Intro to Early Childhood Educ (ECS)
ECS 101 - Intro to Early Childhood Educ
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1541 | SEM | F | 9:00 AM - 10:50 AM | Bell Tower 2716 | Adria Taha-Resnick | |
1 | 1A | 1543 | ACT | F | 11:00 AM - 12:50 PM | Off Campus | Adria Taha-Resnick |
ECS 150 - Foundations of Child & Adolesc
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1545 | LEC | T | 7:00 PM - 9:50 PM | Bell Tower 1726 | Darrell Forthe | |
1 | 02 | 1546 | LEC | TH | 12:00 PM - 2:50 PM | Sierra Hall 2411 | Annie White |
ECS 221 - Child and Family in Diverse Co
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1549 | LEC | T | 12:00 PM - 2:50 PM | Bell Tower 2684 | Tim Rummel |
ECS 320 - Teaching & Learning Prgms Ecs
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1551 | LEC | T | 4:00 PM - 5:50 PM | Bell Tower 2716 | Bridget O'Malley | |
1 | 02 | 1552 | LEC | T | 6:00 PM - 7:15 PM | Goleta Room 1 | Mari Estrada | |
1 | 02 | ARR | Online | Mari Estrada | ||||
1 | 03 | 2568 | LEC | T | 4:00 PM - 5:50 PM | Sierra Hall 2411 | Adria Taha-Resnick | |
1 | 1A | 1553 | LAB | ARR | Off Campus | Bridget O'Malley | ||
1 | 2A | 1554 | LAB | ARR | Off Campus | Carola Oliva Olson | ||
1 | 3A | 2569 | LAB | ARR | Off Campus | Adria Taha-Resnick |
ECS 322 - Early Childhood Prgm Admn
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1555 | LEC | T | 12:00 PM - 2:50 PM | Bell Tower 2716 | Adria Taha-Resnick | |
1 | 02 | 1556 | LEC | T | 7:30 PM - 8:45 PM | Goleta Room 1 | Mari Estrada | |
1 | 02 | ARR | Online | Mari Estrada |
ECS 325 - Typical & Atypical Development
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1557 | LEC | T | 6:00 PM - 7:50 PM | Bell Tower 2572 | Carol Paasch | |
1 | 02 | 1558 | LEC | TH | 6:00 PM - 7:15 PM | Goleta Room 1 | Mari Estrada | |
1 | 02 | ARR | Online | Mari Estrada | ||||
1 | 03 | 2570 | LEC | T | 6:00 PM - 7:50 PM | Sierra Hall 2411 | Sandy Smith | |
1 | 1A | 1559 | ACT | ARR | Off Campus | Carol Paasch | ||
1 | 2A | 1560 | ACT | ARR | Off Campus | Mari Estrada | ||
1 | 3A | 2571 | ACT | ARR | Off Campus | Sandy Smith |
ECS 456 - Family & Community Engagement
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1561 | LEC | TH | 4:30 PM - 7:20 PM | Bell Tower 2716 | Darrell Forthe | |
1 | 02 | 1562 | LEC | W | 6:00 PM - 7:15 PM | Goleta Room 1 | Bridget O'Malley | |
1 | 02 | ARR | Online | Bridget O'Malley |
ECS 460 - Infant/Toddler Educaring
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1563 | LEC | T | 4:30 PM - 7:20 PM | Del Norte Hall 2545 | Annie White |
ECS 461 - Infant/Toddler Student Teach &
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1564 | SEM | T | 7:30 PM - 8:20 PM | Del Norte Hall 2545 | Barbara Patten | |
1 | 1F | 1565 | FLD | ARR | Off Campus | Loretta Galaviz | ||
1 | 4F | 2787 | FLD | ARR | Off Campus | Barbara Patten | ||
1 | 5F | 2788 | FLD | ARR | Off Campus | Robin Mlynarik | ||
1 | 6F | 2789 | FLD | ARR | Off Campus | Lauren Chase |
ECS 462 - Supporting Dual Language Learn
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1568 | LEC | TH | 4:30 PM - 7:20 PM | Manzanita 1149 | Annie White |
ECS 463 - Creat Supp Recip Fam Comm Net
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1569 | LEC | TH | 4:30 PM - 7:20 PM | Manzanita 1142 | Carol Paasch |
ECS 468 - Early Lang: Lit & Math Dev 3-8
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1570 | LEC | M | 4:00 PM - 6:50 PM | Del Norte Hall 2545 | Elizabeth Quintero | |
1 | 02 | 1572 | LEC | W | 7:30 PM - 8:45 PM | Goleta Room 1 | Carola Oliva Olson | |
1 | 02 | ARR | Online | Carola Oliva Olson |
ECS 470 - Teach&Learn Preschool/Primary
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1571 | LEC | M | 7:00 PM - 9:50 PM | Del Norte Hall 2545 | Elizabeth Quintero | |
1 | 02 | 1573 | LEC | M | 6:00 PM - 7:15 PM | Goleta Room 1 | Mari Estrada | |
1 | 02 | ARR | Online | Mari Estrada |
ECS 471 - Preschool/Primary Stu Teaching
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1574 | SEM | W | 7:00 PM - 7:50 PM | Bell Tower 2515 | Barbara Patten | |
1 | 02 | 1575 | SEM | M | 7:30 PM - 8:20 PM | Goleta Room 1 | Mari Estrada | |
1 | 11A | 2798 | ACT | ARR | By Arrangement | Bridget O'Malley | ||
1 | 1A | 1576 | ACT | ARR | Off Campus | Adria Taha-Resnick | ||
1 | 2A | 1577 | ACT | ARR | Off Campus | Lauren Chase | ||
1 | 7A | 2790 | ACT | ARR | Off Campus | Lauren Chase | ||
1 | 9A | 2792 | ACT | ARR | Off Campus | Darrell Forthe |
ECS 494 - Independent Research
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1582 | IND | ARR | By Arrangement | Elizabeth Quintero | ||
1 | 02 | 1583 | IND | ARR | By Arrangement | Carola Oliva Olson |
ECS 497 - Directed Study
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1584 | IND | ARR | By Arrangement | Elizabeth Quintero | ||
1 | 02 | 1585 | IND | ARR | By Arrangement | Mari Estrada | ||
1 | 03 | 2512 | IND | ARR | By Arrangement | Elizabeth Quintero | ||
1 | 04 | 2765 | IND | ARR | By Arrangement | Carola Oliva Olson |
ECS 521 - Field Experience
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1586 | FLD | ARR | By Arrangement | Lauren Chase | ||
1 | 02 | 1587 | FLD | ARR | By Arrangement | Lauren Chase | ||
1 | 03 | 2795 | FLD | ARR | By Arrangement | Robin Mlynarik | ||
1 | 04 | 2796 | FLD | ARR | By Arrangement | Elizabeth Quintero |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials