Introduction to Elementary Sch (EDUC)
EDUC 101 - Introduction to Elementary Sch
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1452 | SEM | T | 8:00 AM - 9:50 AM | Off Campus | Merilyn Buchanan | |
1 | 02 | 1454 | SEM | W | 8:00 AM - 9:50 AM | Off Campus | Robert Bleicher | |
1 | 1A | 1453 | ACT | T | 10:00 AM - 12:15 PM | Off Campus | Merilyn Buchanan | |
1 | 2A | 1455 | ACT | W | 10:00 AM - 12:15 PM | Off Campus | Robert Bleicher |
EDUC 320 - Education in Modern Society
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1456 | LEC | M | 3:00 PM - 5:50 PM | Manzanita 1142 | Tim Rummel | |
1 | 02 | 2590 | LEC | ARR | By Arrangement | Gary Kinsey | ||
1 | 02 | ARR | Online | Gary Kinsey |
EDUC 330 - Intro to Secondary Schooling
There are no classes to display.EDUC 342 - The Zoo
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1235 | LEC | F | 9:00 AM - 11:50 AM | Smith Decision Center 1908 | Dennis Muraoka |
EDUC 343 - Teaching Drama to Children
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1779 | LEC | T | 9:00 AM - 11:50 AM | Malibu Hall 0140 | Elizabeth Rothrock | |
1 | 02 | 1780 | LEC | TH | 9:00 AM - 11:50 AM | Malibu Hall 0140 | Elizabeth Rothrock | |
1 | 03 | 1781 | LEC | F | 9:00 AM - 11:50 AM | Malibu Hall 0140 | Elizabeth Rothrock |
EDUC 345 - Media Literacy and Youth
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1436 | LEC | M | 9:00 AM - 11:50 AM | Ojai Hall 1986 | Rafael Perez | |
1 | 02 | 1437 | LEC | W | 3:00 PM - 5:50 PM | Bell Tower 1716 | Rafael Perez | |
1 | 03 | 2550 | LEC | ARR | Online | Kaia Tollefson | ||
1 | 04 | 2559 | LEC | M | 9:00 AM - 11:50 AM | TBD | Kaia Tollefson |
EDUC 435 - The Music Museum
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1261 | LEC | TH | 3:00 PM - 5:50 PM | Bell Tower 1602 | Paul Murphy |
EDUC 445 - Chicano Child & Adolescent
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1362 | LEC | TH | 4:30 PM - 7:20 PM | Bell Tower 1302 | Kathleen Contreras | |
1 | 01 | ARR | Online | Kathleen Contreras | ||||
1 | 1A | 1364 | ACT | ARR | Off Campus | Kathleen Contreras |
EDUC 475 - Language in Social Context
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2480 | LEC | M | 9:00 AM - 11:50 AM | Bell Tower 2704 | Claudia Reder | |
1 | 02 | 2481 | LEC | M | 12:00 PM - 2:50 PM | Bell Tower 2704 | Shoichi Kamei | |
1 | 03 | 2482 | LEC | TTH | 4:30 PM - 5:45 PM | Bell Tower 1422 | Claudia Reder | |
1 | 04 | 2483 | LEC | W | 9:00 AM - 11:50 AM | Manzanita 1142 | Kathleen Contreras | |
1 | 05 | 2484 | LEC | TH | 12:00 PM - 2:50 PM | Broome Library 2330 | Lillian Castaneda |
EDUC 497 - Directed Studies
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2736 | IND | ARR | By Arrangement | Manuel Correia |
EDUC 510 - Learning Theory & Development
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1590 | LEC | M | 3:00 PM - 5:50 PM | Manzanita 1149 | Walter Weis | |
1 | 02 | 1591 | LEC | W | 12:00 PM - 2:50 PM | Bell Tower 2684 | Mona Thompson |
EDUC 512 - Equity,Diversity & Foundations
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1592 | LEC | M | 9:00 AM - 11:50 AM | Bell Tower 1726 | Mona Thompson | |
1 | 02 | 1593 | LEC | T | 3:00 PM - 5:50 PM | Bell Tower 2684 | Lillian Castaneda | |
1 | 03 | 1594 | LEC | W | 12:00 PM - 2:50 PM | Bell Tower 1726 | Walter Weis | |
1 | 04 | 1595 | LEC | F | 9:00 AM - 11:50 AM | Bell Tower 2684 | Mona Thompson |
EDUC 522 - Create & Manage Learning
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1596 | LEC | T | 12:30 PM - 3:20 PM | Off Campus | Monica Duran | |
1 | 02 | 1597 | LEC | TH | 12:30 PM - 3:20 PM | Off Campus | Monica Duran | |
1 | 1A | 1598 | ACT | T | 8:00 AM - 11:50 AM | Off Campus | Monica Duran | |
1 | 2A | 1599 | ACT | TH | 8:00 AM - 11:50 AM | Off Campus | Monica Duran |
EDUC 524 - Secondary School Learn Environ
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1601 | LEC | T | 12:30 PM - 3:20 PM | Off Campus | Mona Thompson | |
1 | 02 | 1602 | LEC | TH | 12:30 PM - 3:20 PM | Off Campus | Ann Eklund | |
1 | 1A | 1603 | ACT | T | 8:00 AM - 11:50 AM | Off Campus | Mona Thompson | |
1 | 2A | 1605 | ACT | TH | 8:00 AM - 11:50 AM | Off Campus | Ann Eklund |
EDUC 538 - K-12 Literacy Multi Cult & Lin
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2498 | LEC | M | 4:30 PM - 8:20 PM | TBD | Robin Mlynarik |
EDUC 605 - Education in A Diverse Society
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1718 | LEC | M | 4:30 PM - 7:20 PM | Bell Tower 2684 | Kaia Tollefson | |
1 | 02 | 2750 | LEC | M | 4:30 PM - 7:20 PM | Bell Tower 1352 | James Martinez |
EDUC 616 - Master's Thesis
There are no classes to display.EDUC 618 - Comprehensive Examination
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2584 | SEM | ARR | By Arrangement | Jeanne Grier |
EDUC 619 - Masters Project
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2492 | ACT | ARR | By Arrangement | Mary Rummel | ||
1 | 02 | 2493 | ACT | ARR | By Arrangement | James Martinez | ||
1 | 03 | 2669 | ACT | ARR | By Arrangement | Tim Rummel |
EDUC 697 - Adv Directed Studies
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1719 | IND | ARR | By Arrangement | Tiina Itkonen |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials