Intro Prof Nursing Practice (NRS)
NRS 200 - Intro Prof Nursing Practice
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2393 | LEC | W | 8:30 AM - 11:20 AM | Goleta Room 1 | Julia Chang |
NRS 201 - Intro Prof Nurse Practice Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2394 | LAB | TH | 8:00 AM - 4:20 PM | Goleta Room 4 | Jaime Lapeyre | |
E1 | 1L | F | 9:00 AM - 12:20 PM | Off Campus | Jaime Lapeyre | |||
E1 | 1L | TH | 6:30 AM - 3:30 PM | Off Campus | Jaime Lapeyre | |||
E1 | 2L | 2398 | LAB | F | 1:00 PM - 4:20 PM | Goleta Room 4 | Jessica Davis | |
E1 | 2L | SU | 6:30 AM - 3:30 PM | Off Campus | Jessica Davis |
NRS 220 - Nursing Care of Adults I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1290 | LEC | W | 9:00 AM - 11:50 AM | Bell Tower 2515 | Danilo Bernal |
NRS 221 - Nursing Adults W/ Acute&Chroni
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1291 | LAB | T | 12:00 PM - 2:50 PM | Manzanita 1230 | Andrea Bergholtz | Grace Greaney | |
1 | 2L | 1292 | LAB | T | 3:00 PM - 5:50 PM | Manzanita 1230 | Andrea Bergholtz | |
1 | 3L | 1293 | LAB | M | 11:30 AM - 2:20 PM | Manzanita 1230 | Neomie Congello | |
1 | 4L | 1294 | LAB | M | 3:30 PM - 6:20 PM | Manzanita 1230 | Houry Tanashian | |
1 | 6L | 1330 | LAB | T | 9:00 AM - 11:50 AM | Manzanita 1230 | Grace Greaney |
NRS 222 - Nursing Care of Adults Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1331 | LEC | T | 1:00 PM - 3:50 PM | Broome Library 1360 | Julia Chang | |
E1 | 1 | 2399 | LEC | W | 9:00 AM - 11:50 AM | Goleta Room 2 | Kelly Ferguson |
NRS 223 - Care of Adults Acute&Chrnc Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1332 | LAB | W | 11:00 AM - 1:50 PM | Manzanita 1230 | Rhonda Angeles | |
E1 | 1L | 2447 | LAB | M | 8:00 AM - 10:50 AM | Goleta Room 4 | Mary Gerlach | |
E1 | 1L | SU | 6:30 AM - 3:30 PM | Off Campus | Mary Gerlach | |||
1 | 2L | 1333 | LAB | TH | 2:30 PM - 5:20 PM | Manzanita 1230 | Melissa Fujikuni | |
E1 | 2L | 2448 | LAB | T | 2:00 PM - 4:50 PM | Goleta Room 2 | Trish Rusoff | |
E1 | 2L | TH | 6:30 AM - 3:30 PM | Off Campus | Trish Rusoff | |||
1 | 3L | 1334 | LAB | TH | 11:00 AM - 1:50 PM | Manzanita 1230 | Melissa Fujikuni | |
1 | 4L | 1335 | LAB | W | 8:00 AM - 10:50 AM | Manzanita 1230 | Diep Leahy | |
1 | 5L | 1336 | LAB | TH | 8:00 AM - 10:50 AM | Manzanita 1230 | Christal Angeles |
NRS 230 - Care Mothers, Infants, Women
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2459 | LEC | W | 1:00 PM - 2:50 PM | Online | Nancy Mitchell |
NRS 231 - Care Mothers Infants Women Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2456 | LAB | T | 8:00 AM - 10:50 AM | Goleta Room 2 | Alisha Musicant | |
E1 | 1L | S | 7:00 AM - 7:00 PM | Off Campus | ||||
E1 | 2L | 2457 | LAB | ARR | 11:00 AM - 1:50 PM | Goleta Room 4 | Jana Mariana | |
E1 | 2L | SU | 7:00 AM - 7:00 PM | Off Campus | Jana Mariana |
NRS 232 - Care of Children & Families
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1338 | LEC | T | 9:00 AM - 10:50 AM | Bell Tower 1642 | Jaime Lapeyre |
NRS 233 - Nursing Care of Children & Fam
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 2L | 1340 | LAB | F | 3:00 PM - 5:50 PM | Manzanita 1230 | Heidi Merickel | |
1 | 3L | 1341 | LAB | TH | 11:30 AM - 2:20 PM | Manzanita 1230 | Melanie Cross | |
1 | 4L | 1342 | LAB | TH | 8:00 AM - 10:50 AM | Manzanita 1230 | Melanie Cross | |
1 | 5L | 1343 | LAB | F | 11:30 AM - 2:20 PM | Manzanita 1230 | Brooklyn Lyons | |
1 | 6L | 1344 | LAB | TH | 3:00 PM - 5:50 PM | Manzanita 1230 | Melanie Cross |
NRS 303 - Pharm Nursing Practice I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2402 | LEC | W | 1:00 PM - 1:50 PM | Goleta Room 1 | Kathryn Yates | |
E1 | 1L | 2400 | LAB | M | 3:30 PM - 6:20 PM | Goleta Room 4 | Kelly Ferguson | |
E1 | 2L | 2401 | LAB | M | 12:30 PM - 2:20 PM | Goleta Room 4 | Kelly Ferguson |
NRS 304 - Pathophysiology and Pharmaco I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1345 | LEC | W | 1:00 PM - 2:50 PM | Del Norte Hall 1500 | Julia Chang |
NRS 306 - Pathophysiology and Pharmacolo
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2460 | LEC | T | 2:00 PM - 4:50 PM | Goleta Room 1 | Kathryn Yates |
NRS 342 - Complementary & Alt Health
There are no classes to display.NRS 343 - Health in Latina/O Community
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1181 | LEC | W | 6:00 PM - 8:50 PM | Online | Cibonay Jimenez | |
1 | 02 | 1184 | LEC | TH | 12:00 PM - 2:50 PM | Online | Cibonay Jimenez | |
1 | 03 | 1187 | LEC | ARR | Online | Cibonay Jimenez | ||
1 | 04 | 1317 | LEC | M | 3:00 PM - 5:50 PM | Online | Cibonay Jimenez |
NRS 348 - Healthy Aging
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1778 | LEC | F | 9:00 AM - 11:50 AM | Bell Tower 2515 | Ronald Berkowsky | |
1 | 02 | 1779 | LEC | M | 12:00 PM - 2:50 PM | Bell Tower 2515 | Ronald Berkowsky | |
1 | 03 | 1780 | LEC | M | 6:00 PM - 7:15 PM | Bell Tower 2515 | Blair Barker | |
1 | 03 | ARR | Online | Blair Barker | ||||
1 | 04 | 1347 | LEC | ARR | Online | Jacqueline Sherman | ||
E1 | 1 | 2445 | LEC | ARR | Online | Grace Greaney |
NRS 350 - Evidence-Based Nursing Practic
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1348 | LEC | T | 9:00 AM - 11:50 AM | Bell Tower 2515 | Julia Chang | |
1 | 02 | 1349 | LEC | TH | 1:00 PM - 3:50 PM | Broome Library 1750 | Neomie Congello |
NRS 391 - Transition to Practice
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1351 | LAB | M | 7:00 AM - 7:00 PM | Manzanita 1230 | Aaron Mccolpin | |
E1 | 1L | 2461 | LAB | SU | 7:00 AM - 7:00 PM | Off Campus | Allexa Hellman | |
1 | 2L | 1353 | LAB | ARR | Manzanita 1230 | Danilo Bernal | ||
E1 | 2L | 2462 | LAB | TH | 7:00 AM - 7:00 PM | Off Campus | Kathryn Yates | |
1 | 3L | 1354 | LAB | ARR | Manzanita 1230 | Milagros Ebuen | Melanie Cross | ||
1 | 4L | 1357 | LAB | ARR | Manzanita 1230 | Milagros Ebuen |
NRS 441 - Health Communication
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2354 | LEC | W | 9:00 AM - 11:50 AM | Bell Tower 1602 | Katherine Elder | |
1 | 02 | 2355 | LEC | ARR | Online | Katherine Elder |
NRS 452 - Community Public Heath Nursing
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1358 | LEC | T | 12:00 PM - 2:50 PM | Bell Tower 2505 | Jaime Lapeyre | |
E1 | 1 | 2450 | LEC | ARR | Online | Lynette Landry |
NRS 453 - Community Public Health Nursin
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1360 | LAB | ARR | 8:00 AM - 5:00 PM | Manzanita 1230 | Lasonya Davis | |
E1 | 1L | 2451 | LAB | T | 8:00 AM - 5:00 PM | Off Campus | Jenna Levy | |
1 | 2L | 1365 | LAB | W | 8:00 AM - 5:00 PM | Manzanita 1230 | Jacqueline Sherman | |
E1 | 2L | 2452 | LAB | W | 8:00 AM - 5:00 PM | Off Campus | Alisha Musicant | |
1 | 3L | 1366 | LAB | TH | 8:00 AM - 5:00 PM | Manzanita 1230 | Jacqueline Sherman |
NRS 460 - Leadership, Healthcare Systems
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2390 | LEC | ARR | Online | Nancy Mitchell |
NRS 461 - Nursing Leadership Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 2L | 2388 | LAB | ARR | Off Campus | Jenna Levy | ||
E1 | 3L | 2389 | LAB | ARR | Off Campus | Jenna Levy |
NRS 497 - Directed Study
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 02 | 1373 | IND | ARR | By Arrangement | Lasonya Davis | ||
E1 | 1 | 2454 | IND | ARR | By Arrangement | Lynette Landry |
NRS 508 - Eviden-Based Pract & Qual Impr
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2494 | LEC | ARR | Online | Neomie Congello |
NRS 520 - Primary Care Across the Lifesp
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2501 | LEC | ARR | Online | Aaron Mccolpin |
NRS 525 - Lab & Clin Procedure Adv Pract
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2492 | LAB | ARR | Manzanita 1230 | Vanessa Atyabi |
NRS 526 - Primary Care Across the Life
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2493 | LEC | ARR | Online | Danilo Bernal |
NRS 527 - Primary Care Across the Lifesp
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2496 | SUP | ARR | By Arrangement | Vanessa Atyabi | ||
E1 | 10 | 2511 | SUP | ARR | By Arrangement | Maura Gilbert | ||
E1 | 11 | 2514 | SUP | ARR | By Arrangement | Amanda Tuel | ||
E1 | 12 | 2515 | SUP | ARR | By Arrangement | Amanda Tuel | ||
E1 | 2 | 2497 | SUP | ARR | By Arrangement | Vanessa Atyabi | ||
E1 | 3 | 2498 | SUP | ARR | By Arrangement | Sherri Greif | ||
E1 | 4 | 2499 | SUP | ARR | By Arrangement | Sherri Greif | ||
E1 | 5 | 2500 | SUP | ARR | By Arrangement | Aaron Mccolpin | ||
E1 | 7 | 2508 | SUP | ARR | By Arrangement | Maura Gilbert | ||
E1 | 8 | 2509 | SUP | ARR | By Arrangement | Cynthia Fiacco | ||
E1 | 9 | 2510 | SUP | ARR | By Arrangement | Cynthia Fiacco |
NRS 539 - Nurse Educator Practicum Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2495 | SUP | ARR | By Arrangement | Aaron Mccolpin |
NRS 540 - Culminating Experience
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2502 | SEM | ARR | Off Campus | Lynette Landry | ||
E1 | 2 | 2503 | SEM | ARR | Off Campus | Jaime Lapeyre | ||
E1 | 3 | 2504 | SEM | ARR | Off Campus | Allexa Hellman | ||
E1 | 4 | 2505 | SEM | ARR | Off Campus | Walter Penniman | ||
E1 | 5 | 2506 | SEM | ARR | Off Campus | Vanessa Atyabi |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials