Intro to Early Childhood Educ (ECS)
ECS 101 - Intro to Early Childhood Educ
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2248 | SEM | F | 9:00 AM - 10:50 AM | Manzanita 1142 | Adria Taha-Resnick | |
1 | 1A | 2249 | ACT | ARR | Off Campus | Adria Taha-Resnick |
ECS 150 - Foundations of Child & Adolesc
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2261 | LEC | T | 7:30 PM - 10:20 PM | Del Norte Hall 2545 | Darrell Forthe | |
1 | 02 | 2262 | LEC | W | 12:00 PM - 2:50 PM | Del Norte Hall 1530 | Mari Estrada |
ECS 221 - Child and Family in Diverse Co
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2265 | LEC | M | 12:00 PM - 2:50 PM | Del Norte Hall 2545 | Launice Walker |
ECS 320 - Teaching & Learning Prgms Ecs
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2266 | LEC | T | 4:00 PM - 5:50 PM | Bell Tower 2684 | Adria Taha-Resnick | |
1 | 02 | 2267 | LEC | W | 12:00 PM - 1:50 PM | Bell Tower 2716 | Adria Taha-Resnick | |
1 | 1A | 2268 | LAB | ARR | Off Campus | Adria Taha-Resnick | ||
1 | 2A | 2269 | LAB | ARR | Off Campus | Adria Taha-Resnick |
ECS 322 - Early Childhood Prgm Admn
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2285 | LEC | T | 12:00 PM - 2:50 PM | Bell Tower 2684 | Adria Taha-Resnick |
ECS 325 - Typical & Atypical Development
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2286 | LEC | T | 6:00 PM - 7:50 PM | Bell Tower 2684 | Carol Paasch | |
1 | 1A | 2288 | ACT | ARR | Off Campus | Carol Paasch |
ECS 456 - Family & Community Engagement
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2290 | LEC | TH | 4:30 PM - 7:20 PM | Bell Tower 2684 | Darrell Forthe |
ECS 460 - Infant/Toddler Educaring
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 02 | 2657 | LEC | T | 4:30 PM - 7:20 PM | Bell Tower 1352 | Elizabeth Quintero | |
1 | 02 | T | 4:30 PM - 7:20 PM | Bell Tower 1352 | Elizabeth Quintero |
ECS 461 - Infant/Toddler Student Teach &
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2300 | SEM | T | 7:30 PM - 8:20 PM | Bell Tower 1716 | Barbara Patten | |
1 | 01 | T | 7:30 PM - 8:20 PM | Bell Tower 1716 | Barbara Patten | |||
1 | 02 | 2665 | SEM | T | 7:30 PM - 8:20 PM | Bell Tower 2372 | Elizabeth Quintero | |
1 | 02 | T | 7:30 PM - 8:20 PM | Bell Tower 2372 | Elizabeth Quintero | |||
1 | 10F | 2794 | FLD | ARR | Off Campus | Lauren Chase | ||
1 | 11F | 2795 | FLD | ARR | Off Campus | Loretta Galaviz | ||
1 | 12F | 2796 | FLD | ARR | Off Campus | Mari Estrada | ||
1 | 1F | 2302 | FLD | ARR | Off Campus | Mari Estrada | ||
1 | 2F | 2316 | FLD | ARR | Off Campus | Mari Estrada | ||
1 | 3F | 2317 | FLD | ARR | Off Campus | Adria Taha-Resnick | ||
1 | 4F | 2318 | FLD | ARR | Off Campus | Adria Taha-Resnick | ||
1 | 5F | 2319 | FLD | ARR | Off Campus | Barbara Patten | ||
1 | 6F | 2320 | FLD | ARR | Off Campus | Barbara Patten | ||
1 | 7F | 2791 | FLD | ARR | Off Campus | Carla Neufeldt | ||
1 | 8F | 2792 | FLD | ARR | Off Campus | Carla Neufeldt | ||
1 | 9F | 2793 | FLD | ARR | Off Campus | Lauren Chase |
ECS 462 - Supporting Dual Language Learn
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2330 | LEC | W | 4:30 PM - 7:20 PM | Ojai Hall 1986 | Annie White |
ECS 463 - Creat Supp Recip Fam Comm Net
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2333 | LEC | TH | 7:30 PM - 10:20 PM | Del Norte Hall 2545 | Carol Paasch | |
1 | 01 | TH | 7:30 PM - 10:20 PM | Del Norte Hall 2545 | Carol Paasch | |||
1 | 02 | 2334 | LEC | M | 6:00 PM - 7:15 PM | Off Campus | Annie White | |
1 | 02 | ARR | Online | Annie White | ||||
1 | 03 | 2659 | LEC | W | 4:30 PM - 7:20 PM | Bell Tower 2372 | Carol Paasch |
ECS 468 - Early Lang: Lit & Math Dev 3-8
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2337 | LEC | M | 4:30 PM - 7:20 PM | Bell Tower 1462 | Carla Neufeldt | |
1 | 01 | M | 4:30 PM - 7:20 PM | Bell Tower 1462 | Carla Neufeldt |
ECS 470 - Teach&Learn Preschool/Primary
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2342 | LEC | M | 7:30 PM - 10:20 PM | Del Norte Hall 2545 | Elizabeth Quintero |
ECS 471 - Preschool/Primary Stu Teaching
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2343 | SEM | W | 7:30 PM - 8:20 PM | Bell Tower 1726 | Barbara Patten | |
1 | 01 | W | 7:30 PM - 8:20 PM | Bell Tower 1726 | Barbara Patten | |||
1 | 1A | 2344 | ACT | ARR | Off Campus | Adria Taha-Resnick | ||
1 | 2A | 2347 | ACT | ARR | Off Campus | Barbara Patten | ||
1 | 3A | 2348 | ACT | ARR | Off Campus | Carla Neufeldt | ||
1 | 4A | 2349 | ACT | ARR | Off Campus | Loretta Galaviz | ||
1 | 5A | 2350 | ACT | ARR | Off Campus | Mari Estrada | ||
1 | 6A | 2351 | ACT | ARR | Off Campus | Robin Mlynarik |
ECS 494 - Independent Research
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2380 | IND | ARR | By Arrangement | Elizabeth Quintero | ||
1 | 02 | 2711 | IND | ARR | By Arrangement | Annie White | ||
1 | 03 | 2766 | IND | ARR | By Arrangement | Carola Oliva Olson | ||
1 | 04 | 2767 | IND | ARR | By Arrangement | Mari Estrada |
ECS 497 - Directed Study
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2385 | IND | ARR | By Arrangement | Lauren Chase | ||
1 | 02 | 2386 | IND | ARR | By Arrangement | Barbara Patten | ||
1 | 02 | ARR | By Arrangement | Barbara Patten |
ECS 521 - Field Experience
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2390 | FLD | ARR | By Arrangement | Elizabeth Quintero | ||
1 | 01 | ARR | By Arrangement | Elizabeth Quintero | ||||
1 | 02 | 2788 | FLD | ARR | By Arrangement | Barbara Patten | ||
1 | 02 | ARR | By Arrangement | Barbara Patten | ||||
1 | 03 | 2789 | FLD | ARR | By Arrangement | Elizabeth Quintero | ||
1 | 03 | ARR | By Arrangement | Elizabeth Quintero | ||||
1 | 04 | 2790 | FLD | ARR | By Arrangement | Carla Neufeldt | ||
1 | 04 | ARR | By Arrangement | Carla Neufeldt |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials