Intro Prof Nursing Practice (NRS)
NRS 200 - Intro Prof Nursing Practice
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2514 | LEC | W | 8:00 AM - 11:50 AM | Goleta Room 1 | Jaime Webster |
NRS 201 - Intro Prof Nurse Practice Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2515 | LAB | F | 12:30 PM - 3:20 PM | Goleta Room 4 | Jessica Davis | |
E1 | 1L | SU | 6:30 AM - 4:30 PM | Off Campus | Olga Meyer | |||
E1 | 2L | 2516 | LAB | F | 3:30 PM - 6:20 PM | Goleta Room 4 | Jessica Davis | |
E1 | 2L | S | 6:30 AM - 4:30 PM | Off Campus | Shayna Carroll |
NRS 220 - Nursing Care of Adults I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2268 | LEC | W | 9:00 AM - 11:50 AM | Broome Library 1360 | Danilo Bernal |
NRS 221 - Nursing Adults W/ Acute&Chroni
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2282 | LAB | M | 8:00 AM - 10:50 AM | Manzanita 1230 | Diep Leahy | |
1 | 01 | ARR | Off Campus | Diep Leahy | ||||
1 | 02 | 2283 | LAB | T | 8:00 AM - 10:50 AM | Manzanita 1230 | Joselina Huber | |
1 | 02 | M | 6:00 AM - 3:00 PM | Off Campus | Andrea Bergholtz | |||
1 | 03 | 2284 | LAB | M | 11:00 AM - 1:50 PM | Manzanita 1230 | Neomie Congello | |
1 | 03 | ARR | Off Campus | Neomie Congello | ||||
1 | 04 | 2285 | LAB | T | 2:00 PM - 4:50 PM | Manzanita 1230 | Andrea Bergholtz | |
1 | 04 | M | 6:00 AM - 3:00 PM | Off Campus | Joselina Huber | |||
1 | 05 | 2286 | LAB | M | 2:00 PM - 4:50 PM | Manzanita 1230 | Hope Roe | |
1 | 05 | SU | 6:30 AM - 3:30 PM | Off Campus | Hope Roe |
NRS 222 - Nursing Care of Adults Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2289 | LEC | T | 1:00 PM - 3:50 PM | Broome Library 1360 | Julia Chang | |
E1 | 1 | 2519 | LEC | W | 2:00 PM - 4:50 PM | Goleta Room 2 | Jaime Webster |
NRS 223 - Care of Adults Acute&Chrnc Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2295 | LAB | W | 2:00 PM - 4:50 PM | Manzanita 1230 | Rhonda Angeles | |
1 | 01 | M | 6:30 AM - 3:30 PM | Off Campus | Rhonda Angeles | |||
1 | 02 | 2296 | LAB | TH | 2:00 PM - 4:50 PM | Manzanita 1230 | Sakeena Nelson | |
1 | 02 | M | 6:30 AM - 3:30 PM | Off Campus | Sakeena Nelson | |||
1 | 03 | 2297 | LAB | TH | 11:00 AM - 1:50 PM | Manzanita 1230 | Melissa Fujikuni | |
1 | 03 | M | 6:00 AM - 3:00 PM | Off Campus | Melissa Fujikuni | |||
1 | 04 | 2298 | LAB | F | 2:30 PM - 5:20 PM | Manzanita 1230 | Milagros Ebuen | |
1 | 04 | S | 6:30 AM - 3:30 PM | Off Campus | Milagros Ebuen | |||
1 | 05 | 2299 | LAB | TH | 8:00 AM - 10:50 AM | Manzanita 1230 | Christal Angeles | |
1 | 05 | M | 6:00 AM - 3:00 PM | Off Campus | Christal Angeles | |||
1 | 06 | 2300 | LAB | W | 11:00 AM - 1:50 PM | Manzanita 1230 | Grace Greaney | |
1 | 06 | ARR | Off Campus | Grace Greaney | ||||
E1 | 1L | 2520 | LAB | T | 8:00 AM - 10:50 AM | Goleta Room 4 | Mary Gerlach | |
E1 | 1L | SU | 6:30 AM - 3:30 PM | Off Campus | Mary Gerlach | |||
E1 | 2L | 2521 | LAB | T | 11:00 AM - 1:50 PM | Goleta Room 4 | Mary Gerlach | |
E1 | 2L | M | 6:30 AM - 3:30 PM | Off Campus | Mary Gerlach |
NRS 230 - Care Mothers, Infants, Women
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2522 | LEC | W | 12:00 PM - 1:50 PM | Goleta Room 2 | Elizabeth Lang |
NRS 231 - Care Mothers Infants Women Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2523 | LAB | S | 9:30 AM - 12:20 PM | Goleta Room 4 | Elizabeth Lang | |
E1 | 1L | S | 7:00 AM - 7:00 PM | Off Campus | Elizabeth Lang | |||
E1 | 2L | 2524 | LAB | W | 2:30 PM - 5:20 PM | Goleta Room 4 | Mimi Dent | |
E1 | 2L | TH | 7:00 AM - 7:00 PM | Off Campus | ||||
E1 | 3L | 2525 | LAB | W | 5:30 PM - 8:20 PM | Goleta Room 4 | Mimi Dent | |
E1 | 3L | TH | 7:00 AM - 7:00 PM | Off Campus | Mimi Dent |
NRS 232 - Care of Children & Families
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2357 | LEC | T | 10:00 AM - 11:50 AM | Broome Library 1360 | Aaron Mccolpin |
NRS 233 - Nursing Care of Children & Fam
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2368 | LAB | F | 8:00 AM - 10:50 AM | Manzanita 1230 | Melanie Cross | |
1 | 01 | S | 7:00 AM - 7:00 PM | Off Campus | Melanie Cross | |||
1 | 02 | 2369 | LAB | TH | 5:00 PM - 7:50 PM | Manzanita 1230 | Kendra Duvall | |
1 | 02 | SU | 7:00 AM - 7:00 PM | Off Campus | Kendra Duvall | |||
1 | 03 | 2370 | LAB | F | 11:30 AM - 2:20 PM | Manzanita 1230 | Melanie Cross | |
1 | 03 | SU | 7:00 AM - 7:00 PM | Off Campus | Melanie Cross | |||
1 | 04 | 2371 | LAB | F | 8:00 AM - 10:50 AM | Manzanita 1230 | Melanie Cross | |
1 | 04 | S | 7:00 AM - 7:00 PM | Off Campus | Melanie Cross | |||
1 | 05 | 2372 | LAB | TH | 5:00 PM - 7:50 PM | Manzanita 1230 | Kendra Duvall | |
1 | 05 | SU | 7:00 AM - 7:00 PM | Off Campus | Kendra Duvall | |||
1 | 06 | 2373 | LAB | F | 11:30 AM - 2:20 PM | Manzanita 1230 | Melanie Cross | |
1 | 06 | SU | 7:00 AM - 7:00 PM | Off Campus | Melanie Cross |
NRS 303 - Pharm Nursing Practice I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2526 | LEC | W | 1:00 PM - 1:50 PM | Goleta Room 1 | Kathryn Yates | |
E1 | 1L | 2529 | LAB | 2:00 PM - 3:50 PM | Goleta Room 4 | Kathryn Yates | ||
E1 | 2L | 2530 | LAB | 2:00 PM - 3:50 PM | Goleta Room 4 | Kathryn Yates |
NRS 304 - Pathophysiology and Pharmaco I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2374 | LEC | W | 2:00 PM - 3:50 PM | Broome Library 1360 | Diep Leahy |
NRS 306 - Pathophysiology and Pharmacolo
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2531 | LEC | T | 2:00 PM - 4:50 PM | Goleta Room 1 | Kathryn Yates |
NRS 343 - Health in Latina/O Community
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1478 | LEC | W | 6:00 PM - 8:50 PM | Online | Cibonay Jimenez | |
1 | 02 | 1479 | LEC | TH | 12:00 PM - 2:50 PM | Online | Cibonay Jimenez |
NRS 348 - Healthy Aging
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1956 | LEC | M | 6:00 PM - 7:15 PM | Del Norte Hall 1535 | Blair Barker | |
1 | 01 | ARR | Online | Blair Barker | ||||
1 | 02 | 1957 | LEC | W | 7:30 PM - 8:45 PM | Del Norte Hall 1535 | Ashley Winans | |
1 | 02 | ARR | Online | Ashley Winans | ||||
1 | 04 | 2466 | LEC | ARR | Online | Blair Barker | ||
E1 | 1 | 2534 | LEC | ARR | Online | Colleen Nevins |
NRS 350 - Evidence-Based Nursing Practic
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2377 | LEC | T | 9:00 AM - 11:50 AM | Sierra Hall 1121 | Neomie Congello | |
1 | 02 | 2378 | LEC | TH | 1:00 PM - 3:50 PM | Sierra Hall 1121 | Neomie Congello |
NRS 391 - Transition to Practice
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2379 | LAB | ARR | Off Campus | Melanie Cross | ||
1 | 02 | 2380 | LAB | ARR | Off Campus | Danilo Bernal | ||
1 | 03 | 2381 | LAB | ARR | Off Campus | Milagros Ebuen | ||
E1 | 1L | 2535 | LAB | SU | 7:00 AM - 7:00 PM | Off Campus | Allexa Hellman | |
E1 | 2L | 2536 | LAB | TH | Off Campus | Kathryn Yates |
NRS 441 - Health Communication
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1466 | LEC | MW | 9:00 AM - 10:15 AM | Bell Tower 1352 | Katherine Elder | |
1 | 02 | 1467 | LEC | ARR | Online | Katherine Elder |
NRS 452 - Community Public Heath Nursing
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2382 | LEC | T | 1:00 PM - 3:50 PM | Del Norte Hall 1500 | Terri Hitt | |
E1 | 1 | 2537 | LEC | M | 9:00 AM - 11:50 AM | Goleta Room 1 | Charlene Niemi |
NRS 453 - Community Public Health Nursin
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2383 | LAB | ARR | 8:00 AM - 5:00 PM | Off Campus | Nathalie Confiac | |
1 | 02 | 2384 | LAB | ARR | 8:00 AM - 5:00 PM | Off Campus | Vanessa Atyabi | |
1 | 03 | 2385 | LAB | ARR | 8:00 AM - 5:00 PM | Off Campus | Vanessa Atyabi | |
E1 | 1L | 2538 | LAB | ARR | 8:00 AM - 5:00 PM | Off Campus | Charlene Niemi | |
E1 | 2L | 2539 | LAB | ARR | 8:00 AM - 5:00 PM | Off Campus | Jessica Davis |
NRS 460 - Leadership, Healthcare Systems
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2510 | LEC | ARR | Online | Nancy Mitchell |
NRS 461 - Nursing Leadership Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 2L | 2512 | LAB | ARR | Off Campus | Jenna Levy |
NRS 497 - Directed Study
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2386 | IND | ARR | By Arrangement | Aaron Mccolpin | ||
1 | 02 | 2387 | IND | ARR | By Arrangement | Lasonya Davis | ||
E1 | 1 | 2540 | IND | ARR | By Arrangement | Lasonya Davis |
NRS 508 - Eviden-Based Pract & Qual Impr
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2541 | LEC | ARR | Online | Neomie Congello |
NRS 510 - Healthcare Polic & Nurs Issues
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2542 | LEC | ARR | Online | Lynette Landry |
NRS 520 - Primary Care Across the Lifesp
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2543 | LEC | ARR | Online | Aaron Mccolpin |
NRS 521 - Primary Care Across the Lifesp
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2544 | SUP | ARR | Online | Sherri Greif | ||
E1 | 2 | 2545 | SUP | ARR | Online | Maura Gilbert | ||
E1 | 3 | 2546 | SUP | ARR | Online | Sherri Greif |
NRS 525 - Lab & Clin Procedure Adv Pract
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2549 | LAB | ARR | Off Campus | Vanessa Atyabi |
NRS 526 - Primary Care Across the Life
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2551 | LEC | ARR | Online | Danilo Bernal |
NRS 527 - Primary Care Across the Lifesp
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2552 | SUP | ARR | Off Campus | Cynthia Fiacco | ||
E1 | 2 | 2553 | SUP | ARR | Off Campus | Kelly Hines-Stellisch | ||
E1 | 4 | 2635 | SUP | ARR | By Arrangement | Sherri Greif |
NRS 537 - Nurse Educator Practicum I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2555 | SUP | ARR | Off Campus | Aaron Mccolpin |
NRS 540 - Culminating Experience
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2547 | SEM | ARR | Off Campus | Lynette Landry | ||
E1 | 3 | 2622 | SEM | ARR | Off Campus | Lynette Landry | ||
E1 | 4 | 2644 | SEM | ARR | Off Campus | Lynette Landry |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials