Child Growth Devel Elem Sch Y (EDMS)
EDMS 410 - Child Growth Devel Elem Sch Y
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2138 | LEC | M | 3:00 PM - 5:50 PM | Bell Tower 2505 | Mari Estrada | |
1 | 02 | 2139 | LEC | M | 4:30 PM - 7:20 PM | Bell Tower 1726 | Alison McCormick | |
1 | 03 | 2140 | LEC | W | 12:00 PM - 2:50 PM | Bell Tower 2684 | Mari Estrada |
EDMS 422 - Creating Manag Effec Elem Scho
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2141 | LEC | T | 12:30 PM - 3:20 PM | Off Campus | Carol Hartnett | |
1 | 02 | 2142 | LEC | W | 12:30 PM - 3:20 PM | Off Campus | Mona Thompson | |
1 | 03 | 2143 | LEC | W | 12:30 PM - 3:20 PM | Off Campus | Carol Hartnett | |
1 | 04 | 2144 | LEC | TH | 12:30 PM - 3:20 PM | Off Campus | Monica Duran | |
1 | 1A | 2145 | ACT | T | 8:00 AM - 11:50 AM | Off Campus | Carol Hartnett | |
1 | 2A | 2146 | ACT | W | 8:00 AM - 11:50 AM | Off Campus | Mona Thompson | |
1 | 3A | 2147 | ACT | W | 8:00 AM - 11:50 AM | Off Campus | Carol Hartnett | |
1 | 4A | 2148 | ACT | TH | 8:00 AM - 11:50 AM | Off Campus | Monica Duran |
EDMS 522 - Literacy 1: Multicultural
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2149 | LEC | TTH | 8:00 AM - 11:50 AM | Off Campus | Monica Medina |
EDMS 523 - Literacy 2: Multicultural
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2150 | LEC | TTH | 9:00 AM - 11:50 AM | Off Campus | Kathleen Contreras |
EDMS 525 - Modern Methods in Math
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2151 | LEC | TF | 12:30 PM - 3:20 PM | Off Campus | Carolee Hurtado |
EDMS 526 - Modern Methods in Mathematics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2152 | LEC | M | 12:30 PM - 4:20 PM | Off Campus | Carolee Hurtado |
EDMS 527 - History, Social Studies
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2153 | LEC | MTH | 12:30 PM - 4:20 PM | Off Campus | Darci Knight |
EDMS 529 - Science, Health and Phys Ed
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2154 | LEC | TTH | 12:30 PM - 3:20 PM | Off Campus | Kara Naidoo |
EDMS 586 - Initial Student Teaching Multi
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2178 | FLD | MWF | 8:00 AM - 11:20 AM | Off Campus | Michele Brown | |
1 | 01 | DAIL | 8:00 AM - 3:20 PM | Off Campus | Michele Brown | |||
1 | 03 | 2180 | FLD | MWF | 8:00 AM - 11:20 AM | Off Campus | Monica Duran | |
1 | 03 | DAIL | 8:00 AM - 3:20 PM | Off Campus | Monica Duran | |||
1 | 05 | 2182 | FLD | MWF | 8:00 AM - 11:20 AM | Off Campus | Darci Knight | |
1 | 05 | DAIL | 8:00 AM - 3:20 PM | Off Campus | Darci Knight | |||
1 | 07 | 2184 | FLD | MWF | 8:00 AM - 11:20 AM | Off Campus | June Swenor | |
1 | 07 | DAIL | 8:00 AM - 3:20 PM | Off Campus | June Swenor | |||
1 | 08 | 2185 | FLD | MWF | 8:00 AM - 11:20 AM | Off Campus | Susan Sigler | |
1 | 08 | DAIL | 8:00 AM - 3:20 PM | Off Campus | Susan Sigler |
EDMS 587 - Initial Student Teaching Semin
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2155 | SEM | M | 4:30 PM - 6:20 PM | Off Campus | Susan Sigler |
EDMS 592 - Adv Student Teaching Multiple
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2193 | FLD | MWF | 8:00 AM - 11:20 AM | Off Campus | Michele Brown | |
1 | 01 | DAIL | 8:00 AM - 3:20 PM | Off Campus | Michele Brown | |||
1 | 02 | 2194 | FLD | MWF | 8:00 AM - 11:20 AM | Off Campus | Kathleen Contreras | |
1 | 02 | DAIL | 8:00 AM - 3:20 PM | Off Campus | Kathleen Contreras | |||
1 | 03 | 2195 | FLD | MWF | 8:00 AM - 11:20 AM | Off Campus | Monica Duran | |
1 | 03 | DAIL | 8:00 AM - 3:20 PM | Off Campus | Monica Duran | |||
1 | 04 | 2196 | FLD | MWF | 8:00 AM - 11:20 AM | Off Campus | Carol Hartnett | |
1 | 04 | DAIL | 8:00 AM - 3:20 PM | Off Campus | Carol Hartnett | |||
1 | 05 | 2197 | FLD | MWF | 8:00 AM - 11:20 AM | Off Campus | Darci Knight | |
1 | 05 | DAIL | 8:00 AM - 3:20 PM | Off Campus | Darci Knight | |||
1 | 07 | 2199 | FLD | MWF | 8:00 AM - 11:20 AM | Off Campus | June Swenor | |
1 | 07 | DAIL | 8:00 AM - 3:20 PM | Off Campus | June Swenor | |||
1 | 08 | 2200 | FLD | MWF | 8:00 AM - 11:20 AM | Off Campus | Susan Sigler | |
1 | 08 | DAIL | 8:00 AM - 3:20 PM | Off Campus | Susan Sigler | |||
1 | 09 | 2201 | FLD | MWF | 8:00 AM - 11:20 AM | Off Campus | Mona Thompson | |
1 | 09 | DAIL | 8:00 AM - 3:20 PM | Off Campus | Mona Thompson |
EDMS 593 - Adv Stud Teaching Seminar Mult
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 02 | 2934 | SEM | T | 3:30 PM - 5:20 PM | Off Campus | Manuel Correia |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials