Intro Prof Nursing Practice (NRS)
NRS 200 - Intro Prof Nursing Practice
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 1979 | LEC | T | 9:00 AM - 11:50 AM | Goleta Room 1 | Neomie Congello |
NRS 201 - Intro Prof Nurse Practice Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 1983 | LAB | M | 8:00 AM - 11:50 AM | Goleta Room 4 | Annamarie Rivas | |
E1 | 1L | M | 6:30 AM - 4:30 PM | Off Campus | Annamarie Rivas | |||
E1 | 2L | 1984 | LAB | TH | 8:00 AM - 11:50 AM | Goleta Room 4 | Neomie Congello | |
E1 | 2L | TH | 6:30 AM - 4:30 PM | Off Campus | Neomie Congello |
NRS 220 - Nursing Care of Adults I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1864 | LEC | T | 9:00 AM - 11:50 AM | Ojai Hall 1986 | Colleen Nevins |
NRS 221 - Nursing Adults W/ Acute&Chroni
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1876 | LAB | M | 6:30 AM - 2:30 PM | Off Campus | Colleen Nevins | |
1 | 1L | W | 8:00 AM - 10:50 AM | Manzanita 1230 | Colleen Nevins | |||
1 | 2L | 1877 | LAB | M | 6:30 AM - 2:30 PM | Off Campus | Heidi Merickel | |
1 | 2L | TH | 10:00 AM - 12:50 PM | Manzanita 1230 | Heidi Merickel | |||
1 | 3L | 1878 | LAB | M | 6:30 AM - 2:30 PM | Off Campus | Milagros Ebuen | |
1 | 3L | W | 2:30 PM - 5:20 PM | Manzanita 1230 | Milagros Ebuen | |||
1 | 4L | 1879 | LAB | S | 6:30 AM - 2:30 PM | Off Campus | Milagros Ebuen | |
1 | 4L | W | 11:30 AM - 2:20 PM | Manzanita 1230 | Milagros Ebuen | |||
1 | 5L | 1880 | LAB | M | 6:30 AM - 2:30 PM | Off Campus | Melanie Cross | |
1 | 5L | TH | 1:30 PM - 4:20 PM | Manzanita 1230 | Melanie Cross |
NRS 222 - Nursing Care of Adults Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 1999 | LEC | T | 9:00 AM - 11:50 AM | Goleta Room 2 | Kathryn Yates |
NRS 223 - Care of Adults Acute&Chrnc Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2002 | LAB | M | 6:30 AM - 4:30 PM | Off Campus | Kathryn Yates | |
E1 | 1L | W | 10:00 AM - 11:50 AM | Goleta Room 4 | Kathryn Yates | |||
E1 | 2L | 2003 | LAB | TH | 6:30 AM - 4:30 PM | Off Campus | Annamarie Rivas | |
E1 | 2L | W | 12:30 PM - 2:20 PM | Goleta Room 4 | Annamarie Rivas |
NRS 230 - Care Mothers, Infants, Women
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1887 | LEC | T | 2:00 PM - 3:50 PM | Broome Library 1360 | Lasonya Davis |
NRS 231 - Care Mothers Infants Women Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1891 | LAB | M | 7:00 AM - 7:00 PM | Off Campus | Lasonya Davis | |
1 | 1L | M | 8:00 AM - 10:50 AM | Manzanita 1230 | Lasonya Davis | |||
1 | 2L | 1892 | LAB | M | 7:00 AM - 7:00 PM | Off Campus | Kalena Lanuza | |
1 | 2L | T | 8:00 AM - 10:50 AM | Manzanita 1230 | Kalena Lanuza | |||
1 | 3L | 1893 | LAB | M | 7:00 AM - 7:00 PM | Off Campus | Kalena Lanuza | |
1 | 3L | T | 11:00 AM - 1:50 PM | Manzanita 1230 | Kalena Lanuza | |||
1 | 4L | 1894 | LAB | M | 11:30 AM - 2:20 PM | Manzanita 1230 | Diane Milstead | |
1 | 4L | SU | 7:00 AM - 7:00 PM | Off Campus | Diane Milstead | |||
1 | 5L | 1895 | LAB | SU | 7:00 AM - 7:00 PM | Off Campus | Sarah Dinkler | |
1 | 5L | M | 2:30 PM - 5:20 PM | Manzanita 1230 | Sarah Dinkler |
NRS 303 - Pharm Nursing Practice I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 1986 | LEC | W | 12:00 PM - 12:50 PM | Goleta Room 1 | Kathryn Yates | |
E1 | 1L | 1987 | LAB | W | 8:00 AM - 9:50 AM | Goleta Room 4 | Kathryn Yates | |
E1 | 2L | 1988 | LAB | W | 4:00 PM - 5:50 PM | Goleta Room 4 | Kathryn Yates |
NRS 304 - Pathophysiology and Pharmaco I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1883 | LEC | TH | 8:00 AM - 9:50 AM | Bell Tower 1462 | Aaron Mccolpin |
NRS 306 - Pathophysiology and Pharmacolo
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 1991 | LEC | W | 1:00 PM - 3:50 PM | Goleta Room 1 | Aaron Mccolpin |
NRS 310 - Prof Role for Transfer Student
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2013 | LEC | ARR | Online | Melanie Cross |
NRS 311 - Prof Role Transition Seminar
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2014 | LAB | F | 9:00 AM - 10:50 AM | Solano Hall 1232 | Melanie Cross |
NRS 342 - Complementary & Alt Health
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1963 | LEC | ARR | Online | Jacqueline Sherman | ||
1 | 02 | 1964 | LEC | ARR | Online | Jacqueline Sherman | ||
1 | 03 | 2839 | LEC | ARR | Online | Jacqueline Sherman |
NRS 348 - Healthy Aging
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1969 | LEC | ARR | Online | Nathalie Confiac | ||
1 | 02 | 1970 | LEC | ARR | Online | Kathryn Yates | ||
E1 | 1 | 2025 | LEC | ARR | Online | Kalena Lanuza |
NRS 350 - Evidence-Based Nursing Practic
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1897 | LEC | TH | 12:00 PM - 2:50 PM | Broome Library 2330 | Lynette Landry | |
E1 | 1 | 2004 | LEC | T | 1:00 PM - 3:50 PM | Goleta Room 2 | Neomie Congello |
NRS 352 - Health Promotion & Patient Ed
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1900 | LEC | TH | 10:00 AM - 11:50 AM | Bell Tower 1462 | Lasonya Davis | |
E1 | 1 | 2005 | LEC | W | 8:00 AM - 9:50 AM | Goleta Room 2 | Nathalie Confiac | |
E1 | 2 | 2015 | LEC | F | 1:00 PM - 2:50 PM | Solano Hall 1232 | Lasonya Davis |
NRS 356 - Vulnerable Populations
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2027 | LEC | ARR | Online | Lasonya Davis |
NRS 370 - Innovation Techn in Healthcare
There are no classes to display.NRS 391 - Transition to Practice
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1913 | LAB | SU | 7:00 AM - 7:00 PM | Off Campus | Heidi Merickel | |
1 | 1L | ARR | Manzanita 1230 | Heidi Merickel | ||||
1 | 2L | 1914 | LAB | SU | 7:00 AM - 7:00 PM | Off Campus | Colleen Nevins | |
1 | 2L | TH | 7:00 AM - 1:00 PM | Bell Tower 1621 | Colleen Nevins | |||
1 | 3L | 1915 | LAB | SU | 7:00 AM - 7:00 PM | Off Campus | Milagros Ebuen | |
1 | 3L | TH | 1:30 PM - 7:30 PM | Bell Tower 1621 | Milagros Ebuen |
NRS 401 - Adv Clinical Assessment Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1928 | LAB | W | 12:30 PM - 3:20 PM | Manzanita 1230 | Neomie Congello | |
1 | 1L | ARR | Online | Neomie Congello | ||||
1 | 2L | 1929 | LAB | ARR | Online | Aaron Mccolpin | ||
1 | 2L | TH | 11:30 AM - 2:20 PM | Manzanita 1230 | Aaron Mccolpin | |||
1 | 3L | 1930 | LAB | ARR | Online | Melanie Cross | ||
1 | 3L | TH | 8:00 AM - 10:50 AM | Manzanita 1230 | Melanie Cross | |||
1 | 4L | 1931 | LAB | ARR | Online | Heidi Merickel | ||
1 | 4L | W | 3:30 PM - 6:20 PM | Manzanita 1230 | Heidi Merickel |
NRS 420 - Nursing Care of the Complex Pa
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1935 | LEC | W | 9:00 AM - 11:50 AM | Broome Library 2330 | Jaime Hannans | |
E1 | 1 | 2019 | LEC | ARR | By Arrangement | Lynette Landry |
NRS 421 - Nursing Complex Adult Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1948 | LAB | M | 7:00 AM - 7:00 PM | Off Campus | Jaime Hannans | |
1 | 2L | 1949 | LAB | M | 7:00 AM - 7:00 PM | Off Campus | Keely Brown | |
1 | 3L | 1950 | LAB | T | 7:00 AM - 7:00 PM | Off Campus | Lisa Aloy | |
1 | 4L | 1951 | LAB | SU | 7:00 AM - 7:00 PM | Off Campus | Rose Bray |
NRS 441 - Health Communication
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2149 | LEC | W | 9:00 AM - 11:50 AM | Bell Tower 1352 | Nien Tsu Chen |
NRS 452 - Community Public Heath Nursing
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2007 | LEC | T | 1:00 PM - 3:50 PM | Goleta Room 3 | Charlene Niemi |
NRS 453 - Community Public Health Nursin
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2008 | LAB | ARR | Off Campus | Charlene Niemi | ||
E1 | 2L | 2009 | LAB | ARR | Off Campus | Jacqueline Sherman |
NRS 460 - Leadership, Healthcare Systems
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2010 | LEC | T | 9:00 AM - 11:50 AM | Goleta Room 3 | Karen Jensen | |
E1 | 2 | 2020 | LEC | ARR | Online | Haralee Abramo |
NRS 461 - Nursing Leadership Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2011 | LAB | ARR | Off Campus | Amy Bellomy | ||
E1 | 2 | 2012 | LAB | ARR | Off Campus | Amy Bellomy | ||
E1 | 3 | 2021 | LAB | ARR | Off Campus | Nathalie Confiac | ||
E1 | 4 | 2022 | LAB | ARR | Off Campus | Ronald Carpio |
NRS 497 - Directed Study
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2023 | IND | ARR | By Arrangement | Lynette Landry | ||
E1 | 2 | 3003 | IND | ARR | By Arrangement | Aaron Mccolpin |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials