Introduction to Algebra (MATH)
MATH 94 - Introduction to Algebra
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1731 | LEC | MW | 8:00 AM - 8:50 AM | Bell Tower 1704 | Sue Martinez | |
1 | 01 | F | 8:00 AM - 9:50 AM | Bell Tower 1704 | Sue Martinez | |||
1 | 01 | ARR | By Arrangement | Sue Martinez | ||||
1 | 02 | 1732 | LEC | MW | 9:00 AM - 9:50 AM | Bell Tower 1704 | Brian Sittinger | |
1 | 02 | F | 8:00 AM - 9:50 AM | Bell Tower 2688 | Brian Sittinger | |||
1 | 02 | ARR | By Arrangement | Brian Sittinger |
MATH 95 - Intermediate Algebra
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1737 | LEC | MW | 8:00 AM - 8:50 AM | Bell Tower 1684 | Brian Sittinger | |
1 | 01 | F | 8:00 AM - 9:50 AM | Bell Tower 1688 | Brian Sittinger | |||
1 | 01 | ARR | By Arrangement | Brian Sittinger | ||||
1 | 02 | 1738 | LEC | MW | 8:00 AM - 8:50 AM | Bell Tower 1688 | Selenne Banuelos | |
1 | 02 | F | 8:00 AM - 9:50 AM | Bell Tower 2598 | Selenne Banuelos | |||
1 | 02 | ARR | By Arrangement | Selenne Banuelos | ||||
1 | 03 | 1739 | LEC | MW | 9:00 AM - 9:50 AM | Bell Tower 1684 | Selenne Banuelos | |
1 | 03 | F | 10:00 AM - 11:50 AM | Bell Tower 1688 | Selenne Banuelos | |||
1 | 03 | ARR | By Arrangement | Selenne Banuelos | ||||
1 | 04 | 1740 | LEC | MW | 9:00 AM - 9:50 AM | Broome Library 2330 | Jesse Elliott | |
1 | 04 | F | 10:00 AM - 11:50 AM | Bell Tower 2688 | Jesse Elliott | |||
1 | 04 | ARR | By Arrangement | Jesse Elliott | ||||
1 | 05 | 1741 | LEC | MW | 10:00 AM - 10:50 AM | Bell Tower 1704 | Jorge Garcia | |
1 | 05 | F | 10:00 AM - 11:50 AM | Bell Tower 1704 | Jorge Garcia | |||
1 | 05 | ARR | By Arrangement | Jorge Garcia | ||||
1 | 06 | 1742 | LEC | MW | 11:00 AM - 11:50 AM | Bell Tower 1704 | Jorge Garcia | |
1 | 06 | F | 10:00 AM - 11:50 AM | Bell Tower 2598 | Jorge Garcia | |||
1 | 06 | ARR | By Arrangement | Jorge Garcia | ||||
1 | 07 | 1743 | LEC | MW | 10:00 AM - 11:50 AM | Broome Library 2330 | Jesse Elliott | |
1 | 07 | ARR | By Arrangement | Jesse Elliott | ||||
1 | 08 | 1744 | LEC | MW | 4:00 PM - 5:50 PM | Bell Tower 2688 | Brian Sittinger | |
1 | 08 | ARR | By Arrangement | Brian Sittinger | ||||
1 | 08 | ARR | By Arrangement | Brian Sittinger | ||||
1 | 09 | 1745 | LEC | TTH | 8:00 AM - 9:50 AM | Bell Tower 1642 | Jessica Nasr | |
1 | 09 | ARR | By Arrangement | Donna Murphy | ||||
1 | 09 | ARR | By Arrangement | Donna Murphy | ||||
1 | 10 | 1746 | LEC | TTH | 2:00 PM - 3:50 PM | Bell Tower 2515 | Jessica Nasr | |
1 | 10 | ARR | By Arrangement | Jessica Nasr | ||||
1 | 11 | 1747 | LEC | TTH | 4:00 PM - 5:50 PM | Bell Tower 2424 | Jessica Nasr | |
1 | 11 | ARR | By Arrangement | Jessica Nasr | ||||
1 | 12 | 1748 | LEC | ARR | Online | Selenne Banuelos | ||
1 | 12 | W | 6:00 PM - 7:50 PM | Bell Tower 2352 | Laz Dixon | |||
1 | 12 | W | 6:00 PM - 7:50 PM | Bell Tower 2352 | Laz Dixon |
MATH 1001 - Gmat Prep Course
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E4 | 1 | 2710 | LEC | ARR | Thousand Oaks Room 1 |
MATH 101 - College Algebra
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1805 | LEC | MW | 12:00 PM - 1:15 PM | Bell Tower 1704 | Juan Zuniga Olea | |
1 | 02 | 1806 | LEC | MW | 1:30 PM - 2:45 PM | Bell Tower 1704 | Juan Zuniga Olea |
MATH 105 - Pre-Calculus
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1807 | LEC | T | 6:00 PM - 7:50 PM | Bell Tower 2688 | Phil West | |
1 | 01 | ARR | Online | Phil West | ||||
1 | 02 | 1808 | LEC | MW | 8:00 AM - 9:50 AM | Bell Tower 2688 | Geoffrey Buhl | |
1 | 03 | 1809 | LEC | MW | 10:00 AM - 11:50 AM | Bell Tower 2688 | Juan Zuniga Olea | |
1 | 04 | 1810 | LEC | MW | 2:00 PM - 3:50 PM | Bell Tower 2688 | Dana Cochran | |
1 | 04 | MW | 2:00 PM - 3:50 PM | Bell Tower 2688 | Dana Cochran | |||
1 | 05 | 1811 | LEC | TTH | 8:00 AM - 9:50 AM | Bell Tower 2688 | Anna Tivy | |
1 | 06 | 1812 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 2688 | Anna Tivy | |
1 | 07 | 1813 | LEC | TTH | 12:00 PM - 1:50 PM | Bell Tower 2688 | Anna Tivy | |
1 | 08 | 1814 | LEC | TTH | 2:00 PM - 3:50 PM | Bell Tower 2688 | Jennifer Brown | |
1 | 09 | 1815 | LEC | TTH | 4:00 PM - 5:50 PM | Bell Tower 2688 | Phil West |
MATH 108 - Mathematical Thinking
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1816 | LEC | F | 1:00 PM - 3:50 PM | Bell Tower 2688 | Nathanael Reid |
MATH 137 - Introduction to Game Design
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1817 | LEC | MW | 4:30 PM - 5:45 PM | Bell Tower 1372 | Ronald Rieger |
MATH 140 - Calculus for Business
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1819 | LEC | MW | 12:00 PM - 1:15 PM | Manzanita 1142 | Nathanael Reid | |
1 | 02 | 1820 | LEC | MW | 1:30 PM - 2:45 PM | TBD | Anna Tivy | |
1 | 03 | 1821 | LEC | MW | 3:00 PM - 4:15 PM | Bell Tower 2505 | Nathanael Reid | |
1 | 04 | 1822 | LEC | TTH | 1:30 PM - 2:45 PM | Bell Tower 1704 | Jarmila Nguyen | |
1 | 05 | 1823 | LEC | TTH | 3:00 PM - 4:15 PM | Bell Tower 1704 | Jarmila Nguyen | |
1 | 06 | 1824 | LEC | TH | 6:00 PM - 7:15 PM | Bell Tower 1704 | Jarmila Nguyen | |
1 | 06 | ARR | By Arrangement | Jarmila Nguyen |
MATH 150 - Calculus I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1827 | LEC | MW | 8:00 AM - 9:50 AM | Bell Tower 2424 | Jorge Garcia | |
1 | 02 | 1828 | LEC | MW | 10:00 AM - 11:50 AM | Bell Tower 2424 | George Walden | |
1 | 02 | MW | 10:00 AM - 11:50 AM | Bell Tower 2424 | George Walden | |||
1 | 03 | 1829 | LEC | MW | 12:00 PM - 1:50 PM | Bell Tower 2424 | Alfonso Zamora Saiz | |
1 | 04 | 1830 | LEC | MW | 2:00 PM - 3:50 PM | Bell Tower 2424 | Alfonso Zamora Saiz | |
1 | 05 | 1831 | LEC | TTH | 8:00 AM - 9:50 AM | Bell Tower 2424 | Dylan Attwelll-Duval | |
1 | 06 | 1832 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 2424 | Dylan Attwelll-Duval | |
1 | 07 | 1833 | LEC | TTH | 2:00 PM - 3:50 PM | Bell Tower 2424 | Dylan Attwelll-Duval |
MATH 151 - Calculus Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1838 | LEC | MW | 10:00 AM - 11:50 AM | Bell Tower 2372 | Alfonso Zamora Saiz | |
1 | 02 | 1839 | LEC | TTH | 8:00 AM - 9:50 AM | Bell Tower 1716 | Peter Yi | |
1 | 03 | 1840 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 1716 | Peter Yi |
MATH 201 - Elementary Statistics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1841 | LEC | TTH | 9:00 AM - 10:15 AM | Ojai Hall 1972 | Aleksandra Stuczynska |
MATH 202 - Biostatistics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1923 | LEC | MW | 12:00 PM - 1:15 PM | Del Norte Hall 2555 | James Sayre | |
1 | 02 | 1924 | LEC | MW | 1:30 PM - 2:45 PM | Del Norte Hall 2555 | James Sayre | |
1 | 03 | 1925 | LEC | MW | 4:30 PM - 5:45 PM | Ojai Hall 1972 | Christina Soderlund | |
1 | 04 | 1926 | LEC | TTH | 7:30 AM - 8:45 AM | Ojai Hall 1972 | Aleksandra Stuczynska | |
1 | 05 | 1927 | LEC | TTH | 9:00 AM - 10:15 AM | Del Norte Hall 2555 | Benjamin Greenspan | |
1 | 06 | 1928 | LEC | TTH | 10:30 AM - 11:45 AM | Del Norte Hall 2555 | Aleksandra Stuczynska | |
1 | 07 | 1929 | LEC | TTH | 4:30 PM - 5:45 PM | Del Norte Hall 2555 | Aleksandra Stuczynska |
MATH 208 - Modern Math for Elementary Tch
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1844 | LEC | F | 9:00 AM - 11:50 AM | Bell Tower 2424 | Mamerta Santiago | |
1 | 02 | 1845 | LEC | F | 1:00 PM - 3:50 PM | Bell Tower 2424 | Mamerta Santiago |
MATH 230 - Logic and Mathematical Reasoni
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1980 | LEC | M | 9:00 AM - 11:50 AM | Del Norte Hall 2555 | James McDonough | |
1 | 02 | 1981 | LEC | W | 9:00 AM - 11:50 AM | Del Norte Hall 2555 | James McDonough | |
1 | 03 | 1982 | LEC | F | 9:00 AM - 11:50 AM | Del Norte Hall 2555 | Dennis Slivinski | |
1 | 04 | 1983 | LEC | TTH | 1:30 PM - 2:45 PM | Bell Tower 1642 | Dennis Slivinski |
MATH 240 - Linear Algebra
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1846 | LEC | TTH | 10:30 AM - 11:45 AM | Ojai Hall 1964 | Selenne Banuelos | |
1 | 02 | 1847 | LEC | TTH | 12:00 PM - 1:15 PM | Ojai Hall 1964 | Selenne Banuelos |
MATH 250 - Calculus Iii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1848 | LEC | TTH | 9:00 AM - 10:15 AM | Ojai Hall 1964 | Brian Sittinger |
MATH 300 - Discrete Mathematics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1849 | LEC | TTH | 9:00 AM - 10:15 AM | Bell Tower 1704 | Phuoc Ho | |
1 | 02 | 1850 | LEC | TTH | 10:30 AM - 11:45 AM | Bell Tower 1704 | Phuoc Ho |
MATH 301 - Discrete Mathematics for It
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1851 | LEC | TTH | 12:00 PM - 1:15 PM | Bell Tower 1704 | Phuoc Ho |
MATH 308 - Found Geometry, Prob & Stats
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1852 | LEC | MW | 3:00 PM - 4:15 PM | Bell Tower 1704 | Aidas Banaitis | |
1 | 02 | 1853 | LEC | MW | 4:30 PM - 5:45 PM | Bell Tower 1611 | Aidas Banaitis | |
1 | 03 | 1854 | LEC | F | 1:00 PM - 3:50 PM | Bell Tower 1704 | Aidas Banaitis |
MATH 318 - Math for Secondary School Tchs
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1855 | LEC | F | 9:00 AM - 11:50 AM | Ojai Hall 1964 | Aidas Banaitis |
MATH 329 - Applied Stats for Bus and Econ
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1856 | LEC | M | 7:00 PM - 8:15 PM | Bell Tower 1716 | Matthew Wiers | |
1 | 01 | ARR | Online | Matthew Wiers | ||||
1 | 02 | 1857 | LEC | MW | 3:00 PM - 4:15 PM | Del Norte Hall 2555 | Matthew Wiers | |
1 | 03 | 1858 | LEC | MW | 4:30 PM - 5:45 PM | Del Norte Hall 2555 | James McDonough | |
1 | 04 | 1859 | LEC | MW | 6:00 PM - 7:15 PM | Del Norte Hall 2555 | James McDonough | |
1 | 05 | 1860 | LEC | TTH | 12:00 PM - 1:15 PM | Del Norte Hall 2555 | James McDonough | |
1 | 06 | 1861 | LEC | TTH | 1:30 PM - 2:45 PM | Del Norte Hall 2555 | Matthew Wiers | |
E11 | 1 | 2563 | LEC | ARR | Online | Matthew Wiers | ||
E8 | 1 | 2570 | LEC | S | 8:30 AM - 12:30 PM | Santa Barbara City College | Matthew Wiers |
MATH 330 - Mathematics and Fine Arts
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1879 | LEC | M | 9:00 AM - 11:50 AM | Ojai Hall 1964 | Brooke Ernest |
MATH 331 - History of Mathematics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1880 | LEC | ARR | Online | Roger Roybal | ||
1 | 03 | 1882 | LEC | ARR | Online | Roger Roybal |
MATH 350 - Differential Equations
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1883 | LEC | MW | 1:30 PM - 2:45 PM | Ojai Hall 1964 | Phuoc Ho |
MATH 351 - Real Analysis
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1884 | LEC | TTH | 12:00 PM - 1:15 PM | Bell Tower 2424 | Roger Roybal |
MATH 352 - Probability and Statistics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1885 | LEC | MW | 12:00 PM - 1:15 PM | Sierra Hall 1212 | Jorge Garcia |
MATH 354 - Analysis of Algorithms
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1886 | LEC | MW | 3:00 PM - 4:15 PM | Bell Tower 1372 | Ronald Rieger |
MATH 398 - Advanced Research Invest
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1887 | SEM | TTH | 3:00 PM - 4:15 PM | Del Norte Hall 2555 | Matthew Wiers |
MATH 399 - Modern Tools in Math
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1909 | LAB | MW | 12:00 PM - 1:15 PM | Ojai Hall 1972 | Geoffrey Buhl | |
1 | 02 | 1910 | LAB | MW | 1:30 PM - 2:45 PM | Ojai Hall 1972 | Benjamin Greenspan | |
1 | 03 | 1911 | LAB | MW | 3:00 PM - 4:15 PM | Ojai Hall 1964 | Roger Roybal | |
1 | 04 | 1912 | LAB | MW | 4:30 PM - 5:45 PM | Bell Tower 1704 | Geoffrey Buhl | |
1 | 05 | 1913 | LAB | W | 9:00 AM - 11:50 AM | Ojai Hall 1964 | Brooke Ernest | |
1 | 06 | 1914 | LAB | TTH | 12:00 PM - 1:15 PM | Ojai Hall 1972 | Geoffrey Buhl | |
1 | 06 | TTH | 12:00 PM - 1:15 PM | Ojai Hall 1972 | Geoffrey Buhl | |||
1 | 07 | 1915 | LAB | TTH | 1:30 PM - 2:45 PM | Ojai Hall 1972 | Benjamin Greenspan | |
1 | 08 | 1916 | LAB | TTH | 3:00 PM - 4:15 PM | Ojai Hall 1964 | Roger Roybal | |
1 | 09 | 1917 | LAB | TTH | 4:30 PM - 5:45 PM | Bell Tower 1704 | Jarmila Nguyen | |
1 | 10 | 1918 | LAB | F | 9:00 AM - 11:50 AM | Ojai Hall 1972 | Benjamin Greenspan | |
1 | 11 | 1919 | LAB | ARR | By Arrangement | Geoffrey Buhl | ||
1 | 12 | 1920 | LAB | ARR | By Arrangement | Aidas Banaitis | ||
1 | 12 | ARR | By Arrangement | Aidas Banaitis |
MATH 428 - Actuarial Mathematics
There are no classes to display.MATH 437 - Math for Games, Sim & Robot
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1889 | LEC | MW | 6:00 PM - 7:15 PM | Bell Tower 1372 | Ronald Rieger |
MATH 438 - Philosophy of Mathematics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1988 | LEC | TTH | 4:30 PM - 5:45 PM | Bell Tower 1424 | Jesse Elliott |
MATH 445 - Image Analysis & Pattern Recog
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2044 | LEC | MW | 12:00 PM - 1:15 PM | Sierra Hall 2141 | Geoff Dougherty |
MATH 448 - Scientific Computing
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1890 | LEC | MW | 12:00 PM - 1:15 PM | Ojai Hall 1964 | Cynthia Flores |
MATH 451 - Complex Analysis
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1891 | LEC | TTH | 4:30 PM - 5:45 PM | Ojai Hall 1964 | Brian Sittinger |
MATH 482 - Number Theory and Cryptography
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1892 | LEC | TTH | 1:30 PM - 2:45 PM | Ojai Hall 1964 | Brian Sittinger |
MATH 490 - Topics in Modern Mathematics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2797 | LEC | ARR | By Arrangement | Cynthia Flores |
MATH 492 - Internship
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1893 | IND | ARR | By Arrangement | Cynthia Flores |
MATH 494 - Independent Research
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1894 | IND | ARR | By Arrangement | Cynthia Wyels | ||
1 | 02 | 1895 | IND | ARR | By Arrangement | Kathryn Leonard |
MATH 497 - Directed Studies
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1896 | IND | ARR | By Arrangement | Cynthia Flores | ||
1 | 02 | 1897 | IND | ARR | By Arrangement | Matthew Wiers |
MATH 499 - Senior Colloquium
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1907 | SEM | M | 4:30 PM - 5:20 PM | Del Norte Hall 1530 | Selenne Banuelos |
MATH 513 - Advanced Algebra
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2613 | LEC | T | 6:00 PM - 9:00 PM | Sierra Hall 1111 | Jesse Elliott |
MATH 582 - Number Theory and Cryptography
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2615 | LEC | M | 7:00 PM - 10:00 PM | Del Norte Hall 1530 | Brian Sittinger |
MATH 590 - Grad Topics in Mathematics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2614 | LEC | W | 6:00 PM - 9:00 PM | Bell Tower 1704 | Cynthia Flores |
MATH 594 - Independent Study
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2839 | ACT | ARR | By Arrangement | Jesse Elliott |
MATH 597 - Master Thesis
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2703 | ACT | ARR | By Arrangement | Geoff Dougherty | ||
E1 | 2 | 2783 | ACT | ARR | By Arrangement | Jesse Elliott | ||
E1 | 3 | 2784 | ACT | ARR | By Arrangement | Jorge Garcia | ||
E1 | 4 | 2785 | ACT | ARR | By Arrangement | Cynthia Flores | ||
E1 | 5 | 2786 | ACT | ARR | By Arrangement | Brian Sittinger | ||
E1 | 6 | 2838 | ACT | ARR | By Arrangement | Ivona Grzegorczyk | ||
E1 | 7 | 2853 | ACT | ARR | By Arrangement | Roger Roybal |
MATH 599 - Graduate Seminar
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2612 | LEC | M | 6:00 PM - 6:50 PM | Del Norte Hall 1530 | Alfonso Zamora Saiz |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials