Introduction to Elementary Sch (EDUC)
EDUC 101 - Introduction to Elementary Sch
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1266 | SEM | T | 8:00 AM - 9:50 AM | Off Campus | Barbara Patten | |
1 | 02 | 1267 | SEM | W | 8:00 AM - 9:50 AM | Off Campus | Charmon Evans | |
1 | 02 | W | 8:00 AM - 9:50 AM | Off Campus | Charmon Evans | |||
1 | 1A | 1268 | ACT | T | 10:00 AM - 12:15 PM | Off Campus | Barbara Patten | |
1 | 2A | 1269 | ACT | W | 10:00 AM - 12:15 PM | Off Campus | Charmon Evans | |
1 | 2A | W | 10:00 AM - 12:15 PM | Off Campus | Charmon Evans |
EDUC 320 - Education in Modern Society
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1277 | LEC | W | 12:00 PM - 2:50 PM | Del Norte Hall 2545 | Tim Rummel |
EDUC 343 - Teaching Drama to Children
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1205 | LEC | W | 9:00 AM - 11:50 AM | Malibu Hall 0140 | Elizabeth Rothrock | |
1 | 03 | 1207 | LEC | TH | 9:00 AM - 11:50 AM | Malibu Hall 0140 | Elizabeth Rothrock | |
1 | 04 | 2400 | LEC | F | 9:00 AM - 11:50 AM | Malibu Hall 0140 | Elizabeth Rothrock |
EDUC 345 - Media Literacy and Youth
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1278 | LEC | T | 4:30 PM - 7:20 PM | Bell Tower 1726 | Rafael Perez | |
1 | 02 | 1279 | LEC | TH | 9:00 AM - 11:50 AM | Bell Tower 2684 | Joseph Boyd Barrett | |
1 | 02 | TH | 9:00 AM - 11:50 AM | Bell Tower 2684 | Joseph Boyd Barrett | |||
1 | 03 | 1329 | LEC | TH | 12:00 PM - 2:50 PM | Bell Tower 2684 | Rafael Perez |
EDUC 431 - Education Policy and Politics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 02 | 2459 | LEC | M | 7:30 PM - 8:45 PM | Off Campus | Carola Oliva Olson | |
1 | 02 | M | 7:30 PM - 8:45 PM | Off Campus | Carola Oliva Olson | |||
1 | 02 | ARR | Online | Carola Oliva Olson | ||||
1 | 02 | ARR | Online | Carola Oliva Olson |
EDUC 445 - Chicano Child & Adolescent
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1332 | LEC | TH | 6:00 PM - 8:50 PM | Off Campus | Kathleen Contreras | |
1 | 01 | TH | 6:00 PM - 8:50 PM | Off Campus | Kathleen Contreras | |||
1 | 01 | ARR | Online | Veronica Valadez | ||||
1 | 02 | 1717 | LEC | TH | 4:30 PM - 7:20 PM | Bell Tower 1726 | Kathleen Contreras | |
1 | 02 | ARR | Online | Kathleen Contreras | ||||
1 | 1A | 1333 | ACT | ARR | Off Campus | Kathleen Contreras | ||
1 | 1A | ARR | Off Campus | Kathleen Contreras | ||||
1 | 2A | 1718 | ACT | ARR | Off Campus | Kathleen Contreras |
EDUC 475 - Language in Social Context
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1326 | LEC | M | 12:00 PM - 2:50 PM | Bell Tower 2704 | Shoichi Kamei | |
1 | 02 | 1327 | LEC | M | 3:00 PM - 5:50 PM | Bell Tower 2704 | Claudia Reder | |
1 | 04 | 1764 | LEC | W | 9:00 AM - 11:50 AM | Del Norte Hall 2545 | Kathleen Contreras | |
1 | 05 | 1765 | LEC | W | 3:00 PM - 5:50 PM | Del Norte Hall 1530 | Claudia Reder | |
1 | 06 | 1766 | LEC | TH | 4:30 PM - 7:20 PM | Ojai Hall 1986 | Clara Guerrero | |
1 | 06 | TH | 4:30 PM - 7:20 PM | Ojai Hall 1986 | Clara Guerrero | |||
1 | 06 | TH | 4:30 PM - 7:20 PM | Ojai Hall 1986 | Clara Guerrero |
EDUC 490 - Special Topics in Education
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2660 | SEM | ARR | Online | Carla Neufeldt | ||
1 | 01 | ARR | Online | Carla Neufeldt |
EDUC 497 - Directed Studies
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2743 | IND | ARR | By Arrangement | Manuel Correia |
EDUC 510 - Learning Theory & Development
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1721 | LEC | M | 9:00 AM - 11:50 AM | Del Norte Hall 2545 | Mona Thompson | |
1 | 02 | 1722 | LEC | W | 3:00 PM - 5:50 PM | Sierra Hall 2411 | Carol Hartnett |
EDUC 512 - Equity,Diversity & Foundations
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1723 | LEC | M | 3:00 PM - 5:50 PM | Sierra Hall 1422 | Mona Thompson | |
1 | 02 | 1724 | LEC | T | 9:00 AM - 11:50 AM | Bell Tower 2684 | Walter Weis | |
1 | 03 | 1725 | LEC | W | 4:30 PM - 7:20 PM | Bell Tower 1491 | Mona Thompson | |
1 | 04 | 1726 | LEC | TH | 12:00 PM - 2:50 PM | Del Norte Hall 2545 | Clara Guerrero |
EDUC 522 - Create & Manage Learning
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1727 | LEC | T | 12:30 PM - 3:20 PM | Off Campus | Monica Duran | |
1 | 02 | 1728 | LEC | TH | 12:30 PM - 3:20 PM | Off Campus | Monica Duran | |
1 | 03 | 2643 | LEC | TH | 12:30 PM - 3:20 PM | Off Campus | Merilyn Buchanan | |
1 | 03 | TH | 12:30 PM - 3:20 PM | Off Campus | Merilyn Buchanan | |||
1 | 1A | 1729 | ACT | T | 8:00 AM - 11:50 AM | Off Campus | Monica Duran | |
1 | 2A | 1730 | ACT | TH | 8:00 AM - 11:50 AM | Off Campus | Monica Duran | |
1 | 3A | 2644 | ACT | TH | 8:00 AM - 11:50 AM | Off Campus | Merilyn Buchanan | |
1 | 3A | TH | 8:00 AM - 11:50 AM | Off Campus | Merilyn Buchanan |
EDUC 524 - Secondary School Learn Environ
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1734 | LEC | T | 12:30 PM - 3:20 PM | Off Campus | Ann Eklund | |
1 | 02 | 1735 | LEC | TH | 12:30 PM - 3:20 PM | Off Campus | Darrell Forthe | |
1 | 1A | 1736 | ACT | T | 8:00 AM - 11:50 AM | Off Campus | Ann Eklund | |
1 | 2A | 1749 | ACT | TH | 8:00 AM - 11:50 AM | Off Campus | Darrell Forthe |
EDUC 615 - Educational Research
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1943 | LEC | T | 4:30 PM - 7:20 PM | Broome Library 2330 | James Martinez | |
1 | 02 | 1944 | LEC | TH | 4:30 PM - 7:20 PM | Bell Tower 2352 | James Martinez |
EDUC 616 - Master's Thesis
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1945 | ACT | ARR | By Arrangement | James Martinez | ||
1 | 02 | 1946 | ACT | ARR | By Arrangement | Mary Rummel | ||
1 | 03 | 1947 | ACT | ARR | By Arrangement | Michelle Dean |
EDUC 617 - Action Research
There are no classes to display.EDUC 618 - Comprehensive Examination
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1940 | SEM | ARR | By Arrangement | Jeanne Grier |
EDUC 619 - Masters Project
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2049 | ACT | ARR | By Arrangement | Mary Rummel | ||
1 | 02 | 2050 | ACT | ARR | By Arrangement | Damien Pena | ||
1 | 02 | ARR | By Arrangement | Damien Pena | ||||
1 | 03 | 2051 | ACT | ARR | By Arrangement | Carlos Dominguez | ||
1 | 04 | 2052 | ACT | ARR | By Arrangement | Fran Arner-Costello |
EDUC 697 - Adv Directed Studies
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1938 | IND | ARR | By Arrangement | Jeanne Grier | ||
1 | 02 | 1939 | IND | ARR | By Arrangement | Michelle Dean |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials