Care of Children & Families (NRS)
NRS 232 - Care of Children & Families
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1218 | LEC | M | 9:00 AM - 3:00 PM | Del Norte Hall 3550 | Milagros Ebuen | |
E1 | 1 | 1223 | LEC | T | 9:00 AM - 3:00 PM | Goleta Room 1 | Heidi Merickel |
NRS 233 - Nursing Care of Children & Fam
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1219 | LAB | F | 7:00 AM - 7:00 PM | Off Campus | Melanie Cross | |
1 | 1L | S | 7:00 AM - 7:00 PM | Off Campus | Melanie Cross | |||
1 | 1L | T | 4:00 PM - 7:50 PM | Manzanita 1230 | Melanie Cross | |||
E1 | 1L | 1224 | LAB | M | 8:00 AM - 11:50 AM | Goleta Room 4 | Michele Crotteau | |
E1 | 1L | W | 7:00 AM - 7:00 PM | Off Campus | Michele Crotteau | |||
E1 | 1L | F | 7:00 AM - 7:00 PM | Off Campus | Michele Crotteau | |||
1 | 2L | 1220 | LAB | W | 7:00 AM - 7:00 PM | Off Campus | Michele Crotteau | |
1 | 2L | S | 7:00 AM - 7:00 PM | Off Campus | Michele Crotteau | |||
1 | 2L | T | 8:00 AM - 11:50 AM | Manzanita 1230 | Michele Crotteau | |||
E1 | 2L | 1225 | LAB | M | 12:30 PM - 4:20 PM | Goleta Room 4 | Heidi Merickel | |
E1 | 2L | TH | 7:00 AM - 7:00 PM | Off Campus | Heidi Merickel | |||
E1 | 2L | F | 7:00 AM - 7:00 PM | Off Campus | Heidi Merickel | |||
1 | 3L | 1221 | LAB | TH | 7:00 AM - 7:00 PM | Off Campus | Melanie Cross | |
1 | 3L | S | 7:00 AM - 7:00 PM | Off Campus | Melanie Cross | |||
1 | 3L | T | 4:00 PM - 7:50 PM | Manzanita 1230 | Melanie Cross | |||
1 | 4L | 1222 | LAB | TH | 7:00 AM - 7:00 PM | Off Campus | Heidi Merickel | |
1 | 4L | SU | 7:00 AM - 7:00 PM | Off Campus | Heidi Merickel | |||
1 | 4L | T | 12:00 PM - 3:50 PM | Manzanita 1230 | Heidi Merickel | |||
1 | 5L | 1333 | LAB | W | 7:00 AM - 7:00 PM | Off Campus | Heidi Merickel | |
1 | 5L | SU | 7:00 AM - 7:00 PM | Off Campus | Heidi Merickel | |||
1 | 5L | T | 12:00 PM - 3:50 PM | Manzanita 1230 | Heidi Merickel |
NRS 240 - Psych & Mental Health Nursing
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1212 | LEC | T | 9:00 AM - 3:00 PM | Del Norte Hall 2530 | Charlene Niemi | |
E1 | 1 | 1226 | LEC | M | 9:00 AM - 3:00 PM | Goleta Room 1 | Charlene Niemi |
NRS 241 - Psych & Mental Health Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1213 | LAB | W | 8:30 AM - 4:30 PM | Manzanita 1230 | Charlene Niemi | |
1 | 1L | M | 7:00 AM - 7:00 PM | Off Campus | Charlene Niemi | |||
1 | 1L | SU | 7:00 AM - 7:00 PM | Off Campus | Charlene Niemi | |||
E1 | 1L | 1229 | LAB | TH | 8:00 AM - 5:00 PM | Goleta Room 4 | Charlene Niemi | |
E1 | 1L | T | 7:00 AM - 7:00 PM | Off Campus | Charlene Niemi | |||
1 | 2L | 1214 | LAB | F | 8:30 AM - 4:30 PM | Manzanita 1230 | Charlene Niemi | |
1 | 2L | TH | 7:00 AM - 7:00 PM | Off Campus | Charlene Niemi | |||
E1 | 2L | 1230 | LAB | SU | 7:00 AM - 7:00 PM | Off Campus | Carolyn Hanohano | Maryam Atashbar | |
E1 | 2L | S | 7:00 AM - 7:00 PM | Off Campus | Carolyn Hanohano | |||
E1 | 2L | W | 8:00 AM - 5:00 PM | Goleta Room 4 | Charlene Niemi | |||
E1 | 2L | TH | 7:00 AM - 7:00 PM | Off Campus | Maryam Atashbar | |||
1 | 3L | 1215 | LAB | F | 8:30 AM - 4:30 PM | Manzanita 1230 | Maryam Atashbar | |
1 | 3L | S | 7:00 AM - 7:00 PM | Off Campus | Maryam Atashbar | |||
1 | 3L | SU | 7:00 AM - 7:00 PM | Off Campus | Maryam Atashbar | |||
1 | 4L | 1216 | LAB | M | 8:30 AM - 4:30 PM | Manzanita 1230 | Jacqueline Sherman | |
1 | 4L | F | 7:00 AM - 7:00 PM | Off Campus | Jacqueline Sherman | |||
1 | 5L | 1217 | LAB | TH | 8:30 AM - 5:30 PM | Manzanita 1230 | Jacqueline Sherman | |
1 | 5L | W | 7:00 AM - 7:00 PM | Off Campus | Jacqueline Sherman |
NRS 306 - Pathophysiology and Pharmacolo
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 1231 | LEC | F | 8:00 AM - 11:50 AM | Del Norte Hall 1550 | Aaron Mccolpin | |
E1 | 1 | ARR | Online | Aaron Mccolpin | ||||
E1 | 2 | 1232 | LEC | F | 1:00 PM - 4:50 PM | Del Norte Hall 3550 | Aaron Mccolpin | |
E1 | 2 | ARR | Online | Aaron Mccolpin |
NRS 310 - Prof Role for Transfer Student
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 1233 | LEC | ARR | Online | Lisa Aloy |
NRS 342 - Complementary & Alt Health
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E5 | 1 | 1054 | LEC | ARR | Online | Jacqueline Sherman |
NRS 343 - Health in Latina/O Community
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E6 | 1 | 1070 | LEC | ARR | Online | Jennie Luna |
NRS 348 - Healthy Aging
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E5 | 1 | 1051 | LEC | ARR | Online | Ronald Berkowsky |
NRS 352 - Health Promotion & Patient Ed
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 1235 | LEC | ARR | Online | Jaime Hannans | ||
E1 | 2 | 1236 | LEC | ARR | Online | Amy Bellomy |
NRS 441 - Health Communication
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E5 | 1 | 1024 | LEC | ARR | Online | Katherine Elder |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials