Child Growth Devel Elem Sch Y (EDMS)
EDMS 410 - Child Growth Devel Elem Sch Y
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2312 | LEC | W | 9:00 AM - 11:50 AM | Del Norte Hall 2555 | Monica Duran | |
1 | 01 | ARR | Online | Monica Duran | ||||
1 | 02 | 2313 | LEC | W | 1:00 PM - 3:50 PM | Del Norte Hall 2555 | Monica Duran | |
1 | 02 | ARR | Online | Monica Duran |
EDMS 422 - Creating Manag Effec Elem Scho
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2314 | LEC | M | 12:30 PM - 3:20 PM | Off Campus | June Swenor | |
1 | 02 | 2315 | LEC | W | 12:30 PM - 3:20 PM | Off Campus | Manuel Correia | |
1 | 03 | 2316 | LEC | TH | 12:30 PM - 3:20 PM | Bell Tower 2716 | Carol Hartnett | |
1 | 04 | 2317 | LEC | T | 12:30 PM - 3:20 PM | Bell Tower 2716 | Monica Duran | |
1 | 1A | 2318 | ACT | M | 8:00 AM - 11:50 AM | Off Campus | June Swenor | |
1 | 2A | 2319 | ACT | W | 8:00 AM - 11:50 AM | Off Campus | Manuel Correia | |
1 | 3A | 2320 | ACT | TH | 8:00 AM - 11:50 AM | Off Campus | Carol Hartnett | |
1 | 4A | 2321 | ACT | T | 8:00 AM - 11:50 AM | Off Campus | Monica Duran |
EDMS 523 - Literacy 2: Multicultural
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2283 | LEC | M | 9:00 AM - 11:50 AM | Bell Tower 2716 | Nicole Amato | |
1 | 02 | 2284 | LEC | M | 12:00 PM - 2:50 PM | Bell Tower 2716 | Nicole Amato |
EDMS 526 - Modern Methods in Mathematics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2285 | LEC | TTH | 2:00 PM - 3:50 PM | Del Norte Hall 2555 | Vicki Vierra | |
1 | 01 | ARR | Online | Vicki Vierra | ||||
1 | 02 | 2286 | LEC | TTH | 4:00 PM - 5:50 PM | Del Norte Hall 2555 | Vicki Vierra | |
1 | 02 | ARR | Online | Vicki Vierra |
EDMS 527 - History, Social Studies
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2287 | LEC | M | 4:30 PM - 8:20 PM | Bell Tower 2716 | Brian Sevier |
EDMS 529 - Science, Health and Phys Ed
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2289 | LEC | M | 4:00 PM - 7:50 PM | Sierra Hall 1121 | Kristin Majda | |
1 | 02 | 2288 | LEC | M | 2:00 PM - 5:50 PM | Sierra Hall 2121 | Ann Ransom |
EDMS 586 - Initial Student Teaching Multi
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2294 | FLD | WF | 8:00 AM - 3:20 PM | Off Campus | ||
1 | 01 | TWTF | 8:00 AM - 3:20 PM | Off Campus | ||||
1 | 02 | 2295 | FLD | WF | 8:00 AM - 3:30 PM | Off Campus | ||
1 | 02 | TWTF | 8:00 AM - 3:20 PM | Off Campus |
EDMS 592 - Adv Student Teaching Multiple
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 04 | 2299 | FLD | WF | 8:00 AM - 3:30 PM | Off Campus | Christopher Capretta | |
1 | 04 | TWTF | 8:00 AM - 3:30 PM | Off Campus | Christopher Capretta | |||
1 | 04 | TTH | 8:00 AM - 12:00 PM | Off Campus | Christopher Capretta | |||
1 | 05 | 2300 | FLD | WF | 8:00 AM - 3:30 PM | Off Campus | Loris Mullins | |
1 | 05 | TWTF | 8:00 AM - 3:30 PM | Off Campus | Loris Mullins | |||
1 | 05 | TTH | 8:00 AM - 12:00 PM | Off Campus | Loris Mullins | |||
1 | 06 | 2301 | FLD | WF | 8:00 AM - 3:30 PM | Off Campus | June Swenor | |
1 | 06 | TWTF | 8:00 AM - 3:30 PM | Off Campus | June Swenor | |||
1 | 06 | TTH | 8:00 AM - 12:00 PM | Off Campus | June Swenor | |||
1 | 07 | 2463 | FLD | TTH | 8:00 AM - 12:00 PM | Off Campus | Grace Fitzgerald | |
1 | 07 | WF | 8:00 AM - 3:30 PM | Off Campus | Grace Fitzgerald | |||
1 | 07 | TWTF | 8:00 AM - 3:30 PM | Off Campus | Grace Fitzgerald | |||
1 | 1R | 2296 | FLD | WTHF | 8:00 AM - 3:30 PM | Off Campus | Grace Fitzgerald | |
1 | 1R | T | 8:00 AM - 12:00 PM | Off Campus | Grace Fitzgerald | |||
1 | 1R | TWTF | 8:00 AM - 3:30 PM | Off Campus | Grace Fitzgerald | |||
1 | 2R | 2297 | FLD | WTHF | 8:00 AM - 3:30 PM | Off Campus | Ann Ransom | |
1 | 2R | T | 8:00 AM - 12:00 PM | Off Campus | Ann Ransom | |||
1 | 2R | TWTF | 8:00 AM - 3:30 PM | Off Campus | Ann Ransom | |||
1 | 3R | 2298 | FLD | WTHF | 8:00 AM - 3:30 PM | Off Campus | Julia Newman | |
1 | 3R | T | 8:00 AM - 12:00 PM | Off Campus | Julia Newman | |||
1 | 3R | TWTF | 8:00 AM - 3:30 PM | Off Campus | Julia Newman |
EDMS 593 - Adv Stud Teaching Seminar Mult
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2291 | SEM | M | 12:00 PM - 1:50 PM | Bell Tower 2684 | Susan Sigler | |
1 | 02 | 2292 | SEM | M | 10:00 AM - 11:50 AM | Bell Tower 2684 | Susan Sigler |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials