Introduction to Algebra (MATH)
MATH 94 - Introduction to Algebra
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1685 | LEC | MW | 8:00 AM - 8:50 AM | Bell Tower 2424 | | Jorge Garcia | |
1 | 01 | F | 8:00 AM - 9:50 AM | Bell Tower 2424 | | Jorge Garcia | |||
1 | 01 | ARR | By Arrangement | | Jorge Garcia | ||||
1 | 02 | 1686 | LEC | MW | 8:00 AM - 8:50 AM | Bell Tower 1688 | Benjamin Greenspan | Ivona Grzegorczyk | |
1 | 02 | F | 8:00 AM - 9:50 AM | Bell Tower 1728 | Benjamin Greenspan | Ivona Grzegorczyk | |||
1 | 02 | ARR | By Arrangement | Benjamin Greenspan | Ivona Grzegorczyk | ||||
1 | 03 | 1687 | LEC | MW | 8:00 AM - 8:50 AM | Bell Tower 1424 | | Jorge Garcia | |
1 | 03 | F | 8:00 AM - 9:50 AM | Bell Tower 1462 | | Jorge Garcia | |||
1 | 03 | ARR | By Arrangement | | Jorge Garcia | ||||
1 | 04 | 1688 | LEC | MW | 9:00 AM - 9:50 AM | Bell Tower 2424 | | William Chaffee | |
1 | 04 | F | 8:00 AM - 9:50 AM | Bell Tower 2688 | | William Chaffee | |||
1 | 04 | ARR | By Arrangement | | William Chaffee | ||||
1 | 05 | 1689 | LEC | MW | 10:00 AM - 11:50 AM | Bell Tower 1642 | William Chaffee | Ivona Grzegorczyk | |
1 | 05 | ARR | By Arrangement | William Chaffee | Ivona Grzegorczyk | ||||
1 | 06 | 1690 | LEC | MW | 11:00 AM - 11:50 AM | Bell Tower 2424 | | Alona Kryshchenko | |
1 | 06 | F | 10:00 AM - 11:50 AM | Bell Tower 2688 | ||||
1 | 06 | ARR | By Arrangement | | Alona Kryshchenko | ||||
1 | 07 | 1691 | LEC | MW | 4:00 PM - 5:50 PM | Bell Tower 2688 | | Alona Kryshchenko | |
1 | 07 | ARR | By Arrangement | | Alona Kryshchenko | ||||
1 | 08 | 1692 | LEC | TTH | 8:00 AM - 9:50 AM | Ojai Hall 1964 | | Alona Kryshchenko | |
1 | 08 | ARR | By Arrangement | | Alona Kryshchenko | ||||
1 | 09 | 1693 | LEC | TTH | 8:00 AM - 9:50 AM | Bell Tower 2598 | Phil West | |
1 | 09 | ARR | By Arrangement | Phil West | ||||
1 | 10 | 1694 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 2515 | | Jesse Elliott | |
1 | 10 | ARR | By Arrangement | | Jesse Elliott | ||||
1 | 11 | 1695 | LEC | TTH | 4:00 PM - 5:50 PM | Bell Tower 2414 | | Ian Herbert | |
1 | 11 | ARR | By Arrangement | | Ian Herbert |
MATH 95 - Intermediate Algebra
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1696 | LEC | MW | 8:00 AM - 8:50 AM | Bell Tower 2704 | | Geoffrey Buhl | |
1 | 01 | F | 8:00 AM - 9:50 AM | Bell Tower 1642 | | Geoffrey Buhl | |||
1 | 01 | ARR | By Arrangement | | Geoffrey Buhl | ||||
1 | 02 | 1697 | LEC | MW | 9:00 AM - 9:50 AM | Bell Tower 1642 | | Selenne Banuelos | |
1 | 02 | F | 8:00 AM - 9:50 AM | Bell Tower 2515 | | Selenne Banuelos | |||
1 | 02 | ARR | By Arrangement | | Selenne Banuelos | ||||
1 | 03 | 1698 | LEC | MW | 10:00 AM - 10:50 AM | Bell Tower 2424 | | Geoffrey Buhl | |
1 | 03 | F | 10:00 AM - 11:50 AM | Bell Tower 2424 | | Geoffrey Buhl | |||
1 | 03 | ARR | By Arrangement | | Geoffrey Buhl | ||||
1 | 04 | 1699 | LEC | MW | 11:00 AM - 11:50 AM | Bell Tower 2372 | | Selenne Banuelos | |
1 | 04 | F | 10:00 AM - 11:50 AM | Bell Tower 1352 | | Selenne Banuelos | |||
1 | 04 | ARR | By Arrangement | | Selenne Banuelos | ||||
1 | 05 | 1700 | LEC | MW | 8:00 AM - 9:50 AM | Ojai Hall 1964 | | Ivona Grzegorczyk | |
1 | 05 | ARR | By Arrangement | | Ivona Grzegorczyk | ||||
1 | 06 | 1701 | LEC | MW | 10:00 AM - 11:50 AM | Ojai Hall 1964 | | Ivona Grzegorczyk | |
1 | 06 | ARR | By Arrangement | | Ivona Grzegorczyk | ||||
1 | 07 | 1702 | LEC | TTH | 8:00 AM - 9:50 AM | Bell Tower 2424 | Jessica Nasr | |
1 | 07 | ARR | By Arrangement | Jessica Nasr | ||||
1 | 08 | 1703 | LEC | TTH | 8:00 AM - 9:50 AM | Bell Tower 2515 | Jessica Nasr | |
1 | 08 | ARR | By Arrangement | Jessica Nasr | ||||
1 | 09 | 1704 | LEC | TTH | 4:00 PM - 5:50 PM | Bell Tower 2688 | Jessica Nasr | |
1 | 09 | ARR | By Arrangement | Jessica Nasr | ||||
1 | 10 | 1705 | LEC | M | 6:00 PM - 7:50 PM | Bell Tower 2688 | | Geoffrey Buhl | |
1 | 10 | ARR | Online | | Geoffrey Buhl |
MATH 1001 - Gmat Prep Course
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E4 | 1 | 2692 | LEC | M | 6:30 PM - 9:30 PM | Thousand Oaks Room 3 | ||
E4 | 2 | 2693 | LEC | S | 9:30 AM - 12:30 PM | Goleta Room 1 | ||
E4 | 3 | 2905 | LEC | S | 9:30 AM - 12:30 PM | Thousand Oaks Room 5 | ||
E4 | 3 | T | 6:30 PM - 9:30 PM | Thousand Oaks Room 3 |
MATH 101 - College Algebra
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1426 | LEC | MW | 1:30 PM - 2:45 PM | Bell Tower 1704 | Nathanael Reid | |
1 | 02 | 1427 | LEC | MW | 3:00 PM - 4:15 PM | Bell Tower 1704 | Nathanael Reid |
MATH 105 - Pre-Calculus
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1432 | LEC | MW | 8:00 AM - 9:50 AM | Bell Tower 2688 | Anna Tivy | |
1 | 02 | 1433 | LEC | MW | 10:00 AM - 11:50 AM | Bell Tower 2688 | Anna Tivy | |
1 | 03 | 1434 | LEC | MW | 2:00 PM - 3:50 PM | Bell Tower 2688 | Anna Tivy | |
1 | 04 | 1435 | LEC | TTH | 8:00 AM - 9:50 AM | Bell Tower 2688 | Jennifer Brown | |
1 | 05 | 1436 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 2688 | Jennifer Brown | |
1 | 06 | 1437 | LEC | TTH | 12:00 PM - 1:50 PM | Bell Tower 1424 | Phuoc Ho | |
1 | 07 | 1438 | LEC | TTH | 2:00 PM - 3:50 PM | Bell Tower 1424 | Phuoc Ho | |
1 | 08 | 1439 | LEC | TTH | 4:00 PM - 5:50 PM | Bell Tower 1424 | Phuoc Ho | |
1 | 09 | 1717 | LEC | TH | 6:00 PM - 7:50 PM | Bell Tower 2424 | Phil West | |
1 | 09 | ARR | Online | Phil West |
MATH 108 - Mathematical Thinking
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1444 | LEC | F | 1:00 PM - 3:50 PM | Bell Tower 2688 | Nathanael Reid |
MATH 137 - Introduction to Game Design
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1451 | LEC | MW | 4:30 PM - 5:45 PM | Bell Tower 1372 | Ronald Rieger |
MATH 140 - Calculus for Business
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1452 | LEC | MW | 1:30 PM - 2:45 PM | Bell Tower 1424 | Jennifer Clinkenbeard | |
1 | 02 | 1453 | LEC | MW | 3:00 PM - 4:15 PM | Bell Tower 2424 | Ian Herbert | |
1 | 03 | 1454 | LEC | MW | 4:30 PM - 5:45 PM | Bell Tower 1424 | Jennifer Clinkenbeard | |
1 | 04 | 1455 | LEC | TTH | 12:00 PM - 1:15 PM | Bell Tower 1704 | Jarmila Nguyen | |
1 | 05 | 1456 | LEC | TTH | 3:00 PM - 4:15 PM | Bell Tower 1704 | Jarmila Nguyen | |
1 | 06 | 1718 | LEC | TH | 6:00 PM - 7:15 PM | Bell Tower 2688 | Jarmila Nguyen | |
1 | 06 | ARR | Online | Jarmila Nguyen |
MATH 150 - Calculus I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1465 | LEC | MW | 8:00 AM - 9:50 AM | Bell Tower 1704 | Dylan Attwelll-Duval | |
1 | 02 | 1466 | LEC | MW | 10:00 AM - 11:50 AM | TBD | Jorge Garcia | |
1 | 03 | 1467 | LEC | MW | 10:00 AM - 11:50 AM | Bell Tower 1704 | Amelia Stone | |
1 | 04 | 1468 | LEC | MW | 12:00 PM - 1:50 PM | Bell Tower 2688 | Amelia Stone | |
1 | 05 | 1469 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 2424 | Peter Yi | |
1 | 06 | 1470 | LEC | TTH | 12:00 PM - 1:50 PM | Bell Tower 2688 | Peter Yi | |
1 | 07 | 1471 | LEC | TTH | 2:00 PM - 3:50 PM | Bell Tower 2688 | Dylan Attwelll-Duval |
MATH 151 - Calculus Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1476 | LEC | TTH | 8:00 AM - 9:50 AM | Bell Tower 1424 | Brian Sittinger | |
1 | 02 | 1477 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 1424 | Brian Sittinger | |
1 | 03 | 2653 | LEC | MW | 10:00 AM - 11:50 AM | Sierra Hall 1111 | Brian Sittinger |
MATH 201 - Elementary Statistics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1490 | LEC | TTH | 9:00 AM - 10:15 AM | Ojai Hall 1972 | Aleksandra Stuczynska | |
1 | 02 | 2570 | LEC | M | 9:00 AM - 11:50 AM | Ojai Hall 1972 | Aleksandra Stuczynska |
MATH 202 - Biostatistics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1889 | LEC | MW | 12:00 PM - 1:15 PM | Del Norte Hall 2555 | James Sayre | |
1 | 02 | 1890 | LEC | MW | 1:30 PM - 2:45 PM | Del Norte Hall 2555 | James Sayre | |
1 | 03 | 1891 | LEC | TTH | 7:30 AM - 8:45 AM | Ojai Hall 1972 | Aleksandra Stuczynska | |
1 | 04 | 1892 | LEC | TTH | 9:00 AM - 10:15 AM | Del Norte Hall 2555 | Benjamin Greenspan | |
1 | 05 | 1893 | LEC | TTH | 10:30 AM - 11:45 AM | Ojai Hall 1972 | Aleksandra Stuczynska | |
1 | 06 | 1894 | LEC | TTH | 4:30 PM - 5:45 PM | Del Norte Hall 2555 | Christina Soderlund | |
1 | 07 | 1895 | LEC | TTH | 6:00 PM - 7:15 PM | Del Norte Hall 2555 | Christina Soderlund |
MATH 207 - Early Childhood Math
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2606 | LEC | MW | 12:00 PM - 1:15 PM | Sierra Hall 1121 | Anna Tivy |
MATH 208 - Modern Math for Elementary Tch
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1493 | LEC | F | 9:00 AM - 11:50 AM | Bell Tower 1704 | Mamerta Santiago | |
1 | 02 | 1494 | LEC | F | 1:00 PM - 3:50 PM | Bell Tower 1704 | Mamerta Santiago |
MATH 230 - Logic and Mathematical Reasoni
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1928 | LEC | M | 9:00 AM - 11:50 AM | Del Norte Hall 2555 | Ian Herbert | |
1 | 02 | 1929 | LEC | W | 9:00 AM - 11:50 AM | Del Norte Hall 2555 | Ian Herbert | |
1 | 03 | 1930 | LEC | F | 9:00 AM - 11:50 AM | Del Norte Hall 2555 | Ian Herbert | |
1 | 04 | 1931 | LEC | TTH | 1:30 PM - 2:45 PM | Bell Tower 1704 | Dennis Slivinski |
MATH 240 - Linear Algebra
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1495 | LEC | TTH | 12:00 PM - 1:15 PM | Ojai Hall 1964 | Dylan Attwelll-Duval | |
1 | 02 | 1496 | LEC | TTH | 1:30 PM - 2:45 PM | Ojai Hall 1964 | Selenne Banuelos |
MATH 250 - Calculus Iii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1497 | LEC | TTH | 9:00 AM - 10:15 AM | Bell Tower 1704 | Roger Roybal |
MATH 300 - Discrete Mathematics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1498 | LEC | MW | 12:00 PM - 1:15 PM | Bell Tower 1704 | Geoffrey Buhl | |
1 | 02 | 1499 | LEC | MW | 1:30 PM - 2:45 PM | Bell Tower 2424 | Geoffrey Buhl |
MATH 301 - Discrete Mathematics for It
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1921 | LEC | MW | 3:00 PM - 4:15 PM | Ojai Hall 1964 | Phuoc Ho |
MATH 308 - Found Geometry, Prob & Stats
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1500 | LEC | TTH | 1:30 PM - 2:45 PM | Bell Tower 2424 | Aidas Banaitis | |
1 | 02 | 1501 | LEC | TTH | 4:30 PM - 5:45 PM | Bell Tower 2424 | Aidas Banaitis | |
1 | 03 | 1502 | LEC | F | 9:00 AM - 11:50 AM | Bell Tower 1424 | Aidas Banaitis |
MATH 310 - Transition to Higher Mathemat
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2607 | LEC | TTH | 10:30 AM - 11:45 AM | Sierra Hall 2344 | Selenne Banuelos |
MATH 329 - Applied Stats for Bus and Econ
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1541 | LEC | M | 7:30 PM - 8:45 PM | Del Norte Hall 2555 | Matthew Wiers | |
1 | 01 | ARR | Online | Matthew Wiers | ||||
1 | 02 | 1542 | LEC | MW | 3:00 PM - 4:15 PM | Del Norte Hall 2555 | Matthew Wiers | |
1 | 03 | 1543 | LEC | MW | 4:30 PM - 5:45 PM | Del Norte Hall 2555 | Delil Martinez | |
1 | 04 | 1544 | LEC | MW | 6:00 PM - 7:15 PM | Del Norte Hall 2555 | Delil Martinez | |
1 | 05 | 1545 | LEC | TTH | 10:30 AM - 11:45 AM | Del Norte Hall 2555 | Matthew Wiers | |
1 | 06 | 1546 | LEC | TTH | 12:00 PM - 1:15 PM | Del Norte Hall 2555 | Delil Martinez | |
1 | 07 | 1547 | LEC | TTH | 3:00 PM - 4:15 PM | Del Norte Hall 2555 | Matthew Wiers |
MATH 331 - History of Mathematics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1796 | LEC | ARR | Online | Roger Roybal | ||
1 | 02 | 1797 | LEC | ARR | Online | Roger Roybal | ||
1 | 03 | 1798 | LEC | ARR | Online | Roger Roybal |
MATH 345 - Digital Image Processing
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2250 | LEC | MW | 12:00 PM - 1:15 PM | Sierra Hall 2141 | Geoff Dougherty | Atika Ahab | |
1 | 02 | 2669 | LEC | MW | 1:30 PM - 2:45 PM | Sierra Hall 2141 | | Geoff Dougherty | Atika Ahab |
MATH 350 - Differential Equations
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1504 | LEC | MW | 12:00 PM - 1:15 PM | Bell Tower 1424 | Cynthia Flores |
MATH 351 - Real Analysis
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1505 | LEC | MW | 12:00 PM - 1:15 PM | Ojai Hall 1964 | Jorge Garcia |
MATH 352 - Probability and Statistics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1506 | LEC | TTH | 10:30 AM - 11:45 AM | Ojai Hall 1964 | Alona Kryshchenko | |
1 | 02 | 2677 | LEC | TTH | 3:00 PM - 4:15 PM | Ojai Hall 1964 | Alona Kryshchenko |
MATH 354 - Analysis of Algorithms
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1509 | LEC | MW | 3:00 PM - 4:15 PM | Sierra Hall 2344 | Michael Soltys |
MATH 393 - Abstract Algebra I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1511 | LEC | TTH | 4:30 PM - 5:45 PM | Sierra Hall 1111 | Jesse Elliott |
MATH 399 - Modern Tools in Math
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1522 | LAB | MW | 12:00 PM - 1:15 PM | Ojai Hall 1972 | Dylan Attwelll-Duval | |
1 | 02 | 1523 | LAB | MW | 1:30 PM - 2:45 PM | Ojai Hall 1972 | Benjamin Greenspan | |
1 | 03 | 1524 | LAB | MW | 3:00 PM - 4:15 PM | Ojai Hall 1972 | Roger Roybal | |
1 | 04 | 1525 | LAB | MW | 4:30 PM - 5:45 PM | Bell Tower 1704 | Ian Herbert | |
1 | 05 | 1526 | LAB | TTH | 12:00 PM - 1:15 PM | Ojai Hall 1972 | Brian Sittinger | |
1 | 06 | 1527 | LAB | TTH | 1:30 PM - 2:45 PM | Ojai Hall 1972 | Benjamin Greenspan | |
1 | 07 | 1528 | LAB | TTH | 3:00 PM - 4:15 PM | Ojai Hall 1972 | Roger Roybal | |
1 | 08 | 1529 | LAB | TTH | 4:30 PM - 5:45 PM | Bell Tower 1704 | Jarmila Nguyen | |
1 | 09 | 1530 | LAB | F | 9:00 AM - 11:50 AM | Ojai Hall 1972 | Benjamin Greenspan | |
1 | 10 | 1531 | LAB | ARR | By Arrangement | Aidas Banaitis | Mamerta Santiago | ||
1 | 11 | 1532 | LAB | ARR | By Arrangement | Dana Cochran | Ivona Grzegorczyk |
MATH 408 - Advanced Data Analysis
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1944 | LEC | W | 6:00 PM - 8:50 PM | Ojai Hall 1964 | Matthew Wiers |
MATH 429 - Operations Research
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1946 | LEC | MW | 3:00 PM - 4:15 PM | Bell Tower 1372 | Ronald Rieger |
MATH 492 - Internship
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1672 | IND | ARR | By Arrangement | Ivona Grzegorczyk |
MATH 494 - Independent Research
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1673 | IND | ARR | By Arrangement | Kathryn Leonard | ||
1 | 02 | 1674 | IND | ARR | By Arrangement | Selenne Banuelos | Cynthia Flores | ||
1 | 03 | 1675 | IND | ARR | By Arrangement | Cynthia Flores | Selenne Banuelos | ||
1 | 04 | 2948 | IND | ARR | By Arrangement | Jesse Elliott | Hwankoo Kim |
MATH 497 - Directed Studies
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1676 | IND | ARR | By Arrangement | Brian Sittinger | ||
1 | 03 | 2821 | IND | ARR | By Arrangement |
MATH 499 - Senior Colloquium
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1677 | SEM | M | 4:30 PM - 5:20 PM | Del Norte Hall 1530 | Brian Sittinger |
MATH 510 - Advanced Image Analysis Tech
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2798 | LEC | TH | 6:00 PM - 9:00 PM | Sierra Hall 2141 | Geoff Dougherty | William Barber |
MATH 512 - Probabilistic Methods
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2787 | LEC | M | 7:00 PM - 10:00 PM | Broome Library 1360 | Cynthia Flores |
MATH 555 - Actuarial Sciences
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2789 | LEC | T | 6:00 PM - 9:00 PM | Ojai Hall 1964 | Delil Martinez |
MATH 587 - Markov Chains and Processes
There are no classes to display.MATH 594 - Independent Study
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2861 | ACT | ARR | By Arrangement | Jesse Elliott |
MATH 597 - Master Thesis
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2791 | ACT | ARR | By Arrangement | Ivona Grzegorczyk | ||
E1 | 10 | 2870 | ACT | ARR | By Arrangement | Geoff Dougherty | ||
E1 | 11 | 2923 | ACT | ARR | By Arrangement | Kathryn Leonard | ||
E1 | 2 | 2792 | ACT | ARR | By Arrangement | Geoffrey Buhl | ||
E1 | 3 | 2793 | ACT | ARR | By Arrangement | Cynthia Flores | ||
E1 | 4 | 2794 | ACT | ARR | By Arrangement | Jorge Garcia | ||
E1 | 5 | 2795 | ACT | ARR | By Arrangement | Jesse Elliott | ||
E1 | 6 | 2796 | ACT | ARR | By Arrangement | Selenne Banuelos | ||
E1 | 7 | 2856 | ACT | ARR | By Arrangement | Alona Kryshchenko | ||
E1 | 8 | 2857 | ACT | ARR | By Arrangement | Brian Sittinger | ||
E1 | 9 | 2858 | ACT | ARR | By Arrangement | Roger Roybal |
MATH 599 - Graduate Seminar
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2788 | LEC | M | 6:00 PM - 7:00 PM | Broome Library 1360 | Cynthia Flores |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials