MATH 94 - Introduction to Algebra
Show Details for Open Courses Only
Description
Hours: Four hours lecture and one hour activity per week Description: A review of fundamental concepts of arithmetic, geometry and elementary algebra. Students who earn Credit in this course and in MATH 095 satisfy the Entry Level Mathematics (ELM) requirement. This course is offered Credit/No Credit only. Credit will not apply toward the baccalaureate degree but will apply as 5 units of University Credit.
Units: 0
Grading: Credit / No Credit
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1685 | LEC | MW | 8:00 AM - 8:50 AM | Bell Tower 2424 | | Jorge Garcia | |
1 | 01 | F | 8:00 AM - 9:50 AM | Bell Tower 2424 | | Jorge Garcia | |||
1 | 01 | ARR | By Arrangement | | Jorge Garcia | ||||
1 | 02 | 1686 | LEC | MW | 8:00 AM - 8:50 AM | Bell Tower 1688 | Benjamin Greenspan | Ivona Grzegorczyk | |
1 | 02 | F | 8:00 AM - 9:50 AM | Bell Tower 1728 | Benjamin Greenspan | Ivona Grzegorczyk | |||
1 | 02 | ARR | By Arrangement | Benjamin Greenspan | Ivona Grzegorczyk | ||||
1 | 03 | 1687 | LEC | MW | 8:00 AM - 8:50 AM | Bell Tower 1424 | | Jorge Garcia | |
1 | 03 | F | 8:00 AM - 9:50 AM | Bell Tower 1462 | | Jorge Garcia | |||
1 | 03 | ARR | By Arrangement | | Jorge Garcia | ||||
1 | 04 | 1688 | LEC | MW | 9:00 AM - 9:50 AM | Bell Tower 2424 | | William Chaffee | |
1 | 04 | F | 8:00 AM - 9:50 AM | Bell Tower 2688 | | William Chaffee | |||
1 | 04 | ARR | By Arrangement | | William Chaffee | ||||
1 | 05 | 1689 | LEC | MW | 10:00 AM - 11:50 AM | Bell Tower 1642 | William Chaffee | Ivona Grzegorczyk | |
1 | 05 | ARR | By Arrangement | William Chaffee | Ivona Grzegorczyk | ||||
1 | 06 | 1690 | LEC | MW | 11:00 AM - 11:50 AM | Bell Tower 2424 | | Alona Kryshchenko | |
1 | 06 | F | 10:00 AM - 11:50 AM | Bell Tower 2688 | ||||
1 | 06 | ARR | By Arrangement | | Alona Kryshchenko | ||||
1 | 07 | 1691 | LEC | MW | 4:00 PM - 5:50 PM | Bell Tower 2688 | | Alona Kryshchenko | |
1 | 07 | ARR | By Arrangement | | Alona Kryshchenko | ||||
1 | 08 | 1692 | LEC | TTH | 8:00 AM - 9:50 AM | Ojai Hall 1964 | | Alona Kryshchenko | |
1 | 08 | ARR | By Arrangement | | Alona Kryshchenko | ||||
1 | 09 | 1693 | LEC | TTH | 8:00 AM - 9:50 AM | Bell Tower 2598 | Phil West | |
1 | 09 | ARR | By Arrangement | Phil West | ||||
1 | 10 | 1694 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 2515 | | Jesse Elliott | |
1 | 10 | ARR | By Arrangement | | Jesse Elliott | ||||
1 | 11 | 1695 | LEC | TTH | 4:00 PM - 5:50 PM | Bell Tower 2414 | | Ian Herbert | |
1 | 11 | ARR | By Arrangement | | Ian Herbert |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials