MATH 597 - Master Thesis
Show Details for Open Courses Only
Description
Hours: Three hours lecture per week Prerequisites: Admission to the Computer Science or Mathematics Graduate Program Supervised research in mathematical sciences or applications. Required to present research at Graduate Seminar.
Units: 9.00
Grading: Letter Grade
Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|
1 | 2505 | ACT | ARR | By Arrangement | Alona Kryshchenko | ||
2 | 2506 | ACT | ARR | By Arrangement | Isaac Quintanilla-Salinas | ||
3 | 2507 | ACT | ARR | By Arrangement | Jesse Elliott | ||
4 | 2625 | ACT | ARR | By Arrangement | Brian Sittinger | ||
5 | 2626 | ACT | ARR | By Arrangement | Cynthia Flores | ||
6 | 2627 | ACT | ARR | By Arrangement | Ivona Grzegorczyk | ||
7 | 2631 | ACT | ARR | By Arrangement | Ricardo Suarez | ||
8 | 2632 | ACT | ARR | By Arrangement | Brooke Ernest |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = Blended
- = Online
- = No Cost Course Materials
- = Low Cost Course Materials