Description: Prerequisites: Upper Division standing and consent of the instructor
An independent research project for undergraduate students supervised by a faculty member. A written report of the research is required.
Units: 3.00
Grading: Student Option
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 1935 | IND | ARR | By Arrangement | Beatrice De Oca |
|
|
| 1 | 02 | 1936 | IND | ARR | By Arrangement | Melissa Soenke |
|
|
| 1 | 03 | 1937 | IND | M | 12:30 PM - 02:00 PM | By Arrangement | Argero Zerr |
|
| 1 | 04 | 1938 | IND | T | 12:00 PM - 02:50 PM | By Arrangement | Barbara Thayer |
|
| 1 | 05 | 1939 | IND | ARR | By Arrangement | Francisco Magdaleno |
|
|
| 1 | 06 | 1940 | IND | ARR | By Arrangement | Peter Krause |
|
|
| 1 | 07 | 1941 | IND | ARR | By Arrangement | Susan Beers |
|
|
| 1 | 08 | 1942 | IND | ARR | By Arrangement | Matthew Campbell |
|
|
| 1 | 09 | 1944 | IND | ARR | By Arrangement | Hyesun Lee |
|
|
| E1 | 1 | 2433 | IND | ARR | By Arrangement | Roberto Bueno |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
= Low Cost Course Materials