Description: Hours: Twelve hours lab per week
Prerequisite: Admission to the Nursing Program, NRS 222, NRS 223, NRS 310 and for Track I: NRS 391
Corequisite: NRS 420
Description: This course focuses on principles of nursing care delivery for patients experiencing more complex medical-surgical, multisystem alterations in health. Enhancement of knowledge in managing the care of patients in the acute care setting and/or in the community in order to maintain maximum levels of function, manage systems, analyze nurse sensitive indicators, and increase quality of life. Focus on care planning for the complex patient utilizing the nursing process and Neuman Systems Model. Emphasis is placed on nursing case management models, roles and strategies used for managing high-risk vulnerable populations, providing comprehensive care coordination within the interdisciplinary team, leadership roles, patient-centered care, patient education, informatics, quality improvement, discharge planning, patient/family advocacy, and inter-professional interventions for the complex patient. Complex clinical skills, as well as priority setting, clinical judgment, cost-effectiveness, and tenets of legal and ethical practice, and comprehensive care coordination are integrated throughout the course. Clinical experiences provide the student an opportunity to apply theoretical concepts and implement safe care to patients in the acute care setting.
Units: 4.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 1L | 1977 | LAB | F | 10:30 AM - 01:20 PM | Martin V. Smith Hall 1230 | Grace Greaney |
|
| 1 | 1L | 1977 | LAB | M | 07:00 AM - 07:00 PM | Off Campus | Olga Meyer |
|
| E1 | 1L | 2339 | LAB | T | 09:00 AM - 10:50 AM | Goleta Room 4 | Sarah Stolz |
|
| E1 | 1L | 2339 | LAB | TH | 07:00 AM - 07:00 PM | Off Campus | Olga Meyer |
|
| 1 | 2L | 1978 | LAB | F | 04:30 PM - 07:20 PM | Martin V. Smith Hall 1230 | Milagros Ebuen |
|
| 1 | 2L | 1978 | LAB | SU | 06:30 AM - 06:30 PM | Off Campus | Milagros Ebuen |
|
| E1 | 2L | 2340 | LAB | 12:00 PM - 02:50 PM | Goleta Room 4 | Sarah Stolz |
|
|
| E1 | 2L | 2340 | LAB | SU | 07:00 AM - 07:00 PM | Off Campus | Olga Meyer |
|
| 1 | 3L | 1979 | LAB | F | 07:30 AM - 10:20 AM | Martin V. Smith Hall 1230 | Melissa Fujikuni |
|
| 1 | 3L | 1979 | LAB | M | 06:30 AM - 06:30 PM | Off Campus | Melissa Fujikuni |
|
| 1 | 4L | 1980 | LAB | F | 04:30 PM - 07:20 PM | Martin V. Smith Hall 1230 | Rani Mathew |
|
| 1 | 4L | 1980 | LAB | S | 07:00 AM - 07:00 PM | Off Campus | Rani Mathew |
|
| 1 | 5L | 1981 | LAB | F | 01:30 PM - 04:20 PM | Martin V. Smith Hall 1230 | Kristina Lucero |
|
| 1 | 5L | 1981 | LAB | SU | 07:00 AM - 07:00 PM | Off Campus | Kristina Lucero |
|
| 1 | 6L | 1982 | LAB | M | 11:00 AM - 01:50 PM | Martin V. Smith Hall 1230 | Christal Angeles |
|
| 1 | 6L | 1982 | LAB | F | 06:00 AM - 06:00 PM | Off Campus | Christal Angeles |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Open
= Textbook Info
=
=
=
=
=
=
=
= Low Cost Course Materials