Description: Hours: Fours hours lecture and two hours activity per week
Description: Topics include: number systems and their algebraic properties; systems of equations and inequalities; basic analytic geometry of lines and conic sections; elementary functions including polynomial, rational, exponential, and logarithmic, with emphasis on trigonometric functions, fundamental theorem of algebra and theory of equations; polar equations and curves. This course includes 1 unit of active learning support.
Units: 5.00
Grading: Student Option
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 1A | 1143 | ACT | MW | 05:00 PM - 05:50 PM | Gateway Hall 2502 | Phuoc Ho |
|
| 1 | 1S | 1142 | LEC | MW | 03:00 PM - 05:00 PM | Gateway Hall 2502 | Phuoc Ho |
|
| 1 | 2A | 1145 | ACT | MW | 11:00 AM - 11:50 AM | Gateway Hall 2570 | Brian Sittinger |
|
| 1 | 2S | 1144 | LEC | MW | 09:00 AM - 10:59 AM | Gateway Hall 2570 | Brian Sittinger |
|
| 1 | 3A | 1147 | ACT | TTH | 03:30 PM - 04:20 PM | Gateway Hall 2570 | Anna Tivy |
|
| 1 | 3S | 1146 | LEC | TTH | 01:30 PM - 03:30 PM | Gateway Hall 2570 | Anna Tivy |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Closed
= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials