Description: Prerequisites: Upper Division standing and consent of the instructor
An independent research project for undergraduate students supervised by a faculty member. A written report of the research is required.
Units: 3.00
Grading: Student Option
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 2138 | IND | TTH | 12:00 PM - 01:15 PM | By Arrangement | Beatrice De Oca |
|
| 1 | 02 | 2139 | IND | ARR | By Arrangement | Peter Krause |
|
|
| 1 | 03 | 2140 | IND | T | 03:00 PM - 05:50 PM | Sierra Hall 1121 | Barbara Thayer |
|
| 1 | 04 | 2142 | IND | ARR | By Arrangement | Francisco Magdaleno |
|
|
| 1 | 05 | 2143 | IND | ARR | By Arrangement | Hyesun Lee |
|
|
| 1 | 06 | 2145 | IND | ARR | By Arrangement | Susan Beers |
|
|
| 1 | 07 | 2146 | IND | ARR | By Arrangement | Roberto Bueno |
|
|
| 1 | 08 | 2147 | IND | ARR | By Arrangement | Melissa Soenke |
|
|
| 1 | 09 | 2688 | IND | ARR | By Arrangement | Matthew Campbell |
|
|
| E1 | 1 | 2704 | IND | ARR | By Arrangement | Francisco Magdaleno |
|
|
| 1 | 10 | 2808 | IND | ARR | By Arrangement | Kimmy Kee-Rose |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Textbook Info
=
=
=
=
=
=
=
= Low Cost Course Materials