Description: Hours: Three hours independent study per week
Prerequisite: COMP 491
Description: Design and implement a capstone project under faculty supervision, and present the results in a poster/demo session at the end of semester. .
Units: 3.00
Grading: Letter Grade
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 2507 | IND | ARR | By Arrangement | Michael Soltys |
|
|
| 1 | 02 | 2508 | IND | ARR | Sierra Hall 1141 | Jason Isaacs |
|
|
| 1 | 03 | 2512 | IND | ARR | By Arrangement | Brian Thoms |
|
|
| 1 | 04 | 2516 | IND | ARR | By Arrangement | Scott Feister |
|
|
| 1 | 05 | 2517 | IND | ARR | By Arrangement | Eric Kaltman |
|
|
| 1 | 06 | 2518 | IND | ARR | By Arrangement | Bahareh Abbasi |
|
|
| 1 | 08 | 2520 | IND | ARR | Ojai Hall 1952 | Reza Abdolee |
|
|
| 1 | 09 | 2673 | IND | ARR | By Arrangement | Puneet Sharma |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Closed
= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials