Description: Hours: Two hours activity per week
Corequisite: For students in Placement Categories III or IV, and following the Statistics Pathway, one from the following: MATH 201 or MATH 202/PSY 202
Description: Offers guided problem-solving activities and assistance with numerical, logical, and algebraic reasoning skills to support students co-enrolled in MATH 201 or MATH/PSY 202.
Units: 1.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 2760 | LEC | TH | 12:00 PM - 12:50 PM | Sierra Hall 1111 |
|
|
| 1 | 02 | 2761 | LEC | W | 09:00 AM - 09:50 AM | Bell Tower 1704 |
|
|
| 1 | 03 | 2762 | LEC | TH | 08:00 AM - 08:50 AM | Bell Tower 1704 |
|
|
| 1 | 04 | 2763 | LEC | W | 08:00 AM - 08:50 AM | Bell Tower 1424 |
|
|
| 1 | 05 | 2764 | LEC | TH | 04:00 PM - 04:50 PM | Bell Tower 2688 |
|
|
| 1 | 06 | 2765 | LEC | W | 09:00 AM - 09:50 AM | Bell Tower 1491 |
|
|
| 1 | 07 | 2766 | LEC | T | 12:00 PM - 12:50 PM | Ojai Hall 1952 |
|
|
| 1 | 08 | 2767 | LEC | M | 09:00 AM - 09:50 AM | Bell Tower 1704 |
|
|
| 1 | 09 | 2768 | LEC | T | 08:00 AM - 08:50 AM | Bell Tower 1704 |
|
|
| 1 | 10 | 2769 | LEC | M | 08:00 AM - 08:50 AM | Bell Tower 1424 |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Closed
= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials