Description: Hours: Eight hours field studies per week
Prerequisite: Admission to the Multiple Subject Teaching Credential Program
Description: Participatory observation and teaching in selected schools under the supervision of classroom teacher and university supervisor, with a teaching seminar. Changed from EDMS 575 effective F17.
Units: 6.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 2650 | FLD | DAIL | 08:00 AM - 03:30 PM | Off Campus | Michele Brown |
|
| 1 | 01 | 2650 | FLD | MWF | 08:00 AM - 11:30 AM | Off Campus | Michele Brown |
|
| 1 | 01 | 2650 | FLD | DAIL | 08:00 AM - 03:30 PM | Off Campus | Michele Brown |
|
| 1 | 03 | 2652 | FLD | DAIL | 08:00 AM - 03:30 PM | Off Campus | Monica Duran |
|
| 1 | 03 | 2652 | FLD | MWF | 08:00 AM - 11:30 AM | Off Campus | Monica Duran |
|
| 1 | 03 | 2652 | FLD | DAIL | 08:00 AM - 03:30 PM | Off Campus | Monica Duran |
|
| 1 | 04 | 2653 | FLD | DAIL | 08:00 AM - 03:30 PM | Off Campus | Carol Hartnett |
|
| 1 | 04 | 2653 | FLD | MWF | 08:00 AM - 11:30 AM | Off Campus | Carol Hartnett |
|
| 1 | 04 | 2653 | FLD | DAIL | 08:00 AM - 03:30 PM | Off Campus | Carol Hartnett |
|
| 1 | 05 | 2654 | FLD | DAIL | 08:00 AM - 03:30 PM | Off Campus | Darci Knight |
|
| 1 | 05 | 2654 | FLD | MWF | 08:00 AM - 11:30 AM | Off Campus | Darci Knight |
|
| 1 | 05 | 2654 | FLD | DAIL | 08:00 AM - 03:30 PM | Off Campus | Darci Knight |
|
| 1 | 06 | 2655 | FLD | DAIL | 08:00 AM - 03:30 PM | Off Campus | Jose Garcia |
|
| 1 | 06 | 2655 | FLD | MWF | 08:00 AM - 11:30 AM | Off Campus | Jose Garcia |
|
| 1 | 06 | 2655 | FLD | DAIL | 08:00 AM - 03:30 PM | Off Campus | Jose Garcia |
|
| 1 | 07 | 2656 | FLD | DAIL | 08:00 AM - 03:30 PM | Off Campus | June Swenor |
|
| 1 | 07 | 2656 | FLD | MWF | 08:00 AM - 11:30 AM | Off Campus | June Swenor |
|
| 1 | 07 | 2656 | FLD | DAIL | 08:00 AM - 03:30 PM | Off Campus | June Swenor |
|
| 1 | 08 | 2657 | FLD | DAIL | 08:00 AM - 03:30 PM | Off Campus | Merilyn Buchanan |
|
| 1 | 08 | 2657 | FLD | MWF | 08:00 AM - 11:30 AM | Off Campus | Merilyn Buchanan |
|
| 1 | 08 | 2657 | FLD | DAIL | 08:00 AM - 03:30 PM | Off Campus | Merilyn Buchanan |
|
| 1 | 09 | 2658 | FLD | DAIL | 08:00 AM - 03:30 PM | Off Campus | Mona Thompson |
|
| 1 | 09 | 2658 | FLD | MWF | 08:00 AM - 11:30 AM | Off Campus | Mona Thompson |
|
| 1 | 09 | 2658 | FLD | DAIL | 08:00 AM - 03:30 PM | Off Campus | Mona Thompson |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Closed
= Textbook Info
=
=
=
=
=
=
=
=
= Low Cost Course Materials