Description: Hours: Eight hours field studies per week
Prerequisite: Admission to the Multiple Subject Teaching Credential Program
Description: Participatory observation and teaching in selected schools under the supervision of classroom teacher and university supervisor, with a teaching seminar. Changed from EDMS 575 effective F17.
Units: 6.00
Grading: Credit / No Credit
| Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 2975 | FLD | DAIL | 08:00 AM - 03:20 PM | Off Campus | Michele Brown |
|
| 1 | 01 | 2975 | FLD | MWF | 08:00 AM - 11:30 AM | Off Campus | Michele Brown |
|
| 1 | 01 | 2975 | FLD | DAIL | 08:00 AM - 03:20 PM | Off Campus | Michele Brown |
|
| 1 | 02 | 2976 | FLD | DAIL | 08:00 AM - 03:20 PM | Off Campus | Monica Duran |
|
| 1 | 02 | 2976 | FLD | MWF | 08:00 AM - 11:30 AM | Off Campus | Monica Duran |
|
| 1 | 02 | 2976 | FLD | DAIL | 08:00 AM - 03:20 PM | Off Campus | Monica Duran |
|
| 1 | 03 | 2977 | FLD | DAIL | 08:00 AM - 03:20 PM | Off Campus | Alisa Greenstate |
|
| 1 | 03 | 2977 | FLD | MWF | 08:00 AM - 11:30 AM | Off Campus | Alisa Greenstate |
|
| 1 | 03 | 2977 | FLD | DAIL | 08:00 AM - 03:20 PM | Off Campus | Alisa Greenstate |
|
| 1 | 05 | 2979 | FLD | DAIL | 08:00 AM - 03:20 PM | Off Campus | Darci Knight |
|
| 1 | 05 | 2979 | FLD | MWF | 08:00 AM - 11:30 AM | Off Campus | Darci Knight |
|
| 1 | 05 | 2979 | FLD | DAIL | 08:00 AM - 03:20 PM | Off Campus | Darci Knight |
|
| 1 | 06 | 2980 | FLD | DAIL | 08:00 AM - 03:20 PM | Off Campus | Monica Medina |
|
| 1 | 06 | 2980 | FLD | MWF | 08:00 AM - 11:30 AM | Off Campus | Monica Medina |
|
| 1 | 06 | 2980 | FLD | DAIL | 08:00 AM - 03:20 PM | Off Campus | Monica Medina |
|
| 1 | 08 | 2982 | FLD | DAIL | 08:00 AM - 03:20 PM | Off Campus | Merilyn Buchanan |
|
| 1 | 08 | 2982 | FLD | MWF | 08:00 AM - 11:30 AM | Off Campus | Merilyn Buchanan |
|
| 1 | 08 | 2982 | FLD | DAIL | 08:00 AM - 03:20 PM | Off Campus | Merilyn Buchanan |
|
Key for Course Detail Icons
= Course Open |
= Course Closed |
= Course Details |
= Textbook Info |
= General Education |
= Extended University |
= Service Learning |
= In Person |
= Asynchronous Online |
= Synchronous Online |
= Synchronous/Asynchronous |
= Blended |
= No Cost Course Materials |
= Low Cost Course Materials |

= Course Closed
= Textbook Info
=
=
=
=
=
=
=
= Low Cost Course Materials