Chemistry and Society (CHEM)
CHEM 100 - Chemistry and Society
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1002 | LEC | Online | Robert McBroom | |||
1 | 02 | 1003 | LEC | Online | Robert McBroom |
CHEM 105 - Introduction to Chemistry
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1004 | LEC | MW | 1:30 PM - 2:45 PM | Sierra Hall 1411 | Courtney Sams | |
1 | 02 | 1005 | LEC | TTH | 12:00 PM - 1:15 PM | Sierra Hall 1411 | Mojgan Roushan | |
1 | 03 | 1006 | LEC | TTH | 6:00 PM - 7:15 PM | Del Norte Hall 2550 | Courtney Sams |
CHEM 110 - Chemistry of Life
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1007 | LEC | MW | 7:30 PM - 8:45 PM | Aliso Hall 150 | Courtney Sams | |
1 | 1L | 1008 | LAB | M | 3:00 PM - 5:50 PM | Aliso Hall 131 | Courtney Sams | |
1 | 2L | 1009 | LAB | T | 3:00 PM - 5:50 PM | Aliso Hall 131 | Courtney Sams | |
1 | 3L | 1010 | LAB | TH | 12:00 PM - 2:50 PM | Aliso Hall 131 | Courtney Sams |
CHEM 121 - General Chemistry I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1011 | LEC | MW | 1:30 PM - 2:45 PM | Del Norte Hall 1500 | Simone Aloisio | |
1 | 02 | 1012 | LEC | TTH | 6:00 PM - 7:15 PM | Aliso Hall 150 | Maria Silva Elipe | |
1 | 1L | 1013 | LAB | M | 9:00 AM - 11:50 AM | Aliso Hall 231 | William Munroe | |
1 | 2L | 1014 | LAB | M | 3:00 PM - 5:50 PM | Aliso Hall 231 | VincentMark Crisostomo | |
1 | 3L | 1015 | LAB | M | 6:00 PM - 8:50 PM | Aliso Hall 231 | Crisjoe Joseph | |
1 | 4L | 1016 | LAB | W | 9:00 AM - 11:50 AM | Aliso Hall 231 | William Munroe | |
1 | 5L | 1017 | LAB | TH | 9:00 AM - 11:50 AM | Aliso Hall 231 | Mojgan Roushan | |
1 | 6L | 1018 | LAB | F | 9:00 AM - 11:50 AM | Aliso Hall 231 | William Munroe |
CHEM 122 - General Chemistry Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1019 | LEC | MWF | 8:00 AM - 8:50 AM | Aliso Hall 150 | Jennifer Mallory | |
1 | 02 | 1020 | LEC | MWF | 10:00 AM - 10:50 AM | Aliso Hall 150 | Jennifer Mallory | |
1 | 1L | 1021 | LAB | T | 9:00 AM - 11:50 AM | Aliso Hall 231 | Mojgan Roushan | |
1 | 2L | 1022 | LAB | T | 12:00 PM - 2:50 PM | Aliso Hall 231 | Anil Raghani | |
1 | 3L | 1023 | LAB | T | 3:00 PM - 5:50 PM | Aliso Hall 231 | VincentMark Crisostomo | |
1 | 4L | 1024 | LAB | W | 3:00 PM - 5:50 PM | Aliso Hall 231 | Crisjoe Joseph | |
1 | 5L | 1025 | LAB | TH | 12:00 PM - 2:50 PM | Aliso Hall 231 | Jennifer Mallory | |
1 | 6L | 1026 | LAB | F | 12:00 PM - 2:50 PM | Aliso Hall 231 | Caryl Ann Becerra |
CHEM 124 - Gen Chem Ii Problem-Solving
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1027 | DIS | M | 9:00 AM - 9:50 AM | Bell Tower 2372 | Jennifer Mallory |
CHEM 250 - Quantitative Analysis
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1028 | LEC | MWF | 11:00 AM - 11:50 AM | Sierra Hall 1411 | Brittnee Veldman |
CHEM 251 - Quantitative Analysis Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1029 | LAB | M | 12:00 PM - 2:50 PM | Aliso Hall 231 | Brittnee Veldman | |
1 | 2L | 1030 | LAB | W | 12:00 PM - 2:50 PM | Aliso Hall 231 | Brittnee Veldman | |
1 | 3L | 1031 | LAB | TH | 3:00 PM - 5:50 PM | Aliso Hall 231 | Brittnee Veldman |
CHEM 311 - Organic Chemistry I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1032 | LEC | TTH | 9:00 AM - 10:15 AM | Del Norte Hall 1530 | Ahmed Awad | |
1 | 02 | 1033 | LEC | TTH | 4:30 PM - 5:45 PM | Del Norte Hall 1530 | Thomas Schulze |
CHEM 312 - Organic Chemistry I Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1034 | LAB | M | 9:00 AM - 11:50 AM | Aliso Hall 233 | Thomas Schulze | |
1 | 2L | 1035 | LAB | M | 12:00 PM - 2:50 PM | Aliso Hall 233 | Anil Raghani | |
1 | 3L | 1036 | LAB | M | 3:00 PM - 5:50 PM | Aliso Hall 233 | Anil Raghani | |
1 | 4L | 1037 | LAB | W | 12:00 PM - 2:50 PM | Aliso Hall 233 | Thomas Schulze |
CHEM 314 - Organic Chemistry Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1038 | LEC | MW | 4:30 PM - 5:45 PM | Sierra Hall 1411 | Ahmed Awad | |
1 | 02 | 1039 | LEC | TTH | 10:30 AM - 11:45 AM | Sierra Hall 1411 | Philip Hampton |
CHEM 315 - Organic Chemistry Ii Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1040 | LAB | T | 12:00 PM - 2:50 PM | Aliso Hall 233 | Thomas Schulze | |
1 | 2L | 1041 | LAB | TH | 12:00 PM - 2:50 PM | Aliso Hall 233 | Noel D'Angelo | |
1 | 3L | 1042 | LAB | TH | 3:00 PM - 5:50 PM | Aliso Hall 233 | Noel D'Angelo | |
1 | 4L | 1043 | LAB | F | 9:00 AM - 11:50 AM | Aliso Hall 233 | Noel D'Angelo | |
1 | 5L | 1044 | LAB | F | 12:00 PM - 2:50 PM | Aliso Hall 233 | Noel D'Angelo |
CHEM 318 - Biological Chemistry
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1045 | LEC | TTH | 12:00 PM - 1:15 PM | Sierra Hall 1422 | William Munroe |
CHEM 341 - Drug Discovery and Development
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1046 | LEC | MW | 3:00 PM - 4:15 PM | Aliso Hall 150 | Steve Bobzin | |
1 | 01 | MW | 3:00 PM - 4:15 PM | Aliso Hall 150 | Steve Bobzin | |||
1 | 02 | 1047 | LEC | MW | 6:00 PM - 7:15 PM | Aliso Hall 150 | Steve Bobzin | |
1 | 02 | MW | 6:00 PM - 7:15 PM | Aliso Hall 150 | Steve Bobzin |
CHEM 344 - Energy and Society
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1048 | LEC | M | 12:00 PM - 2:50 PM | Sierra Hall 1422 | Safa Khan |
CHEM 373 - Physical Chemistry Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1049 | LEC | MWF | 9:00 AM - 9:50 AM | Sierra Hall 1111 | Brittnee Veldman |
CHEM 415 - Molecular Structure
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1050 | LEC | TH | 9:00 AM - 11:50 AM | Aliso Hall 131 | David Gillespie | |
1 | 1L | 1051 | LAB | TH | 12:00 PM - 2:50 PM | Aliso Hall 133 | David Gillespie |
CHEM 460 - Biochemistry I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1052 | LEC | TTH | 3:00 PM - 4:15 PM | Sierra Hall 1422 | Nancy Deans |
CHEM 461 - Biochemistry I Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1053 | LAB | T | 9:00 AM - 11:50 AM | Aliso Hall 133 | Nancy Deans | |
1 | 2L | 1054 | LAB | F | 12:00 PM - 2:50 PM | Aliso Hall 133 | Nancy Deans |
CHEM 462 - Biochemistry Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1055 | LEC | MW | 12:00 PM - 1:15 PM | Sierra Hall 1411 | Nancy Deans |
CHEM 463 - Advanced Biochemistry Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1056 | LAB | M | 3:00 PM - 5:50 PM | Aliso Hall 133 | William Munroe | |
1 | 2L | 1057 | LAB | T | 3:00 PM - 5:50 PM | Aliso Hall 133 | William Munroe | |
1 | 3L | 1058 | LAB | W | 3:00 PM - 5:50 PM | Aliso Hall 133 | William Munroe |
CHEM 490 - Special Topics in Chemistry
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1059 | LEC | WF | 3:00 PM - 4:15 PM | Sierra Hall 1111 | Thomas Schulze |
CHEM 492 - Internship/ Service Learn
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1A | 1060 | ACT | ARR | By Arrangement | Simone Aloisio |
CHEM 494 - Independent Research
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1A | 1061 | ACT | S | 9:00 AM - 11:50 AM | MODOC 150 | Simone Aloisio | |
1 | 2A | 1062 | ACT | S | 12:00 PM - 2:50 PM | Del Norte Hall 3526 | Ahmed Awad | |
1 | 3A | 1063 | ACT | S | 3:00 PM - 5:50 PM | Del Norte Hall 3526 | David Gillespie | |
1 | 4A | 1064 | ACT | F | 6:00 PM - 8:50 PM | Aliso Hall 133 | Philip Hampton | |
1 | 5A | 1065 | ACT | F | 6:00 PM - 8:50 PM | Del Norte Hall 3526 | Thomas Schulze | |
1 | 6A | 1066 | ACT | S | 9:00 AM - 11:50 AM | Aliso Hall 133 | Brittnee Veldman |
CHEM 499 - Chemistry Capstone
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1067 | SEM | M | 10:00 AM - 11:50 AM | Sierra Hall 1422 | Ahmed Awad |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials