Exploring the Living World (BIOL)
BIOL 100 - Exploring the Living World
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1596 | LEC | MW | 9:00 AM - 10:15 AM | Del Norte Hall 1500 | Hannah Huvard | |
1 | 1L | 1597 | LAB | T | 9:00 AM - 11:50 AM | Aliso Hall 136 | Hannah Huvard | |
1 | 2L | 1598 | LAB | TH | 9:00 AM - 11:50 AM | Aliso Hall 134 | Hannah Huvard | |
1 | 3L | 1599 | LAB | TH | 12:00 PM - 2:50 PM | Aliso Hall 134 | Renee French |
BIOL 110 - Life in the Universe
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1768 | LEC | TTH | 4:30 PM - 5:45 PM | Online | Dale Capewell | |
1 | 02 | 1770 | LEC | ARR | Online | Dale Capewell |
BIOL 150 - Critical Thinking Sci Majors
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1328 | SEM | ARR | Online | Hillary Tejada | ||
1 | 02 | 1600 | SEM | MW | 10:00 AM - 11:50 AM | Sierra Hall 2411 | Ruben Alarcon | |
1 | 03 | 1891 | SEM | TTH | 10:00 AM - 11:50 AM | Bell Tower 1642 | Katrina Hales |
BIOL 170 - Foundations of Life Science
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1601 | LEC | MW | 1:30 PM - 2:45 PM | Sierra Hall 1121 | Amy Denton | |
1 | 1L | 1602 | LAB | T | 12:00 PM - 2:50 PM | Aliso Hall 136 | Amy Denton |
BIOL 200 - Organismal and Pop Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1603 | LEC | MW | 3:00 PM - 4:15 PM | Bell Tower 2582 | Steven Norris | |
1 | 02 | 1604 | LEC | TTH | 3:00 PM - 4:15 PM | Bell Tower 2572 | Steven Norris | |
1 | 03 | 1605 | LEC | TTH | 1:30 PM - 2:45 PM | Bell Tower 2572 | Steven Norris | |
1 | 1L | 1606 | LAB | M | 12:00 PM - 2:50 PM | Aliso Hall 136 | Katrina Hales | |
1 | 2L | 1607 | LAB | W | 9:00 AM - 11:50 AM | Aliso Hall 136 | Katrina Hales | |
1 | 3L | 1608 | LAB | W | 12:00 PM - 2:50 PM | Aliso Hall 136 | Katrina Hales | |
1 | 4L | 1609 | LAB | M | 9:00 AM - 11:50 AM | Aliso Hall 136 | Katrina Hales | |
1 | 5L | 1610 | LAB | F | 12:00 PM - 2:50 PM | Aliso Hall 136 | Samuel Cowell | |
1 | 6L | 1611 | LAB | TH | 9:00 AM - 11:50 AM | Aliso Hall 136 | Samuel Cowell |
BIOL 201 - Cell and Molecular Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1612 | LEC | TTH | 9:00 AM - 10:15 AM | Sierra Hall 1411 | Nancy Mozingo | |
1 | 1L | 1613 | LAB | T | 12:00 PM - 2:50 PM | Aliso Hall 134 | Nancy Mozingo | |
1 | 2L | 1614 | LAB | W | 6:00 PM - 8:50 PM | Aliso Hall 134 | Jessica Dalton | |
1 | 3L | 1615 | LAB | M | 12:00 PM - 2:50 PM | Aliso Hall 134 | Shannon Andreoli |
BIOL 203 - Statistics for Biologists
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 02 | 1617 | LEC | MW | 1:30 PM - 2:45 PM | Ojai Hall 1972 | Hannah Huvard | |
1 | 03 | 1897 | LEC | TTH | 1:30 PM - 2:45 PM | Sierra Hall 1212 | Katrina Hales |
BIOL 210 - Human Anatomy and Phys I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1618 | LEC | TTH | 9:00 AM - 10:15 AM | Aliso Hall 150 | Lorna Profant | |
1 | 02 | 1619 | LEC | TTH | 10:30 AM - 11:45 AM | Aliso Hall 150 | Lorna Profant | |
1 | 03 | 1620 | LEC | MW | 10:30 AM - 11:45 AM | Aliso Hall 150 | Lorna Profant | |
1 | 11L | 1632 | LAB | F | 9:00 AM - 11:50 AM | Aliso Hall 190 | Samuel Cowell | |
1 | 1L | 1622 | LAB | M | 12:00 PM - 2:50 PM | Aliso Hall 190 | Lorna Profant | |
1 | 2L | 1623 | LAB | M | 3:00 PM - 5:50 PM | Aliso Hall 190 | Shannon Andreoli | |
1 | 3L | 1624 | LAB | T | 12:00 PM - 2:50 PM | Aliso Hall 190 | Shannon Andreoli | |
1 | 4L | 1625 | LAB | T | 3:00 PM - 5:50 PM | Aliso Hall 190 | Shannon Andreoli | |
1 | 5L | 1626 | LAB | W | 3:00 PM - 5:50 PM | Aliso Hall 190 | Shannon Andreoli | |
1 | 7L | 1628 | LAB | TH | 12:00 PM - 2:50 PM | Aliso Hall 190 | Shannon Andreoli | |
1 | 9L | 1630 | LAB | W | 12:00 PM - 2:50 PM | Aliso Hall 190 | Shannon Andreoli |
BIOL 217 - Medical Microbiology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1633 | LEC | TTH | 1:30 PM - 2:45 PM | Aliso Hall 150 | Caryl Ann Becerra | |
1 | 1L | 1634 | LAB | F | 9:00 AM - 11:50 AM | Aliso Hall 234 | Ashley Mccarley | |
1 | 2L | 1635 | LAB | T | 9:00 AM - 11:50 AM | Aliso Hall 234 | Ashley Mccarley | |
1 | 3L | 1636 | LAB | T | 3:00 PM - 5:50 PM | Aliso Hall 234 | Ashley Mccarley | |
1 | 4L | 1637 | LAB | W | 9:00 AM - 11:50 AM | Aliso Hall 234 | Ashley Mccarley | |
1 | 5L | 1638 | LAB | W | 3:00 PM - 5:50 PM | Aliso Hall 234 | Ashley Mccarley |
BIOL 300 - Cell Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1639 | LEC | TTH | 1:30 PM - 2:45 PM | Del Norte Hall 2555 | Gareth Harris | |
1 | 02 | 1902 | LEC | MW | 1:30 PM - 2:45 PM | Ojai Hall 1986 | Gareth Harris | |
1 | 1L | 1640 | LAB | M | 3:00 PM - 5:50 PM | Aliso Hall 236 | Catherine Hutchinson | |
1 | 2L | 1641 | LAB | W | 9:00 AM - 11:50 AM | Aliso Hall 236 | Shannon Andreoli | |
1 | 3L | 1642 | LAB | T | 3:00 PM - 5:50 PM | Aliso Hall 236 | Catherine Hutchinson |
BIOL 301 - Microbiology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1643 | LEC | WF | 9:00 AM - 10:15 AM | Sierra Hall 1121 | Erich Fleming | |
1 | 1L | 1644 | LAB | F | 12:00 PM - 2:50 PM | Aliso Hall 234 | Erich Fleming |
BIOL 302 - Genetics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1645 | LEC | TTH | 9:00 AM - 10:15 AM | Bell Tower 1462 | Chunnian Zhao | |
1 | 02 | 1646 | LEC | MW | 3:00 PM - 4:15 PM | Sierra Hall 2411 | Chunnian Zhao | |
1 | 1A | 1647 | ACT | M | 12:00 PM - 12:50 PM | Bell Tower 2572 | Chunnian Zhao | |
1 | 2A | 1648 | ACT | T | 10:30 AM - 11:20 AM | Sierra Hall 1422 | Chunnian Zhao |
BIOL 303 - Evolutionary Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1649 | LEC | MW | 9:00 AM - 10:15 AM | Bell Tower 2572 | Amy Denton | |
1 | 02 | 1650 | LEC | MW | 10:30 AM - 11:45 AM | Bell Tower 2572 | Amy Denton |
BIOL 304 - Animal Physiology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1690 | LEC | MW | 12:00 PM - 1:15 PM | Sierra Hall 1111 | Geoffrey Dilly |
BIOL 312 - Marine Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1651 | LEC | MW | 10:30 AM - 11:45 AM | Bell Tower 2582 | Geoffrey Dilly | |
1 | 1L | 1652 | LAB | M | 3:00 PM - 5:50 PM | Aliso Hall 134 | Geoffrey Dilly | |
1 | 2L | 1653 | LAB | T | 3:00 PM - 5:50 PM | Aliso Hall 134 | Geoffrey Dilly |
BIOL 316 - Invertebrate Zoology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1654 | LEC | MW | 1:30 PM - 2:45 PM | Bell Tower 2515 | Steven Norris | |
1 | 1L | 1655 | LAB | T | 9:00 AM - 11:50 AM | Aliso Hall 134 | Steven Norris | |
1 | 2L | 1656 | LAB | W | 9:00 AM - 11:50 AM | Aliso Hall 134 | Steven Norris |
BIOL 332 - Cancer and Society
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1657 | LEC | ARR | Online | Chunnian Zhao |
BIOL 333 - Emerge Public Hlth Issues
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1658 | LEC | ARR | Online | Zin Htway | ||
1 | 02 | 1659 | LEC | ARR | Online | Nitika Parmar | ||
1 | 03 | 1660 | LEC | ARR | Online | Nitika Parmar | ||
1 | 05 | 1662 | LEC | ARR | Online | Cameron Cunningham |
BIOL 336 - From Eggs to Embryos
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1663 | LEC | ARR | Online | Nancy Mozingo | ||
1 | 02 | 1664 | LEC | ARR | Online | Nancy Mozingo |
BIOL 400 - Molecular Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1665 | LEC | TTH | 1:30 PM - 2:45 PM | Bell Tower 1372 | Chunnian Zhao | |
1 | 1L | 1666 | LAB | W | 12:00 PM - 2:50 PM | Aliso Hall 236 | Chunnian Zhao |
BIOL 423 - Cell&Molecular Neurobiol
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1667 | LEC | TTH | 10:30 AM - 11:45 AM | Bell Tower 1462 | Gareth Harris |
BIOL 426 - Hematology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1668 | LEC | M | 6:00 PM - 8:50 PM | Sierra Hall 1422 | Zin Htway | |
1 | 1L | 1669 | LAB | T | 6:00 PM - 8:50 PM | Aliso Hall 131 | Zin Htway | |
1 | 2L | 2691 | LAB | TH | 6:00 PM - 8:50 PM | Aliso Hall 134 | Zin Htway |
BIOL 432 - Epidemiology&Environment
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1670 | LEC | ARR | Online | Zin Htway | ||
1 | 02 | 1671 | LEC | ARR | Online | Zin Htway | ||
E1 | 1 | 2496 | LEC | ARR | Online | Zin Htway |
BIOL 433 - Ecology & the Environment
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1672 | LEC | TTH | 1:30 PM - 2:45 PM | Sierra Hall 2411 | Ruben Alarcon | |
1 | 02 | 1673 | LEC | MW | 12:00 PM - 1:15 PM | Del Norte Hall 1545 | Rudolf von May | |
1 | 1L | 1674 | LAB | T | 9:00 AM - 11:50 AM | Aliso Hall 131 | Ruben Alarcon | |
1 | 2L | 1675 | LAB | W | 9:00 AM - 11:50 AM | Aliso Hall 131 | Rudolf von May | |
1 | 3L | 1676 | LAB | M | 9:00 AM - 11:50 AM | Aliso Hall 131 | Rudolf von May |
BIOL 452 - Entomology
There are no classes to display.BIOL 454 - Conservation Genetics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1679 | LEC | TTH | 3:00 PM - 4:15 PM | Sierra Hall 1111 | Allison Alvarado | |
1 | 1L | 1680 | LAB | TH | 9:00 AM - 11:50 AM | Aliso Hall 131 | Allison Alvarado |
BIOL 494 - Independent Research
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1681 | IND | ARR | By Arrangement | Ruben Alarcon | ||
1 | 02 | 1682 | IND | ARR | By Arrangement | Allison Alvarado | ||
1 | 03 | 1683 | IND | ARR | By Arrangement | Caryl Ann Becerra | ||
1 | 04 | 1684 | IND | ARR | By Arrangement | Geoffrey Dilly | ||
1 | 05 | 1685 | IND | ARR | By Arrangement | Gareth Harris | ||
1 | 06 | 1686 | IND | ARR | By Arrangement | Nitika Parmar | ||
1 | 07 | 1687 | IND | ARR | By Arrangement | Hugo Tapia | ||
1 | 08 | 1688 | IND | ARR | By Arrangement | Rudolf von May |
BIOL 497 - Directed Study
There are no classes to display.BIOL 500 - Intro Biopharmaceutical Prod
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2476 | LEC | M | 6:00 PM - 9:00 PM | Bell Tower 1494 | Subhash Karkare |
BIOL 502 - Techniques Genomics/Proteomics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2482 | LEC | W | 6:00 PM - 9:00 PM | Sierra Hall 1111 | Israel Hernandez Moreno | |
E1 | 1L | 2483 | LAB | M | 6:00 PM - 9:00 PM | Aliso Hall 236 | Israel Hernandez Moreno |
BIOL 504 - Molec Cell Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2486 | LEC | ARR | Online | Nitika Parmar | ||
E1 | 2 | 2656 | LEC | ARR | Online | Cori Newton |
BIOL 505 - Molecular Structure
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2504 | LEC | T | 6:00 PM - 9:00 PM | Sierra Hall 1212 | Twinkle Christian | |
E1 | 1L | 2505 | LAB | TH | 6:00 PM - 9:00 PM | Aliso Hall 236 | Twinkle Christian |
BIOL 507 - Pharmaco Genomics/Proteomics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2480 | LEC | W | 6:00 PM - 9:00 PM | Sierra Hall 2422 | Timothy Osslund |
BIOL 510 - Tissue Culture Techniques Stem
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2488 | LEC | TH | 6:00 PM - 9:00 PM | Sierra Hall 1111 | Israel Hernandez Moreno | |
E1 | 1L | 2489 | LAB | T | 6:00 PM - 9:00 PM | Sierra Hall 2334 | Israel Hernandez Moreno |
BIOL 512 - Adv Topics in Regenerative Med
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2479 | SEM | W | 6:00 PM - 7:00 PM | Online | Chunnian Zhao |
BIOL 590 - Special Topics in Biotechnolog
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2640 | LEC | S | 9:00 AM - 12:00 PM | Del Norte Hall 1555 | Bill Tawil |
BIOL 597 - Directed Study
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2598 | LAB | ARR | By Arrangement | Bill Tawil |
BIOL 601 - Sem Biotech and Bioinformatics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2475 | SEM | TH | 6:00 PM - 7:00 PM | Online | Bill Tawil |
BIOL 602 - Stem Cell Tech Internship
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2478 | FLD | ARR | By Arrangement | Chunnian Zhao |
BIOL 610 - Capstone Prj for Ms/Mba Dual
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2490 | SEM | MF | 6:00 PM - 9:00 PM | Del Norte Hall 1545 | Bill Tawil |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials