Intro Prof Nursing Practice (NRS)
NRS 200 - Intro Prof Nursing Practice
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1003 | LEC | TH | 2:00 PM - 4:50 PM | Broome Library 1360 | Neomie Congello |
NRS 201 - Intro Prof Nurse Practice Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1004 | LAB | T | 3:30 PM - 6:50 PM | Manzanita 1230 | Andrea Bergholtz | |
1 | 1L | M | 6:30 AM - 4:30 PM | Off Campus | Andrea Bergholtz | |||
1 | 2L | 1005 | LAB | T | 8:00 AM - 11:20 AM | Manzanita 1230 | Neomie Congello | |
1 | 2L | M | 6:30 AM - 4:30 PM | Off Campus | Priscilla Lee | |||
1 | 3L | 1006 | LAB | T | 11:30 AM - 2:50 PM | Manzanita 1230 | Grace Greaney | |
1 | 3L | M | 6:30 AM - 4:30 PM | Off Campus | Joselina Huber | |||
1 | 4L | 1007 | LAB | M | 12:00 PM - 3:20 PM | Manzanita 1230 | Nancy Mitchell | |
1 | 4L | SU | 6:30 AM - 4:30 PM | Off Campus | Houry Tanashian | |||
1 | 5L | 1008 | LAB | M | 8:00 AM - 11:20 AM | Manzanita 1230 | Nancy Mitchell | |
1 | 5L | S | 6:30 AM - 4:30 PM | Off Campus | Kendra Duvall |
NRS 220 - Nursing Care of Adults I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2462 | LEC | T | 9:00 AM - 11:50 AM | Goleta Room 1 | Kelly Ferguson |
NRS 221 - Nursing Adults W/ Acute&Chroni
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2463 | LAB | W | 9:00 AM - 11:50 AM | Goleta Room 4 | Jaime Webster | |
E1 | 1L | TH | 6:30 AM - 3:30 PM | Off Campus | Jaime Webster | |||
E1 | 2L | 2464 | LAB | W | 12:00 PM - 2:50 PM | Goleta Room 4 | Jaime Webster | |
E1 | 2L | SU | 6:30 AM - 3:30 PM | Off Campus | Jaime Webster |
NRS 230 - Care Mothers, Infants, Women
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1009 | LEC | T | 10:00 AM - 11:50 AM | Broome Library 1360 | Nancy Mitchell |
NRS 231 - Care Mothers Infants Women Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1010 | LAB | W | 3:00 PM - 5:50 PM | Manzanita 1230 | Terri Hitt | |
1 | 1L | M | 2:00 PM - 10:00 PM | Off Campus | Terri Hitt | |||
1 | 2L | 1011 | LAB | W | 8:00 AM - 10:50 AM | Manzanita 1230 | Heidi Merickel | |
1 | 2L | SU | 2:00 PM - 10:00 PM | Off Campus | Heidi Merickel | |||
1 | 3L | 1012 | LAB | W | 11:00 AM - 1:50 PM | Manzanita 1230 | Terri Hitt | |
1 | 3L | F | 6:30 AM - 6:30 PM | Off Campus | Terri Hitt | |||
1 | 4L | 1013 | LAB | TH | 8:00 AM - 10:50 AM | Manzanita 1230 | Jana Mariana | |
1 | 4L | SU | 6:30 AM - 6:30 PM | Off Campus | Jana Mariana | |||
1 | 5L | 1014 | LAB | TH | 2:00 PM - 4:50 PM | Manzanita 1230 | Melanie Cross | |
1 | 5L | S | 6:30 AM - 6:30 PM | Off Campus | Melanie Cross | |||
1 | 6L | 1015 | LAB | TH | 5:00 PM - 7:50 PM | Manzanita 1230 | Melanie Cross | |
1 | 6L | SU | 6:30 AM - 6:30 PM | Off Campus | Melanie Cross | |||
1 | 7L | 2542 | LAB | TH | 11:00 AM - 1:50 PM | Manzanita 1230 | Jana Mariana | |
1 | 7L | M | 6:30 AM - 6:30 PM | Off Campus | Jana Mariana |
NRS 303 - Pharm Nursing Practice I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1016 | LEC | TH | 9:00 AM - 9:50 AM | Bell Tower 2515 | Vanessa Atyabi | |
1 | 2L | 1018 | LAB | W | 12:30 PM - 2:50 PM | Manzanita 1230 | Aaron Mccolpin | |
1 | 3L | 1019 | LAB | W | 3:00 PM - 5:20 PM | Manzanita 1230 | Aaron Mccolpin | |
1 | 4L | 1020 | LAB | W | 5:30 PM - 7:50 PM | Manzanita 1230 | Aaron Mccolpin |
NRS 304 - Pathophysiology and Pharmaco I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2466 | LEC | T | 1:00 PM - 2:50 PM | Goleta Room 1 | Kathryn Yates |
NRS 306 - Pathophysiology and Pharmacolo
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1022 | LEC | TH | 10:00 AM - 12:50 PM | Broome Library 1360 | Danilo Bernal |
NRS 342 - Complementary & Alt Health
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 02 | 1039 | LEC | Online | Jacqueline Sherman |
NRS 343 - Health in Latina/O Community
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1496 | LEC | ARR | Online | Cibonay Jimenez | ||
1 | 02 | 1500 | LEC | ARR | Online | Cibonay Jimenez | ||
1 | 03 | 1501 | LEC | ARR | Online | Cibonay Jimenez | ||
1 | 04 | 2649 | LEC | ARR | Online | Cibonay Jimenez |
NRS 348 - Healthy Aging
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1898 | LEC | F | 9:00 AM - 11:50 AM | Del Norte Hall 1535 | Ronald Berkowsky | |
1 | 02 | 1899 | LEC | M | 7:30 PM - 8:45 PM | Del Norte Hall 1535 | Blair Barker | |
1 | 02 | ARR | Online | Blair Barker | ||||
1 | 03 | 1900 | LEC | W | 3:00 PM - 4:15 PM | Del Norte Hall 1500 | Ashley Winans | |
1 | 03 | ARR | Online | Ashley Winans | ||||
1 | 04 | 1041 | LEC | ARR | Online | Julia Chang |
NRS 350 - Evidence-Based Nursing Practic
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2446 | LEC | T | 2:00 PM - 4:50 PM | Online | Neomie Congello | |
E1 | 2 | 2547 | LEC | M | 9:00 AM - 11:50 AM | Goleta Room 1 | Julia Chang |
NRS 356 - Vulnerable Populations
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1040 | LEC | ARR | Online | Jaime Lapeyre |
NRS 420 - Nursing Care of the Complex Pa
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1023 | LEC | W | 9:00 AM - 11:50 AM | Broome Library 1360 | Aaron Mccolpin | |
E1 | 1 | 2470 | LEC | M | 9:00 AM - 11:50 AM | Goleta Room 2 | Kathryn Yates | Jaime Lapeyre |
NRS 421 - Nursing Complex Adult Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1024 | LAB | TH | 8:00 AM - 10:50 AM | Manzanita 1230 | Melissa Fujikuni | |
1 | 1L | M | 6:30 AM - 6:30 PM | Off Campus | Melissa Fujikuni | |||
E1 | 1L | 2548 | LAB | T | 9:00 AM - 11:50 AM | Goleta Room 4 | Kathryn Yates | |
E1 | 1L | TH | 6:30 AM - 6:30 PM | Off Campus | Kathryn Yates | |||
1 | 2L | 1025 | LAB | TH | 2:00 PM - 4:50 PM | Manzanita 1230 | Christal Angeles | |
1 | 2L | M | 6:00 AM - 3:00 PM | Off Campus | Christal Angeles | |||
E1 | 2L | 2549 | LAB | F | 1:00 PM - 3:50 PM | Goleta Room 4 | | Jessica Davis | |
E1 | 2L | SU | 7:00 AM - 7:00 PM | Off Campus | Kathryn Yates | Kelly Ferguson | |||
1 | 3L | 1026 | LAB | TH | 11:00 AM - 1:50 PM | Manzanita 1230 | Christal Angeles | |
1 | 3L | ARR | 6:30 AM - 6:30 PM | Off Campus | Neomie Congello | |||
1 | 4L | 1027 | LAB | F | 2:30 PM - 5:20 PM | Manzanita 1230 | Milagros Ebuen | |
1 | 4L | SU | 6:30 AM - 6:30 PM | Off Campus | Milagros Ebuen | |||
1 | 5L | 1028 | LAB | F | 11:00 AM - 1:50 PM | Manzanita 1230 | Diep Leahy | |
1 | 5L | M | 6:30 AM - 6:30 PM | Off Campus | Diep Leahy |
NRS 441 - Health Communication
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1871 | LEC | W | 9:00 AM - 11:50 AM | Bell Tower 1494 | Nien Tsu Chen | |
1 | 02 | 1872 | LEC | ARR | Online | Katherine Elder |
NRS 452 - Community Public Heath Nursing
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2448 | LEC | ARR | Online | Chinyere Iwuagwu |
NRS 453 - Community Public Health Nursin
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2452 | LAB | ARR | 8:00 AM - 5:00 PM | Off Campus | Jenna Levy |
NRS 460 - Leadership, Healthcare Systems
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1030 | LEC | W | 1:00 PM - 3:50 PM | Aliso Hall 150 | Danilo Bernal | |
E1 | 1 | 2550 | LEC | M | 1:00 PM - 3:50 PM | Goleta Room 1 | Jaime Lapeyre |
NRS 461 - Nursing Leadership Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1031 | LAB | ARR | 8:00 AM - 5:00 PM | Off Campus | Milagros Ebuen | |
E1 | 1L | 2551 | LAB | ARR | 8:00 AM - 5:00 PM | Off Campus | Jenna Levy | |
1 | 2L | 1032 | LAB | ARR | 8:00 AM - 5:00 PM | Off Campus | Vanessa Atyabi | |
E1 | 2L | 2552 | LAB | ARR | 8:00 AM - 5:00 PM | Off Campus | Jessica Davis | |
1 | 3L | 1033 | LAB | ARR | 8:00 AM - 5:00 PM | Off Campus | Jacqueline Sherman | |
1 | 4L | 1034 | LAB | ARR | 8:00 AM - 5:00 PM | Off Campus | Jacqueline Sherman |
NRS 497 - Directed Study
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2469 | IND | ARR | By Arrangement | Lasonya Davis |
NRS 502 - Advanced Pathophysiology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2441 | LEC | ARR | Online | Danilo Bernal |
NRS 504 - Advanced Pharmacology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2442 | LEC | ARR | Online | Aaron Mccolpin |
NRS 522 - Adv Concepts Repro Women Hlth
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2443 | LEC | ARR | Online | Temitope Peters |
NRS 524 - Primary Care Across the Lifesp
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2440 | LEC | ARR | Online | Vanessa Atyabi |
NRS 527 - Primary Care Across the Lifesp
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 5L | 2633 | SUP | ARR | Off Campus | Sherri Greif | ||
E1 | 6L | 2634 | SUP | ARR | Off Campus | Cynthia Fiacco | ||
E1 | 9L | 2637 | SUP | ARR | Off Campus | Aaron Mccolpin |
NRS 540 - Culminating Experience
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2535 | SEM | ARR | Online | Jaime Lapeyre |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials