Intro Prof Nursing Practice (NRS)
NRS 200 - Intro Prof Nursing Practice
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2588 | LEC | W | 9:00 AM - 11:50 AM | Goleta Room 1 | Neomie Congello |
NRS 201 - Intro Prof Nurse Practice Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2589 | LAB | M | 9:00 AM - 12:20 PM | Goleta Room 4 | Charlotte Gullap-Moore | |
E1 | 1L | SU | 6:30 AM - 3:30 PM | Off Campus | Charlotte Gullap-Moore | |||
E1 | 2L | 2590 | LAB | M | 1:00 PM - 4:20 PM | Goleta Room 4 | Charlotte Gullap-Moore | |
E1 | 2L | TH | 6:30 AM - 3:30 PM | Off Campus | Charlotte Gullap-Moore |
NRS 220 - Nursing Care of Adults I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2006 | LEC | TH | 9:00 AM - 11:50 AM | Del Norte Hall 1530 | Colleen Nevins |
NRS 221 - Nursing Adults W/ Acute&Chroni
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01L | 2007 | LAB | T | 8:00 AM - 10:50 AM | Manzanita 1230 | Neomie Congello | |
1 | 01L | ARR | Off Campus | Neomie Congello | ||||
1 | 02L | 2008 | LAB | T | 3:00 PM - 5:50 PM | Manzanita 1230 | Andrea Bergholtz | |
1 | 02L | M | 6:00 AM - 3:00 PM | Off Campus | Andrea Bergholtz | |||
1 | 03L | 2009 | LAB | T | 11:30 AM - 2:20 PM | Manzanita 1230 | Neomie Congello | |
1 | 03L | ARR | Off Campus | Neomie Congello | ||||
1 | 06L | 2012 | LAB | W | 12:00 PM - 2:50 PM | Manzanita 1230 | Grace Greaney | |
1 | 06L | M | 6:00 AM - 3:00 PM | Off Campus | Grace Greaney |
NRS 222 - Nursing Care of Adults Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2162 | LEC | T | 9:00 AM - 11:50 AM | Del Norte Hall 1530 | Jaime Hannans | |
E1 | 1 | 2591 | LEC | W | 9:00 AM - 11:50 AM | Goleta Room 4 | Kelly Ferguson |
NRS 223 - Care of Adults Acute&Chrnc Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01L | 2163 | LAB | W | 3:00 PM - 5:50 PM | Manzanita 1230 | Lisa Aloy | |
1 | 01L | TH | 6:30 AM - 3:30 PM | Off Campus | Lisa Aloy | |||
1 | 02L | 2164 | LAB | TH | 3:00 PM - 5:50 PM | Manzanita 1230 | Kendra Duvall | |
1 | 02L | M | 6:00 AM - 3:00 PM | Off Campus | Kendra Duvall | |||
1 | 02L | TH | 3:00 PM - 5:50 PM | Manzanita 1230 | Kendra Duvall | |||
1 | 02L | TH | 3:00 PM - 5:50 PM | Manzanita 1230 | Kendra Duvall | |||
1 | 02L | TH | 3:00 PM - 5:50 PM | Manzanita 1230 | Kendra Duvall | |||
1 | 02L | TH | 3:00 PM - 5:50 PM | Manzanita 1230 | Kendra Duvall | |||
1 | 02L | TH | 3:00 PM - 5:50 PM | Manzanita 1230 | Kendra Duvall | |||
1 | 03L | 2165 | LAB | TH | 11:30 AM - 2:20 PM | Manzanita 1230 | Melissa Fujikuni | |
1 | 03L | M | 6:00 AM - 3:00 PM | Off Campus | Melissa Fujikuni | |||
1 | 03L | TH | 11:30 AM - 2:20 PM | Manzanita 1230 | Melissa Fujikuni | |||
1 | 03L | TH | 11:30 AM - 2:20 PM | Manzanita 1230 | Melissa Fujikuni | |||
1 | 03L | TH | 11:30 AM - 2:20 PM | Manzanita 1230 | Melissa Fujikuni | |||
1 | 03L | TH | 11:30 AM - 2:20 PM | Manzanita 1230 | Melissa Fujikuni | |||
1 | 03L | TH | 11:30 AM - 2:20 PM | Manzanita 1230 | Melissa Fujikuni | |||
1 | 04L | 2169 | LAB | M | 8:00 AM - 10:50 AM | Manzanita 1230 | Diep Leahy | |
1 | 04L | S | 6:30 AM - 3:30 PM | Off Campus | Diep Leahy | |||
1 | 04L | M | 8:00 AM - 10:50 AM | Manzanita 1230 | Diep Leahy | |||
1 | 04L | M | 8:00 AM - 10:50 AM | Manzanita 1230 | Diep Leahy | |||
1 | 06L | 2171 | LAB | W | 11:30 AM - 2:20 PM | Manzanita 1230 | Kristina Lucero | |
1 | 06L | W | 11:30 AM - 2:20 PM | Manzanita 1230 | ||||
1 | 06L | W | 11:30 AM - 2:20 PM | Manzanita 1230 | ||||
1 | 06L | W | 11:30 AM - 2:20 PM | Manzanita 1230 | ||||
1 | 06L | W | 11:30 AM - 2:20 PM | Manzanita 1230 | ||||
1 | 06L | W | 11:30 AM - 2:20 PM | Manzanita 1230 | ||||
1 | 06L | M | 6:30 AM - 3:30 PM | Off Campus | ||||
E1 | 2L | 2593 | LAB | T | 11:00 AM - 1:50 PM | Goleta Room 4 | Maria Benedetti | |
E1 | 2L | TH | 6:30 AM - 3:30 PM | Off Campus | Maria Benedetti | |||
E1 | 3L | 2594 | LAB | T | 2:00 PM - 4:50 PM | Goleta Room 4 | Carly Daulton | |
E1 | 3L | M | 6:30 AM - 3:30 PM | Off Campus | Carly Daulton |
NRS 230 - Care Mothers, Infants, Women
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2595 | LEC | W | 1:00 PM - 2:50 PM | Online | Nancy Mitchell |
NRS 231 - Care Mothers Infants Women Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2599 | LAB | T | 2:00 PM - 4:50 PM | Goleta Room 2 | Melanie Cross | |
E1 | 1L | S | 7:00 AM - 7:00 PM | Off Campus | Melanie Cross | |||
E1 | 2L | 2600 | LAB | T | 11:00 AM - 1:50 PM | Goleta Room 2 | Alisha Musicant | |
E1 | 2L | M | 7:00 AM - 7:00 PM | Off Campus | Alisha Musicant | |||
E1 | 3L | 2601 | LAB | T | 8:00 AM - 10:50 AM | Goleta Room 4 | Alisha Musicant | |
E1 | 3L | TH | 7:00 AM - 7:00 PM | Off Campus | Alisha Musicant |
NRS 232 - Care of Children & Families
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2192 | LEC | T | 1:00 PM - 2:50 PM | Del Norte Hall 2550 | Heidi Merickel |
NRS 233 - Nursing Care of Children & Fam
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01L | 2193 | LAB | W | 7:00 AM - 10:50 AM | Manzanita 1230 | Heidi Merickel | |
1 | 01L | W | 7:00 AM - 7:00 PM | Off Campus | Heidi Merickel | |||
1 | 02L | 2194 | LAB | W | 11:30 AM - 3:20 PM | Manzanita 1230 | Heidi Merickel | |
1 | 02L | SU | 7:00 AM - 7:00 PM | Off Campus | Heidi Merickel | |||
1 | 03L | 2195 | LAB | F | 11:30 AM - 3:20 PM | Manzanita 1230 | Melanie Cross | |
1 | 03L | S | 7:00 AM - 7:00 PM | Off Campus | Melanie Cross | |||
1 | 03L | F | 11:30 AM - 3:20 PM | Manzanita 1230 | Melanie Cross | |||
1 | 03L | F | 11:30 AM - 3:20 PM | Manzanita 1230 | Melanie Cross | |||
1 | 04L | 2196 | LAB | F | 7:00 AM - 10:50 AM | Manzanita 1230 | Melanie Cross | |
1 | 04L | SU | 7:00 AM - 7:00 PM | Off Campus | Melanie Cross | |||
1 | 04L | TH | 7:00 AM - 10:50 AM | Manzanita 1230 | Melanie Cross | |||
1 | 04L | TH | 7:00 AM - 10:50 AM | Manzanita 1230 | Melanie Cross | |||
1 | 05L | 2197 | LAB | F | 4:00 PM - 7:50 PM | Manzanita 1230 | Melanie Cross | |
1 | 05L | SU | 7:00 AM - 7:00 PM | Off Campus | Melanie Cross | |||
1 | 05L | F | 4:00 PM - 7:50 PM | Manzanita 1230 | Melanie Cross | |||
1 | 05L | F | 4:00 PM - 7:50 PM | Manzanita 1230 | Melanie Cross | |||
1 | 06L | 2198 | LAB | W | 4:00 PM - 7:50 PM | Manzanita 1230 | Heidi Merickel | |
1 | 06L | S | 7:00 AM - 7:00 PM | Off Campus | Heidi Merickel |
NRS 303 - Pharm Nursing Practice I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2602 | LEC | W | 1:00 PM - 1:50 PM | Goleta Room 1 | Kathryn Yates | |
E1 | 1L | 2603 | LAB | F | 8:00 AM - 11:20 AM | Goleta Room 4 | Kelly Ferguson | |
E1 | 2L | 2658 | LAB | F | 12:00 PM - 3:20 PM | Goleta Room 4 | Kelly Ferguson |
NRS 304 - Pathophysiology and Pharmaco I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2199 | LEC | TH | 1:00 PM - 2:50 PM | Del Norte Hall 2550 | Grace Greaney |
NRS 306 - Pathophysiology and Pharmacolo
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2664 | LEC | T | 9:00 AM - 11:50 AM | Goleta Room 1 | Kathryn Yates |
NRS 342 - Complementary & Alt Health
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2213 | LEC | ARR | Online | Jacqueline Sherman | ||
1 | 02 | 2214 | LEC | ARR | Online | Jacqueline Sherman | ||
1 | 03 | 2215 | LEC | ARR | Online | Maryam Atashbar |
NRS 343 - Health in Latina/O Community
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1728 | LEC | W | 6:00 PM - 8:50 PM | Online | Cibonay Jimenez | |
1 | 02 | 1729 | LEC | TH | 12:00 PM - 2:50 PM | Online | Cibonay Jimenez | |
1 | 03 | 1730 | LEC | ARR | Online | Cibonay Jimenez |
NRS 348 - Healthy Aging
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1981 | LEC | ARR | Online | Blair Barker | ||
1 | 02 | 1982 | LEC | ARR | Online | Ashley Parks | ||
1 | 03 | 1983 | LEC | ARR | Online | Ashley Winans | ||
1 | 04 | 1984 | LEC | ARR | Online | Charlotte Gullap-Moore | ||
1 | 05 | 1985 | LEC | ARR | Online | Jacqueline Sherman | ||
E1 | 1 | 2605 | LEC | ARR | Online | Kathryn Yates |
NRS 350 - Evidence-Based Nursing Practic
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2200 | LEC | M | 2:00 PM - 4:50 PM | Online | Valerie Malinoski | |
1 | 02 | 2201 | LEC | TH | 5:00 PM - 7:50 PM | Online | Anna Valdez |
NRS 391 - Transition to Practice
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01L | 2202 | LAB | ARR | Off Campus | Melanie Cross | ||
1 | 02L | 2203 | LAB | ARR | Off Campus | Milagros Ebuen | ||
1 | 03L | 2204 | LAB | ARR | Off Campus | Milagros Ebuen | ||
1 | 04L | 2205 | LAB | ARR | Off Campus | Milagros Ebuen | ||
E1 | 1L | 2607 | LAB | M | 7:00 AM - 7:00 PM | Off Campus | Jaime Lapeyre | |
E1 | 2L | 2608 | LAB | SU | 7:00 AM - 7:00 PM | Off Campus | Andrea Bergholtz |
NRS 441 - Health Communication
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1740 | LEC | W | 9:00 AM - 11:50 AM | Bell Tower 1602 | Katherine Elder |
NRS 452 - Community Public Heath Nursing
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2206 | LEC | M | 5:00 PM - 7:50 PM | Sierra Hall 2411 | Charlene Niemi | |
E1 | 1 | 2659 | LEC | T | 9:00 AM - 11:50 AM | Goleta Room 3 | Jaime Lapeyre |
NRS 453 - Community Public Health Nursin
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01L | 2708 | LAB | TH | 8:00 AM - 5:00 PM | Off Campus | Jacqueline Sherman | |
1 | 02L | 2208 | LAB | W | 8:00 AM - 5:00 PM | Off Campus | Nathalie Confiac | |
1 | 03L | 2209 | LAB | T | 8:00 AM - 5:00 PM | Off Campus | Maryam Atashbar | |
1 | 04L | 2210 | LAB | TH | 8:00 AM - 5:00 PM | Off Campus | Nathalie Confiac | |
E1 | 1L | 2660 | LAB | W | 8:00 AM - 5:00 PM | Off Campus | Jenna Levy | |
E1 | 2L | 2661 | LAB | TH | 8:00 AM - 5:00 PM | Off Campus | Vanessa Atyabi |
NRS 460 - Leadership, Healthcare Systems
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2666 | LEC | ARR | Online | Nancy Mitchell |
NRS 461 - Nursing Leadership Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 3L | 2669 | LAB | ARR | Off Campus | Jenna Levy | ||
E1 | 4L | 2670 | LAB | ARR | Off Campus | Kathryn Yates |
NRS 497 - Directed Study
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2211 | IND | ARR | By Arrangement | Aaron Mccolpin | ||
1 | 02 | 2212 | IND | ARR | By Arrangement | Jaime Lapeyre | ||
E1 | 1 | 2663 | IND | ARR | By Arrangement | Lynette Landry |
NRS 504 - Advanced Pharmacology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E10 | 1 | 2784 | LEC | ARR | Online | Aaron Mccolpin |
NRS 508 - Eviden-Based Pract & Qual Impr
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E10 | 1 | 2672 | LEC | ARR | Online | Neomie Congello |
NRS 510 - Healthcare Polic & Nurs Issues
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E11 | 1 | 2691 | LEC | ARR | Online | Anna Valdez |
NRS 520 - Primary Care Across the Lifesp
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E11 | 1 | 2671 | LEC | ARR | Online | Aaron Mccolpin |
NRS 526 - Primary Care Across the Life
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E10 | 1 | 2692 | LEC | ARR | Online | Aaron Mccolpin |
NRS 527 - Primary Care Across the Lifesp
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E10 | 1L | 2673 | SUP | ARR | Off Campus | Vanessa Atyabi | ||
E11 | 1L | 2693 | SUP | ARR | Off Campus | Vanessa Atyabi | ||
E10 | 2L | 2674 | SUP | ARR | Off Campus | Sherri Greif | ||
E11 | 2L | 2694 | SUP | ARR | Off Campus | Sherri Greif | ||
E10 | 3L | 2675 | SUP | ARR | Off Campus | Maryam Atashbar | ||
E11 | 3L | 2695 | SUP | ARR | Off Campus | Maryam Atashbar | ||
E10 | 4L | 2676 | SUP | ARR | Off Campus | Amanda Tuel | ||
E11 | 4L | 2696 | SUP | ARR | Off Campus | Amanda Tuel | ||
E10 | 5L | 2677 | SUP | ARR | Off Campus | Kelly Hines-Stellisch | ||
E11 | 5L | 2697 | SUP | ARR | Off Campus | Kelly Hines-Stellisch | ||
E10 | 6L | 2678 | SUP | ARR | Off Campus | Kelly Hines-Stellisch | ||
E11 | 6L | 2698 | SUP | ARR | Off Campus | Kelly Hines-Stellisch |
NRS 536 - Innovations Teaching & Learnin
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E10 | 1 | 2679 | LEC | ARR | Online | Jaime Hannans |
NRS 537 - Nurse Educator Practicum I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E11 | 1L | 2699 | SUP | ARR | Off Campus | Anna Valdez |
NRS 539 - Nurse Educator Practicum Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E10 | 1 | 2686 | SUP | ARR | Off Campus | Jaime Lapeyre | ||
E11 | 1 | 2767 | SUP | ARR | Off Campus | Jaime Lapeyre |
NRS 540 - Culminating Experience
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E10 | 1 | 2681 | SEM | ARR | Off Campus | Lynette Landry | ||
E11 | 10 | 2757 | SEM | ARR | Off Campus | Valerie Malinoski | ||
E11 | 11 | 2764 | SEM | ARR | Off Campus | Aaron Mccolpin | ||
E11 | 12 | 2778 | SEM | ARR | Off Campus | Vanessa Atyabi | ||
E10 | 2 | 2682 | SEM | ARR | Off Campus | Jaime Lapeyre | ||
E10 | 3 | 2683 | SEM | ARR | Off Campus | Anna Valdez | ||
E10 | 4 | 2684 | SEM | ARR | Off Campus | Charlene Niemi | ||
E10 | 5 | 2685 | SEM | ARR | Off Campus | Valerie Malinoski | ||
E11 | 6 | 2753 | SEM | ARR | Off Campus | Lynette Landry | ||
E10 | 6 | 2763 | SEM | ARR | Off Campus | Aaron Mccolpin | ||
E11 | 7 | 2754 | SEM | ARR | Off Campus | Jaime Lapeyre | ||
E10 | 7 | 2777 | SEM | ARR | Off Campus | Vanessa Atyabi | ||
E11 | 8 | 2755 | SEM | ARR | Off Campus | Anna Valdez | ||
E11 | 9 | 2756 | SEM | ARR | Off Campus | Charlene Niemi |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials