Intro Prof Nursing Practice (NRS)
NRS 200 - Intro Prof Nursing Practice
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 1481 | LEC | W | 8:00 AM - 10:50 AM | Online | Neomie Congello |
NRS 201 - Intro Prof Nurse Practice Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 1482 | LAB | W | 4:00 PM - 6:50 PM | Goleta Room 4 | Mary Gerlach | |
E1 | 1L | SU | 6:30 AM - 4:30 PM | Off Campus | Mary Gerlach | |||
E1 | 2L | 1483 | LAB | W | 12:30 PM - 3:20 PM | Goleta Room 4 | Annamarie Rivas | |
E1 | 2L | TH | 6:30 AM - 4:30 PM | Off Campus |
NRS 220 - Nursing Care of Adults I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2225 | LEC | TH | 9:00 AM - 11:50 AM | Online | Colleen Nevins |
NRS 221 - Nursing Adults W/ Acute&Chroni
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 2233 | LAB | T | 8:00 AM - 10:50 AM | Manzanita 1230 | Neomie Congello | |
1 | 1L | ARR | Off Campus | Neomie Congello | ||||
1 | 2L | 2234 | LAB | W | 8:30 AM - 11:20 AM | Manzanita 1230 | Grace Greaney | |
1 | 2L | M | 6:00 AM - 3:00 PM | Off Campus | Grace Greaney | |||
1 | 3L | 2235 | LAB | T | 11:30 AM - 2:20 PM | Manzanita 1230 | Neomie Congello | |
1 | 3L | ARR | 6:30 AM - 3:30 PM | Off Campus | Neomie Congello | |||
1 | 4L | 2236 | LAB | S | 6:30 AM - 3:30 PM | Off Campus | Kendra Duvall | |
1 | 4L | W | 12:00 PM - 2:50 PM | Manzanita 1230 | Kendra Duvall | |||
1 | 6L | 2238 | LAB | W | 3:15 PM - 6:05 PM | Manzanita 1230 | Kendra Duvall | |
1 | 6L | M | 6:00 AM - 3:00 PM | Off Campus | Melanie Cross |
NRS 222 - Nursing Care of Adults Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2259 | LEC | T | 9:00 AM - 11:50 AM | Online | Jaime Hannans | |
E1 | 1 | 1484 | LEC | W | 8:00 AM - 10:50 AM | Online | Jaime Hannans |
NRS 223 - Care of Adults Acute&Chrnc Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01L | 2361 | LAB | F | 11:30 AM - 2:20 PM | Manzanita 1230 | Diep Leahy | |
1 | 01L | TH | 7:00 AM - 7:00 PM | Off Campus | Diep Leahy | |||
1 | 02L | 2362 | LAB | TH | 3:00 PM - 5:50 PM | Manzanita 1230 | Andrea Bergholtz | |
1 | 02L | S | 6:30 AM - 3:30 PM | Off Campus | Andrea Bergholtz | |||
1 | 03L | 2363 | LAB | TH | 11:30 AM - 2:20 PM | Manzanita 1230 | Theresa Cheng | |
1 | 03L | SU | 7:00 AM - 7:00 PM | Off Campus | Melanie Cross | |||
1 | 04L | 2364 | LAB | M | 7:00 AM - 7:00 PM | Off Campus | Robert Martinez | |
1 | 04L | TH | 8:00 AM - 10:50 AM | Manzanita 1230 | Theresa Cheng | |||
1 | 05L | 2365 | LAB | F | 3:00 PM - 5:50 PM | Manzanita 1230 | Diep Leahy | |
1 | 05L | S | 7:00 AM - 7:00 PM | Off Campus | Diep Leahy | |||
E1 | 1L | 2095 | LAB | T | 8:00 AM - 10:50 AM | Goleta Room 4 | Annamarie Rivas | |
E1 | 1L | SU | 6:30 AM - 3:30 PM | Off Campus | Annamarie Rivas | |||
E1 | 2L | 2101 | LAB | T | 11:30 AM - 2:20 PM | Goleta Room 4 | Maria Benedetti | |
E1 | 2L | TH | 6:30 AM - 3:30 PM | Off Campus | Maria Benedetti | |||
E1 | 3L | 2108 | LAB | T | 3:00 PM - 5:50 PM | Goleta Room 4 | Annamarie Rivas | |
E1 | 3L | M | 6:30 AM - 3:30 PM | Off Campus | Annamarie Rivas |
NRS 230 - Care Mothers, Infants, Women
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 1485 | LEC | W | 1:00 PM - 2:50 PM | Online | Nancy Mitchell |
NRS 231 - Care Mothers Infants Women Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2239 | LAB | S | 8:00 AM - 10:50 AM | Goleta Room 4 | Heidi Merickel | |
E1 | 1L | M | 7:00 AM - 7:00 PM | Off Campus | ||||
E1 | 2L | 2243 | LAB | S | 11:30 AM - 2:20 PM | Goleta Room 4 | Heidi Merickel | |
E1 | 2L | TH | 7:00 AM - 7:00 PM | Off Campus | ||||
E1 | 3L | 2258 | LAB | S | 3:00 PM - 5:50 PM | Goleta Room 4 | Diane Milstead | |
E1 | 3L | SU | 7:00 AM - 7:00 PM | Off Campus | Diane Milstead |
NRS 232 - Care of Children & Families
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2260 | LEC | T | 1:00 PM - 2:50 PM | Online | Heidi Merickel |
NRS 233 - Nursing Care of Children & Fam
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 2395 | LAB | F | 7:00 AM - 10:50 AM | Manzanita 1230 | Heidi Merickel | |
1 | 1L | S | 7:00 AM - 7:00 PM | Off Campus | Heidi Merickel | |||
1 | 2L | 2396 | LAB | F | 11:30 AM - 3:20 PM | Manzanita 1230 | Heidi Merickel | |
1 | 2L | SU | 7:00 AM - 7:00 PM | Off Campus | Heidi Merickel | |||
1 | 3L | 2397 | LAB | TH | 11:30 AM - 3:20 PM | Manzanita 1230 | Melanie Cross | |
1 | 3L | S | 7:00 AM - 7:00 PM | Off Campus | Melanie Cross | |||
1 | 4L | 2398 | LAB | TH | 7:00 AM - 10:50 AM | Manzanita 1230 | Michelle McAninch | |
1 | 4L | SU | 7:00 AM - 7:00 PM | Off Campus | Michelle McAninch | |||
1 | 5L | 2399 | LAB | TH | 4:00 PM - 7:50 PM | Manzanita 1230 | Melanie Cross | |
1 | 5L | F | 7:00 AM - 7:00 PM | Off Campus | Melanie Cross | |||
1 | 6L | 2400 | LAB | F | 4:00 PM - 7:50 PM | Manzanita 1230 | Michelle McAninch | |
1 | 6L | W | 7:00 AM - 7:00 PM | Off Campus | Michelle McAninch |
NRS 303 - Pharm Nursing Practice I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2214 | LEC | T | 5:00 PM - 5:50 PM | Online | Neomie Congello | |
E1 | 1L | 2215 | LAB | M | 8:00 AM - 11:20 AM | Goleta Room 4 | Amanda Tuel | |
E1 | 2L | 2216 | LAB | M | 12:00 PM - 3:20 PM | Goleta Room 4 | Amanda Tuel |
NRS 304 - Pathophysiology and Pharmaco I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2261 | LEC | F | 8:00 AM - 9:50 AM | Online | Grace Greaney |
NRS 306 - Pathophysiology and Pharmacolo
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2301 | LEC | M | 7:00 PM - 10:00 PM | Online | Amanda Tuel |
NRS 342 - Complementary & Alt Health
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2168 | LEC | ARR | Online | Jacqueline Sherman | ||
1 | 02 | 2169 | LEC | ARR | Online | Jacqueline Sherman | ||
1 | 03 | 2170 | LEC | ARR | Online | Amy Bellomy |
NRS 343 - Health in Latina/O Community
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1493 | LEC | W | 6:00 PM - 8:50 PM | Online | Cibonay Jimenez | |
1 | 02 | 1494 | LEC | TH | 12:00 PM - 2:50 PM | Online | Cibonay Jimenez |
NRS 348 - Healthy Aging
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2163 | LEC | M | 4:30 PM - 5:45 PM | Online | Ronald Berkowsky | |
1 | 01 | ARR | Online | Ronald Berkowsky | ||||
1 | 02 | 2164 | LEC | ARR | Online | Blair Barker | ||
1 | 03 | 2165 | LEC | ARR | Online | Amy Bellomy | ||
1 | 05 | 2167 | LEC | ARR | Online | Jaime Hannans | ||
E1 | 1 | 2304 | LEC | ARR | Online | Charlotte Gullap-Moore |
NRS 350 - Evidence-Based Nursing Practic
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2267 | LEC | TH | 1:00 PM - 3:50 PM | Online | Jaime Lapeyre | |
1 | 02 | 2268 | LEC | TH | 1:00 PM - 3:50 PM | Online | Jaime Hannans |
NRS 391 - Transition to Practice
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 2412 | LAB | SU | 6:00 AM - 3:00 PM | Off Campus | Aaron Mccolpin | |
1 | 2L | 2413 | LAB | SU | 7:00 AM - 7:00 PM | Off Campus | Lisa Aloy | |
1 | 3L | 2414 | LAB | SU | 7:00 AM - 7:00 PM | Off Campus | Milagros Ebuen | |
1 | 4L | 2415 | LAB | S | 7:00 AM - 7:00 PM | Off Campus | Ashley Steere |
NRS 420 - Nursing Care of the Complex Pa
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2306 | LEC | T | 9:00 AM - 11:50 AM | Online | Kathryn Yates |
NRS 421 - Nursing Complex Adult Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2367 | LAB | TH | 8:00 AM - 10:50 AM | Goleta Room 4 | Kathryn Yates | |
E1 | 1 | SU | 7:00 AM - 7:00 PM | Off Campus | Kathryn Yates | |||
E1 | 2 | 2374 | LAB | TH | 12:00 PM - 2:50 PM | Goleta Room 4 | Kathryn Yates | |
E1 | 2 | M | 7:00 AM - 7:00 PM | Off Campus | Kathryn Yates |
NRS 441 - Health Communication
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2255 | LEC | ARR | Online | Katherine Elder | ||
1 | 02 | 2256 | LEC | ARR | Online | Katherine Elder | ||
1 | 03 | 2257 | LEC | ARR | Online | Katherine Elder |
NRS 452 - Community Public Heath Nursing
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2274 | LEC | M | 1:00 PM - 3:50 PM | Online | Charlene Niemi | |
E1 | 1 | 1348 | LEC | ARR | Online | Lynette Landry |
NRS 453 - Community Public Health Nursin
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01L | 2422 | LAB | T | 8:00 AM - 5:00 PM | Off Campus | Jacqueline Sherman | |
1 | 02L | 2423 | LAB | TH | 8:00 AM - 5:00 PM | Off Campus | Nathalie Confiac | |
E1 | 1L | 1349 | LAB | W | 8:00 AM - 5:00 PM | Off Campus | Maryam Atashbar | |
E1 | 2L | 1350 | LAB | F | 8:00 AM - 5:00 PM | Off Campus | Nathalie Confiac | |
E1 | 3L | 2382 | LAB | ARR | Off Campus | Maryam Atashbar | ||
E1 | 4L | 2403 | LAB | ARR | Off Campus | Maryam Atashbar |
NRS 460 - Leadership, Healthcare Systems
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2431 | LEC | M | 9:00 AM - 11:50 AM | Online | Nancy Mitchell | |
E1 | 1 | 1354 | LEC | ARR | Online | Lisa Aloy |
NRS 461 - Nursing Leadership Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01L | 2429 | LAB | W | 8:00 AM - 5:00 PM | Off Campus | Colleen Nevins | |
1 | 02L | 2430 | LAB | F | 8:00 AM - 5:00 PM | Off Campus | Amy Bellomy | |
E1 | 1L | 1357 | LAB | TH | 8:00 AM - 5:00 PM | Off Campus | Maryam Atashbar | |
E1 | 2L | 1362 | LAB | T | 8:00 AM - 5:00 PM | Off Campus | Nancy Mitchell |
NRS 497 - Directed Study
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2444 | IND | ARR | Online | Charlene Niemi | ||
1 | 03 | 2446 | IND | ARR | Online | Aaron Mccolpin | ||
E1 | 1 | 2409 | IND | ARR | Online | Lynette Landry |
NRS 500 - Adv Health Assess & Promotion
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E10 | 1 | 2792 | LEC | ARR | Online | Amanda Tuel | ||
E10 | 1L | 2793 | LAB | Manzanita 1230 | Valerie Malinoski | |||
E10 | 2L | 2794 | LAB | Manzanita 1230 | Charlotte Gullap-Moore |
NRS 506 - Theor Framework & Prof Roles
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E11 | 1 | 2555 | LEC | ARR | Online | Jaime Lapeyre |
NRS 508 - Eviden-Based Pract & Qual Impr
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E10 | 1 | 2542 | LEC | ARR | Online | Valerie Malinoski |
NRS 520 - Primary Care Across the Lifesp
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E11 | 1 | 2543 | LEC | ARR | Online | Aaron Mccolpin |
NRS 527 - Primary Care Across the Lifesp
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E11 | 1 | 2801 | LAB | ARR | By Arrangement | Charlotte Gullap-Moore |
NRS 537 - Nurse Educator Practicum I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E10 | 1L | 2552 | LAB | ARR | By Arrangement | Amanda Tuel | ||
E11 | 1L | 2556 | LAB | ARR | By Arrangement | Amanda Tuel |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials