Intro Prof Nursing Practice (NRS)
NRS 200 - Intro Prof Nursing Practice
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2766 | LEC | W | 9:00 AM - 11:50 AM | Goleta Room 1 | Neomie Congello |
NRS 201 - Intro Prof Nurse Practice Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2770 | LAB | T | 8:00 AM - 11:50 AM | Goleta Room 4 | Neomie Congello | |
E1 | 1L | M | 6:30 AM - 4:30 PM | Off Campus | Neomie Congello | |||
E1 | 2L | 2771 | LAB | T | 1:00 PM - 4:50 PM | Goleta Room 4 | Carolyn Hanohano | |
E1 | 2L | TH | 6:30 AM - 4:30 PM | Off Campus | Carolyn Hanohano |
NRS 220 - Nursing Care of Adults I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2402 | LEC | TH | 9:00 AM - 11:50 AM | Bell Tower 2505 | Colleen Nevins |
NRS 221 - Nursing Adults W/ Acute&Chroni
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01L | 2406 | LAB | M | 6:00 AM - 3:00 PM | Off Campus | Melanie Cross | |
1 | 01L | T | 8:00 AM - 10:50 AM | Manzanita 1230 | Melanie Cross | |||
1 | 02L | 2407 | LAB | W | 11:30 AM - 2:20 PM | Manzanita 1230 | Andrea Bergholtz | |
1 | 02L | M | 6:30 AM - 3:30 PM | Off Campus | Andrea Bergholtz | |||
1 | 03L | 2408 | LAB | M | 6:30 AM - 3:30 PM | Off Campus | Grace Greaney | |
1 | 03L | T | 11:30 AM - 2:20 PM | Manzanita 1230 | Grace Greaney | |||
1 | 04L | 2409 | LAB | W | 8:00 AM - 10:50 AM | Manzanita 1230 | Heidi Merickel | |
1 | 04L | S | 6:30 AM - 3:30 PM | Off Campus | Heidi Merickel | |||
1 | 05L | 2410 | LAB | T | 2:30 PM - 5:20 PM | Manzanita 1230 | Milagros Ebuen | |
1 | 05L | M | 6:00 AM - 3:00 PM | Off Campus | Milagros Ebuen | |||
1 | 06L | 2411 | LAB | W | 2:30 PM - 5:20 PM | Manzanita 1230 | Heidi Merickel | |
1 | 06L | SU | 6:30 AM - 3:30 PM | Off Campus | Heidi Merickel |
NRS 222 - Nursing Care of Adults Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2772 | LEC | T | 9:00 AM - 11:50 AM | Goleta Room 2 | Kathryn Yates |
NRS 223 - Care of Adults Acute&Chrnc Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2773 | LAB | W | 12:00 PM - 1:50 PM | Goleta Room 4 | Patricia Stetson | |
E1 | 1L | SU | 6:30 AM - 7:30 PM | Off Campus | Patricia Stetson | |||
E1 | 2L | 2774 | LAB | W | 10:00 AM - 11:50 AM | Goleta Room 4 | Kathryn Yates | |
E1 | 2L | TH | 6:30 AM - 3:30 PM | Off Campus | Kathryn Yates |
NRS 230 - Care Mothers, Infants, Women
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2417 | LEC | T | 10:00 AM - 11:50 AM | Broome Library 2330 | Kalena Lanuza |
NRS 231 - Care Mothers Infants Women Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01L | 2418 | LAB | M | 11:30 AM - 2:20 PM | Manzanita 1230 | Nancy Mitchell | |
1 | 01L | M | 7:00 AM - 7:00 PM | Off Campus | Nancy Mitchell | |||
1 | 02L | 2419 | LAB | M | 7:00 AM - 7:00 PM | Off Campus | Kalena Lanuza | |
1 | 02L | M | 8:00 AM - 10:50 AM | Manzanita 1230 | Kalena Lanuza | |||
1 | 03L | 2420 | LAB | SU | 7:00 AM - 7:00 PM | Off Campus | Kalena Lanuza | |
1 | 03L | M | 2:30 PM - 5:20 PM | Manzanita 1230 | Kalena Lanuza | |||
1 | 04L | 2421 | LAB | S | 7:00 AM - 7:00 PM | Off Campus | Diane Milstead | |
1 | 04L | F | 2:30 PM - 5:20 PM | Manzanita 1230 | Diane Milstead | |||
1 | 05L | 2422 | LAB | SU | 7:00 AM - 7:00 PM | Off Campus | Sarah Dinkler | |
1 | 05L | F | 8:00 AM - 10:50 AM | Manzanita 1230 | Sarah Dinkler |
NRS 303 - Pharm Nursing Practice I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2775 | LEC | W | 1:00 PM - 1:50 PM | Goleta Room 1 | Kathryn Yates | |
E1 | 1L | 2776 | LAB | F | 8:00 AM - 10:50 AM | Goleta Room 4 | Kathryn Yates | |
E1 | 2L | 2777 | LAB | F | 12:00 PM - 2:50 PM | Goleta Room 4 | Kathryn Yates |
NRS 304 - Pathophysiology and Pharmaco I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2426 | LEC | TH | 2:00 PM - 3:50 PM | Bell Tower 2505 | Aaron Mccolpin |
NRS 306 - Pathophysiology and Pharmacolo
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2778 | LEC | W | 2:00 PM - 4:50 PM | Goleta Room 1 | Aaron Mccolpin |
NRS 342 - Complementary & Alt Health
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2475 | LEC | ARR | Online | Jacqueline Sherman | ||
1 | 02 | 2476 | LEC | ARR | Online | Sarah Dinkler | ||
E1 | 1 | 2789 | LEC | ARR | Online | Kathryn Yates |
NRS 348 - Healthy Aging
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2368 | LEC | TTH | 3:00 PM - 4:15 PM | Ojai Hall 1986 | Ronald Berkowsky | |
1 | 02 | 2369 | LEC | ARR | Online | Ronald Berkowsky | ||
1 | 03 | 2370 | LEC | ARR | Online | Ashley Parks | ||
1 | 04 | 2371 | LEC | ARR | Online | Ashley Parks | ||
1 | 05 | 2372 | LEC | ARR | Online | Colleen Nevins | ||
1 | 06 | 2373 | LEC | ARR | Online | Kalena Lanuza |
NRS 350 - Evidence-Based Nursing Practic
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2427 | LEC | TH | 9:00 AM - 11:50 AM | Broome Library 2330 | Neomie Congello | |
E1 | 1 | 2779 | LEC | T | 1:00 PM - 3:50 PM | Goleta Room 2 | Neomie Congello |
NRS 352 - Health Promotion & Patient Ed
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2428 | LEC | TH | 1:00 PM - 2:50 PM | Bell Tower 1422 | Melanie Cross | |
E1 | 1 | 2780 | LEC | W | 8:00 AM - 9:50 AM | Goleta Room 2 | Nathalie Confiac |
NRS 356 - Vulnerable Populations
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2792 | LEC | ARR | Online | Lasonya Davis |
NRS 391 - Transition to Practice
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01L | 2431 | LAB | ARR | Off Campus | Lisa Aloy | ||
1 | 02L | 2432 | LAB | ARR | Off Campus | Colleen Nevins | ||
1 | 03L | 2433 | LAB | ARR | Off Campus | Milagros Ebuen |
NRS 401 - Adv Clinical Assessment Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01L | 2440 | LAB | F | 8:00 AM - 10:50 AM | Manzanita 1230 | Nancy Mitchell | |
1 | 02L | 2441 | LAB | TH | 8:00 AM - 10:50 AM | Manzanita 1230 | Aaron Mccolpin | |
1 | 03L | 2442 | LAB | TH | 11:30 AM - 2:20 PM | Manzanita 1230 | Nancy Mitchell | |
1 | 04L | 2443 | LAB | TH | 2:30 PM - 5:20 PM | Manzanita 1230 | Colleen Nevins |
NRS 420 - Nursing Care of the Complex Pa
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2460 | LEC | W | 9:00 AM - 11:50 AM | Bell Tower 1462 | Jaime Hannans | |
E1 | 1 | 2793 | LEC | ARR | By Arrangement | Lynette Landry |
NRS 421 - Nursing Complex Adult Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01L | 2463 | LAB | M | 6:30 AM - 4:30 PM | Off Campus | Jaime Hannans | |
1 | 02L | 2464 | LAB | T | 6:30 AM - 4:30 PM | Off Campus | Lisa Aloy | |
1 | 03L | 2465 | LAB | M | 6:30 AM - 4:30 PM | Off Campus | Aaron Mccolpin | |
1 | 04L | 2466 | LAB | SU | 6:30 AM - 4:30 PM | Off Campus | Milagros Ebuen | |
1 | 05L | 2467 | LAB | SU | 6:30 AM - 4:30 PM | Off Campus | Kimberly Thompson | |
E1 | 1 | 2794 | LAB | ARR | By Arrangement | Melanie Cross |
NRS 441 - Health Communication
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1383 | LEC | W | 9:00 AM - 11:50 AM | Bell Tower 1494 | Katherine Elder |
NRS 452 - Community Public Heath Nursing
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2783 | LEC | T | 1:00 PM - 3:50 PM | Goleta Room 3 | Charlene Niemi | |
E1 | 2 | 2795 | LEC | F | 8:00 AM - 10:50 AM | Manzanita 1142 | Charlene Niemi |
NRS 453 - Community Public Health Nursin
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2784 | LAB | ARR | 8:00 AM - 5:00 PM | Off Campus | Jacqueline Sherman | |
E1 | 2L | 2785 | LAB | ARR | 8:00 AM - 5:00 PM | Off Campus | Nathalie Confiac | |
E1 | 3L | 2796 | LAB | TH | 8:00 AM - 5:00 PM | Off Campus | Jacqueline Sherman | |
E1 | 4L | 2797 | LAB | W | 8:00 AM - 5:00 PM | Off Campus | Charlene Niemi |
NRS 460 - Leadership, Healthcare Systems
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2786 | LEC | T | 9:00 AM - 11:50 AM | Goleta Room 3 | Lasonya Davis |
NRS 461 - Nursing Leadership Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2787 | LAB | ARR | 8:00 AM - 5:00 PM | Off Campus | Ronald Carpio | |
E1 | 2L | 2788 | LAB | ARR | 8:00 AM - 5:00 PM | Off Campus | Amy Bellomy |
NRS 497 - Directed Study
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2806 | IND | ARR | By Arrangement | Charlene Niemi | ||
1 | 02 | 2860 | IND | ARR | By Arrangement | Aaron Mccolpin | ||
E1 | 1 | 2798 | IND | ARR | By Arrangement | Lynette Landry |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials