Statistics Support (MATH)
MATH 97 - Statistics Support
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1106 | LEC | W | 9:00 AM - 9:50 AM | Bell Tower 1424 | Ivona Grzegorczyk | |
1 | 02 | 1141 | LEC | T | 12:00 PM - 12:50 PM | Bell Tower 1642 | Ivona Grzegorczyk | |
1 | 03 | 1142 | LEC | M | 9:00 AM - 9:50 AM | Bell Tower 1704 | Ivona Grzegorczyk | |
1 | 04 | 1143 | LEC | T | 8:00 AM - 8:50 AM | Bell Tower 1704 | Ivona Grzegorczyk | |
1 | 05 | 1144 | LEC | M | 8:00 AM - 8:50 AM | Bell Tower 1424 | Ivona Grzegorczyk | |
1 | 06 | 2809 | LEC | T | 11:00 AM - 11:50 AM | Del Norte Hall 1535 | Ivona Grzegorczyk |
MATH 98 - Pre-Calculus Support
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 03 | 1147 | LEC | T | 8:00 AM - 8:50 AM | Bell Tower 2424 | Juan Zuniga Olea | |
1 | 04 | 1148 | LEC | T | 9:00 AM - 9:50 AM | Bell Tower 2424 | Juan Zuniga Olea | |
1 | 05 | 1150 | LEC | W | 5:00 PM - 5:50 PM | Bell Tower 2424 | Ivona Grzegorczyk | |
1 | 06 | 1151 | LEC | T | 10:00 AM - 10:50 AM | Sierra Hall 1111 | Juan Zuniga Olea |
MATH 99 - Quantitative Reasoning Support
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1153 | LEC | W | 9:00 AM - 9:50 AM | Bell Tower 1704 | Ivona Grzegorczyk | |
1 | 04 | 1156 | LEC | M | 10:00 AM - 10:50 AM | Bell Tower 2704 | Ivona Grzegorczyk | |
1 | 06 | 1166 | LEC | T | 8:00 AM - 8:50 AM | Bell Tower 2582 | Ivona Grzegorczyk |
MATH 101 - College Algebra
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1173 | LEC | MW | 10:00 AM - 11:50 AM | Del Norte Hall 1555 | Ivona Grzegorczyk | |
1 | 02 | 1184 | LEC | MW | 4:00 PM - 5:50 PM | Bell Tower 2688 | Ivona Grzegorczyk | |
1 | 03 | 1185 | LEC | TTH | 8:00 AM - 9:50 AM | Bell Tower 1462 | Ivona Grzegorczyk | |
1 | 04 | 1186 | LEC | MW | 12:00 PM - 1:15 PM | Bell Tower 1704 | Nathanael Reid | |
1 | 05 | 1187 | LEC | MW | 3:00 PM - 4:15 PM | Bell Tower 1704 | Nathanael Reid |
MATH 105 - Pre-Calculus
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 02 | 1189 | LEC | MW | 10:00 AM - 11:50 AM | Bell Tower 2688 | Anna Tivy | |
1 | 03 | 1190 | LEC | MW | 2:00 PM - 3:50 PM | Bell Tower 2688 | Anna Tivy | |
1 | 05 | 1192 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 2688 | Jennifer Brown | |
1 | 06 | 1193 | LEC | TTH | 12:00 PM - 1:50 PM | Bell Tower 2414 | Ivona Grzegorczyk | |
1 | 07 | 1204 | LEC | TTH | 2:00 PM - 3:50 PM | Bell Tower 2414 | Jennifer Brown | |
1 | 08 | 1205 | LEC | TTH | 4:00 PM - 5:50 PM | Bell Tower 2688 | Jessica Nasr | |
1 | 09 | 2240 | LEC | T | 6:00 PM - 7:50 PM | Bell Tower 2424 | Christina Soderlund |
MATH 108 - Mathematical Thinking
There are no classes to display.MATH 137 - Introduction to Game Design
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1211 | LEC | MW | 6:00 PM - 7:15 PM | Del Norte Hall 2555 | Daniel Brice |
MATH 140 - Calculus for Business
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1212 | LEC | TTH | 4:30 PM - 5:45 PM | Bell Tower 1424 | Phuoc Ho | |
1 | 02 | 1215 | LEC | TTH | 12:00 PM - 1:15 PM | Bell Tower 1704 | Andrew Reynolds | |
1 | 03 | 1217 | LEC | TTH | 3:00 PM - 4:15 PM | Bell Tower 1704 | Andrew Reynolds | |
1 | 04 | 1218 | LEC | TTH | 1:30 PM - 2:45 PM | Sierra Hall 2422 | Phuoc Ho | |
1 | 05 | 1219 | LEC | MW | 3:00 PM - 4:15 PM | Bell Tower 2424 | Phil West | |
1 | 06 | 2241 | LEC | TH | 6:00 PM - 7:15 PM | Bell Tower 2424 | Christina Soderlund | |
1 | 06 | ARR | Online | Christina Soderlund |
MATH 150 - Calculus I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1233 | LEC | MW | 8:00 AM - 9:50 AM | Bell Tower 1684 | Phil West | |
1 | 02 | 1236 | LEC | MW | 10:00 AM - 11:50 AM | Bell Tower 1424 | Phil West | |
1 | 03 | 1237 | LEC | MW | 10:00 AM - 11:50 AM | Bell Tower 1704 | Brian Sittinger | |
1 | 04 | 1238 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 2424 | Jorge Garcia | |
1 | 05 | 1239 | LEC | TTH | 12:00 PM - 1:50 PM | Bell Tower 2688 | Peter Yi | |
1 | 06 | 1240 | LEC | TTH | 2:00 PM - 3:50 PM | Bell Tower 2688 | Jorge Garcia | |
1 | 07 | 1241 | LEC | MW | 12:00 PM - 1:50 PM | Bell Tower 2688 | Brian Sittinger |
MATH 151 - Calculus Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1246 | LEC | TTH | 8:00 AM - 9:50 AM | Bell Tower 1424 | Jason Miller | |
1 | 02 | 1247 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 1424 | Peter Yi | |
1 | 03 | 1248 | LEC | MW | 10:00 AM - 11:50 AM | Bell Tower 2572 | Phuoc Ho |
MATH 201 - Elementary Statistics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1249 | LEC | MW | 1:30 PM - 2:45 PM | Del Norte Hall 2555 | Monica Dabos | |
1 | 02 | 1254 | LEC | TTH | 9:00 AM - 10:15 AM | Sierra Hall 1212 | David Mayorga | |
1 | 03 | 1255 | LEC | TH | 3:00 PM - 6:00 PM | TBD | Ivona Grzegorczyk | |
1 | 04 | 1256 | LEC | MW | 12:00 PM - 1:15 PM | Del Norte Hall 2555 | Monica Dabos | |
1 | 05 | 1257 | LEC | MW | 4:30 PM - 5:45 PM | Del Norte Hall 2555 | Monica Dabos |
MATH 202 - Biostatistics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1998 | LEC | MW | 12:00 PM - 1:15 PM | Ojai Hall 1952 | David Mayorga | |
1 | 02 | 2001 | LEC | MW | 4:30 PM - 5:45 PM | Ojai Hall 1964 | David Mayorga | |
1 | 03 | 2002 | LEC | TTH | 7:30 AM - 8:45 AM | Sierra Hall 1212 | David Mayorga | |
1 | 04 | 2003 | LEC | MW | 10:30 AM - 11:45 AM | Ojai Hall 1972 | Vladimir Makarov | |
1 | 05 | 2004 | LEC | TTH | 4:30 PM - 5:45 PM | Del Norte Hall 2555 | Ivona Grzegorczyk | |
1 | 06 | 2005 | LEC | MW | 7:30 AM - 8:45 AM | Ojai Hall 1972 | Vladimir Makarov | |
1 | 07 | 2006 | LEC | TTH | 9:00 AM - 10:15 AM | Ojai Hall 1972 | Vladimir Makarov | |
1 | 08 | 2007 | LEC | MW | 9:00 AM - 10:15 AM | Ojai Hall 1972 | Vladimir Makarov |
MATH 208 - Modern Math for Elementary Tch
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1258 | LEC | F | 9:00 AM - 11:50 AM | Bell Tower 1704 | Mamerta Santiago | |
1 | 02 | 1259 | LEC | MW | 4:30 PM - 5:45 PM | Bell Tower 1704 | Ivona Grzegorczyk | |
1 | 03 | 1260 | LEC | F | 1:00 PM - 3:50 PM | Bell Tower 1704 | Mamerta Santiago |
MATH 230 - Logic and Mathematical Reasoni
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2037 | LEC | MW | 12:00 PM - 1:15 PM | Bell Tower 1424 | Allan Boone | |
1 | 02 | 2038 | LEC | F | 9:00 AM - 11:50 AM | Del Norte Hall 2555 | Allan Boone | |
1 | 03 | 2039 | LEC | MW | 1:30 PM - 2:45 PM | Bell Tower 1704 | Allan Boone |
MATH 240 - Linear Algebra
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1264 | LEC | TTH | 12:00 PM - 1:15 PM | Ojai Hall 1964 | Selenne Banuelos | |
1 | 02 | 1265 | LEC | TTH | 1:30 PM - 2:45 PM | Bell Tower 1704 | Brian Sittinger |
MATH 250 - Calculus Iii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1267 | LEC | TTH | 1:30 PM - 2:45 PM | Sierra Hall 1111 | Roger Roybal |
MATH 300 - Discrete Mathematics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1270 | LEC | MW | 3:00 PM - 4:15 PM | Bell Tower 1424 | Geoffrey Buhl | |
1 | 02 | 1271 | LEC | MW | 1:30 PM - 2:45 PM | Bell Tower 1424 | Geoffrey Buhl |
MATH 301 - Discrete Mathematics for It
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1273 | LEC | TTH | 3:00 PM - 4:15 PM | Ojai Hall 1964 | Phuoc Ho |
MATH 308 - Found Geometry, Prob & Stats
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1276 | LEC | TTH | 3:00 PM - 4:15 PM | Bell Tower 2424 | Jarmila Nguyen | |
1 | 02 | 1290 | LEC | TTH | 4:30 PM - 5:45 PM | Bell Tower 2424 | Jarmila Nguyen | |
1 | 03 | 1291 | LEC | F | 2:00 PM - 4:50 PM | Bell Tower 2688 | Jarmila Nguyen |
MATH 310 - Transition to Higher Mathemat
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1292 | LEC | TTH | 10:30 AM - 11:45 AM | Bell Tower 1704 | Selenne Banuelos |
MATH 318 - Math for Secondary School Tchs
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1294 | LEC | MW | 3:00 PM - 4:15 PM | Bell Tower 2352 | Brooke Ernest |
MATH 329 - Applied Stats for Bus and Econ
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1387 | LEC | M | 7:30 PM - 8:45 PM | Bell Tower 1704 | Matthew Wiers | |
1 | 02 | 1388 | LEC | MW | 3:00 PM - 4:15 PM | Del Norte Hall 2555 | Matthew Wiers | |
1 | 03 | 1389 | LEC | MW | 4:30 PM - 5:45 PM | Ojai Hall 1972 | Eduardo Mora Donato | |
1 | 04 | 1390 | LEC | MW | 6:00 PM - 7:15 PM | Ojai Hall 1972 | Ivona Grzegorczyk | |
1 | 05 | 1391 | LEC | TTH | 10:30 AM - 11:45 AM | Del Norte Hall 2555 | Matthew Wiers | |
1 | 06 | 1392 | LEC | TTH | 12:00 PM - 1:15 PM | Del Norte Hall 2555 | Eduardo Mora Donato | |
1 | 07 | 1393 | LEC | TTH | 3:00 PM - 4:15 PM | Del Norte Hall 2555 | Matthew Wiers | |
E11 | 1 | 2805 | LEC | ARR | Online | David Mayorga | ||
E11 | 2 | 3015 | LEC | ARR | Online | David Mayorga |
MATH 330 - Mathematics and Fine Arts
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1394 | LEC | M | 9:00 AM - 11:50 AM | Ojai Hall 1964 | Brooke Ernest |
MATH 331 - History of Mathematics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1395 | LEC | ARR | Online | Roger Roybal | ||
1 | 02 | 1396 | LEC | ARR | Online | Roger Roybal | ||
1 | 03 | 1397 | LEC | ARR | Online | Roger Roybal |
MATH 350 - Differential Equations
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1398 | LEC | MW | 12:00 PM - 1:15 PM | Ojai Hall 1964 | Cynthia Flores |
MATH 351 - Real Analysis
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1399 | LEC | TTH | 12:00 PM - 1:15 PM | Bell Tower 2424 | Jason Miller |
MATH 352 - Probability and Statistics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1400 | LEC | TTH | 10:30 AM - 11:45 AM | Ojai Hall 1964 | Eduardo Mora Donato | |
1 | 02 | 1401 | LEC | TTH | 1:30 PM - 2:45 PM | Ojai Hall 1964 | Eduardo Mora Donato |
MATH 354 - Analysis of Algorithms
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1402 | LEC | TTH | 4:30 PM - 5:45 PM | Broome Library 1360 | Michael Soltys |
MATH 398 - Advanced Research Invest
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1403 | SEM | W | 9:00 AM - 11:50 AM | Del Norte Hall 2555 | Alona Kryshchenko |
MATH 399 - Modern Tools in Math
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1404 | LAB | F | 1:00 PM - 3:50 PM | Ojai Hall 1972 | Eduardo Mora Donato | |
1 | 02 | 1405 | LAB | MW | 1:30 PM - 2:45 PM | Ojai Hall 1972 | Vladimir Makarov | |
1 | 03 | 1406 | LAB | MW | 3:00 PM - 4:15 PM | Ojai Hall 1972 | Roger Roybal | |
1 | 04 | 1407 | LAB | W | 9:00 AM - 11:50 AM | Ojai Hall 1964 | Brooke Ernest | |
1 | 05 | 1408 | LAB | TTH | 12:00 PM - 1:15 PM | Ojai Hall 1972 | Phuoc Ho | |
1 | 06 | 1409 | LAB | TTH | 1:30 PM - 2:45 PM | Ojai Hall 1972 | Vladimir Makarov | |
1 | 07 | 1410 | LAB | TTH | 3:00 PM - 4:15 PM | Ojai Hall 1972 | Roger Roybal | |
1 | 08 | 1411 | LAB | F | 9:00 AM - 11:50 AM | Ojai Hall 1972 | Thomas LaGrange | |
1 | 09 | 1413 | LAB | ARR | By Arrangement | Mamerta Santiago | ||
1 | 10 | 1414 | LAB | ARR | By Arrangement | Victoria Lam | ||
1 | 11 | 1415 | LAB | TTH | 9:00 AM - 10:15 AM | Ojai Hall 1964 | Ivona Grzegorczyk | |
1 | 14 | 2712 | LAB | TTH | 6:00 PM - 7:15 PM | Ojai Hall 1972 | Jessica Nasr | |
1 | 15 | 2713 | LAB | MW | 12:00 PM - 1:15 PM | Ojai Hall 1972 | Bryan Vader |
MATH 408 - Advanced Data Analysis
There are no classes to display.MATH 438 - Philosophy of Mathematics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2043 | LEC | TTH | 4:30 PM - 5:45 PM | Bell Tower 1642 | Jesse Elliott |
MATH 439 - Philosophy of Science
There are no classes to display.MATH 445 - Image Analysis & Pattern Recog
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2128 | LEC | W | 6:00 PM - 8:50 PM | Sierra Hall 2111 | William Barber |
MATH 448 - Scientific Computing
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1418 | LEC | MW | 3:00 PM - 4:15 PM | Ojai Hall 1964 | Cynthia Flores |
MATH 451 - Complex Analysis
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2242 | LEC | TTH | 3:00 PM - 4:15 PM | Bell Tower 1302 | Brian Sittinger |
MATH 480 - Differential & Riemannian Geom
There are no classes to display.MATH 482 - Number Theory and Cryptography
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1420 | LEC | TTH | 1:30 PM - 2:45 PM | Del Norte Hall 2555 | Jesse Elliott |
MATH 490 - Topics in Modern Mathematics
There are no classes to display.MATH 492 - Internship
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2378 | IND | ARR | By Arrangement | Brooke Ernest |
MATH 494 - Independent Research
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2862 | IND | ARR | By Arrangement | Jason Miller | ||
1 | 02 | 2952 | IND | ARR | By Arrangement | Brian Sittinger |
MATH 497 - Directed Studies
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2388 | IND | ARR | By Arrangement | Ivona Grzegorczyk | ||
1 | 02 | 2752 | IND | ARR | By Arrangement | Jesse Elliott | ||
1 | 04 | 2971 | IND | ARR | By Arrangement | Cynthia Flores |
MATH 499 - Senior Colloquium
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1421 | SEM | M | 4:30 PM - 5:20 PM | Sierra Hall 1411 | Ivona Grzegorczyk |
MATH 513 - Advanced Algebra
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2638 | LEC | W | 6:00 PM - 9:00 PM | Bell Tower 2372 | Jesse Elliott |
MATH 584 - Algebraic Geometry and Coding
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2636 | LEC | M | 7:30 PM - 9:30 PM | Sierra Hall 2411 | Ivona Grzegorczyk |
MATH 588 - Stochastic Analysis
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2637 | LEC | T | 6:00 PM - 9:00 PM | Bell Tower 1688 | Jorge Garcia |
MATH 590 - Grad Topics in Mathematics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2946 | LEC | ARR | By Arrangement | Brian Sittinger |
MATH 594 - Independent Study
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2970 | ACT | ARR | Off Campus | Alona Kryshchenko |
MATH 597 - Master Thesis
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2639 | ACT | ARR | By Arrangement | Ivona Grzegorczyk | ||
E1 | 2 | 2640 | ACT | ARR | By Arrangement | Brian Sittinger | ||
E1 | 3 | 2641 | ACT | ARR | By Arrangement | Jorge Garcia | ||
E1 | 4 | 2642 | ACT | ARR | By Arrangement | Cynthia Flores | ||
E1 | 5 | 2843 | ACT | ARR | By Arrangement | Alona Kryshchenko | ||
E1 | 6 | 2941 | ACT | ARR | By Arrangement | Brooke Ernest | ||
E1 | 7 | 2942 | ACT | ARR | By Arrangement | Roger Roybal |
MATH 598 - Master Project
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2808 | ACT | ARR | By Arrangement | Cynthia Flores | ||
E1 | 2 | 2911 | ACT | ARR | By Arrangement | Brian Sittinger | ||
E1 | 3 | 2912 | ACT | ARR | By Arrangement | Jason Miller | ||
E1 | 4 | 2913 | ACT | ARR | By Arrangement | Eduardo Mora Donato |
MATH 599 - Graduate Seminar
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2635 | LEC | M | 6:00 PM - 7:00 PM | Sierra Hall 2411 | Alona Kryshchenko |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials