Introduction to Algebra (MATH)
MATH 94 - Introduction to Algebra
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2423 | LEC | MW | 8:00 AM - 8:50 AM | Bell Tower 2424 | Ivona Grzegorczyk | |
1 | 01 | F | 8:00 AM - 9:50 AM | Bell Tower 2424 | Ivona Grzegorczyk | |||
1 | 02 | 2426 | LEC | MW | 4:00 PM - 5:50 PM | Bell Tower 2688 | Ivona Grzegorczyk | |
1 | 02 | ARR | By Arrangement | Ivona Grzegorczyk |
MATH 95 - Intermediate Algebra
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2531 | LEC | MW | 8:00 AM - 8:50 AM | Bell Tower 1424 | Ivona Grzegorczyk | |
1 | 01 | F | 8:00 AM - 9:50 AM | Bell Tower 1424 | Ivona Grzegorczyk | |||
1 | 02 | 2534 | LEC | TTH | 4:00 PM - 5:50 PM | Bell Tower 2688 | Jessica Nasr | |
1 | 05 | 2823 | LEC | MW | 10:00 AM - 10:50 AM | Bell Tower 1611 | Jessica Nasr | |
1 | 05 | F | 10:00 AM - 11:50 AM | Bell Tower 1611 | Jessica Nasr | |||
1 | 07 | 2825 | LEC | MW | 10:00 AM - 11:50 AM | TBD | Jessica Nasr | |
1 | 08 | 2826 | LEC | MW | 4:00 PM - 5:50 PM | Manzanita 1149 | Brian Sittinger | |
1 | 09 | 2827 | LEC | TTH | 8:00 AM - 9:50 AM | Bell Tower 2424 | Brian Sittinger | |
1 | 11 | 2829 | LEC | ARR | Online | Brian Sittinger | ||
1 | 11 | M | 5:00 PM - 6:30 PM | Sierra Hall 1111 | Brian Sittinger |
MATH 1001 - Gmat Prep Course
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E4 | 1 | 2830 | LEC | M | 6:30 PM - 9:30 PM | Thousand Oaks Room 2 | William Ackerman | |
E4 | 2 | 2831 | LEC | W | 6:30 PM - 9:30 PM | Online |
MATH 101 - College Algebra
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1985 | LEC | MW | 12:00 PM - 1:15 PM | Bell Tower 1704 | Nathanael Reid | |
1 | 02 | 1989 | LEC | MW | 3:00 PM - 4:15 PM | Bell Tower 1704 | Nathanael Reid |
MATH 105 - Pre-Calculus
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1996 | LEC | MW | 8:00 AM - 9:50 AM | Bell Tower 2688 | Anna Tivy | |
1 | 02 | 1997 | LEC | MW | 10:00 AM - 11:50 AM | Bell Tower 2688 | Anna Tivy | |
1 | 03 | 1998 | LEC | MW | 2:00 PM - 3:50 PM | Bell Tower 2688 | Anna Tivy | |
1 | 04 | 2000 | LEC | TTH | 8:00 AM - 9:50 AM | Bell Tower 2688 | Jennifer Brown | |
1 | 05 | 2001 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 2688 | Jennifer Brown | |
1 | 06 | 2235 | LEC | TTH | 12:00 PM - 1:50 PM | Bell Tower 1642 | Phuoc Ho | |
1 | 07 | 2236 | LEC | TTH | 2:00 PM - 3:50 PM | Bell Tower 1602 | Phuoc Ho | |
1 | 08 | 2237 | LEC | TTH | 4:00 PM - 5:50 PM | Bell Tower 1716 | Phuoc Ho | |
1 | 09 | 2240 | LEC | TH | 6:00 PM - 7:50 PM | Bell Tower 2688 | Ivona Grzegorczyk | |
1 | 09 | ARR | Online | Ivona Grzegorczyk |
MATH 108 - Mathematical Thinking
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2028 | LEC | F | 1:00 PM - 3:50 PM | Bell Tower 2424 | Nathanael Reid |
MATH 137 - Introduction to Game Design
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2029 | LEC | MW | 6:00 PM - 7:15 PM | Del Norte Hall 2555 | Ivona Grzegorczyk |
MATH 140 - Calculus for Business
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2030 | LEC | TTH | 4:30 PM - 5:45 PM | Bell Tower 1424 | Aidas Banaitis | |
1 | 02 | 2031 | LEC | TTH | 12:00 PM - 1:15 PM | Bell Tower 1704 | Aidas Banaitis | |
1 | 03 | 2032 | LEC | TTH | 3:00 PM - 4:15 PM | Bell Tower 1704 | Aidas Banaitis | |
1 | 04 | 2238 | LEC | TTH | 1:30 PM - 2:45 PM | Bell Tower 2505 | Jesse Elliott | |
1 | 05 | 2239 | LEC | MW | 3:00 PM - 4:15 PM | Bell Tower 2424 | Jesse Elliott | |
1 | 06 | 2264 | LEC | ARR | Online | Christina Soderlund | ||
1 | 06 | T | 6:00 PM - 7:15 PM | Bell Tower 2424 | Christina Soderlund |
MATH 150 - Calculus I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2033 | LEC | MW | 8:00 AM - 9:50 AM | Bell Tower 1704 | Phil West | |
1 | 02 | 2034 | LEC | MW | 10:00 AM - 11:50 AM | Bell Tower 1424 | Cynthia Wyels | |
1 | 03 | 2035 | LEC | MW | 10:00 AM - 11:50 AM | Bell Tower 1704 | Phil West | |
1 | 04 | 2036 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 2424 | Brooke Ernest | |
1 | 04 | TTH | 10:00 AM - 11:50 AM | Bell Tower 2424 | Brooke Ernest | |||
1 | 05 | 2037 | LEC | TTH | 12:00 PM - 1:50 PM | Bell Tower 2688 | Peter Yi | |
1 | 06 | 2038 | LEC | TTH | 2:00 PM - 3:50 PM | Bell Tower 2688 | Jason Miller | |
1 | 07 | 2241 | LEC | MW | 12:00 PM - 1:50 PM | Bell Tower 2688 | Dylan Attwelll-Duval |
MATH 151 - Calculus Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2039 | LEC | TTH | 8:00 AM - 9:50 AM | Bell Tower 1424 | Dylan Attwelll-Duval | |
1 | 02 | 2040 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 1424 | Peter Yi | |
1 | 03 | 2041 | LEC | MW | 10:00 AM - 11:50 AM | Ojai Hall 1986 | Ian Herbert |
MATH 201 - Elementary Statistics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2065 | LEC | MW | 1:30 PM - 2:45 PM | Del Norte Hall 2555 | Monica Dabos | |
1 | 02 | 2066 | LEC | MW | 9:00 AM - 10:15 AM | Ojai Hall 1972 | Vladimir Makarov | |
1 | 03 | 2908 | LEC | TH | 3:00 PM - 6:00 PM | Sierra Hall 2121 | Ivona Grzegorczyk |
MATH 202 - Biostatistics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2372 | LEC | MW | 12:00 PM - 1:15 PM | Del Norte Hall 2555 | Monica Dabos | |
1 | 02 | 2387 | LEC | MW | 4:30 PM - 5:45 PM | Del Norte Hall 2555 | Monica Dabos | |
1 | 03 | 2388 | LEC | TTH | 7:30 AM - 8:45 AM | Del Norte Hall 2555 | Delil Martinez | |
1 | 04 | 2389 | LEC | MW | 10:30 AM - 11:45 AM | Ojai Hall 1972 | Vladimir Makarov | |
1 | 05 | 2390 | LEC | TTH | 4:30 PM - 5:45 PM | Del Norte Hall 2555 | Christina Soderlund | |
1 | 06 | 2391 | LEC | MW | 7:30 AM - 8:45 AM | Ojai Hall 1972 | Vladimir Makarov | |
1 | 07 | 2392 | LEC | TTH | 9:00 AM - 10:15 AM | Ojai Hall 1972 | Vladimir Makarov | |
1 | 08 | 2909 | LEC | TTH | 9:00 AM - 10:15 AM | Del Norte Hall 2555 | Jesse Elliott |
MATH 208 - Modern Math for Elementary Tch
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2067 | LEC | F | 9:00 AM - 11:50 AM | Bell Tower 1704 | Mamerta Santiago | |
1 | 02 | 2068 | LEC | MW | 4:30 PM - 5:45 PM | Bell Tower 1704 | Ivona Grzegorczyk | |
1 | 02 | MW | 4:30 PM - 5:45 PM | Bell Tower 1704 | Ivona Grzegorczyk | |||
1 | 03 | 2069 | LEC | F | 1:00 PM - 3:50 PM | Bell Tower 1704 | Mamerta Santiago |
MATH 230 - Logic and Mathematical Reasoni
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2404 | LEC | MW | 12:00 PM - 1:15 PM | Bell Tower 1424 | Ian Herbert | |
1 | 02 | 2405 | LEC | F | 9:00 AM - 11:50 AM | Del Norte Hall 2555 | Ian Herbert | |
1 | 03 | 2406 | LEC | MW | 1:30 PM - 2:45 PM | Bell Tower 1704 | Ian Herbert |
MATH 240 - Linear Algebra
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2070 | LEC | TTH | 12:00 PM - 1:15 PM | Ojai Hall 1964 | Dylan Attwelll-Duval | |
1 | 02 | 2071 | LEC | TTH | 3:00 PM - 4:15 PM | Bell Tower 2352 | Dylan Attwelll-Duval |
MATH 250 - Calculus Iii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2072 | LEC | TTH | 9:00 AM - 10:15 AM | Bell Tower 1704 | Roger Roybal |
MATH 300 - Discrete Mathematics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2073 | LEC | MW | 3:00 PM - 4:15 PM | Bell Tower 1424 | Brian Sittinger | |
1 | 02 | 2074 | LEC | MW | 1:30 PM - 2:45 PM | Bell Tower 1424 | Brian Sittinger |
MATH 301 - Discrete Mathematics for It
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2410 | LEC | MW | 3:00 PM - 4:15 PM | Bell Tower 1716 | Phuoc Ho |
MATH 308 - Found Geometry, Prob & Stats
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2075 | LEC | TTH | 1:30 PM - 2:45 PM | Bell Tower 2424 | Jarmila Nguyen | |
1 | 02 | 2076 | LEC | TTH | 4:30 PM - 5:45 PM | Bell Tower 2424 | Jarmila Nguyen | |
1 | 03 | 2077 | LEC | F | 1:00 PM - 3:50 PM | Bell Tower 2688 | Jarmila Nguyen |
MATH 310 - Transition to Higher Mathemat
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2078 | LEC | TTH | 10:30 AM - 11:45 AM | Bell Tower 1704 | Selenne Banuelos |
MATH 318 - Math for Secondary School Tchs
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2079 | LEC | TTH | 1:30 PM - 2:45 PM | Bell Tower 1704 | Jennifer Clinkenbeard |
MATH 329 - Applied Stats for Bus and Econ
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2080 | LEC | M | 7:30 PM - 8:45 PM | Bell Tower 1704 | Matthew Wiers | |
1 | 01 | ARR | Online | Matthew Wiers | ||||
1 | 02 | 2085 | LEC | MW | 3:00 PM - 4:15 PM | Del Norte Hall 2555 | Matthew Wiers | |
1 | 03 | 2086 | LEC | MW | 4:30 PM - 5:45 PM | Ojai Hall 1952 | Delil Martinez | |
1 | 04 | 2087 | LEC | MW | 6:00 PM - 7:15 PM | Ojai Hall 1972 | Delil Martinez | |
1 | 05 | 2088 | LEC | TTH | 10:30 AM - 11:45 AM | Del Norte Hall 2555 | Matthew Wiers | |
1 | 06 | 2089 | LEC | TTH | 12:00 PM - 1:15 PM | Del Norte Hall 2555 | Delil Martinez | |
1 | 07 | 2092 | LEC | TTH | 3:00 PM - 4:15 PM | Del Norte Hall 2555 | Matthew Wiers | |
E11 | 1 | 2779 | LEC | ARR | Online | Matthew Wiers |
MATH 330 - Mathematics and Fine Arts
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2093 | LEC | M | 9:00 AM - 11:50 AM | Ojai Hall 1964 | Brooke Ernest |
MATH 331 - History of Mathematics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2109 | LEC | ARR | Online | Roger Roybal | ||
1 | 02 | 2114 | LEC | ARR | Online | Roger Roybal | ||
1 | 03 | 2115 | LEC | ARR | Online | Roger Roybal |
MATH 345 - Digital Image Processing
There are no classes to display.MATH 350 - Differential Equations
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2291 | LEC | MW | 12:00 PM - 1:15 PM | Ojai Hall 1964 | Cynthia Flores |
MATH 351 - Real Analysis
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2117 | LEC | TTH | 12:00 PM - 1:15 PM | Bell Tower 2424 | Jorge Garcia |
MATH 352 - Probability and Statistics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2142 | LEC | TTH | 10:30 AM - 11:45 AM | Ojai Hall 1964 | Delil Martinez | |
1 | 02 | 2143 | LEC | TTH | 1:30 PM - 2:45 PM | Ojai Hall 1964 | Alona Kryshchenko |
MATH 354 - Analysis of Algorithms
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2150 | LEC | MW | 6:00 PM - 7:15 PM | Bell Tower 1372 | Ronald Rieger |
MATH 398 - Advanced Research Invest
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2151 | SEM | M | 9:00 AM - 11:50 AM | Del Norte Hall 2555 | Alona Kryshchenko | |
1 | 01 | M | 9:00 AM - 11:50 AM | Del Norte Hall 2555 | Alona Kryshchenko |
MATH 399 - Modern Tools in Math
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2294 | LAB | F | 1:00 PM - 3:50 PM | Ojai Hall 1972 | Ivona Grzegorczyk | |
1 | 02 | 2295 | LAB | MW | 1:30 PM - 2:45 PM | Ojai Hall 1972 | Matthew Wiers | |
1 | 02 | MW | 1:30 PM - 2:45 PM | Ojai Hall 1972 | Matthew Wiers | |||
1 | 03 | 2296 | LAB | MW | 3:00 PM - 4:15 PM | Ojai Hall 1972 | Roger Roybal | |
1 | 04 | 2302 | LAB | W | 9:00 AM - 11:50 AM | Ojai Hall 1964 | Brooke Ernest | |
1 | 05 | 2306 | LAB | TTH | 12:00 PM - 1:15 PM | Ojai Hall 1972 | Ivona Grzegorczyk | |
1 | 06 | 2310 | LAB | TTH | 1:30 PM - 2:30 PM | Ojai Hall 1972 | Matthew Wiers | |
1 | 06 | TTH | 1:30 PM - 2:30 PM | Ojai Hall 1972 | Matthew Wiers | |||
1 | 07 | 2314 | LAB | TTH | 3:00 PM - 4:15 PM | Ojai Hall 1972 | Roger Roybal | |
1 | 08 | 2315 | LAB | F | 9:00 AM - 11:50 AM | Ojai Hall 1972 | Ivona Grzegorczyk | |
1 | 09 | 2316 | LAB | ARR | By Arrangement | Jarmila Nguyen | ||
1 | 09 | ARR | By Arrangement | Jarmila Nguyen | ||||
1 | 10 | 2321 | LAB | ARR | By Arrangement | Dylan Attwelll-Duval | ||
1 | 11 | 2802 | LAB | MW | 12:00 PM - 1:15 PM | Ojai Hall 1972 | Ivona Grzegorczyk | |
1 | 12 | 2803 | LAB | TTH | 7:30 AM - 8:45 AM | Ojai Hall 1972 | Aidas Banaitis | |
1 | 13 | 2804 | LAB | F | 10:00 AM - 11:50 AM | Sierra Hall 1212 | Ivona Grzegorczyk |
MATH 428 - Actuarial Mathematics
There are no classes to display.MATH 438 - Philosophy of Mathematics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2712 | LEC | TTH | 4:30 PM - 5:45 PM | Sierra Hall 2111 | Jesse Elliott |
MATH 439 - Philosophy of Science
There are no classes to display.MATH 445 - Image Analysis & Pattern Recog
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2513 | LEC | W | 6:00 PM - 8:50 PM | Sierra Hall 2141 | William Barber |
MATH 448 - Scientific Computing
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2334 | LEC | MW | 1:30 PM - 2:45 PM | Ojai Hall 1964 | Cynthia Flores |
MATH 451 - Complex Analysis
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2335 | LEC | TTH | 3:00 PM - 4:15 PM | Bell Tower 1302 | Brian Sittinger |
MATH 480 - Differential & Riemannian Geom
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2337 | LEC | TTH | 9:00 AM - 10:15 AM | Ojai Hall 1964 | Jason Miller |
MATH 482 - Number Theory and Cryptography
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2336 | LEC | TTH | 1:30 PM - 2:45 PM | Del Norte Hall 2555 | Brian Sittinger |
MATH 492 - Internship
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2364 | IND | ARR | By Arrangement | Jennifer Clinkenbeard |
MATH 494 - Independent Research
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2850 | IND | ARR | By Arrangement | Brooke Ernest |
MATH 497 - Directed Studies
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2851 | IND | ARR | By Arrangement | Ivona Grzegorczyk | ||
1 | 02 | 2901 | IND | ARR | By Arrangement | Brian Sittinger |
MATH 499 - Senior Colloquium
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2365 | SEM | M | 4:30 PM - 5:20 PM | Del Norte Hall 1530 | Ivona Grzegorczyk |
MATH 512 - Probabilistic Methods
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2746 | LEC | M | 7:00 PM - 9:30 PM | Bell Tower 2688 | Jorge Garcia |
MATH 554 - Algorithms
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2739 | LEC | T | 7:00 PM - 9:30 PM | Bell Tower 1462 | Michael Soltys |
MATH 582 - Number Theory and Cryptography
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2747 | LEC | W | 6:00 PM - 9:00 PM | Bell Tower 1704 | Jesse Elliott |
MATH 594 - Independent Study
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2799 | ACT | ARR | By Arrangement | Jorge Garcia | ||
E1 | 2 | 2800 | ACT | ARR | By Arrangement | Brian Sittinger | ||
E1 | 3 | 2916 | ACT | ARR | By Arrangement | Alona Kryshchenko | ||
E1 | 4 | 2998 | ACT | ARR | By Arrangement | Jorge Garcia |
MATH 597 - Master Thesis
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2749 | ACT | ARR | By Arrangement | Ivona Grzegorczyk | ||
E1 | 2 | 2750 | ACT | ARR | By Arrangement | Cynthia Flores | ||
E1 | 3 | 2751 | ACT | ARR | By Arrangement | Jorge Garcia | ||
E1 | 4 | 2752 | ACT | ARR | By Arrangement | Selenne Banuelos | ||
E1 | 5 | 2753 | ACT | ARR | By Arrangement | Brian Sittinger | ||
E1 | 6 | 2754 | ACT | ARR | By Arrangement | Roger Roybal | ||
E1 | 7 | 2755 | ACT | ARR | By Arrangement | Jesse Elliott |
MATH 599 - Graduate Seminar
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2748 | LEC | M | 6:00 PM - 7:00 PM | Del Norte Hall 1550 | Alona Kryshchenko |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials