Child Growth Devel Elem Sch Y (EDMS)
EDMS 410 - Child Growth Devel Elem Sch Y
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1571 | LEC | M | 3:00 PM - 5:50 PM | Manzanita 1142 | Mari Estrada | |
1 | 02 | 1572 | LEC | W | 12:00 PM - 2:50 PM | Bell Tower 2684 | Mari Estrada | |
1 | 03 | 2933 | LEC | M | 4:30 PM - 7:20 PM | TBD | Alison McCormick |
EDMS 422 - Creating Manag Effec Elem Scho
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1580 | LEC | T | 12:30 PM - 3:20 PM | Off Campus | Mona Thompson | |
1 | 02 | 1581 | LEC | W | 12:30 PM - 3:20 PM | Off Campus | Mona Thompson | |
1 | 03 | 1582 | LEC | W | 12:30 PM - 3:20 PM | Off Campus | Carol Hartnett | |
1 | 04 | 1583 | LEC | TH | 12:30 PM - 3:20 PM | Off Campus | Monica Duran | |
1 | 1A | 1584 | ACT | T | 8:00 AM - 11:50 AM | Off Campus | Mona Thompson | |
1 | 2A | 1585 | ACT | W | 8:00 AM - 11:50 AM | Off Campus | Mona Thompson | |
1 | 3A | 1586 | ACT | W | 8:00 AM - 11:50 AM | Off Campus | Carol Hartnett | |
1 | 4A | 1587 | ACT | TH | 8:00 AM - 11:50 AM | Off Campus | Monica Duran |
EDMS 522 - Literacy 1: Multicultural
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1283 | LEC | TTH | 8:00 AM - 11:50 AM | Off Campus | Monica Medina |
EDMS 523 - Literacy 2: Multicultural
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1284 | LEC | TTH | 9:00 AM - 11:50 AM | Off Campus | Mary Rummel |
EDMS 525 - Modern Methods in Math
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1288 | LEC | TF | 12:30 PM - 3:20 PM | Off Campus | Susan Sigler |
EDMS 526 - Modern Methods in Mathematics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1290 | LEC | M | 12:30 PM - 4:20 PM | Off Campus | Monica Duran |
EDMS 527 - History, Social Studies
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1292 | LEC | MTH | 12:30 PM - 4:20 PM | Off Campus | Kathleen Contreras |
EDMS 529 - Science, Health and Phys Ed
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1294 | LEC | TTH | 12:30 PM - 4:20 PM | Off Campus | Kara Naidoo |
EDMS 586 - Initial Student Teaching Multi
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1300 | FLD | MWF | 8:00 AM - 11:30 AM | Off Campus | Michele Brown | |
1 | 01 | DAIL | 8:00 AM - 3:20 PM | Off Campus | Michele Brown | |||
1 | 02 | 1301 | FLD | MWF | 8:00 AM - 11:30 AM | Off Campus | Monica Duran | |
1 | 02 | DAIL | 8:00 AM - 3:20 PM | Off Campus | Monica Duran | |||
1 | 04 | 1303 | FLD | MWF | 8:00 AM - 11:30 AM | Off Campus | Susan Sigler | |
1 | 04 | DAIL | 8:00 AM - 3:20 PM | Off Campus | Susan Sigler | |||
1 | 05 | 1304 | FLD | MWF | 8:00 AM - 11:30 AM | Off Campus | Carol Hartnett | |
1 | 05 | DAIL | 8:00 AM - 3:20 PM | Off Campus | Carol Hartnett | |||
1 | 07 | 1306 | FLD | MWF | 8:00 AM - 11:30 AM | Off Campus | Monica Medina | |
1 | 07 | DAIL | 8:00 AM - 3:20 PM | Off Campus | Monica Medina | |||
1 | 08 | 1307 | FLD | MWF | 8:00 AM - 11:30 AM | Off Campus | June Swenor | |
1 | 08 | DAIL | 8:00 AM - 3:20 PM | Off Campus | June Swenor |
EDMS 587 - Initial Student Teaching Semin
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1297 | SEM | M | 4:30 PM - 6:20 PM | Off Campus | Manuel Correia |
EDMS 592 - Adv Student Teaching Multiple
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1309 | FLD | MWF | 8:00 AM - 11:30 AM | Off Campus | Michele Brown | |
1 | 01 | DAIL | 8:00 AM - 3:20 PM | Off Campus | Michele Brown | |||
1 | 02 | 1310 | FLD | MWF | 8:00 AM - 11:30 AM | Off Campus | Monica Duran | |
1 | 02 | DAIL | 8:00 AM - 3:20 PM | Off Campus | Monica Duran | |||
1 | 03 | 1311 | FLD | MWF | 8:00 AM - 11:30 AM | Off Campus | Kathleen Contreras | |
1 | 03 | DAIL | 8:00 AM - 3:20 PM | Off Campus | Kathleen Contreras | |||
1 | 04 | 1312 | FLD | MWF | 8:00 AM - 11:30 AM | Off Campus | Susan Sigler | |
1 | 04 | DAIL | 8:00 AM - 3:20 PM | Off Campus | Susan Sigler | |||
1 | 05 | 1313 | FLD | MWF | 8:00 AM - 11:30 AM | Off Campus | Carol Hartnett | |
1 | 05 | DAIL | 8:00 AM - 3:20 PM | Off Campus | Carol Hartnett | |||
1 | 06 | 1314 | FLD | MWF | 8:00 AM - 11:30 AM | Off Campus | Darci Knight | |
1 | 06 | DAIL | 8:00 AM - 3:20 PM | Off Campus | Darci Knight | |||
1 | 07 | 1315 | FLD | MWF | 8:00 AM - 11:30 AM | Off Campus | Monica Medina | |
1 | 07 | DAIL | 8:00 AM - 3:20 PM | Off Campus | Monica Medina | |||
1 | 09 | 2675 | FLD | MWF | 8:00 AM - 11:30 AM | Off Campus | Mona Thompson | |
1 | 09 | DAIL | 8:00 AM - 3:20 PM | Off Campus | Mona Thompson |
EDMS 593 - Adv Stud Teaching Seminar Mult
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1298 | SEM | W | 4:00 PM - 5:50 PM | Off Campus | Manuel Correia |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials