Intro Prof Nursing Practice (NRS)
NRS 200 - Intro Prof Nursing Practice
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2728 | LEC | W | 9:00 AM - 11:50 AM | Goleta Room 1 | Neomie Congello |
NRS 201 - Intro Prof Nurse Practice Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2730 | LAB | TH | 8:00 AM - 11:50 AM | TBD | Neomie Congello | |
E1 | 1L | SU | 6:30 AM - 4:30 PM | Off Campus | ||||
E1 | 2L | 2731 | LAB | TH | 1:00 PM - 4:50 PM | Off Campus | Annamarie Rivas | |
E1 | 2L | M | 6:30 AM - 4:30 PM | Off Campus | Annamarie Rivas |
NRS 220 - Nursing Care of Adults I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2563 | LEC | TH | 8:00 AM - 10:50 AM | Bell Tower 1642 | Colleen Nevins |
NRS 221 - Nursing Adults W/ Acute&Chroni
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 2566 | LAB | T | 11:30 AM - 2:20 PM | Manzanita 1230 | Neomie Congello | |
1 | 1L | M | 6:00 AM - 3:00 PM | Off Campus | Neomie Congello | |||
1 | 2L | 2567 | LAB | ARR | Manzanita 1230 | Andrea Bergholtz | ||
1 | 2L | ARR | Manzanita 1230 | Andrea Bergholtz | ||||
1 | 2L | ARR | Manzanita 1230 | Andrea Bergholtz | ||||
1 | 2L | ARR | Manzanita 1230 | Andrea Bergholtz | ||||
1 | 2L | ARR | Manzanita 1230 | Andrea Bergholtz | ||||
1 | 2L | ARR | Manzanita 1230 | Andrea Bergholtz | ||||
1 | 2L | M | 6:00 AM - 3:00 PM | Off Campus | Andrea Bergholtz | |||
1 | 3L | 2568 | LAB | T | 2:30 PM - 5:20 PM | Manzanita 1230 | Melanie Cross | |
1 | 3L | M | 6:30 AM - 3:30 PM | Off Campus | Melanie Cross | |||
1 | 4L | 2569 | LAB | W | 8:00 AM - 10:50 AM | Manzanita 1230 | Noreen Kreisher | |
1 | 4L | S | 6:30 AM - 3:30 PM | Off Campus | Noreen Kreisher | |||
1 | 5L | 2570 | LAB | W | 11:30 AM - 2:20 PM | Manzanita 1230 | Grace Greaney | |
1 | 5L | M | 6:30 AM - 3:30 PM | Off Campus | Grace Greaney | |||
1 | 6L | 2571 | LAB | T | 8:00 AM - 10:50 AM | Manzanita 1230 | Milagros Ebuen | |
1 | 6L | M | 6:00 AM - 3:00 PM | Off Campus | Milagros Ebuen |
NRS 222 - Nursing Care of Adults Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2729 | LEC | W | 8:00 AM - 10:50 AM | Goleta Room 2 | Kathryn Yates |
NRS 223 - Care of Adults Acute&Chrnc Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2732 | LAB | T | 8:00 AM - 10:50 AM | Goleta Room 4 | Annamarie Rivas | |
E1 | 1L | SU | 6:30 AM - 3:30 PM | Off Campus | Annamarie Rivas | |||
E1 | 2L | 2733 | LAB | T | 11:00 AM - 1:50 PM | TBD | Kathryn Yates | |
E1 | 2L | TH | 6:30 AM - 3:30 PM | Off Campus | Kathryn Yates | |||
E1 | 3L | 2734 | LAB | T | 2:00 PM - 4:50 PM | Goleta Room 4 | Kathryn Yates | |
E1 | 3L | M | 6:30 AM - 3:30 PM | Off Campus | Kathryn Yates |
NRS 230 - Care Mothers, Infants, Women
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2584 | LEC | T | 8:00 AM - 9:50 AM | Bell Tower 1642 | Nancy Mitchell |
NRS 231 - Care Mothers Infants Women Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 2585 | LAB | S | 8:00 AM - 10:50 AM | Manzanita 1230 | Diane Milstead | |
1 | 1L | SU | 7:00 AM - 7:00 PM | Off Campus | Diane Milstead | |||
1 | 2L | 2586 | LAB | F | 2:00 PM - 4:50 PM | Manzanita 1230 | Nathalie Confiac | |
1 | 2L | M | 7:00 AM - 7:00 PM | Off Campus | Nathalie Confiac | |||
1 | 3L | 2587 | LAB | F | 8:00 AM - 10:50 AM | Manzanita 1230 | Lasonya Davis | |
1 | 3L | M | 7:00 AM - 7:00 PM | Off Campus | Lasonya Davis | |||
1 | 4L | 2588 | LAB | F | 5:00 PM - 7:50 PM | Manzanita 1230 | Nathalie Confiac | |
1 | 4L | M | 7:00 AM - 7:00 PM | Off Campus | Nathalie Confiac | |||
1 | 5L | 2589 | LAB | S | 11:00 AM - 1:50 PM | Manzanita 1230 | Sarah Dinkler | |
1 | 5L | SU | 7:00 AM - 7:00 PM | Off Campus | Sarah Dinkler | |||
1 | 6L | 2590 | LAB | F | 11:00 AM - 1:50 PM | Manzanita 1230 | Nancy Mitchell | |
1 | 6L | M | 7:00 AM - 7:00 PM | Off Campus | Nancy Mitchell |
NRS 232 - Care of Children & Families
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2591 | LEC | T | 11:00 AM - 12:50 PM | Bell Tower 1642 | Heidi Merickel |
NRS 233 - Nursing Care of Children & Fam
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 2592 | LAB | ARR | Manzanita 1230 | Michele Crotteau | ||
1 | 1L | ARR | Off Campus | Michele Crotteau | ||||
1 | 2L | 2593 | LAB | ARR | Manzanita 1230 | Melanie Cross | ||
1 | 2L | ARR | Off Campus | Melanie Cross | ||||
1 | 3L | 2594 | LAB | ARR | Manzanita 1230 | Michele Crotteau | ||
1 | 3L | ARR | Off Campus | Michele Crotteau | ||||
1 | 4L | 2595 | LAB | ARR | Manzanita 1230 | Melanie Cross | ||
1 | 4L | ARR | Off Campus | Melanie Cross | ||||
1 | 5L | 2596 | LAB | ARR | Manzanita 1230 | Heidi Merickel | ||
1 | 5L | ARR | Off Campus | Heidi Merickel | ||||
1 | 6L | 2597 | LAB | ARR | Manzanita 1230 | Heidi Merickel | ||
1 | 6L | ARR | Off Campus | Heidi Merickel |
NRS 303 - Pharm Nursing Practice I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2735 | LEC | W | 1:00 PM - 1:50 PM | Goleta Room 1 | Milagros Ebuen | |
E1 | 1L | 2736 | LAB | W | 2:00 PM - 3:50 PM | Goleta Room 4 | Milagros Ebuen | |
E1 | 2L | 2737 | LAB | W | 4:00 PM - 5:50 PM | Goleta Room 4 | Milagros Ebuen |
NRS 304 - Pathophysiology and Pharmaco I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2605 | LEC | F | 8:00 AM - 9:50 AM | Bell Tower 1462 | Nancy Mitchell |
NRS 306 - Pathophysiology and Pharmacolo
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2743 | LEC | T | 9:00 AM - 11:50 AM | Goleta Room 1 | Aaron Mccolpin |
NRS 342 - Complementary & Alt Health
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2631 | LEC | ARR | Online | Jacqueline Sherman | ||
1 | 02 | 2632 | LEC | ARR | Online | Jacqueline Sherman |
NRS 343 - Health in Latina/O Community
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2182 | LEC | M | 6:00 PM - 8:50 PM | Bell Tower 1716 | Cibonay Jimenez |
NRS 348 - Healthy Aging
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2539 | LEC | ARR | Online | Amy Bellomy | ||
1 | 02 | 2540 | LEC | ARR | Online | Lynette Landry | ||
1 | 03 | 2541 | LEC | ARR | Online | Nathalie Confiac | ||
1 | 04 | 2542 | LEC | M | 7:30 PM - 8:45 PM | Bell Tower 2515 | Blair Barker | |
1 | 04 | ARR | Online | Blair Barker | ||||
1 | 05 | 2543 | LEC | ARR | Online | Ashley Winans | ||
1 | 06 | 2544 | LEC | ARR | Online | Amy Bellomy |
NRS 350 - Evidence-Based Nursing Practic
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2606 | LEC | TH | 12:00 PM - 2:50 PM | Bell Tower 1642 | Charlene Niemi | |
1 | 02 | 2607 | LEC | T | 2:00 PM - 4:50 PM | Bell Tower 1642 | Charlene Niemi | |
E1 | 1 | 2744 | LEC | W | 12:00 PM - 2:50 PM | Goleta Room 2 | Kathryn Yates | |
E1 | 1 | W | 12:00 PM - 2:50 PM | Goleta Room 2 | Kathryn Yates | |||
E1 | 1 | W | 12:00 PM - 2:50 PM | Goleta Room 2 | Kathryn Yates |
NRS 391 - Transition to Practice
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 2610 | LAB | ARR | 7:00 AM - 7:00 PM | Off Campus | Colleen Nevins | |
1 | 1L | M | 8:00 AM - 4:50 PM | Manzanita 1230 | Colleen Nevins | |||
1 | 2L | 2611 | LAB | S | 8:00 AM - 4:50 PM | Manzanita 1230 | Lisa Aloy | |
1 | 2L | ARR | 7:00 AM - 7:00 PM | Off Campus | Lisa Aloy | |||
1 | 3L | 2612 | LAB | ARR | 7:00 AM - 7:00 PM | Off Campus | Aaron Mccolpin | |
1 | 3L | SU | 8:00 AM - 4:50 PM | Manzanita 1230 | Aaron Mccolpin |
NRS 401 - Adv Clinical Assessment Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 2613 | LAB | TH | 11:00 AM - 1:50 PM | Manzanita 1230 | Noreen Kreisher | |
1 | 2L | 2614 | LAB | F | 8:00 AM - 10:50 AM | Manzanita 1230 | Noreen Kreisher | |
1 | 3L | 2615 | LAB | F | 11:00 AM - 1:50 PM | Manzanita 1230 | Noreen Kreisher | |
1 | 4L | 2616 | LAB | F | 2:00 PM - 4:50 PM | Manzanita 1230 | Patricia Stetson |
NRS 420 - Nursing Care of the Complex Pa
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2623 | LEC | TH | 3:00 PM - 5:50 PM | Bell Tower 1642 | Aaron Mccolpin |
NRS 421 - Nursing Complex Adult Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 2624 | LAB | M | 6:30 AM - 4:30 PM | Off Campus | Jaime Hannans | |
1 | 2L | 2625 | LAB | S | 6:30 AM - 4:30 PM | Off Campus | Kendra Duvall | |
1 | 3L | 2626 | LAB | SU | 6:30 AM - 4:30 PM | Off Campus | Milagros Ebuen | |
1 | 4L | 2627 | LAB | S | 6:30 AM - 4:30 PM | Off Campus | Lisa Aloy | |
1 | 5L | 2628 | LAB | SU | 6:30 AM - 4:30 PM | Off Campus | Kimberly Thompson |
NRS 441 - Health Communication
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2705 | LEC | W | 9:00 AM - 11:50 AM | Bell Tower 1494 | Katherine Elder |
NRS 452 - Community Public Heath Nursing
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2745 | LEC | W | 1:00 PM - 3:50 PM | Goleta Room 3 | Charlene Niemi | |
E1 | 2 | 2751 | LEC | M | 9:00 AM - 11:50 AM | Bell Tower 1462 | Charlene Niemi | |
E1 | 2 | M | 9:00 AM - 11:50 AM | Bell Tower 1462 | Charlene Niemi |
NRS 453 - Community Public Health Nursin
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2746 | LAB | TH | 8:00 AM - 5:00 PM | Off Campus | Jacqueline Sherman | |
E1 | 2L | 2747 | LAB | M | 8:00 AM - 5:00 PM | Off Campus | Charlene Niemi | |
E1 | 3L | 2753 | LAB | TH | 8:00 AM - 5:00 PM | Off Campus | Maryam Atashbar | |
E1 | 4L | 2754 | LAB | T | 8:00 AM - 5:00 PM | Off Campus | Nathalie Confiac |
NRS 460 - Leadership, Healthcare Systems
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2727 | LEC | W | 9:00 AM - 11:50 AM | Goleta Room 3 | Lasonya Davis |
NRS 461 - Nursing Leadership Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2756 | LAB | F | 8:00 AM - 5:00 PM | Off Campus | Colleen Nevins | |
E1 | 2L | 2757 | LAB | T | 8:00 AM - 5:00 PM | Off Campus | Lasonya Davis |
NRS 497 - Directed Study
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2629 | IND | ARR | By Arrangement | Charlene Niemi |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials