Introduction to Elementary Sch (EDUC)
EDUC 101 - Introduction to Elementary Sch
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2559 | SEM | T | 8:00 AM - 9:50 AM | Off Campus | Talya Drescher | |
1 | 02 | 2560 | SEM | F | 8:00 AM - 9:50 AM | Off Campus | Talya Drescher | |
1 | 1A | 2561 | ACT | T | 10:00 AM - 12:15 PM | Off Campus | Talya Drescher | |
1 | 2A | 2562 | ACT | F | 10:00 AM - 12:15 PM | Off Campus | Talya Drescher |
EDUC 320 - Education in Modern Society
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2564 | LEC | M | 9:00 AM - 11:50 AM | Bell Tower 2716 | Monica Duran | |
1 | 02 | 2565 | LEC | W | 4:30 PM - 7:20 PM | Bell Tower 2372 | Brian Friefeld |
EDUC 343 - Teaching Drama to Children
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1349 | LEC | M | 6:00 PM - 8:50 PM | Malibu Hall 0140 | Aurora Valentine | |
1 | 02 | 1351 | LEC | W | 9:00 AM - 11:50 AM | Malibu Hall 0140 | Laura Covault | |
1 | 03 | 1353 | LEC | F | 9:00 AM - 11:50 AM | Malibu Hall 0140 | Laura Covault |
EDUC 345 - Media Literacy and Youth
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2572 | LEC | M | 9:00 AM - 11:50 AM | Bell Tower 1726 | Rafael Perez | |
1 | 02 | 2573 | LEC | T | 12:00 PM - 2:50 PM | Bell Tower 1726 | Kaia Tollefson | |
1 | 03 | 2574 | LEC | TH | 12:00 PM - 2:50 PM | Bell Tower 2716 | Kaia Tollefson | |
1 | 04 | 2575 | LEC | ARR | Online | Catharine Reznicek | ||
1 | 05 | 2576 | LEC | ARR | Online | Catharine Reznicek | ||
1 | 06 | 2577 | LEC | ARR | Online | Catharine Reznicek |
EDUC 349 - Chic/Latin Education
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2171 | LEC | W | 6:00 PM - 8:50 PM | Sierra Hall 1411 | Amanda Quintero | |
1 | 01 | W | 6:00 PM - 8:50 PM | Sierra Hall 1411 | Amanda Quintero |
EDUC 412 - Equity, Diversity Found School
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2598 | LEC | M | 12:00 PM - 2:50 PM | Bell Tower 2684 | Nancy Jean Pement | |
1 | 02 | 2599 | LEC | T | 4:30 PM - 7:20 PM | Bell Tower 2688 | Nancy Jean Pement | |
1 | 03 | 2600 | LEC | TTH | 10:30 AM - 11:45 AM | Bell Tower 1726 | Carolee Hurtado | |
1 | 04 | 2601 | LEC | W | 4:30 PM - 7:20 PM | Bell Tower 2716 | Tadashi Dozono | |
1 | 05 | 2602 | LEC | TH | 4:30 PM - 7:20 PM | Bell Tower 1688 | Tadashi Dozono | |
1 | 06 | 2603 | LEC | TH | 4:30 PM - 7:20 PM | Bell Tower 2684 | Lillian Castaneda | |
1 | 06 | ARR | Online | Lillian Castaneda | ||||
1 | 07 | 2604 | LEC | ARR | Online | Danna Lomax |
EDUC 431 - Education Policy and Politics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2122 | LEC | TH | 4:30 PM - 7:20 PM | Del Norte Hall 3540 | Tiina Itkonen |
EDUC 445 - Chicano Child & Adolescent
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2608 | LEC | TH | 4:30 PM - 7:20 PM | Bell Tower 1462 | Kathleen Contreras | |
1 | 01 | ARR | Online | Kathleen Contreras |
EDUC 475 - Language in Social Context
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2321 | LEC | ARR | Online | Claudia Reder | ||
1 | 02 | 2322 | LEC | W | 6:00 PM - 8:50 PM | Bell Tower 1688 | Kathleen Klompien | |
1 | 03 | 2617 | LEC | T | 4:30 PM - 7:20 PM | Del Norte Hall 1535 | Lillian Castaneda | |
1 | 03 | ARR | Online | Lillian Castaneda | ||||
1 | 04 | 2618 | LEC | W | 9:00 AM - 11:50 AM | Bell Tower 1726 | Kathleen Contreras | |
1 | 04 | ARR | Online | Kathleen Contreras | ||||
1 | 05 | 2619 | LEC | ARR | Online | Mari Estrada |
EDUC 490 - Special Topics in Education
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E3 | 1 | 1073 | SEM | ARR | Online | Carola Oliva Olson | ||
E3 | 1 | ARR | Online | Carola Oliva Olson | ||||
E3 | 10 | 2930 | SEM | ARR | Online | Carola Oliva Olson | ||
E3 | 10 | ARR | Online | Carola Oliva Olson | ||||
E3 | 11 | 2931 | SEM | ARR | Online | Carola Oliva Olson | ||
E3 | 11 | ARR | Online | Carola Oliva Olson | ||||
E3 | 12 | 2932 | SEM | ARR | Online | Carola Oliva Olson | ||
E3 | 12 | ARR | Online | Carola Oliva Olson | ||||
E3 | 13 | 2933 | SEM | ARR | Online | Carola Oliva Olson | ||
E3 | 13 | ARR | Online | Carola Oliva Olson | ||||
E3 | 14 | 2935 | SEM | ARR | Online | Carola Oliva Olson | ||
E3 | 14 | ARR | Online | Carola Oliva Olson | ||||
E3 | 15 | 3003 | SEM | ARR | Online | Carola Oliva Olson | ||
E3 | 15 | ARR | Online | Carola Oliva Olson | ||||
E3 | 16 | 3004 | SEM | ARR | Online | Carola Oliva Olson | ||
E3 | 16 | ARR | Online | Carola Oliva Olson | ||||
E3 | 17 | 3005 | SEM | ARR | Online | Carola Oliva Olson | ||
E3 | 17 | ARR | Online | Carola Oliva Olson | ||||
E3 | 18 | 3006 | SEM | ARR | Online | Carola Oliva Olson | ||
E3 | 18 | ARR | Online | Carola Oliva Olson | ||||
E3 | 19 | 3007 | SEM | ARR | Online | Carola Oliva Olson | ||
E3 | 19 | ARR | Online | Carola Oliva Olson | ||||
E3 | 2 | 1074 | SEM | ARR | Goleta Room 1 | Carola Oliva Olson | ||
E3 | 2 | ARR | Goleta Room 1 | Carola Oliva Olson | ||||
E3 | 20 | 3008 | SEM | ARR | Online | Carola Oliva Olson | ||
E3 | 20 | ARR | Online | Carola Oliva Olson | ||||
E3 | 21 | 3009 | SEM | ARR | Online | Carola Oliva Olson | ||
E3 | 21 | ARR | Online | Carola Oliva Olson | ||||
E3 | 22 | 3038 | SEM | ARR | Online | Carola Oliva Olson | ||
E3 | 22 | ARR | Online | Carola Oliva Olson | ||||
E3 | 23 | 3039 | SEM | ARR | Online | Carola Oliva Olson | ||
E3 | 23 | ARR | Online | Carola Oliva Olson | ||||
E3 | 24 | 3040 | SEM | ARR | Online | Carola Oliva Olson | ||
E3 | 24 | ARR | Online | Carola Oliva Olson | ||||
E3 | 25 | 3041 | SEM | ARR | Online | Carola Oliva Olson | ||
E3 | 25 | ARR | Online | Carola Oliva Olson | ||||
E3 | 3 | 1079 | SEM | ARR | Off Campus | Carola Oliva Olson | ||
E3 | 3 | ARR | Off Campus | Carola Oliva Olson | ||||
E3 | 4 | 2924 | SEM | ARR | Online | Carola Oliva Olson | ||
E3 | 4 | ARR | Online | Carola Oliva Olson | ||||
E3 | 5 | 2925 | SEM | ARR | Online | Carola Oliva Olson | ||
E3 | 5 | ARR | Online | Carola Oliva Olson | ||||
E3 | 6 | 2926 | SEM | ARR | Online | Carola Oliva Olson | ||
E3 | 6 | ARR | Online | Carola Oliva Olson | ||||
E3 | 7 | 2927 | SEM | ARR | Online | Carola Oliva Olson | ||
E3 | 7 | ARR | Online | Carola Oliva Olson | ||||
E3 | 8 | 2928 | SEM | ARR | Online | Carola Oliva Olson | ||
E3 | 8 | ARR | Online | Carola Oliva Olson | ||||
E3 | 9 | 2929 | SEM | ARR | Online | Carola Oliva Olson | ||
E3 | 9 | ARR | Online | Carola Oliva Olson |
EDUC 555 - Spec Topics in Education Semin
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1753 | SEM | ARR | Online | Lauren Chase |
EDUC 582 - Part-Time Field Placement
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2635 | ACT | W | 8:00 AM - 3:20 PM | Off Campus | Fran Arner-Costello |
EDUC 583 - Intern Field Support
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2636 | SUP | W | 8:00 AM - 3:20 PM | Off Campus | Fran Arner-Costello | |
1 | 02 | 2637 | SUP | W | 8:00 AM - 3:20 PM | Off Campus | Helene Gollub | |
1 | 03 | 2638 | SUP | W | 8:00 AM - 3:20 PM | Off Campus | Michelle La Monte | |
1 | 04 | 2903 | SUP | W | 8:00 AM - 3:20 PM | Off Campus | Julia Newman |
EDUC 584 - Intern Field Support Seminar I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2639 | SEM | TH | 6:30 PM - 7:20 PM | Del Norte Hall 2545 | Julia Newman |
EDUC 605 - Education in A Diverse Society
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1402 | LEC | T | 4:30 PM - 7:20 PM | Bell Tower 1716 | Kaia Tollefson | |
1 | 02 | 1403 | LEC | W | 4:30 PM - 7:20 PM | Del Norte Hall 2545 | Kaia Tollefson |
EDUC 616 - Master's Thesis
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1407 | ACT | ARR | By Arrangement | Michelle Dean | ||
1 | 02 | 1408 | ACT | ARR | By Arrangement | Tiina Itkonen | ||
1 | 03 | 1409 | ACT | ARR | By Arrangement | Walter Weis |
EDUC 618 - Comprehensive Examination
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1410 | SEM | ARR | By Arrangement | Nancy Jean Pement | ||
1 | 02 | 1411 | SEM | ARR | By Arrangement | Nancy Jean Pement | ||
E3 | 1 | 2944 | SEM | ARR | By Arrangement | Jeanne Grier |
EDUC 697 - Adv Directed Studies
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E3 | 1 | 2945 | IND | ARR | Online | Carola Oliva Olson | ||
E3 | 1 | ARR | Online | Carola Oliva Olson |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials