Exploring the Living World (BIOL)
BIOL 100 - Exploring the Living World
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1123 | LEC | TTH | 9:00 AM - 10:15 AM | Del Norte Hall 1500 | Hannah Huvard | |
1 | 1L | 1124 | LAB | M | 9:00 AM - 11:50 AM | Aliso Hall 134 | Hannah Huvard | |
1 | 2L | 1125 | LAB | M | 12:00 PM - 2:50 PM | Aliso Hall 134 | Hannah Huvard | |
1 | 3L | 1126 | LAB | M | 3:00 PM - 5:50 PM | Aliso Hall 134 | Renee French |
BIOL 110 - Life in the Universe
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1272 | LEC | TTH | 4:30 PM - 5:45 PM | Online | Dale Capewell | |
1 | 02 | 1276 | LEC | ARR | Online | Robin Bennett |
BIOL 150 - Critical Thinking Sci Majors
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1118 | SEM | ARR | Online | Hillary Tejada | ||
1 | 02 | 1127 | SEM | MW | 10:00 AM - 11:50 AM | Bell Tower 1372 | Ruben Alarcon | |
1 | 03 | 1315 | SEM | TTH | 10:00 AM - 11:50 AM | Bell Tower 1372 | Katrina Hales |
BIOL 170 - Foundations of Life Science
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1128 | LEC | TTH | 10:30 AM - 11:45 AM | Sierra Hall 1111 | Hannah Huvard | |
1 | 1L | 1130 | LAB | W | 9:00 AM - 11:50 AM | Aliso Hall 131 | Hannah Huvard |
BIOL 200 - Organismal and Pop Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1131 | LEC | MW | 3:00 PM - 4:15 PM | Sierra Hall 2411 | Steven Norris | |
1 | 02 | 1132 | LEC | TTH | 4:00 PM - 5:15 PM | Del Norte Hall 1500 | Steven Norris | |
1 | 03 | 1133 | LEC | TTH | 2:30 PM - 3:45 PM | Sierra Hall 2411 | Geoffrey Dilly | |
1 | 1L | 1134 | LAB | M | 12:00 PM - 2:50 PM | Aliso Hall 136 | Katrina Hales | |
1 | 2L | 1135 | LAB | W | 9:00 AM - 11:50 AM | Aliso Hall 136 | Katrina Hales | |
1 | 4L | 1137 | LAB | M | 3:00 PM - 5:50 PM | Aliso Hall 136 | Ashley Mccarley | |
1 | 5L | 1138 | LAB | F | 12:00 PM - 2:50 PM | Aliso Hall 136 | Ashley Mccarley |
BIOL 201 - Cell and Molecular Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1139 | LEC | TTH | 9:00 AM - 10:15 AM | Sierra Hall 2411 | Nancy Mozingo | |
1 | 1L | 1140 | LAB | TH | 12:00 PM - 2:50 PM | Aliso Hall 134 | Steven Norris | |
1 | 2L | 1141 | LAB | TH | 3:00 PM - 5:50 PM | Aliso Hall 134 | Jessica Dalton | |
1 | 3L | 1142 | LAB | W | 12:00 PM - 2:50 PM | Aliso Hall 134 | Shannon Andreoli |
BIOL 203 - Statistics for Biologists
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1143 | LEC | W | 12:00 PM - 2:50 PM | Sierra Hall 1212 | Hannah Huvard | |
1 | 02 | 1144 | LEC | TTH | 1:00 PM - 2:15 PM | Sierra Hall 1212 | Katrina Hales | |
1 | 03 | 1145 | LEC | TTH | 2:30 PM - 3:45 PM | Sierra Hall 1212 | Katrina Hales |
BIOL 210 - Human Anatomy and Phys I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1146 | LEC | TTH | 9:00 AM - 10:15 AM | Aliso Hall 150 | Lorna Profant | |
1 | 02 | 1147 | LEC | TTH | 10:30 AM - 11:45 AM | Aliso Hall 150 | Lorna Profant | |
1 | 03 | 1148 | LEC | WF | 9:00 AM - 10:15 AM | Aliso Hall 150 | Lorna Profant | |
1 | 04 | 1149 | LEC | MW | 10:30 AM - 11:45 AM | Aliso Hall 150 | Lorna Profant | |
1 | 10L | 1160 | LAB | TH | 3:00 PM - 5:50 PM | Aliso Hall 190 | Shannon Andreoli | |
1 | 1L | 1150 | LAB | M | 12:00 PM - 2:50 PM | Aliso Hall 190 | Samuel Cowell | |
1 | 3L | 1152 | LAB | M | 6:00 PM - 8:50 PM | Aliso Hall 190 | Frank Candela | |
1 | 4L | 1153 | LAB | T | 12:00 PM - 2:50 PM | Aliso Hall 190 | Shannon Andreoli | |
1 | 5L | 1154 | LAB | T | 3:00 PM - 5:50 PM | Aliso Hall 190 | Shannon Andreoli | |
1 | 6L | 1155 | LAB | W | 12:00 PM - 2:50 PM | Aliso Hall 190 | Samuel Cowell | |
1 | 7L | 1156 | LAB | W | 3:00 PM - 5:50 PM | Aliso Hall 190 | Samuel Cowell | |
1 | 8L | 1157 | LAB | W | 6:00 PM - 8:50 PM | Aliso Hall 190 | Samuel Cowell | |
1 | 9L | 1159 | LAB | TH | 12:00 PM - 2:50 PM | Aliso Hall 190 | Shannon Andreoli |
BIOL 217 - Medical Microbiology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1163 | LEC | TTH | 1:00 PM - 2:15 PM | Aliso Hall 150 | Caryl Ann Becerra | |
1 | 1L | 1164 | LAB | F | 9:00 AM - 11:50 AM | Aliso Hall 234 | Ashley Mccarley | |
1 | 2L | 1165 | LAB | T | 9:00 AM - 11:50 AM | Aliso Hall 234 | Ashley Mccarley | |
1 | 3L | 1166 | LAB | T | 3:00 PM - 5:50 PM | Aliso Hall 234 | Ashley Mccarley | |
1 | 4L | 1167 | LAB | W | 9:00 AM - 11:50 AM | Aliso Hall 234 | Ashley Mccarley | |
1 | 5L | 1168 | LAB | W | 3:00 PM - 5:50 PM | Aliso Hall 234 | Ashley Mccarley |
BIOL 300 - Cell Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1169 | LEC | TTH | 1:00 PM - 2:15 PM | Sierra Hall 1422 | Gareth Harris | |
1 | 02 | 1170 | LEC | MW | 1:30 PM - 2:45 PM | Sierra Hall 1422 | Gareth Harris | |
1 | 1L | 1171 | LAB | T | 9:00 AM - 11:50 AM | Aliso Hall 236 | Shannon Andreoli | |
1 | 2L | 1172 | LAB | M | 3:00 PM - 5:50 PM | Aliso Hall 236 | Catherine Hutchinson | |
1 | 3L | 1173 | LAB | W | 9:00 AM - 11:50 AM | Aliso Hall 236 | Shannon Andreoli | |
1 | 4L | 1174 | LAB | T | 3:00 PM - 5:50 PM | Aliso Hall 236 | Catherine Hutchinson |
BIOL 301 - Microbiology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1175 | LEC | MW | 12:00 PM - 1:15 PM | Sierra Hall 1121 | Erich Fleming | |
1 | 1L | 1177 | LAB | F | 12:00 PM - 2:50 PM | Aliso Hall 234 | Erich Fleming |
BIOL 302 - Genetics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1178 | LEC | TTH | 9:00 AM - 10:15 AM | Sierra Hall 1411 | Hugo Tapia | |
1 | 1A | 1179 | ACT | W | 11:00 AM - 11:50 AM | Bell Tower 1424 | Hugo Tapia | |
1 | 2A | 1180 | ACT | W | 12:00 PM - 12:50 PM | Bell Tower 1424 | Hugo Tapia |
BIOL 303 - Evolutionary Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1181 | LEC | MW | 3:00 PM - 4:15 PM | Sierra Hall 1422 | Amy Denton | |
1 | 02 | 1182 | LEC | MW | 4:30 PM - 5:45 PM | Sierra Hall 1422 | Amy Denton |
BIOL 310 - Vertebrate Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1183 | LEC | MW | 1:30 PM - 2:45 PM | Sierra Hall 2411 | Steven Norris | |
1 | 1L | 1184 | LAB | T | 12:00 PM - 2:50 PM | Aliso Hall 134 | Steven Norris | |
1 | 2L | 1185 | LAB | W | 9:00 AM - 11:50 AM | Aliso Hall 134 | Steven Norris |
BIOL 312 - Marine Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1186 | LEC | TTH | 10:30 AM - 11:45 AM | Del Norte Hall 1545 | Geoffrey Dilly | |
1 | 1L | 1187 | LAB | W | 3:00 PM - 5:50 PM | Aliso Hall 134 | Geoffrey Dilly |
BIOL 313 - Conservation Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1910 | LEC | M | 9:00 AM - 11:50 AM | Sierra Hall 2324 | Clare Steele | |
1 | 1L | 1911 | LAB | W | 9:00 AM - 11:50 AM | Sierra Hall 2324 | Clare Steele |
BIOL 332 - Cancer and Society
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1188 | LEC | ARR | Online | Chunnian Zhao |
BIOL 333 - Emerge Public Hlth Issues
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1189 | LEC | ARR | Online | Zin Htway | ||
1 | 02 | 1190 | LEC | ARR | Online | Chunnian Zhao | ||
1 | 03 | 1191 | LEC | ARR | Online | Chunnian Zhao | ||
1 | 04 | 1192 | LEC | ARR | Online | Cameron Cunningham | ||
1 | 05 | 1193 | LEC | ARR | Online | Cameron Cunningham |
BIOL 336 - From Eggs to Embryos
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1194 | LEC | ARR | Online | Nancy Mozingo | ||
1 | 02 | 1195 | LEC | ARR | Online | Nancy Mozingo |
BIOL 400 - Molecular Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1196 | LEC | TTH | 9:00 AM - 10:15 AM | Sierra Hall 1111 | Chunnian Zhao | |
1 | 1L | 1197 | LAB | T | 12:00 PM - 2:50 PM | Aliso Hall 236 | Chunnian Zhao |
BIOL 407 - Behavioral Ecology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1198 | LEC | MW | 12:00 PM - 1:15 PM | Sierra Hall 1111 | Ruben Alarcon |
BIOL 423 - Cell&Molecular Neurobiol
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1199 | LEC | TTH | 10:30 AM - 11:45 AM | Sierra Hall 1411 | Gareth Harris |
BIOL 426 - Hematology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1200 | LEC | M | 6:00 PM - 8:50 PM | Sierra Hall 1111 | Zin Htway | |
1 | 1L | 1201 | LAB | T | 6:00 PM - 8:50 PM | Aliso Hall 131 | Zin Htway |
BIOL 432 - Epidemiology&Environment
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1202 | LEC | ARR | Online | Zin Htway | ||
1 | 02 | 1203 | LEC | ARR | Online | Zin Htway | ||
E1 | 1 | 2447 | LEC | ARR | Online | Zin Htway |
BIOL 433 - Ecology & the Environment
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1204 | LEC | TTH | 1:00 PM - 2:15 PM | Sierra Hall 1411 | Allison Alvarado | |
1 | 02 | 1205 | LEC | MW | 9:00 AM - 10:15 AM | Sierra Hall 1411 | Rudolf von May | |
1 | 1L | 1207 | LAB | T | 9:00 AM - 11:50 AM | Aliso Hall 131 | Rudolf von May | |
1 | 2L | 1208 | LAB | TH | 9:00 AM - 11:50 AM | Aliso Hall 131 | Allison Alvarado | |
1 | 3L | 1209 | LAB | F | 9:00 AM - 11:50 AM | Aliso Hall 131 | Rudolf von May |
BIOL 452 - Entomology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1210 | LEC | MW | 3:00 PM - 4:15 PM | Sierra Hall 1121 | Ruben Alarcon | |
1 | 1L | 1211 | LAB | F | 12:00 PM - 2:50 PM | Aliso Hall 134 | Ruben Alarcon |
BIOL 454 - Conservation Genetics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1212 | LEC | TTH | 4:00 PM - 5:15 PM | Sierra Hall 1121 | Allison Alvarado | |
1 | 1L | 1213 | LAB | M | 12:00 PM - 2:50 PM | Aliso Hall 131 | Allison Alvarado |
BIOL 490 - Special Topics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1214 | SEM | MW | 12:00 PM - 1:15 PM | Del Norte Hall 1545 | Amy Denton |
BIOL 494 - Independent Research
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1215 | IND | ARR | By Arrangement | Ruben Alarcon | ||
1 | 02 | 1216 | IND | ARR | By Arrangement | Allison Alvarado | ||
1 | 03 | 1217 | IND | ARR | By Arrangement | Caryl Ann Becerra | ||
1 | 05 | 1219 | IND | ARR | By Arrangement | Geoffrey Dilly | ||
1 | 07 | 1221 | IND | ARR | By Arrangement | Gareth Harris | ||
1 | 08 | 1222 | IND | ARR | By Arrangement | Hugo Tapia | ||
1 | 09 | 1223 | IND | ARR | By Arrangement | Rudolf von May |
BIOL 497 - Directed Study
There are no classes to display.BIOL 500 - Intro Biopharmaceutical Prod
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2529 | LEC | F | 6:00 PM - 9:00 PM | Sierra Hall 2422 | Subhash Karkare |
BIOL 504 - Molec Cell Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2524 | LEC | ARR | Online | Cori Newton |
BIOL 507 - Pharmaco Genomics/Proteomics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2530 | LEC | W | 6:00 PM - 9:00 PM | Sierra Hall 2422 | Timothy Osslund |
BIOL 510 - Tissue Culture Techniques Stem
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2527 | LEC | TH | 6:00 PM - 9:00 PM | Sierra Hall 1411 | Israel Hernandez Moreno | |
E1 | 1L | 2528 | LAB | T | 6:00 PM - 9:00 PM | Sierra Hall 2334 | Israel Hernandez Moreno | |
E1 | 2 | 2601 | LEC | TH | 6:00 PM - 9:00 PM | TBD | Israel Hernandez Moreno | |
E1 | 2L | 2602 | LAB | M | 6:00 PM - 9:00 PM | Sierra Hall 2334 | Israel Hernandez Moreno |
BIOL 512 - Adv Topics in Regenerative Med
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2521 | SEM | W | 6:00 PM - 7:00 PM | Online | Chunnian Zhao |
BIOL 601 - Sem Biotech and Bioinformatics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2523 | SEM | TH | 6:00 PM - 7:00 PM | Online | Bill Tawil |
BIOL 602 - Stem Cell Tech Internship
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2533 | FLD | ARR | By Arrangement | Chunnian Zhao |
BIOL 610 - Capstone Prj for Ms/Mba Dual
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2531 | SEM | MF | 6:00 PM - 9:00 PM | Del Norte Hall 1530 | Bill Tawil |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials