Intro Prof Nursing Practice (NRS)
NRS 200 - Intro Prof Nursing Practice
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1518 | LEC | W | 2:00 PM - 4:50 PM | Online | Neomie Congello |
NRS 201 - Intro Prof Nurse Practice Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1522 | LAB | S | 6:30 AM - 4:30 PM | Off Campus | Melanie Cross | |
1 | 1L | M | 3:00 PM - 6:20 PM | Manzanita 1230 | Melanie Cross | |||
1 | 2L | 1523 | LAB | T | 7:00 AM - 10:20 AM | Manzanita 1230 | Neomie Congello | |
1 | 2L | ARR | Off Campus | Neomie Congello | ||||
1 | 3L | 1524 | LAB | T | 11:00 AM - 2:20 PM | Manzanita 1230 | Grace Greaney | |
1 | 3L | M | 6:30 AM - 4:30 PM | Off Campus | Diep Leahy | |||
1 | 5L | 1526 | LAB | SU | 6:30 AM - 4:30 PM | Off Campus | Michele Crotteau | |
1 | 5L | M | 11:00 AM - 2:20 PM | Manzanita 1230 | Michele Crotteau | |||
1 | 6L | 1527 | LAB | S | 6:30 AM - 4:30 PM | Off Campus | Michele Crotteau | |
1 | 6L | M | 7:00 AM - 10:20 AM | Manzanita 1230 | Michele Crotteau |
NRS 220 - Nursing Care of Adults I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2788 | LEC | T | 1:00 PM - 3:50 PM | Online | Colleen Nevins | |
E1 | 1 | 2994 | LEC | W | 12:00 PM - 2:50 PM | Online | Annamarie Rivas |
NRS 221 - Nursing Adults W/ Acute&Chroni
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 2789 | LAB | ARR | Manzanita 1230 | Neomie Congello | ||
1 | 1L | ARR | 6:00 AM - 2:00 PM | Off Campus | Kathryn Yates | |||
E1 | 1L | 2995 | LAB | T | 11:00 AM - 2:20 PM | Goleta Room 4 | Annamarie Rivas | |
E1 | 1L | SU | 6:30 AM - 2:30 PM | Off Campus | Chrystal Borrayo | |||
E1 | 2L | 2996 | LAB | T | 7:00 AM - 10:20 AM | Goleta Room 4 | Charlotte Gullap-Moore | |
E1 | 2L | TH | 6:30 AM - 2:30 PM | Off Campus | ||||
E1 | 3L | 2997 | LAB | T | 3:00 PM - 6:20 PM | Goleta Room 4 | Annamarie Rivas | |
E1 | 3L | M | 6:30 AM - 2:30 PM | Off Campus | Annamarie Rivas |
NRS 230 - Care Mothers, Infants, Women
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1530 | LEC | T | 10:00 AM - 11:50 AM | Online | Nathalie Confiac | |
1 | 03 | 2885 | LEC | W | 12:00 PM - 1:50 PM | Online | Nancy Mitchell |
NRS 231 - Care Mothers Infants Women Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 13L | 2886 | LAB | SU | 2:00 PM - 10:00 PM | Off Campus | Nathalie Confiac | |
1 | 14L | 2887 | LAB | T | 2:00 PM - 10:00 PM | Off Campus | Nathalie Confiac | |
1 | 15L | 2888 | LAB | M | 2:00 PM - 10:00 PM | Off Campus | Diane Milstead | |
1 | 16L | 2889 | LAB | M | 7:00 AM - 7:00 PM | Off Campus | Heidi Merickel | |
1 | 17L | 2890 | LAB | T | 7:00 AM - 7:00 PM | Off Campus | Nancy Mitchell | |
1 | 18L | 2891 | LAB | SU | 7:00 AM - 7:00 PM | Off Campus | Sarah Dinkler | |
1 | 1L | 1551 | LAB | M | 2:00 PM - 10:00 PM | Off Campus | Nathalie Confiac | |
1 | 1L | TH | 8:00 AM - 10:50 AM | Manzanita 1230 | Nathalie Confiac | |||
1 | 2L | 1552 | LAB | M | 7:00 AM - 7:00 PM | Off Campus | Heidi Merickel | |
1 | 2L | W | 11:30 AM - 2:20 PM | Manzanita 1230 | Heidi Merickel | |||
1 | 3L | 1553 | LAB | W | 7:00 AM - 7:00 PM | Off Campus | Melanie Cross | |
1 | 3L | TH | 11:30 AM - 2:20 PM | Manzanita 1230 | Melanie Cross | |||
1 | 4L | 1554 | LAB | F | 7:00 AM - 7:00 PM | Off Campus | Melanie Cross | |
1 | 4L | TH | 3:00 PM - 5:50 PM | Manzanita 1230 | Melanie Cross | |||
1 | 5L | 1555 | LAB | S | 7:00 AM - 7:00 PM | Off Campus | Diane Milstead | |
1 | 5L | W | 5:00 PM - 7:50 PM | Manzanita 1230 | Diane Milstead | |||
1 | 6L | 1556 | LAB | SU | 7:00 AM - 7:00 PM | Off Campus | Heidi Merickel | |
1 | 6L | W | 8:00 AM - 10:50 AM | Manzanita 1230 | Heidi Merickel |
NRS 232 - Care of Children & Families
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 3000 | LEC | T | 9:00 AM - 10:50 AM | Online | Heidi Merickel |
NRS 233 - Nursing Care of Children & Fam
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 3001 | LAB | F | 8:00 AM - 1:20 PM | Goleta Room 4 | Heidi Merickel | |
E1 | 1L | TH | 7:00 AM - 7:00 PM | Off Campus | Heidi Merickel | |||
E1 | 2L | 3002 | LAB | F | 8:00 AM - 1:20 PM | Goleta Room 4 | Ashley Steere | |
E1 | 2L | M | 7:00 AM - 7:00 PM | Off Campus |
NRS 240 - Psych & Mental Health Nursing
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2791 | LEC | T | 8:00 AM - 9:50 AM | Online | Charlene Niemi |
NRS 241 - Psych & Mental Health Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 2792 | LAB | SU | 7:00 AM - 7:00 PM | Off Campus | Maryam Atashbar | |
1 | 2L | 2793 | LAB | TH | 7:00 AM - 7:00 PM | Off Campus | Charlene Niemi | |
1 | 4L | 2795 | LAB | SU | 7:00 AM - 7:00 PM | Off Campus | Ashley Steere |
NRS 303 - Pharm Nursing Practice I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1586 | LEC | W | 8:00 AM - 8:50 AM | Online | Colleen Nevins | |
1 | 1L | 1587 | LAB | TH | 8:00 AM - 9:50 AM | Manzanita 1230 | Grace Greaney | |
1 | 2L | 1588 | LAB | TH | 10:30 AM - 12:20 PM | Manzanita 1230 | Grace Greaney | |
1 | 3L | 1589 | LAB | TH | 1:00 PM - 2:50 PM | Manzanita 1230 | Aaron Mccolpin | |
1 | 4L | 1590 | LAB | TH | 3:30 PM - 5:20 PM | Manzanita 1230 | Aaron Mccolpin | |
1 | 5L | 1591 | LAB | TH | 6:00 PM - 7:50 PM | Manzanita 1230 | Aaron Mccolpin |
NRS 304 - Pathophysiology and Pharmaco I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2998 | LEC | W | 3:00 PM - 4:50 PM | Online | Grace Greaney |
NRS 306 - Pathophysiology and Pharmacolo
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1596 | LEC | W | 10:00 AM - 12:50 PM | Online | Aaron Mccolpin |
NRS 342 - Complementary & Alt Health
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1634 | LEC | ARR | Online | Aaron Mccolpin | ||
1 | 02 | 1635 | LEC | ARR | Online | Lynette Landry | ||
1 | 03 | 1636 | LEC | ARR | Online | Jacqueline Sherman |
NRS 343 - Health in Latina/O Community
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1778 | LEC | W | 6:00 PM - 8:50 PM | Online | Cibonay Jimenez | |
1 | 02 | 2852 | LEC | ARR | Online | Jennie Luna |
NRS 348 - Healthy Aging
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1248 | LEC | M | 4:30 PM - 5:45 PM | Online | Ronald Berkowsky | |
1 | 01 | ARR | Online | Ronald Berkowsky | ||||
1 | 02 | 1249 | LEC | ARR | Online | Blair Barker | ||
1 | 03 | 1250 | LEC | ARR | Online | Amy Bellomy | ||
1 | 04 | 1251 | LEC | ARR | Online | Colleen Nevins | ||
1 | 05 | 1252 | LEC | ARR | Online | Jaime Lapeyre |
NRS 350 - Evidence-Based Nursing Practic
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2999 | LEC | W | 8:00 AM - 10:50 AM | Online | Jaime Lapeyre | |
E1 | 2 | 3011 | LEC | TH | 9:00 AM - 11:50 AM | Online | Jaime Hannans | |
E1 | 3 | 3012 | LEC | W | 1:00 PM - 3:50 PM | Online | Lisa Aloy |
NRS 356 - Vulnerable Populations
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1628 | LEC | ARR | Online | Jaime Lapeyre |
NRS 391 - Transition to Practice
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 3003 | LAB | TH | 7:00 AM - 7:00 PM | Goleta Room 4 | Kathryn Yates | |
E1 | 1L | TH | 8:00 AM - 6:20 PM | Goleta Room 4 | Kathryn Yates | |||
E1 | 2L | 3004 | LAB | M | 8:00 AM - 6:20 PM | Goleta Room 4 | Kathryn Yates | |
E1 | 2L | SU | 7:00 AM - 7:00 PM | Goleta Room 4 | Kathryn Yates |
NRS 420 - Nursing Care of the Complex Pa
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2803 | LEC | W | 9:00 AM - 11:50 AM | Online | Jaime Hannans |
NRS 421 - Nursing Complex Adult Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 2804 | LAB | F | 7:00 AM - 10:20 AM | Manzanita 1230 | Jaime Hannans | |
1 | 1L | M | 7:00 AM - 7:00 PM | Off Campus | Kendra Duvall | |||
1 | 2L | 2805 | LAB | M | 7:00 AM - 7:00 PM | Off Campus | Kendra Duvall | |
1 | 2L | F | 9:00 AM - 12:20 PM | Manzanita 1230 | Kendra Duvall | |||
1 | 3L | 2806 | LAB | F | 3:00 PM - 6:20 PM | Manzanita 1230 | Milagros Ebuen | |
1 | 3L | SU | 7:00 AM - 7:00 PM | Off Campus | Milagros Ebuen | |||
1 | 4L | 2807 | LAB | F | 11:00 AM - 2:20 PM | Manzanita 1230 | Lisa Aloy | |
1 | 4L | S | 7:00 AM - 7:00 PM | Off Campus | Lisa Aloy | |||
1 | 5L | 2808 | LAB | F | 1:00 PM - 4:20 PM | Manzanita 1230 | Diep Leahy | |
1 | 5L | S | 7:00 AM - 7:00 PM | Off Campus | Diep Leahy |
NRS 441 - Health Communication
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1948 | LEC | W | 9:00 AM - 11:50 AM | Online | Nien Tsu Chen | |
1 | 02 | 1949 | LEC | ARR | Online | Nien Tsu Chen |
NRS 452 - Community Public Heath Nursing
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1597 | LEC | W | 2:00 PM - 4:50 PM | Online | Charlene Niemi | |
E1 | 1 | 3009 | LEC | ARR | Online | Lynette Landry |
NRS 453 - Community Public Health Nursin
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 3013 | LAB | W | 8:00 AM - 5:00 PM | Off Campus | Maryam Atashbar | |
1 | 1L | 1598 | LAB | TH | 8:00 AM - 5:00 PM | Off Campus | Amy Bellomy | |
E1 | 2 | 3014 | LAB | TH | 8:00 AM - 5:00 PM | Off Campus | Maryam Atashbar | |
1 | 2L | 1599 | LAB | T | 8:00 AM - 5:00 PM | Off Campus | Charlene Niemi |
NRS 460 - Leadership, Healthcare Systems
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1602 | LEC | W | 2:00 PM - 4:50 PM | Online | Jaime Lapeyre | |
E1 | 1 | 3005 | LEC | T | 1:00 PM - 3:50 PM | Online | Charlotte Gullap-Moore | |
E1 | 2 | 3015 | LEC | ARR | Online | Lisa Aloy |
NRS 461 - Nursing Leadership Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1603 | LAB | T | 8:00 AM - 5:00 PM | Off Campus | Kathryn Yates | |
E1 | 1L | 3006 | LAB | W | 8:00 AM - 5:00 PM | Off Campus | Amy Bellomy | |
1 | 2L | 1604 | LAB | TH | 8:00 AM - 5:00 PM | Off Campus | Colleen Nevins | |
E1 | 2L | 3007 | LAB | M | 8:00 AM - 5:00 PM | Off Campus | Patricia Stetson | |
E1 | 3L | 3016 | LAB | W | 8:00 AM - 5:00 PM | Off Campus | Nancy Mitchell | |
E1 | 4L | 3017 | LAB | TH | 8:00 AM - 5:00 PM | Off Campus | Nathalie Confiac |
NRS 497 - Directed Study
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1620 | IND | ARR | By Arrangement | Charlene Niemi | ||
1 | 02 | 1621 | IND | ARR | By Arrangement | Aaron Mccolpin | ||
1 | 03 | 1622 | IND | ARR | By Arrangement | Lasonya Davis | ||
E1 | 1 | 3008 | IND | ARR | By Arrangement | Lynette Landry |
NRS 502 - Advanced Pathophysiology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E10 | 1 | 3086 | LEC | ARR | Online | Aaron Mccolpin |
NRS 504 - Advanced Pharmacology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E11 | 1 | 3087 | LEC | ARR | Online | Lasonya Davis |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials