Introduction to Physics I (PHYS)
PHYS 100 - Introduction to Physics I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1550 | LEC | MW | 6:00 PM - 7:15 PM | Sierra Hall 2422 | David Nelson | |
1 | 02 | 1551 | LEC | TTH | 12:00 PM - 1:15 PM | Sierra Hall 2422 | Tabitha Swan-Wood | |
1 | 03 | 1554 | LEC | MW | 1:30 PM - 2:45 PM | Sierra Hall 2422 | Dale Capewell | |
1 | 1L | 1555 | LAB | M | 3:00 PM - 5:50 PM | Sierra Hall 2111 | David Nelson | |
1 | 2L | 1556 | LAB | W | 3:00 PM - 5:50 PM | Sierra Hall 2111 | David Nelson | |
1 | 3L | 1557 | LAB | T | 9:00 AM - 11:50 AM | Sierra Hall 2111 | Tabitha Swan-Wood | |
1 | 4L | 1558 | LAB | TH | 9:00 AM - 11:50 AM | Sierra Hall 2111 | Tabitha Swan-Wood | |
1 | 5L | 1559 | LAB | M | 9:00 AM - 11:50 AM | Sierra Hall 2121 | Dale Capewell | |
1 | 6L | 1560 | LAB | W | 9:00 AM - 11:50 AM | Sierra Hall 2121 | Dale Capewell |
PHYS 101 - Introduction to Physics Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1561 | LEC | TTH | 3:00 PM - 4:15 PM | Sierra Hall 2422 | Edward Blazejewski | |
1 | 1L | 1562 | LAB | T | 12:00 PM - 2:50 PM | Sierra Hall 2121 | Edward Blazejewski | |
1 | 2L | 1563 | LAB | TH | 12:00 PM - 2:50 PM | Sierra Hall 2121 | Edward Blazejewski |
PHYS 105 - Intro to the Solar System
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1108 | LEC | T | 12:00 PM - 2:50 PM | Sierra Hall 1422 | Robin Bennett |
PHYS 110 - Life in the Universe
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1110 | LEC | TTH | 3:00 PM - 4:15 PM | Aliso Hall 150 | Clint Harper | |
1 | 02 | 1111 | LEC | MW | 3:00 PM - 4:15 PM | Aliso Hall 150 | Clint Harper | |
1 | 03 | 1630 | LEC | T | 6:00 PM - 8:50 PM | Sierra Hall 2411 | Ronald Wallingford |
PHYS 112 - Intro to Observ Astro
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1116 | LAB | TH | 6:00 PM - 8:50 PM | Sierra Hall 2131 | Ronald Wallingford |
PHYS 200 - General Physics I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1566 | LEC | TTH | 4:30 PM - 5:45 PM | Sierra Hall 2422 | Gregory Wood | |
1 | 02 | 1567 | LEC | MW | 12:00 PM - 1:15 PM | Sierra Hall 2422 | Tabitha Swan-Wood | |
1 | 1L | 1568 | LAB | F | 9:00 AM - 11:50 AM | Sierra Hall 2111 | Gregory Wood | |
1 | 2L | 1571 | LAB | F | 12:00 PM - 2:50 PM | Sierra Hall 2111 | Gregory Wood | |
1 | 3L | 1572 | LAB | M | 9:00 AM - 11:50 AM | Sierra Hall 2111 | Tabitha Swan-Wood | |
1 | 4L | 1573 | LAB | W | 9:00 AM - 11:50 AM | Sierra Hall 2111 | Tabitha Swan-Wood |
PHYS 201 - General Physics Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1575 | LEC | TTH | 12:00 PM - 1:15 PM | Sierra Hall 2411 | Dale Capewell | |
1 | 1L | 1576 | LAB | T | 9:00 AM - 11:50 AM | Sierra Hall 2121 | Edward Blazejewski | |
1 | 2L | 1577 | LAB | TH | 9:00 AM - 11:50 AM | Sierra Hall 2121 | Edward Blazejewski |
PHYS 202 - Gphys Iii: Light,Rel Mod Phys
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1578 | LEC | TTH | 12:00 PM - 1:15 PM | Sierra Hall 2111 | Clint Harper | |
1 | 1L | 1579 | LAB | TH | 9:00 AM - 11:50 AM | Sierra Hall 2131 | Clint Harper |
PHYS 305 - Thermal & Statistical Physics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1580 | LEC | MW | 3:00 PM - 4:15 PM | Sierra Hall 2121 | Gregory Wood |
PHYS 306 - Modern Physics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1581 | LEC | TTH | 4:30 PM - 5:45 PM | Sierra Hall 2111 | Clint Harper |
PHYS 310 - Electronics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2608 | LEC | M | 12:00 PM - 1:50 PM | Sierra Hall 2121 | Brian Rasnow | |
1 | 1A | 2609 | ACT | W | 12:00 PM - 2:50 PM | Sierra Hall 2121 | Brian Rasnow |
PHYS 345 - Digital Image Processing
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1118 | LEC | MW | 12:00 PM - 1:15 PM | Sierra Hall 2111 | Geoff Dougherty | |
1 | 02 | 1119 | LEC | MW | 1:30 PM - 2:45 PM | Sierra Hall 2111 | Geoff Dougherty | |
1 | 03 | 1120 | LEC | MW | 4:30 PM - 5:45 PM | Sierra Hall 2121 | Geoff Dougherty | |
1 | 04 | 3135 | LEC | M | 6:00 PM - 8:50 PM | Sierra Hall 2111 | William Barber |
PHYS 390 - Frontiers of Astronomy
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1127 | LEC | W | 9:00 AM - 11:50 AM | Sierra Hall 2411 | Brian Rasnow |
PHYS 400 - Quantum Mechanics I
There are no classes to display.PHYS 434 - Intro to Biomedical Imaging
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1129 | LEC | T | 6:00 PM - 8:50 PM | Sierra Hall 2121 | William Barber | |
1 | 1A | 1132 | ACT | W | 6:00 PM - 7:50 PM | Sierra Hall 2121 | William Barber |
PHYS 492 - Internship
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1583 | IND | ARR | By Arrangement | Gregory Wood | ||
1 | 02 | 2820 | IND | ARR | By Arrangement | Geoff Dougherty |
PHYS 494 - Independent Research
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1586 | IND | ARR | By Arrangement | Geoff Dougherty | ||
1 | 02 | 1587 | IND | ARR | By Arrangement | Gregory Wood | ||
1 | 04 | 3086 | IND | ARR | By Arrangement | Scott Feister | ||
1 | 05 | 3134 | IND | ARR | By Arrangement | Clint Harper |
PHYS 497 - Directed Studies
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1592 | IND | ARR | By Arrangement | Geoff Dougherty | ||
1 | 02 | 1595 | IND | ARR | By Arrangement | Gregory Wood | ||
1 | 03 | 1597 | IND | M | 9:00 AM - 11:50 AM | By Arrangement | Brian Rasnow |
PHYS 499 - Senior Colloquium
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1478 | SEM | ARR | By Arrangement | Geoff Dougherty |
PHYS 510 - Advanced Image Analysis Tech
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2969 | LEC | TH | 6:00 PM - 9:00 PM | Sierra Hall 2344 | William Barber |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials