Intro Prof Nursing Practice (NRS)
NRS 200 - Intro Prof Nursing Practice
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2395 | LEC | W | 12:00 PM - 2:50 PM | Bell Tower 1462 | Neomie Congello |
NRS 201 - Intro Prof Nurse Practice Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 2396 | LAB | T | 12:30 PM - 4:20 PM | Manzanita 1230 | Melanie Cross | |
1 | 1L | M | 6:30 AM - 4:30 PM | Off Campus | Melanie Cross | |||
1 | 2L | 2397 | LAB | S | 6:30 AM - 4:30 PM | Off Campus | Melanie Cross | |
1 | 2L | T | 8:00 AM - 11:50 AM | Manzanita 1230 | Melanie Cross | |||
1 | 3L | 2398 | LAB | M | 11:00 AM - 2:50 PM | Manzanita 1230 | Grace Greaney | |
1 | 3L | F | 6:30 AM - 4:30 PM | Off Campus | Grace Greaney | |||
1 | 4L | 2399 | LAB | S | 6:30 AM - 4:30 PM | Off Campus | Heidi Merickel | |
1 | 4L | M | 7:00 AM - 10:50 AM | Manzanita 1230 | Heidi Merickel | |||
1 | 5L | 2742 | LAB | M | 3:00 PM - 6:50 PM | Manzanita 1230 | Nancy Mitchell | |
1 | 5L | SU | 6:30 AM - 4:30 PM | Off Campus | Nancy Mitchell |
NRS 220 - Nursing Care of Adults I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2870 | LEC | W | 8:00 AM - 10:50 AM | Goleta Room 2 | Kathryn Yates |
NRS 221 - Nursing Adults W/ Acute&Chroni
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2871 | LAB | T | 12:00 PM - 2:50 PM | Goleta Room 4 | Annamarie Rivas | |
E1 | 1L | TH | 6:30 AM - 2:30 PM | Off Campus | Annamarie Rivas | |||
E1 | 2L | 2872 | LAB | T | 8:00 AM - 10:50 AM | Goleta Room 4 | Kathryn Yates | |
E1 | 2L | M | 6:30 AM - 2:30 PM | Off Campus | Kathryn Yates |
NRS 222 - Nursing Care of Adults Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2400 | LEC | TH | 9:00 AM - 11:50 AM | Bell Tower 1302 | Jaime Hannans |
NRS 223 - Care of Adults Acute&Chrnc Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 2401 | LAB | W | 8:30 AM - 11:20 AM | Manzanita 1230 | Andrea Bergholtz | |
1 | 1L | SU | 6:30 AM - 3:30 PM | Off Campus | Heidi Merickel | |||
1 | 2L | 2402 | LAB | M | 6:30 AM - 3:30 PM | Off Campus | Neomie Congello | |
1 | 2L | W | 3:00 PM - 5:50 PM | Manzanita 1230 | Neomie Congello | |||
1 | 3L | 2403 | LAB | M | 6:30 AM - 3:30 PM | Off Campus | Andrea Bergholtz | |
1 | 3L | W | 12:00 PM - 2:50 PM | Manzanita 1230 | Andrea Bergholtz | |||
1 | 4L | 2404 | LAB | TH | 12:00 PM - 2:50 PM | Manzanita 1230 | Milagros Ebuen | |
1 | 4L | T | 6:30 AM - 3:30 PM | Off Campus | Lisa Aloy | |||
1 | 5L | 2405 | LAB | TH | 3:00 PM - 5:50 PM | Manzanita 1230 | Milagros Ebuen | |
1 | 5L | M | 6:00 AM - 3:00 PM | Off Campus | Milagros Ebuen |
NRS 230 - Care Mothers, Infants, Women
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2873 | LEC | T | 3:00 PM - 4:50 PM | Goleta Room 2 | Kalena Lanuza |
NRS 231 - Care Mothers Infants Women Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2874 | LAB | M | 7:00 AM - 7:00 PM | Off Campus | Kalena Lanuza | |
E1 | 1L | M | 8:00 AM - 11:50 AM | Goleta Room 4 | Kalena Lanuza | |||
E1 | 2L | 2875 | LAB | M | 7:00 AM - 7:00 PM | Off Campus | Diane Milstead | |
E1 | 2L | M | 12:30 PM - 4:20 PM | Goleta Room 4 | Diane Milstead | |||
E1 | 3L | 2876 | LAB | TH | 7:00 AM - 7:00 PM | Off Campus | Nathalie Confiac | |
E1 | 3L | TH | 8:00 AM - 11:50 AM | Goleta Room 4 | Nathalie Confiac | |||
E1 | 4L | 2877 | LAB | TH | 7:00 AM - 7:00 PM | Off Campus | Diane Milstead | |
E1 | 4L | TH | 12:30 PM - 4:20 PM | Goleta Room 4 | Diane Milstead |
NRS 303 - Pharm Nursing Practice I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2406 | LEC | W | 10:00 AM - 10:50 AM | Bell Tower 1462 | Colleen Nevins | |
1 | 1L | 2407 | LAB | T | 8:00 AM - 9:50 AM | Manzanita 1230 | Colleen Nevins | |
1 | 2L | 2408 | LAB | T | 10:00 AM - 11:50 AM | Manzanita 1230 | Colleen Nevins | |
1 | 3L | 2409 | LAB | T | 1:00 PM - 2:50 PM | Manzanita 1230 | Colleen Nevins | |
1 | 4L | 2410 | LAB | T | 3:00 PM - 4:50 PM | Manzanita 1230 | Colleen Nevins | |
1 | 5L | 2743 | LAB | T | 5:00 PM - 6:50 PM | Manzanita 1230 | Colleen Nevins |
NRS 304 - Pathophysiology and Pharmaco I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2878 | LEC | W | 12:00 PM - 1:50 PM | Goleta Room 2 | Aaron Mccolpin |
NRS 306 - Pathophysiology and Pharmacolo
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2411 | LEC | TH | 9:00 AM - 11:50 AM | Sierra Hall 1422 | Aaron Mccolpin |
NRS 342 - Complementary & Alt Health
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2389 | LEC | ARR | Online | Jacqueline Sherman | ||
1 | 02 | 2390 | LEC | ARR | Online | Jacqueline Sherman | ||
1 | 03 | 2391 | LEC | ARR | Online | Sarah Dinkler | ||
1 | 04 | 3098 | LEC | ARR | Online | Sarah Dinkler | ||
1 | 05 | 3114 | LEC | ARR | Online | Kalena Lanuza | ||
E1 | 1 | 2868 | LEC | ARR | Online | Jacqueline Sherman | ||
E1 | 2 | 3102 | LEC | ARR | Online | Sarah Dinkler |
NRS 343 - Health in Latina/O Community
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2221 | LEC | T | 4:30 PM - 7:20 PM | Broome Library 1750 | Jennie Luna |
NRS 348 - Healthy Aging
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2385 | LEC | TTH | 3:00 PM - 4:15 PM | Broome Library 1360 | Ronald Berkowsky | |
1 | 02 | 2386 | LEC | ARR | Online | Ronald Berkowsky | ||
1 | 03 | 2387 | LEC | ARR | Online | Colleen Nevins | ||
1 | 04 | 2388 | LEC | ARR | Online | Colleen Nevins | ||
1 | 05 | 3097 | LEC | ARR | Online | Ashley Parks | ||
1 | 06 | 3101 | LEC | ARR | Online | Ashley Parks | ||
E1 | 1 | 2866 | LEC | ARR | Online | Nathalie Confiac |
NRS 350 - Evidence-Based Nursing Practic
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2854 | LEC | F | 1:00 PM - 3:50 PM | Del Norte Hall 1530 | Neomie Congello |
NRS 354 - Cultural Competence in Health
There are no classes to display.NRS 356 - Vulnerable Populations
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2850 | LEC | ARR | Online | Lasonya Davis |
NRS 391 - Transition to Practice
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2879 | LAB | SU | 7:00 AM - 7:00 PM | Off Campus | Annamarie Rivas | |
E1 | 2L | 2880 | LAB | TH | 7:00 AM - 7:00 PM | Off Campus | Kathryn Yates |
NRS 401 - Adv Clinical Assessment Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2855 | LAB | W | 8:00 AM - 10:50 AM | Goleta Room 4 | Aaron Mccolpin | |
E1 | 2L | 2856 | LAB | W | 11:30 AM - 2:20 PM | Goleta Room 4 | Annamarie Rivas | |
E1 | 3L | 2857 | LAB | F | 9:00 AM - 11:50 AM | Manzanita 1230 | Milagros Ebuen |
NRS 420 - Nursing Care of the Complex Pa
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2858 | LEC | W | 2:30 PM - 5:20 PM | Goleta Room 1 | Kathryn Yates | |
E1 | 2 | 2859 | LEC | ARR | By Arrangement | Melanie Cross |
NRS 421 - Nursing Complex Adult Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2860 | LAB | M | 7:00 AM - 7:00 PM | Off Campus | Aaron Mccolpin | |
E1 | 2L | 2861 | LAB | SU | 7:00 AM - 7:00 PM | Off Campus | Milagros Ebuen | |
E1 | 3L | 2862 | LAB | ARR | By Arrangement | Lynette Landry |
NRS 441 - Health Communication
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1880 | LEC | W | 9:00 AM - 11:50 AM | Bell Tower 1352 | Nien Tsu Chen | |
1 | 01 | W | 9:00 AM - 11:50 AM | Bell Tower 1352 | Nien Tsu Chen |
NRS 452 - Community Public Heath Nursing
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2412 | LEC | T | 3:00 PM - 5:50 PM | Bell Tower 1462 | Charlene Niemi |
NRS 453 - Community Public Health Nursin
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 2416 | LAB | ARR | Off Campus | Charlene Niemi | ||
1 | 2L | 2417 | LAB | ARR | Off Campus | Jacqueline Sherman | ||
1 | 3L | 2418 | LAB | ARR | Off Campus | Nathalie Confiac |
NRS 460 - Leadership, Healthcare Systems
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2422 | LEC | T | 9:00 AM - 11:50 AM | Bell Tower 1642 | Lasonya Davis | |
E1 | 1 | 2863 | LEC | ARR | Online | Amy Bellomy |
NRS 461 - Nursing Leadership Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 2423 | LAB | ARR | Off Campus | Amy Bellomy | ||
E1 | 1L | 2864 | LAB | W | 8:00 AM - 5:00 PM | Off Campus | Heidi Merickel | |
1 | 2L | 2424 | LAB | ARR | Off Campus | Kalena Lanuza | ||
E1 | 2L | 2865 | LAB | TH | 8:00 AM - 5:00 PM | Off Campus | Amy Bellomy | |
1 | 3L | 2425 | LAB | ARR | Off Campus | Nancy Mitchell | ||
E1 | 3L | 2908 | LAB | T | 8:00 AM - 5:00 PM | Off Campus | Nancy Mitchell |
NRS 497 - Directed Study
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2846 | IND | ARR | By Arrangement | Charlene Niemi | ||
1 | 02 | 3150 | IND | ARR | By Arrangement | Lasonya Davis |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials