Introduction to Elementary Sch (EDUC)
EDUC 101 - Introduction to Elementary Sch
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2629 | SEM | T | 8:00 AM - 9:50 AM | Off Campus | Barbara Patten | |
1 | 02 | 2630 | SEM | W | 8:00 AM - 9:50 AM | Off Campus | Robert Bleicher | |
1 | 1A | 2631 | ACT | T | 10:00 AM - 12:15 PM | Off Campus | Barbara Patten | |
1 | 2A | 2632 | ACT | W | 10:00 AM - 12:15 PM | Off Campus | Robert Bleicher |
EDUC 320 - Education in Modern Society
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2633 | LEC | M | 12:00 PM - 2:50 PM | Bell Tower 2716 | Monica Duran | |
1 | 02 | 2634 | LEC | W | 4:30 PM - 7:20 PM | Manzanita 1142 | Constance Cervera |
EDUC 333 - Education Social Inequalities
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1405 | LEC | TTH | 9:00 AM - 10:15 AM | Bell Tower 2572 | Karina Chavarria |
EDUC 343 - Teaching Drama to Children
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2462 | LEC | M | 9:00 AM - 11:50 AM | Malibu Hall 0140 | Elizabeth Rothrock | |
1 | 02 | 2464 | LEC | W | 9:00 AM - 11:50 AM | Malibu Hall 0140 | Elizabeth Rothrock | |
1 | 03 | 2466 | LEC | MW | 4:30 PM - 5:45 PM | Malibu Hall 0140 | Elizabeth Rothrock |
EDUC 345 - Media Literacy and Youth
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2635 | LEC | M | 9:00 AM - 11:50 AM | Bell Tower 1726 | Rafael Perez | |
1 | 02 | 2636 | LEC | ARR | Online | Kaia Tollefson | ||
1 | 03 | 2637 | LEC | ARR | Online | Kaia Tollefson | ||
1 | 04 | 2848 | LEC | ARR | Online | Catharine Reznicek | ||
1 | 05 | 3118 | LEC | ARR | Online | Catharine Reznicek |
EDUC 412 - Equity, Diversity Found School
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2550 | LEC | M | 12:00 PM - 2:50 PM | Bell Tower 1726 | Jose Garcia | |
1 | 02 | 2551 | LEC | T | 9:00 AM - 11:50 AM | Bell Tower 2716 | Jose Garcia | |
1 | 03 | 2552 | LEC | W | 4:30 PM - 7:20 PM | Bell Tower 1302 | Mona Thompson | |
1 | 04 | 2553 | LEC | TH | 4:30 PM - 7:20 PM | Del Norte Hall 2545 | Lillian Castaneda | |
1 | 04 | ARR | Online | Lillian Castaneda | ||||
1 | 05 | 2554 | LEC | TH | 4:30 PM - 7:20 PM | Bell Tower 1684 | Carolee Hurtado |
EDUC 445 - Chicano Child & Adolescent
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2482 | LEC | TH | 4:30 PM - 7:20 PM | Bell Tower 1302 | Kathleen Contreras | |
1 | 1A | 2483 | ACT | ARR | Off Campus | Kathleen Contreras |
EDUC 475 - Language in Social Context
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2555 | LEC | M | 3:00 PM - 5:50 PM | Bell Tower 2372 | Claudia Reder | |
1 | 02 | 2556 | LEC | TH | 12:00 PM - 2:50 PM | Bell Tower 2704 | Claudia Reder | |
1 | 03 | 2567 | LEC | T | 4:30 PM - 7:20 PM | Bell Tower 2688 | Lillian Castaneda | |
1 | 03 | ARR | Online | Lillian Castaneda | ||||
1 | 04 | 2568 | LEC | W | 9:00 AM - 11:50 AM | Bell Tower 1726 | Kathleen Contreras | |
1 | 04 | ARR | Online | Kathleen Contreras |
EDUC 497 - Directed Studies
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2907 | IND | ARR | By Arrangement | Tiina Itkonen |
EDUC 515 - Aligning Curric, Instru & Asse
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2529 | SEM | ARR | Online | Susan Sigler |
EDUC 538 - K-12 Literacy Multi Cult & Lin
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2486 | LEC | M | 4:30 PM - 8:20 PM | Bell Tower 2716 | Manuel Correia |
EDUC 555 - Spec Topics in Education Semin
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2308 | SEM | ARR | Online | Lauren Chase |
EDUC 582 - Part-Time Field Placement
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 03 | 2432 | ACT | W | 8:00 AM - 3:30 PM | Off Campus | David Philips | |
1 | 04 | 2433 | ACT | W | 8:00 AM - 3:30 PM | Off Campus | Michelle La Monte | |
1 | 05 | 2434 | ACT | W | 8:00 AM - 3:30 PM | Off Campus | Manuel Correia |
EDUC 583 - Intern Field Support
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2501 | SUP | W | 8:00 AM - 3:30 PM | Off Campus | Helene Gollub | |
1 | 04 | 2504 | SUP | W | 8:00 AM - 3:30 PM | Off Campus | Holly Freeman | |
1 | 05 | 2505 | SUP | W | 8:00 AM - 3:30 PM | Off Campus | Julia Newman | |
1 | 07 | 2991 | SUP | W | 8:00 AM - 3:30 PM | Off Campus | Fran Arner-Costello |
EDUC 584 - Intern Field Support Seminar I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2520 | SEM | W | 7:30 PM - 8:20 PM | Bell Tower 2684 | Talya Drescher |
EDUC 605 - Education in A Diverse Society
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1414 | LEC | W | 4:30 PM - 7:20 PM | Del Norte Hall 2545 | Kaia Tollefson |
EDUC 616 - Master's Thesis
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 03 | 1417 | ACT | ARR | By Arrangement | Kaia Tollefson | ||
1 | 05 | 1419 | ACT | ARR | By Arrangement | Nancy Jean Pement | ||
1 | 06 | 1420 | ACT | ARR | By Arrangement | Genevieve Evans-Taylor | ||
1 | 07 | 1421 | ACT | ARR | By Arrangement | Michelle Dean | ||
1 | 08 | 1422 | ACT | ARR | By Arrangement | Jose Garcia | ||
1 | 09 | 2898 | ACT | ARR | By Arrangement | Dana Baker | ||
1 | 10 | 2909 | ACT | ARR | By Arrangement | Annie White |
EDUC 618 - Comprehensive Examination
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1423 | SEM | ARR | By Arrangement | Jeanne Grier |
EDUC 620 - Educ Research Thesis Develop
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1424 | LEC | T | 4:30 PM - 7:20 PM | Bell Tower 2352 | Tiina Itkonen |
EDUC 697 - Adv Directed Studies
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2824 | IND | ARR | By Arrangement | Jeanne Grier |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials