Child Growth Devel Elem Sch Y (EDMS)
EDMS 410 - Child Growth Devel Elem Sch Y
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2530 | LEC | M | 3:00 PM - 5:50 PM | Del Norte Hall 2545 | Mari Estrada | |
1 | 02 | 2531 | LEC | M | 4:30 PM - 7:20 PM | Sierra Hall 2344 | Alison McCormick | |
1 | 03 | 2532 | LEC | W | 12:00 PM - 2:50 PM | Bell Tower 1726 | Mari Estrada |
EDMS 422 - Creating Manag Effec Elem Scho
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2533 | LEC | T | 12:30 PM - 3:20 PM | Off Campus | Merilyn Buchanan | |
1 | 02 | 2534 | LEC | W | 12:30 PM - 3:20 PM | Off Campus | Merilyn Buchanan | |
1 | 03 | 2535 | LEC | W | 12:30 PM - 3:20 PM | Off Campus | Mona Thompson | |
1 | 04 | 2536 | LEC | TH | 12:30 PM - 3:20 PM | Off Campus | Monica Duran | |
1 | 1A | 2537 | ACT | T | 8:00 AM - 11:50 AM | Off Campus | Merilyn Buchanan | |
1 | 2A | 2538 | ACT | W | 8:00 AM - 11:50 AM | Off Campus | Merilyn Buchanan | |
1 | 3A | 2539 | ACT | W | 8:00 AM - 11:50 AM | Off Campus | Mona Thompson | |
1 | 4A | 2540 | ACT | TH | 8:00 AM - 11:50 AM | Off Campus | Monica Duran |
EDMS 522 - Literacy 1: Multicultural
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2521 | LEC | TTH | 8:00 AM - 11:50 AM | Off Campus | Monica Medina |
EDMS 523 - Literacy 2: Multicultural
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2522 | LEC | TTH | 9:00 AM - 11:50 AM | Off Campus | Kathleen Contreras |
EDMS 525 - Modern Methods in Math
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2523 | LEC | TF | 12:30 PM - 3:20 PM | Off Campus | Carolee Hurtado |
EDMS 526 - Modern Methods in Mathematics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2524 | LEC | M | 12:30 PM - 4:20 PM | Off Campus | Carolee Hurtado |
EDMS 527 - History, Social Studies
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2525 | LEC | MTH | 12:30 PM - 4:20 PM | Off Campus | Darci Knight |
EDMS 529 - Science, Health and Phys Ed
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2526 | LEC | TTH | 12:30 PM - 3:20 PM | Off Campus | Kara Naidoo | |
1 | 01 | ARR | Online | Kara Naidoo |
EDMS 586 - Initial Student Teaching Multi
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2641 | FLD | DAIL | 8:00 AM - 3:30 PM | Off Campus | Michele Brown | |
1 | 01 | MWF | 8:00 AM - 11:30 AM | Off Campus | Michele Brown | |||
1 | 01 | DAIL | 8:00 AM - 3:30 PM | Off Campus | Michele Brown | |||
1 | 02 | 2642 | FLD | DAIL | 8:00 AM - 3:30 PM | Off Campus | Kathleen Contreras | |
1 | 02 | MWF | 8:00 AM - 11:30 AM | Off Campus | Kathleen Contreras | |||
1 | 02 | DAIL | 8:00 AM - 3:30 PM | Off Campus | Kathleen Contreras | |||
1 | 03 | 2643 | FLD | DAIL | 8:00 AM - 3:30 PM | Off Campus | Monica Duran | |
1 | 03 | MWF | 8:00 AM - 11:30 AM | Off Campus | Monica Duran | |||
1 | 03 | DAIL | 8:00 AM - 3:30 PM | Off Campus | Monica Duran | |||
1 | 04 | 2644 | FLD | DAIL | 8:00 AM - 3:30 PM | Off Campus | Carol Hartnett | |
1 | 04 | MWF | 8:00 AM - 11:30 AM | Off Campus | Carol Hartnett | |||
1 | 04 | DAIL | 8:00 AM - 3:30 PM | Off Campus | Carol Hartnett | |||
1 | 05 | 2645 | FLD | DAIL | 8:00 AM - 3:30 PM | Off Campus | Darci Knight | |
1 | 05 | MWF | 8:00 AM - 11:30 AM | Off Campus | Darci Knight | |||
1 | 05 | DAIL | 8:00 AM - 3:30 PM | Off Campus | Darci Knight | |||
1 | 06 | 2646 | FLD | DAIL | 8:00 AM - 3:30 PM | Off Campus | June Swenor | |
1 | 06 | MWF | 8:00 AM - 11:30 AM | Off Campus | June Swenor | |||
1 | 06 | DAIL | 8:00 AM - 3:30 PM | Off Campus | June Swenor | |||
1 | 07 | 2647 | FLD | DAIL | 8:00 AM - 3:30 PM | Off Campus | June Swenor | |
1 | 07 | MWF | 8:00 AM - 11:30 AM | Off Campus | June Swenor | |||
1 | 07 | DAIL | 8:00 AM - 3:30 PM | Off Campus | June Swenor | |||
1 | 08 | 2648 | FLD | DAIL | 8:00 AM - 3:30 PM | Off Campus | Susan Sigler | |
1 | 08 | MWF | 8:00 AM - 11:30 AM | Off Campus | Susan Sigler | |||
1 | 08 | DAIL | 8:00 AM - 3:30 PM | Off Campus | Susan Sigler |
EDMS 587 - Initial Student Teaching Semin
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2527 | SEM | T | 3:30 PM - 5:20 PM | Off Campus | Manuel Correia |
EDMS 592 - Adv Student Teaching Multiple
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2650 | FLD | DAIL | 8:00 AM - 3:30 PM | Off Campus | Michele Brown | |
1 | 01 | MWF | 8:00 AM - 11:30 AM | Off Campus | Michele Brown | |||
1 | 01 | DAIL | 8:00 AM - 3:30 PM | Off Campus | Michele Brown | |||
1 | 03 | 2652 | FLD | DAIL | 8:00 AM - 3:30 PM | Off Campus | Monica Duran | |
1 | 03 | MWF | 8:00 AM - 11:30 AM | Off Campus | Monica Duran | |||
1 | 03 | DAIL | 8:00 AM - 3:30 PM | Off Campus | Monica Duran | |||
1 | 04 | 2653 | FLD | DAIL | 8:00 AM - 3:30 PM | Off Campus | Carol Hartnett | |
1 | 04 | MWF | 8:00 AM - 11:30 AM | Off Campus | Carol Hartnett | |||
1 | 04 | DAIL | 8:00 AM - 3:30 PM | Off Campus | Carol Hartnett | |||
1 | 05 | 2654 | FLD | DAIL | 8:00 AM - 3:30 PM | Off Campus | Darci Knight | |
1 | 05 | MWF | 8:00 AM - 11:30 AM | Off Campus | Darci Knight | |||
1 | 05 | DAIL | 8:00 AM - 3:30 PM | Off Campus | Darci Knight | |||
1 | 06 | 2655 | FLD | DAIL | 8:00 AM - 3:30 PM | Off Campus | Jose Garcia | |
1 | 06 | MWF | 8:00 AM - 11:30 AM | Off Campus | Jose Garcia | |||
1 | 06 | DAIL | 8:00 AM - 3:30 PM | Off Campus | Jose Garcia | |||
1 | 07 | 2656 | FLD | DAIL | 8:00 AM - 3:30 PM | Off Campus | June Swenor | |
1 | 07 | MWF | 8:00 AM - 11:30 AM | Off Campus | June Swenor | |||
1 | 07 | DAIL | 8:00 AM - 3:30 PM | Off Campus | June Swenor | |||
1 | 08 | 2657 | FLD | DAIL | 8:00 AM - 3:30 PM | Off Campus | Merilyn Buchanan | |
1 | 08 | MWF | 8:00 AM - 11:30 AM | Off Campus | Merilyn Buchanan | |||
1 | 08 | DAIL | 8:00 AM - 3:30 PM | Off Campus | Merilyn Buchanan | |||
1 | 09 | 2658 | FLD | DAIL | 8:00 AM - 3:30 PM | Off Campus | Mona Thompson | |
1 | 09 | MWF | 8:00 AM - 11:30 AM | Off Campus | Mona Thompson | |||
1 | 09 | DAIL | 8:00 AM - 3:30 PM | Off Campus | Mona Thompson |
EDMS 593 - Adv Stud Teaching Seminar Mult
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2528 | SEM | W | 4:00 PM - 5:50 PM | Off Campus | Manuel Correia |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials