Intro Prof Nursing Practice (NRS)
NRS 200 - Intro Prof Nursing Practice
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2718 | LEC | W | 9:00 AM - 11:50 AM | Broome Library 2330 | Neomie Congello |
NRS 201 - Intro Prof Nurse Practice Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 2725 | LAB | M | 8:00 AM - 11:50 AM | Manzanita 1230 | Melanie Cross | |
1 | 1L | M | 6:30 AM - 4:30 PM | Off Campus | Melanie Cross | |||
1 | 2L | 2726 | LAB | S | 6:30 AM - 4:30 PM | Off Campus | Melanie Cross | |
1 | 2L | M | 12:30 PM - 4:20 PM | Manzanita 1230 | Melanie Cross | |||
1 | 3L | 2727 | LAB | M | 6:30 AM - 4:30 PM | Off Campus | Neomie Congello | |
1 | 3L | T | 8:00 AM - 11:50 AM | Manzanita 1230 | Neomie Congello | |||
1 | 4L | 2728 | LAB | S | 6:30 AM - 4:30 PM | Off Campus | Milagros Ebuen | |
1 | 4L | T | 12:30 PM - 4:20 PM | Manzanita 1230 | Milagros Ebuen |
NRS 220 - Nursing Care of Adults I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 3049 | LEC | W | 11:00 AM - 1:50 PM | Goleta Room 2 | Kathryn Yates |
NRS 221 - Nursing Adults W/ Acute&Chroni
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 3050 | LAB | TH | 6:30 AM - 2:30 PM | Off Campus | Kathryn Yates | |
E1 | 1L | T | 12:30 PM - 2:50 PM | Goleta Room 4 | Kathryn Yates | |||
E1 | 2L | 3051 | LAB | M | 6:30 AM - 2:30 PM | Off Campus | Annamarie Rivas | |
E1 | 2L | T | 8:00 AM - 10:20 AM | Goleta Room 4 | Annamarie Rivas |
NRS 222 - Nursing Care of Adults Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2731 | LEC | TH | 8:30 AM - 11:20 AM | Bell Tower 1642 | Jaime Hannans |
NRS 223 - Care of Adults Acute&Chrnc Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 2739 | LAB | W | 8:30 AM - 11:20 AM | Manzanita 1230 | Jaime Hannans | |
1 | 1L | M | 6:30 AM - 2:50 PM | Off Campus | Jaime Hannans | |||
1 | 2L | 2740 | LAB | W | 12:00 PM - 2:50 PM | Manzanita 1230 | Keely Brown | |
1 | 2L | M | 6:30 AM - 2:50 PM | Off Campus | Keely Brown | |||
1 | 3L | 2741 | LAB | W | 3:00 PM - 5:50 PM | Manzanita 1230 | Andrea Bergholtz | |
1 | 3L | M | 6:30 AM - 2:50 PM | Off Campus | Andrea Bergholtz | |||
1 | 4L | 2742 | LAB | TH | 12:00 PM - 2:50 PM | Manzanita 1230 | Aaron Mccolpin | |
1 | 4L | T | 6:30 AM - 2:50 PM | Off Campus | Lisa Aloy | |||
1 | 5L | 2743 | LAB | TH | 3:00 PM - 5:50 PM | Manzanita 1230 | Milagros Ebuen | |
1 | 5L | M | 6:00 AM - 2:20 PM | Off Campus | Milagros Ebuen |
NRS 230 - Care Mothers, Infants, Women
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 3053 | LEC | T | 10:30 AM - 12:20 PM | Goleta Room 2 | Lasonya Davis |
NRS 231 - Care Mothers Infants Women Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 3054 | LAB | M | 7:00 AM - 7:00 PM | Off Campus | Kalena Lanuza | |
E1 | 1L | M | 8:00 AM - 12:00 PM | Goleta Room 4 | Kalena Lanuza | |||
E1 | 2L | 3055 | LAB | M | 7:00 AM - 7:00 PM | Off Campus | Kalena Lanuza | |
E1 | 2L | M | 12:30 PM - 4:30 PM | Goleta Room 4 | Kalena Lanuza | |||
E1 | 3L | 3056 | LAB | TH | 7:00 AM - 7:00 PM | Off Campus | Nathalie Confiac | |
E1 | 3L | TH | 8:00 AM - 12:00 PM | Goleta Room 4 | Nathalie Confiac | |||
E1 | 4L | 3057 | LAB | TH | 7:00 AM - 7:00 PM | Off Campus | Nathalie Confiac | |
E1 | 4L | TH | 12:30 PM - 4:30 PM | Goleta Room 4 | Nathalie Confiac |
NRS 303 - Pharm Nursing Practice I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2789 | LEC | W | 12:00 PM - 12:50 PM | Bell Tower 2572 | Colleen Nevins | |
1 | 1L | 2790 | LAB | T | 8:00 AM - 9:50 AM | Manzanita 1230 | Colleen Nevins | |
1 | 2L | 2791 | LAB | T | 10:00 AM - 11:50 AM | Manzanita 1230 | Colleen Nevins | |
1 | 3L | 2792 | LAB | T | 1:00 PM - 2:50 PM | Manzanita 1230 | Colleen Nevins | |
1 | 4L | 2793 | LAB | T | 3:00 PM - 4:50 PM | Manzanita 1230 | Colleen Nevins |
NRS 304 - Pathophysiology and Pharmaco I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 3052 | LEC | W | 2:00 PM - 3:50 PM | Goleta Room 2 | Aaron Mccolpin |
NRS 306 - Pathophysiology and Pharmacolo
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2730 | LEC | TH | 9:00 AM - 11:50 AM | Broome Library 2330 | Aaron Mccolpin | |
E1 | 1 | 3039 | LEC | ARR | Online | Kathryn Yates |
NRS 342 - Complementary & Alt Health
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2760 | LEC | ARR | Online | Jacqueline Sherman | ||
1 | 02 | 2877 | LEC | ARR | Online | Jacqueline Sherman | ||
E1 | 1 | 3046 | LEC | ARR | Online | Barbara Thorpe-Cartee |
NRS 343 - Health in Latina/O Community
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2469 | LEC | M | 9:00 AM - 11:50 AM | Del Norte Hall 1535 | Jennie Luna | |
E11 | 1 | 3128 | LEC | ARR | Online | Jennie Luna | ||
E1 | 1 | 3172 | LEC | ARR | Online | Jennie Luna |
NRS 348 - Healthy Aging
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2751 | LEC | ARR | Online | Neomie Congello | ||
1 | 02 | 2754 | LEC | ARR | Online | Nathalie Confiac |
NRS 350 - Evidence-Based Nursing Practic
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 3038 | LEC | F | 9:00 AM - 11:50 AM | Sierra Hall 2411 | Lynette Landry |
NRS 354 - Cultural Competence in Health
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2765 | LEC | ARR | Online | Lasonya Davis | ||
E1 | 1 | 3044 | LEC | ARR | Online | Lasonya Davis | ||
1 | 1F | 2824 | FLD | ARR | Off Campus | Lasonya Davis | ||
E1 | 2 | 3045 | FLD | ARR | Off Campus | Lasonya Davis |
NRS 391 - Transition to Practice
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 3064 | LAB | TH | 7:00 AM - 7:00 PM | Off Campus | Annamarie Rivas | |
E1 | 2L | 3065 | LAB | M | 7:00 AM - 7:00 PM | Off Campus | Colleen Nevins |
NRS 401 - Adv Clinical Assessment Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 3041 | LAB | F | 9:00 AM - 11:50 AM | Manzanita 1230 | Jaime Hannans | |
E1 | 2L | 3062 | LAB | W | 11:00 AM - 1:50 PM | Goleta Room 4 | Milagros Ebuen | |
E1 | 3L | 3063 | LAB | W | 2:00 PM - 4:50 PM | Goleta Room 4 | Milagros Ebuen |
NRS 420 - Nursing Care of the Complex Pa
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 3042 | LEC | ARR | By Arrangement | Lynette Landry | ||
E1 | 2 | 3059 | LEC | T | 9:00 AM - 11:50 AM | Goleta Room 3 | Kathryn Yates |
NRS 421 - Nursing Complex Adult Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 3043 | LAB | ARR | Off Campus | Lynette Landry | ||
E1 | 2L | 3060 | LAB | M | 7:00 AM - 7:00 PM | Off Campus | Aaron Mccolpin | |
E1 | 3L | 3061 | LAB | S | 7:00 AM - 7:00 PM | Off Campus | Rose Bray |
NRS 441 - Health Communication
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2650 | LEC | W | 9:00 AM - 11:50 AM | Bell Tower 1422 | Nien Tsu Chen |
NRS 452 - Community Public Heath Nursing
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2745 | LEC | T | 3:00 PM - 5:50 PM | Broome Library 2330 | Charlene Niemi |
NRS 453 - Community Public Health Nursin
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 2746 | LAB | ARR | 8:00 AM - 5:00 PM | Off Campus | Charlene Niemi | |
1 | 2L | 2747 | LAB | ARR | 8:00 AM - 5:00 PM | Off Campus | Jacqueline Sherman |
NRS 460 - Leadership, Healthcare Systems
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2748 | LEC | T | 9:00 AM - 11:50 AM | Broome Library 2330 | Karen Jensen |
NRS 461 - Nursing Leadership Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 2749 | LAB | ARR | 8:00 AM - 5:00 PM | Off Campus | Amy Bellomy | |
1 | 2L | 2750 | LAB | ARR | 8:00 AM - 5:00 PM | Off Campus | Colleen Nevins |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials