Chemistry and Society (CHEM)
CHEM 100 - Chemistry and Society
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1025 | LEC | ARR | Online | Safa Khan | ||
1 | 02 | 1026 | LEC | ARR | Online | Safa Khan |
CHEM 101 - Chemistry and the Environment
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1027 | LEC | MW | 12:00 PM - 1:15 PM | Sierra Hall 2411 | Safa Khan |
CHEM 105 - Introduction to Chemistry
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1028 | LEC | MWF | 8:00 AM - 8:50 AM | Sierra Hall 1411 | Mojgan Roushan | |
1 | 02 | 1029 | LEC | MWF | 10:00 AM - 10:50 AM | Sierra Hall 1411 | Mojgan Roushan | |
1 | 03 | 1030 | LEC | MW | 6:00 PM - 7:15 PM | Sierra Hall 1411 | Michelle Kobrin | |
1 | 04 | 1031 | LEC | TTH | 3:00 PM - 4:15 PM | Sierra Hall 1411 | Nancy Deans |
CHEM 110 - Chemistry of Life
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1033 | LEC | MW | 7:30 PM - 8:45 PM | Sierra Hall 1411 | Udayabagya Halim | |
1 | 02 | 1034 | LEC | TTH | 7:30 PM - 8:45 PM | Sierra Hall 1411 | Michael Burnside | |
1 | 1L | 1035 | LAB | M | 3:00 PM - 5:50 PM | Aliso Hall 131 | Michael Burnside | |
1 | 2L | 1036 | LAB | T | 3:00 PM - 5:50 PM | Aliso Hall 131 | Michael Burnside | |
1 | 3L | 1037 | LAB | W | 3:00 PM - 5:50 PM | Aliso Hall 131 | Michael Burnside | |
1 | 4L | 1038 | LAB | TH | 12:00 PM - 2:50 PM | Aliso Hall 131 | Michael Burnside |
CHEM 111 - Chem of Life - Prob Solving
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1039 | DIS | TH | 5:00 PM - 5:50 PM | Sierra Hall 1121 | Michael Burnside |
CHEM 121 - General Chemistry I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1040 | LEC | MWF | 8:00 AM - 8:50 AM | Aliso Hall 150 | William Munroe | |
1 | 02 | 1041 | LEC | MWF | 10:00 AM - 10:50 AM | Aliso Hall 150 | Russeen Wali | |
1 | 1L | 1042 | LAB | M | 3:00 PM - 5:50 PM | Aliso Hall 231 | Udayabagya Halim | |
1 | 2L | 1043 | LAB | T | 9:00 AM - 11:50 AM | Aliso Hall 231 | Crisjoe Joseph | |
1 | 3L | 1044 | LAB | T | 12:00 PM - 2:50 PM | Aliso Hall 231 | Crisjoe Joseph | |
1 | 4L | 1045 | LAB | W | 12:00 PM - 2:50 PM | Aliso Hall 231 | Benny Ng | |
1 | 5L | 1046 | LAB | TH | 12:00 PM - 2:50 PM | Aliso Hall 231 | Udayabagya Halim | |
1 | 6L | 1047 | LAB | F | 12:00 PM - 2:50 PM | Aliso Hall 231 | Mojgan Roushan |
CHEM 122 - General Chemistry Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1048 | LEC | TTH | 1:30 PM - 2:45 PM | Del Norte Hall 1500 | Russeen Wali | |
1 | 02 | 1049 | LEC | TTH | 6:00 PM - 7:15 PM | Aliso Hall 150 | Russeen Wali | |
1 | 1L | 1050 | LAB | M | 9:00 AM - 11:50 AM | Aliso Hall 231 | Michelle Kobrin | |
1 | 2L | 1051 | LAB | M | 12:00 PM - 2:50 PM | Aliso Hall 231 | Mojgan Roushan | |
1 | 3L | 1052 | LAB | T | 3:00 PM - 5:50 PM | Aliso Hall 231 | Russeen Wali | |
1 | 4L | 1053 | LAB | W | 9:00 AM - 11:50 AM | Aliso Hall 231 | Michelle Kobrin | |
1 | 5L | 1054 | LAB | TH | 9:00 AM - 11:50 AM | Aliso Hall 231 | Udayabagya Halim |
CHEM 250 - Quantitative Analysis
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1058 | LEC | MWF | 11:00 AM - 11:50 AM | Sierra Hall 1411 | Udayabagya Halim |
CHEM 251 - Quantitative Analysis Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1059 | LAB | W | 3:00 PM - 5:50 PM | Aliso Hall 231 | Russeen Wali | |
1 | 2L | 1060 | LAB | TH | 3:00 PM - 5:50 PM | Aliso Hall 231 | Russeen Wali |
CHEM 305 - Computer Applications in Chem
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1062 | LAB | M | 12:00 PM - 2:50 PM | Sierra Hall 1212 | David Gillespie | |
1 | 2L | 1063 | LAB | W | 12:00 PM - 2:50 PM | Sierra Hall 1212 | David Gillespie |
CHEM 311 - Organic Chemistry I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1064 | LEC | MW | 6:00 PM - 7:15 PM | Bell Tower 2505 | Ahmed Awad | |
1 | 02 | 1065 | LEC | TTH | 10:30 AM - 11:45 AM | Bell Tower 2505 | Ahmed Awad | |
1 | 03 | 1066 | LEC | WF | 10:30 AM - 11:45 AM | Bell Tower 2505 | Ahmed Awad |
CHEM 312 - Organic Chemistry I Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1067 | LAB | T | 12:00 PM - 2:50 PM | Aliso Hall 233 | Nancy Carrillo | |
1 | 3L | 1069 | LAB | W | 3:00 PM - 5:50 PM | Aliso Hall 233 | Nancy Carrillo | |
1 | 4L | 1070 | LAB | TH | 12:00 PM - 2:50 PM | Aliso Hall 233 | Noel D'Angelo | |
1 | 5L | 1071 | LAB | TH | 3:00 PM - 5:50 PM | Aliso Hall 233 | Noel D'Angelo | |
1 | 6L | 1072 | LAB | F | 9:00 AM - 11:50 AM | Aliso Hall 233 | Noel D'Angelo | |
1 | 7L | 1073 | LAB | F | 12:00 PM - 2:50 PM | Aliso Hall 233 | Thomas Schulze |
CHEM 314 - Organic Chemistry Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1075 | LEC | TTH | 3:00 PM - 4:15 PM | Bell Tower 2505 | Thomas Schulze | |
1 | 02 | 1076 | LEC | WF | 3:00 PM - 4:15 PM | Bell Tower 2505 | Thomas Schulze |
CHEM 315 - Organic Chemistry Ii Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1077 | LAB | T | 9:00 AM - 11:50 AM | Aliso Hall 233 | Thomas Schulze | |
1 | 2L | 1078 | LAB | W | 9:00 AM - 11:50 AM | Aliso Hall 233 | Thomas Schulze | |
1 | 3L | 1079 | LAB | W | 12:00 PM - 2:50 PM | Aliso Hall 233 | Nancy Carrillo |
CHEM 341 - Drug Discovery and Development
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1024 | LEC | M | 4:30 PM - 7:20 PM | Bell Tower 2515 | Maria Silva Elipe | |
1 | 01 | M | 4:30 PM - 7:20 PM | Bell Tower 2515 | Maria Silva Elipe | |||
E1 | 1 | 3167 | LEC | S | 1:00 PM - 4:00 PM | Goleta Room 3 | David Damron |
CHEM 343 - Forensic Science
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1081 | LEC | T | 7:00 PM - 8:50 PM | Sierra Hall 1111 | Fabiola Nunes-Daniel | |
1 | 1L | 1082 | LAB | TH | 6:00 PM - 8:50 PM | Aliso Hall 231 | Fabiola Nunes-Daniel |
CHEM 371 - Physical Chemistry I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1083 | LEC | MWF | 9:00 AM - 9:50 AM | Bell Tower 2505 | Brittnee Veldman |
CHEM 372 - Physical Chemistry Laboratory
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1085 | LAB | M | 12:00 PM - 2:50 PM | Aliso Hall 133 | Brittnee Veldman | |
1 | 2L | 1086 | LAB | T | 9:00 AM - 11:50 AM | Aliso Hall 133 | Brittnee Veldman | |
1 | 3L | 1087 | LAB | W | 12:00 PM - 2:50 PM | Aliso Hall 133 | Brittnee Veldman |
CHEM 460 - Biochemistry I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1088 | LEC | MW | 12:00 PM - 1:15 PM | Sierra Hall 1422 | Nancy Deans | |
1 | 02 | 1089 | LEC | TTH | 12:00 PM - 1:15 PM | Del Norte Hall 1530 | Nancy Deans |
CHEM 461 - Biochemistry I Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1090 | LAB | M | 3:00 PM - 5:50 PM | Aliso Hall 133 | William Munroe | |
1 | 2L | 1091 | LAB | T | 3:00 PM - 5:50 PM | Aliso Hall 133 | William Munroe | |
1 | 4L | 1093 | LAB | TH | 3:00 PM - 5:50 PM | Aliso Hall 133 | William Munroe |
CHEM 465 - Bioinorganic Chemistry
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1094 | LEC | MW | 1:30 PM - 2:45 PM | Sierra Hall 1111 | Melanie Pribisko | |
1 | 1L | 1095 | LAB | W | 3:00 PM - 5:50 PM | Aliso Hall 133 | Melanie Pribisko |
CHEM 490 - Special Topics in Chemistry
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1098 | LEC | WF | 10:30 AM - 11:45 AM | Sierra Hall 1111 | Brittnee Veldman | |
1 | 02 | 1099 | LEC | ARR | By Arrangement | Philip Hampton |
CHEM 492 - Internship/ Service Learn
There are no classes to display.CHEM 494 - Independent Research
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1A | 1102 | ACT | S | 12:00 PM - 2:50 PM | Del Norte Hall 3526 | Ahmed Awad | |
1 | 2A | 1103 | ACT | S | 3:00 PM - 5:50 PM | Del Norte Hall 3526 | David Gillespie | |
1 | 3A | 1104 | ACT | S | 9:00 AM - 11:50 AM | Del Norte Hall 3526 | William Munroe | |
1 | 4A | 1105 | ACT | S | 3:00 PM - 5:50 PM | Sierra Hall 1111 | Melanie Pribisko | |
1 | 5A | 1106 | ACT | S | 3:00 PM - 5:50 PM | Sierra Hall 1121 | Thomas Schulze | |
1 | 6A | 1107 | ACT | S | 9:00 AM - 11:50 AM | Sierra Hall 1111 | Brittnee Veldman |
CHEM 496 - Chemistry Seminar
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1108 | LEC | F | 1:00 PM - 1:50 PM | Aliso Hall 150 | Melanie Pribisko |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials