Introduction to Physics I (PHYS)
PHYS 100 - Introduction to Physics I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1761 | LEC | MW | 6:00 PM - 7:15 PM | Sierra Hall 2422 | David Nelson | |
1 | 02 | 1764 | LEC | TTH | 12:00 PM - 1:15 PM | Sierra Hall 2422 | Tabitha Swan-Wood | |
1 | 03 | 2562 | LEC | MW | 1:30 PM - 2:45 PM | Del Norte Hall 1500 | Dale Capewell | |
1 | 1L | 1762 | LAB | M | 3:00 PM - 5:50 PM | Sierra Hall 2111 | David Nelson | |
1 | 2L | 1763 | LAB | W | 3:00 PM - 5:50 PM | Sierra Hall 2111 | David Nelson | |
1 | 3L | 1765 | LAB | T | 9:00 AM - 11:50 AM | Sierra Hall 2111 | Tabitha Swan-Wood | |
1 | 4L | 1766 | LAB | TH | 9:00 AM - 11:50 AM | Sierra Hall 2111 | Tabitha Swan-Wood | |
1 | 5L | 2563 | LAB | M | 9:00 AM - 11:50 AM | Sierra Hall 2121 | Dale Capewell | |
1 | 6L | 2564 | LAB | W | 9:00 AM - 11:50 AM | Sierra Hall 2121 | Tabitha Swan-Wood |
PHYS 101 - Introduction to Physics Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1767 | LEC | TTH | 3:00 PM - 4:15 PM | Sierra Hall 2422 | Dale Capewell | |
1 | 1L | 1768 | LAB | T | 6:00 PM - 8:50 PM | Sierra Hall 2121 | William Barber | |
1 | 2L | 1769 | LAB | TH | 12:00 PM - 2:50 PM | Sierra Hall 2121 | Dale Capewell |
PHYS 105 - Intro to the Solar System
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2081 | LEC | TTH | 4:30 PM - 5:45 PM | Sierra Hall 2422 | Clint Harper |
PHYS 110 - Life in the Universe
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2085 | LEC | TTH | 3:00 PM - 4:15 PM | Aliso Hall 150 | Clint Harper | |
1 | 02 | 2086 | LEC | T | 6:00 PM - 8:50 PM | Sierra Hall 2411 | Ronald Wallingford |
PHYS 112 - Intro to Observ Astro
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2105 | LAB | TH | 6:00 PM - 8:50 PM | Sierra Hall 2131 | Ronald Wallingford |
PHYS 200 - General Physics I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1770 | LEC | MW | 1:30 PM - 2:45 PM | Sierra Hall 2422 | Gregory Wood | |
1 | 02 | 1773 | LEC | MW | 3:00 PM - 4:15 PM | Del Norte Hall 1530 | Gregory Wood | |
1 | 1L | 1771 | LAB | F | 9:00 AM - 11:50 AM | Sierra Hall 2111 | Gregory Wood | |
1 | 2L | 1772 | LAB | F | 12:00 PM - 2:50 PM | Sierra Hall 2111 | Gregory Wood | |
1 | 3L | 1774 | LAB | M | 9:00 AM - 11:50 AM | Sierra Hall 2111 | Gregory Wood | |
1 | 4L | 1775 | LAB | W | 9:00 AM - 11:50 AM | Sierra Hall 2111 | Gregory Wood |
PHYS 201 - General Physics Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1782 | LEC | TTH | 12:00 PM - 1:15 PM | Sierra Hall 2411 | Clint Harper | |
1 | 1L | 1783 | LAB | T | 9:00 AM - 11:50 AM | Sierra Hall 2121 | Clint Harper | |
1 | 3L | 2649 | LAB | ARR | By Arrangement | Clint Harper |
PHYS 304 - Electromagnetism
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1785 | LEC | MW | 10:00 AM - 11:50 AM | Del Norte Hall 3526 | Brian Rasnow |
PHYS 345 - Digital Image Processing
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2247 | LEC | MW | 12:00 PM - 1:15 PM | Sierra Hall 2141 | Geoff Dougherty | Atika Ahab | |
1 | 02 | 2668 | LEC | MW | 1:30 PM - 2:45 PM | Sierra Hall 2141 | | Geoff Dougherty | Atika Ahab |
PHYS 434 - Intro to Biomedical Imaging
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2257 | LEC | M | 4:00 PM - 5:50 PM | Sierra Hall 2141 | Geoff Dougherty | |
1 | 1A | 2258 | ACT | W | 3:00 PM - 5:50 PM | Sierra Hall 2141 | Geoff Dougherty |
PHYS 492 - Internship
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1786 | IND | ARR | By Arrangement | Geoff Dougherty |
PHYS 494 - Independent Research
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1787 | IND | ARR | By Arrangement | Geoff Dougherty | ||
1 | 02 | 1788 | IND | ARR | By Arrangement | Gregory Wood | ||
1 | 03 | 1789 | IND | ARR | By Arrangement | Tabitha Swan-Wood |
PHYS 497 - Directed Studies
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1790 | IND | ARR | By Arrangement | Geoff Dougherty | ||
1 | 02 | 1791 | IND | ARR | By Arrangement | Gregory Wood | ||
1 | 03 | 1792 | IND | MW | 1:30 PM - 2:45 PM | Sierra Hall 2121 | Brian Rasnow | |
1 | 04 | 1793 | IND | ARR | By Arrangement | Clint Harper | ||
1 | 05 | 1794 | IND | ARR | By Arrangement | Dale Capewell |
PHYS 499 - Senior Colloquium
There are no classes to display.PHYS 510 - Advanced Image Analysis Tech
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2797 | LEC | TH | 6:00 PM - 9:00 PM | Sierra Hall 2141 | Geoff Dougherty | William Barber |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials