Introduction to Algebra (MATH)
MATH 94 - Introduction to Algebra
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1676 | LEC | MW | 8:00 AM - 8:50 AM | Bell Tower 2424 | Sue Martinez | |
1 | 01 | F | 8:00 AM - 9:50 AM | Bell Tower 2424 | Mayra Sahagun | |||
1 | 01 | ARR | By Arrangement | Mayra Sahagun | ||||
1 | 02 | 1677 | LEC | MW | 8:00 AM - 8:50 AM | Bell Tower 1422 | Selenne Banuelos | |
1 | 02 | F | 8:00 AM - 9:50 AM | Bell Tower 2582 | ||||
1 | 02 | ARR | By Arrangement | |||||
1 | 03 | 1678 | LEC | MW | 9:00 AM - 9:50 AM | Bell Tower 2424 | Jorge Garcia | |
1 | 03 | F | 8:00 AM - 9:50 AM | Bell Tower 2688 | ||||
1 | 03 | ARR | By Arrangement | |||||
1 | 04 | 1679 | LEC | MW | 10:00 AM - 11:50 AM | Bell Tower 1352 | Selenne Banuelos | |
1 | 04 | ARR | By Arrangement | |||||
1 | 05 | 1680 | LEC | MW | 11:00 AM - 11:50 AM | Bell Tower 2424 | Jesse Elliott | |
1 | 05 | F | 10:00 AM - 11:50 AM | Bell Tower 2688 | ||||
1 | 05 | ARR | By Arrangement | |||||
1 | 06 | 1681 | LEC | MW | 4:00 PM - 5:50 PM | Bell Tower 2688 | Ivona Grzegorczyk | |
1 | 06 | ARR | By Arrangement | Ivona Grzegorczyk | ||||
1 | 07 | 1682 | LEC | TTH | 8:00 AM - 9:50 AM | Ojai Hall 1964 | Phil West | |
1 | 07 | ARR | By Arrangement | Phil West | ||||
1 | 08 | 1683 | LEC | TTH | 8:00 AM - 9:50 AM | Bell Tower 1684 | Mamerta Santiago | |
1 | 08 | ARR | By Arrangement | Mamerta Santiago | ||||
1 | 09 | 1684 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 1642 | Brian Sittinger | |
1 | 09 | ARR | By Arrangement | |||||
1 | 10 | 1685 | LEC | TTH | 4:00 PM - 5:50 PM | Bell Tower 1716 | Roger Roybal | |
1 | 10 | ARR | By Arrangement |
MATH 95 - Intermediate Algebra
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 02 | 1724 | LEC | MW | 8:00 AM - 8:50 AM | Bell Tower 1494 | Brian Sittinger | |
1 | 02 | F | 8:00 AM - 9:50 AM | Sierra Hall 1422 | ||||
1 | 02 | ARR | By Arrangement | |||||
1 | 04 | 1726 | LEC | MW | 9:00 AM - 9:50 AM | Broome Library 2330 | Roger Roybal | |
1 | 04 | F | 8:00 AM - 9:50 AM | Bell Tower 1642 | ||||
1 | 04 | ARR | By Arrangement | |||||
1 | 05 | 1727 | LEC | MW | 10:00 AM - 10:50 AM | Bell Tower 2424 | Jessica Nasr | |
1 | 05 | F | 10:00 AM - 11:50 AM | Bell Tower 2424 | ||||
1 | 05 | ARR | By Arrangement | |||||
1 | 06 | 1728 | LEC | MW | 11:00 AM - 11:50 AM | Bell Tower 1602 | Jessica Nasr | |
1 | 06 | F | 10:00 AM - 11:50 AM | Bell Tower 2582 | ||||
1 | 06 | ARR | By Arrangement | |||||
1 | 07 | 1729 | LEC | MW | 8:00 AM - 9:50 AM | Bell Tower 1684 | Ivona Grzegorczyk | |
1 | 07 | ARR | By Arrangement | |||||
1 | 08 | 1730 | LEC | MW | 10:00 AM - 11:50 AM | Bell Tower 1642 | Ivona Grzegorczyk | |
1 | 08 | ARR | By Arrangement | |||||
1 | 09 | 1731 | LEC | TTH | 8:00 AM - 9:50 AM | Bell Tower 2424 | Roger Roybal | |
1 | 09 | ARR | By Arrangement | |||||
1 | 10 | 1732 | LEC | TTH | 4:00 PM - 5:50 PM | Bell Tower 2688 | Jessica Nasr | |
1 | 10 | ARR | By Arrangement | Jessica Nasr | ||||
1 | 11 | 1733 | LEC | M | 6:00 PM - 7:50 PM | Bell Tower 2688 | Jorge Garcia | |
1 | 11 | ARR | Online | Anna Tivy |
MATH 1001 - Gmat Prep Course
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E4 | 1 | 2805 | LEC | M | 6:30 PM - 9:30 PM | Thousand Oaks Room 1 |
MATH 101 - College Algebra
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1471 | LEC | MW | 12:00 PM - 1:15 PM | Bell Tower 2424 | Nathanael Reid | |
1 | 02 | 1472 | LEC | MW | 1:30 PM - 2:45 PM | Bell Tower 1704 | Nathanael Reid |
MATH 105 - Pre-Calculus
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1468 | LEC | TH | 6:00 PM - 7:50 PM | Bell Tower 2424 | Phil West | |
1 | 01 | ARR | Online | Phil West | ||||
1 | 02 | 1479 | LEC | MW | 8:00 AM - 9:50 AM | Bell Tower 2688 | Phuoc Ho | |
1 | 03 | 1480 | LEC | MW | 10:00 AM - 11:50 AM | Bell Tower 2688 | Anna Tivy | |
1 | 04 | 1481 | LEC | MW | 2:00 PM - 3:50 PM | Bell Tower 2688 | Anna Tivy | |
1 | 05 | 1482 | LEC | TTH | 8:00 AM - 9:50 AM | Bell Tower 2688 | Jennifer Brown | |
1 | 06 | 1483 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 2688 | Jennifer Brown | |
1 | 07 | 1484 | LEC | TTH | 12:00 PM - 1:50 PM | Bell Tower 1424 | Phuoc Ho | |
1 | 08 | 1485 | LEC | TTH | 2:00 PM - 3:50 PM | Bell Tower 1424 | Phuoc Ho | |
1 | 09 | 1486 | LEC | TTH | 4:00 PM - 5:50 PM | Bell Tower 1424 | Alfonso Zamora Saiz |
MATH 108 - Mathematical Thinking
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1487 | LEC | F | 1:00 PM - 3:50 PM | Bell Tower 2688 | Nathanael Reid |
MATH 137 - Introduction to Game Design
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1488 | LEC | MW | 4:30 PM - 5:45 PM | Bell Tower 1372 | Ronald Rieger |
MATH 140 - Calculus for Business
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1489 | LEC | MW | 1:30 PM - 2:45 PM | Bell Tower 1424 | Juan Zuniga Olea | |
1 | 02 | 1490 | LEC | MW | 3:00 PM - 4:15 PM | Bell Tower 2424 | Juan Zuniga Olea | |
1 | 03 | 1491 | LEC | MW | 4:30 PM - 5:45 PM | Bell Tower 1424 | Anna Tivy | |
1 | 04 | 1492 | LEC | TTH | 12:00 PM - 1:15 PM | Bell Tower 1704 | Jarmila Nguyen | |
1 | 05 | 1493 | LEC | TTH | 3:00 PM - 4:15 PM | Bell Tower 1704 | Jarmila Nguyen | |
1 | 06 | 2337 | LEC | TH | 6:00 PM - 7:15 PM | Bell Tower 2688 | Jarmila Nguyen | |
1 | 06 | ARR | Online | Jarmila Nguyen |
MATH 150 - Calculus I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1494 | LEC | MW | 8:00 AM - 9:50 AM | Bell Tower 1704 | Dylan Attwelll-Duval | |
1 | 02 | 1495 | LEC | MW | 10:00 AM - 11:50 AM | Bell Tower 1424 | Brian Sittinger | |
1 | 03 | 1496 | LEC | MW | 10:00 AM - 11:50 AM | Bell Tower 1704 | Dylan Attwelll-Duval | |
1 | 04 | 1497 | LEC | MW | 12:00 PM - 1:50 PM | Bell Tower 2688 | Dylan Attwelll-Duval | |
1 | 05 | 1498 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 2424 | Alfonso Zamora Saiz | |
1 | 06 | 1499 | LEC | TTH | 12:00 PM - 1:50 PM | Bell Tower 2688 | Alfonso Zamora Saiz | |
1 | 07 | 1500 | LEC | TTH | 2:00 PM - 3:50 PM | Bell Tower 2688 | Jorge Garcia |
MATH 151 - Calculus Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1501 | LEC | TTH | 8:00 AM - 9:50 AM | Bell Tower 1424 | Peter Yi | |
1 | 02 | 1502 | LEC | TTH | 10:00 AM - 11:50 AM | Bell Tower 1424 | Peter Yi |
MATH 201 - Elementary Statistics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1503 | LEC | TTH | 9:00 AM - 10:15 AM | Ojai Hall 1972 | Aleksandra Stuczynska |
MATH 202 - Biostatistics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1746 | LEC | MW | 12:00 PM - 1:15 PM | Del Norte Hall 2555 | James Sayre | |
1 | 02 | 1747 | LEC | MW | 1:30 PM - 2:45 PM | Del Norte Hall 2555 | James Sayre | |
1 | 03 | 1748 | LEC | TTH | 7:30 AM - 8:45 AM | Ojai Hall 1972 | Aleksandra Stuczynska | |
1 | 04 | 1749 | LEC | TTH | 9:00 AM - 10:15 AM | Del Norte Hall 2555 | Benjamin Greenspan | |
1 | 05 | 1750 | LEC | TTH | 10:30 AM - 11:45 AM | Ojai Hall 1972 | Aleksandra Stuczynska | |
1 | 06 | 1751 | LEC | TTH | 4:30 PM - 5:45 PM | Del Norte Hall 2555 | Christina Soderlund | |
1 | 07 | 1752 | LEC | TTH | 6:00 PM - 7:15 PM | Del Norte Hall 2555 | Aleksandra Stuczynska |
MATH 208 - Modern Math for Elementary Tch
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1504 | LEC | F | 9:00 AM - 11:50 AM | Bell Tower 1704 | Mamerta Santiago | |
1 | 02 | 1505 | LEC | F | 1:00 PM - 3:50 PM | Bell Tower 1704 | Mamerta Santiago |
MATH 230 - Logic and Mathematical Reasoni
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1763 | LEC | M | 9:00 AM - 11:50 AM | Del Norte Hall 2555 | Dennis Slivinski | |
1 | 02 | 1764 | LEC | W | 9:00 AM - 11:50 AM | Del Norte Hall 2555 | Dennis Slivinski | |
1 | 03 | 1765 | LEC | F | 9:00 AM - 11:50 AM | Del Norte Hall 2555 | Dennis Slivinski | |
1 | 04 | 1766 | LEC | TTH | 1:30 PM - 2:45 PM | Bell Tower 1704 | James McDonough |
MATH 240 - Linear Algebra
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1506 | LEC | TTH | 10:30 AM - 11:45 AM | Bell Tower 1704 | Brian Sittinger | |
1 | 02 | 1507 | LEC | TTH | 12:00 PM - 1:15 PM | Ojai Hall 1964 | Selenne Banuelos |
MATH 250 - Calculus Iii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1514 | LEC | TTH | 9:00 AM - 10:15 AM | Bell Tower 1704 | Cynthia Wyels |
MATH 300 - Discrete Mathematics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1538 | LEC | MW | 1:30 PM - 2:45 PM | Ojai Hall 1964 | Geoffrey Buhl | |
1 | 02 | 1539 | LEC | TTH | 1:30 PM - 2:45 PM | Ojai Hall 1964 | Geoffrey Buhl |
MATH 301 - Discrete Mathematics for It
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1540 | LEC | MW | 12:00 PM - 1:15 PM | Ojai Hall 1964 | Phuoc Ho |
MATH 308 - Found Geometry, Prob & Stats
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1608 | LEC | TTH | 1:30 PM - 2:45 PM | Bell Tower 2424 | Aidas Banaitis | |
1 | 02 | 1609 | LEC | TTH | 4:30 PM - 5:45 PM | Bell Tower 2424 | Aidas Banaitis | |
1 | 03 | 1610 | LEC | F | 9:00 AM - 11:50 AM | Bell Tower 1424 | Aidas Banaitis |
MATH 329 - Applied Stats for Bus and Econ
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1618 | LEC | M | 7:30 PM - 8:45 PM | Ojai Hall 1952 | Matthew Wiers | |
1 | 01 | ARR | Online | Matthew Wiers | ||||
1 | 02 | 1619 | LEC | MW | 3:00 PM - 4:15 PM | Del Norte Hall 2555 | James McDonough | |
1 | 03 | 1620 | LEC | MW | 4:30 PM - 5:45 PM | Del Norte Hall 2555 | Matthew Wiers | |
1 | 04 | 1621 | LEC | MW | 6:00 PM - 7:15 PM | Del Norte Hall 2555 | James McDonough | |
1 | 05 | 1622 | LEC | TTH | 10:30 AM - 11:45 AM | Del Norte Hall 2555 | James McDonough | |
1 | 06 | 1623 | LEC | TTH | 12:00 PM - 1:15 PM | Del Norte Hall 2555 | Matthew Wiers | |
1 | 07 | 1624 | LEC | TTH | 3:00 PM - 4:15 PM | Del Norte Hall 2555 | Matthew Wiers |
MATH 331 - History of Mathematics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1627 | LEC | ARR | Online | Roger Roybal | ||
1 | 02 | 1628 | LEC | ARR | Online | Roger Roybal | ||
1 | 03 | 1629 | LEC | ARR | Online | Roger Roybal |
MATH 345 - Digital Image Processing
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2060 | LEC | MW | 12:00 PM - 1:15 PM | Sierra Hall 2141 | Geoff Dougherty |
MATH 350 - Differential Equations
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1636 | LEC | MW | 12:00 PM - 1:15 PM | Bell Tower 1424 | Cynthia Flores |
MATH 351 - Real Analysis
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1637 | LEC | MW | 1:30 PM - 2:45 PM | Bell Tower 2424 | Brian Sittinger |
MATH 352 - Probability and Statistics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1644 | LEC | TTH | 10:30 AM - 11:45 AM | Ojai Hall 1964 | Jorge Garcia |
MATH 354 - Analysis of Algorithms
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1645 | LEC | MW | 3:00 PM - 4:15 PM | Bell Tower 1372 | Ronald Rieger |
MATH 393 - Abstract Algebra I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1646 | LEC | TTH | 4:30 PM - 5:45 PM | Del Norte Hall 1530 | Jesse Elliott |
MATH 399 - Modern Tools in Math
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1651 | LAB | MW | 12:00 PM - 1:15 PM | Ojai Hall 1972 | Ivona Grzegorczyk | |
1 | 02 | 1652 | LAB | MW | 1:30 PM - 2:45 PM | Ojai Hall 1972 | Matthew Wiers | |
1 | 03 | 1653 | LAB | MW | 3:00 PM - 4:15 PM | Ojai Hall 1972 | Roger Roybal | |
1 | 04 | 1654 | LAB | MW | 4:30 PM - 5:45 PM | Bell Tower 1704 | Ivona Grzegorczyk | |
1 | 05 | 1655 | LAB | TTH | 12:00 PM - 1:15 PM | Ojai Hall 1952 | Ivona Grzegorczyk | |
1 | 06 | 1656 | LAB | TTH | 1:30 PM - 2:45 PM | Ojai Hall 1952 | Benjamin Greenspan | |
1 | 07 | 1657 | LAB | TTH | 3:00 PM - 4:15 PM | Ojai Hall 1952 | Roger Roybal | |
1 | 08 | 1658 | LAB | TTH | 4:30 PM - 5:45 PM | Bell Tower 1704 | Jarmila Nguyen | |
1 | 09 | 1659 | LAB | F | 9:00 AM - 11:50 AM | Ojai Hall 1972 | Benjamin Greenspan | |
1 | 10 | 1660 | LAB | ARR | By Arrangement | Mamerta Santiago | ||
1 | 11 | 2519 | LAB | ARR | By Arrangement | Ivona Grzegorczyk |
MATH 428 - Actuarial Mathematics
There are no classes to display.MATH 480 - Differential & Riemannian Geom
There are no classes to display.MATH 490 - Topics in Modern Mathematics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1668 | LEC | TTH | 3:00 PM - 4:15 PM | Bell Tower 2424 | Selenne Banuelos |
MATH 492 - Internship
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1669 | IND | ARR | By Arrangement | Cynthia Flores |
MATH 494 - Independent Research
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1670 | IND | ARR | By Arrangement | Cynthia Flores |
MATH 497 - Directed Studies
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1672 | IND | ARR | By Arrangement | Ronald Rieger |
MATH 499 - Senior Colloquium
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1673 | SEM | W | 4:30 PM - 5:20 PM | Del Norte Hall 1530 | Selenne Banuelos |
MATH 510 - Advanced Image Analysis Tech
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2596 | LEC | TH | 6:00 PM - 8:50 PM | Sierra Hall 2141 | William Barber |
MATH 511 - Functional Analysis
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2599 | LAB | M | 6:00 PM - 8:50 PM | Sierra Hall 2422 | Brian Sittinger |
MATH 565 - Research in Math Edu
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2600 | LEC | W | 7:00 PM - 9:50 PM | Ojai Hall 1964 | Ivona Grzegorczyk |
MATH 594 - Independent Study
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2763 | ACT | ARR | By Arrangement | Jesse Elliott | ||
E1 | 2 | 2764 | ACT | ARR | By Arrangement | Brian Sittinger | ||
E1 | 3 | 2769 | ACT | ARR | By Arrangement | Cynthia Flores | ||
E1 | 4 | 2772 | ACT | ARR | By Arrangement | Jorge Garcia |
MATH 597 - Master Thesis
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2610 | ACT | ARR | By Arrangement | Geoff Dougherty | ||
E1 | 2 | 2611 | ACT | ARR | By Arrangement | Brian Sittinger | ||
E1 | 3 | 2612 | ACT | ARR | By Arrangement | Ivona Grzegorczyk | ||
E1 | 4 | 2615 | ACT | ARR | By Arrangement | Jesse Elliott | ||
E1 | 5 | 2616 | ACT | ARR | By Arrangement | Roger Roybal | ||
E1 | 6 | 2617 | ACT | ARR | By Arrangement | Cynthia Flores | ||
E1 | 7 | 2618 | ACT | ARR | By Arrangement | Jorge Garcia |
MATH 598 - Master Project
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2762 | ACT | ARR | By Arrangement | Jesse Elliott |
MATH 599 - Graduate Seminar
There are no classes to display.Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials