Chemistry and Society (CHEM)
CHEM 100 - Chemistry and Society
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1006 | LEC | ARR | Online | Robert McBroom |
CHEM 101 - Chemistry and the Environment
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1007 | LEC | MW | 12:00 PM - 1:15 PM | Bell Tower 2505 | Safa Khan |
CHEM 105 - Introduction to Chemistry
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1008 | LEC | MWF | 8:00 AM - 8:50 AM | Bell Tower 2505 | Safa Khan | |
1 | 02 | 1009 | LEC | MWF | 10:00 AM - 10:50 AM | Bell Tower 2505 | Jennifer Mallory | |
1 | 03 | 1010 | LEC | MW | 1:30 PM - 2:45 PM | Sierra Hall 2411 | Nancy Deans |
CHEM 110 - Chemistry of Life
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1011 | LEC | MW | 7:30 PM - 8:45 PM | Aliso Hall 150 | Courtney Sams | |
1 | 1L | 1012 | LAB | W | 3:00 PM - 5:50 PM | Aliso Hall 231 | Courtney Sams | |
1 | 2L | 1013 | LAB | TH | 12:00 PM - 2:50 PM | Aliso Hall 231 | Courtney Sams | |
1 | 3L | 1014 | LAB | F | 9:00 AM - 11:50 AM | Aliso Hall 231 | Caryl Ann Becerra |
CHEM 121 - General Chemistry I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1015 | LEC | MWF | 8:00 AM - 8:50 AM | Aliso Hall 150 | Jennifer Mallory | |
1 | 02 | 1016 | LEC | MW | 1:30 PM - 2:45 PM | Del Norte Hall 1500 | Simone Aloisio | |
1 | 1L | 1017 | LAB | T | 9:00 AM - 11:50 AM | Aliso Hall 231 | Mojgan Roushan | |
1 | 2L | 1018 | LAB | T | 12:00 PM - 2:50 PM | Aliso Hall 231 | Courtney Sams | |
1 | 4L | 1020 | LAB | TH | 9:00 AM - 11:50 AM | Aliso Hall 231 | Mojgan Roushan | |
1 | 5L | 1021 | LAB | F | 12:00 PM - 2:50 PM | Aliso Hall 231 | Robert McBroom | |
1 | 6L | 1022 | LAB | F | 3:00 PM - 5:50 PM | Aliso Hall 231 | Robert McBroom |
CHEM 122 - General Chemistry Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1023 | LEC | TTH | 1:30 PM - 2:45 PM | Bell Tower 2505 | Mojgan Roushan | |
1 | 02 | 1024 | LEC | TTH | 6:00 PM - 7:15 PM | Aliso Hall 150 | Maria Silva Elipe | |
1 | 1L | 1025 | LAB | M | 9:00 AM - 11:50 AM | Aliso Hall 231 | William Munroe | |
1 | 2L | 1026 | LAB | M | 12:00 PM - 2:50 PM | Aliso Hall 231 | Courtney Sams | |
1 | 3L | 1027 | LAB | M | 3:00 PM - 5:50 PM | Aliso Hall 231 | VincentMark Crisostomo | |
1 | 4L | 1028 | LAB | T | 3:00 PM - 5:50 PM | Aliso Hall 231 | VincentMark Crisostomo | |
1 | 5L | 1029 | LAB | W | 12:00 PM - 2:50 PM | Aliso Hall 231 | Courtney Sams |
CHEM 123 - General Chem I Problem-Solving
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1030 | DIS | M | 11:00 AM - 11:50 AM | Sierra Hall 2344 | Jennifer Mallory | |
1 | 02 | 1031 | DIS | T | 8:00 AM - 8:50 AM | Sierra Hall 2344 | Jennifer Mallory |
CHEM 124 - Gen Chem Ii Problem-Solving
There are no classes to display.CHEM 250 - Quantitative Analysis
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1033 | LEC | MWF | 11:00 AM - 11:50 AM | Sierra Hall 1411 | Anil Raghani |
CHEM 251 - Quantitative Analysis Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1034 | LAB | M | 6:00 PM - 8:50 PM | Aliso Hall 231 | Crisjoe Joseph | |
1 | 2L | 1035 | LAB | W | 6:00 PM - 8:50 PM | Aliso Hall 231 | Crisjoe Joseph | |
1 | 3L | 1036 | LAB | TH | 3:00 PM - 5:50 PM | Aliso Hall 231 | Brittnee Veldman |
CHEM 305 - Computer Applications in Chem
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1003 | LAB | T | 9:00 AM - 11:50 AM | Sierra Hall 1212 | Jennifer Mallory | |
1 | 2L | 1004 | LAB | TH | 9:00 AM - 11:50 AM | Sierra Hall 1212 | Jennifer Mallory |
CHEM 311 - Organic Chemistry I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 02 | 1038 | LEC | TTH | 10:30 AM - 11:45 AM | Sierra Hall 1411 | Thomas Schulze | |
1 | 03 | 1039 | LEC | TTH | 4:30 PM - 5:45 PM | Sierra Hall 1411 | Noel D'Angelo |
CHEM 312 - Organic Chemistry I Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1040 | LAB | M | 9:00 AM - 11:50 AM | Aliso Hall 233 | Courtney Sams | |
1 | 2L | 1041 | LAB | M | 12:00 PM - 2:50 PM | Aliso Hall 233 | Thomas Schulze | |
1 | 4L | 1043 | LAB | W | 12:00 PM - 2:50 PM | Aliso Hall 233 | Thomas Schulze | |
1 | 5L | 1044 | LAB | W | 3:00 PM - 5:50 PM | Aliso Hall 233 | Anil Raghani | |
1 | 6L | 1045 | LAB | TH | 12:00 PM - 2:50 PM | Aliso Hall 233 | Thomas Schulze | |
1 | 7L | 1046 | LAB | F | 3:00 PM - 5:50 PM | Aliso Hall 233 | Anil Raghani |
CHEM 314 - Organic Chemistry Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1047 | LEC | MW | 4:30 PM - 5:45 PM | Sierra Hall 2422 | Ahmed Awad |
CHEM 315 - Organic Chemistry Ii Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1048 | LAB | T | 9:00 AM - 11:50 AM | Aliso Hall 233 | Noel D'Angelo | |
1 | 2L | 1049 | LAB | F | 9:00 AM - 11:50 AM | Aliso Hall 233 | Noel D'Angelo | |
1 | 3L | 2563 | LAB | W | 9:00 AM - 11:50 AM | Aliso Hall 233 | Doris Stoermer |
CHEM 330 - History of Science
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1050 | LEC | MW | 1:30 PM - 2:45 PM | TBD | Brittnee Veldman |
CHEM 341 - Drug Discovery and Development
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1051 | LEC | MW | 3:00 PM - 4:15 PM | Aliso Hall 150 | Zhong Lu | |
1 | 02 | 1052 | LEC | MW | 6:00 PM - 7:15 PM | Aliso Hall 150 | Zhong Lu | |
E2 | 1 | 2672 | LEC | S | 1:30 PM - 5:30 PM | Santa Barbara City College | Zhong Lu |
CHEM 371 - Physical Chemistry I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1053 | LEC | MWF | 10:00 AM - 10:50 AM | Sierra Hall 1422 | Brittnee Veldman |
CHEM 372 - Physical Chemistry Laboratory
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1054 | LAB | TH | 9:00 AM - 11:50 AM | Aliso Hall 233 | Brittnee Veldman | |
1 | 2L | 1055 | LAB | F | 12:00 PM - 2:50 PM | Aliso Hall 233 | Brittnee Veldman |
CHEM 460 - Biochemistry I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1056 | LEC | MW | 12:00 PM - 1:15 PM | Manzanita 1142 | Nancy Deans | |
1 | 02 | 1057 | LEC | TTH | 12:00 PM - 1:15 PM | Manzanita 1142 | Nancy Deans |
CHEM 461 - Biochemistry I Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1058 | LAB | M | 3:00 PM - 5:50 PM | Aliso Hall 233 | William Munroe | |
1 | 2L | 1059 | LAB | T | 3:00 PM - 5:50 PM | Aliso Hall 233 | William Munroe | |
1 | 3L | 1060 | LAB | W | 6:00 PM - 8:50 PM | Aliso Hall 233 | William Munroe | |
1 | 4L | 1061 | LAB | TH | 3:00 PM - 5:50 PM | Aliso Hall 233 | William Munroe |
CHEM 480 - Beer, Wine, & Spirits: Ferment
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1062 | LEC | T | 9:00 AM - 11:50 AM | Sierra Hall 2344 | David Gillespie | |
1 | 1L | 1063 | LAB | T | 12:00 PM - 2:50 PM | Aliso Hall 233 | David Gillespie | |
1 | 2L | 2540 | LAB | W | 12:00 PM - 2:50 PM | MODOC 130 | David Gillespie |
CHEM 481 - Entrepreneurship in Science
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1064 | LEC | MWF | 9:00 AM - 9:50 AM | Sierra Hall 1111 | Thomas Schulze |
CHEM 490 - Special Topics in Chemistry
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1065 | LEC | ARR | By Arrangement | Philip Hampton |
CHEM 492 - Internship/ Service Learn
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1A | 1066 | ACT | F | 6:00 PM - 8:50 PM | MODOC 150 | Simone Aloisio |
CHEM 494 - Independent Research
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1A | 1067 | ACT | S | 9:00 AM - 11:50 AM | MODOC 150 | Simone Aloisio | |
1 | 2A | 1068 | ACT | S | 12:00 PM - 2:50 PM | MODOC 110 | Ahmed Awad | |
1 | 3A | 1069 | ACT | S | 3:00 PM - 5:50 PM | MODOC 130 | David Gillespie | |
1 | 4A | 1070 | ACT | S | 6:00 PM - 8:50 PM | MODOC 160 | Philip Hampton | |
1 | 5A | 1071 | ACT | S | 9:00 AM - 11:50 AM | Aliso Hall 233 | Thomas Schulze | |
1 | 6A | 1072 | ACT | S | 12:00 PM - 2:50 PM | MODOC 160 | Brittnee Veldman |
CHEM 496 - Chemistry Seminar
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1005 | LEC | F | 1:00 PM - 1:50 PM | Aliso Hall 150 | Ahmed Awad |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials