Intro Prof Nursing Practice (NRS)
NRS 200 - Intro Prof Nursing Practice
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1002 | LEC | W | 2:00 PM - 4:50 PM | Bell Tower 2515 | Neomie Congello |
NRS 201 - Intro Prof Nurse Practice Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1003 | LAB | T | 11:30 AM - 2:50 PM | Manzanita 1230 | Grace Greaney | |
1 | 1L | M | 6:30 AM - 4:30 PM | Off Campus | Grace Greaney | |||
1 | 2L | 1004 | LAB | M | 8:00 AM - 11:20 AM | Manzanita 1230 | Terri Hitt | |
1 | 2L | ARR | Off Campus | Terri Hitt | ||||
1 | 3L | 1005 | LAB | T | 8:00 AM - 11:20 AM | Manzanita 1230 | Julia Chang | |
1 | 3L | SU | 6:30 AM - 4:30 PM | Off Campus | Julia Chang | |||
1 | 4L | 1006 | LAB | T | 3:00 PM - 6:20 PM | Manzanita 1230 | Andrea Bergholtz | |
1 | 4L | M | 6:30 AM - 4:30 PM | Off Campus | Andrea Bergholtz | |||
1 | 5L | 1007 | LAB | M | 1:00 PM - 4:20 PM | Manzanita 1230 | Neomie Congello | |
1 | 5L | ARR | 6:30 AM - 4:30 PM | Off Campus | Neomie Congello |
NRS 220 - Nursing Care of Adults I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2763 | LEC | W | 9:00 AM - 11:50 AM | Goleta Room 1 | Kelly Ferguson |
NRS 221 - Nursing Adults W/ Acute&Chroni
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2764 | LAB | TH | 6:30 AM - 3:30 PM | Off Campus | Maryam Atashbar | |
E1 | 1L | W | 3:30 PM - 5:50 PM | Goleta Room 4 | Kathryn Yates | |||
E1 | 2L | 2765 | LAB | S | 9:00 AM - 11:50 AM | Goleta Room 4 | Antonio Reyes | |
E1 | 2L | SU | 6:30 AM - 3:30 PM | Off Campus | Antonio Reyes |
NRS 230 - Care Mothers, Infants, Women
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1008 | LEC | T | 10:00 AM - 11:50 AM | Del Norte Hall 1530 | Nancy Mitchell |
NRS 231 - Care Mothers Infants Women Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1009 | LAB | W | 3:00 PM - 5:50 PM | Manzanita 1230 | Alisha Musicant | |
1 | 1L | M | 2:00 PM - 10:00 PM | Off Campus | Alisha Musicant | |||
1 | 2L | 1010 | LAB | W | 8:00 AM - 10:50 AM | Manzanita 1230 | Heidi Merickel | |
1 | 2L | SU | 2:00 PM - 10:00 PM | Off Campus | Heidi Merickel | |||
1 | 3L | 1011 | LAB | TH | 8:00 AM - 10:50 AM | Manzanita 1230 | Melanie Cross | |
1 | 3L | F | 6:30 AM - 6:30 PM | Off Campus | Melanie Cross | |||
1 | 4L | 1012 | LAB | W | 11:30 AM - 2:20 PM | Manzanita 1230 | Heidi Merickel | |
1 | 4L | S | 6:30 AM - 6:30 PM | Off Campus | Heidi Merickel | |||
1 | 5L | 1013 | LAB | TH | 11:30 AM - 2:20 PM | Manzanita 1230 | Melanie Cross | |
1 | 5L | S | 6:30 AM - 6:30 PM | Off Campus | Melanie Cross | |||
1 | 6L | 1014 | LAB | TH | 3:00 PM - 5:50 PM | Manzanita 1230 | Melanie Cross | |
1 | 6L | M | 6:30 AM - 6:30 PM | Off Campus | Melanie Cross |
NRS 303 - Pharm Nursing Practice I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1015 | LEC | W | 9:00 AM - 9:50 AM | Broome Library 1360 | Julia Chang | |
1 | 1L | 1020 | LAB | TH | 8:00 AM - 9:50 AM | Manzanita 1230 | Danilo Bernal | |
1 | 1L | TH | 8:00 AM - 9:50 AM | Manzanita 1230 | Danilo Bernal | |||
1 | 2L | 1021 | LAB | TH | 10:00 AM - 11:50 AM | Manzanita 1230 | Julia Chang | |
1 | 3L | 1022 | LAB | TH | 12:30 PM - 2:20 PM | Manzanita 1230 | Danilo Bernal | |
1 | 4L | 1023 | LAB | TH | 2:30 PM - 4:20 PM | Manzanita 1230 | Danilo Bernal | |
1 | 5L | 1024 | LAB | TH | 4:30 PM - 6:20 PM | Manzanita 1230 | Danilo Bernal |
NRS 304 - Pathophysiology and Pharmaco I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2781 | LEC | W | 1:00 PM - 2:50 PM | Off Campus | Kathryn Yates |
NRS 306 - Pathophysiology and Pharmacolo
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1025 | LEC | W | 10:00 AM - 12:50 PM | Bell Tower 2515 | Danilo Bernal |
NRS 342 - Complementary & Alt Health
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1026 | LEC | ARR | Online | Jacqueline Sherman | ||
1 | 02 | 1027 | LEC | ARR | Online | Jacqueline Sherman |
NRS 343 - Health in Latina/O Community
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1847 | LEC | W | 6:00 PM - 8:50 PM | Online | Cibonay Jimenez | |
1 | 02 | 1848 | LEC | TH | 12:00 PM - 2:50 PM | Online | Cibonay Jimenez | |
1 | 03 | 1849 | LEC | M | 6:00 PM - 8:50 PM | Online | Cibonay Jimenez |
NRS 348 - Healthy Aging
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2336 | LEC | MW | 3:00 PM - 4:15 PM | Bell Tower 1684 | Ronald Berkowsky | |
1 | 02 | 2337 | LEC | M | 6:00 PM - 7:15 PM | Bell Tower 2515 | Blair Barker | |
1 | 02 | Online | Blair Barker | |||||
1 | 03 | 2338 | LEC | ARR | Online | Blair Barker | ||
1 | 04 | 1028 | LEC | ARR | Online | Colleen Nevins | ||
1 | 05 | 1029 | LEC | ARR | Online | Jacqueline Sherman |
NRS 350 - Evidence-Based Nursing Practic
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2766 | LEC | TH | 5:00 PM - 7:50 PM | Online | Anna Valdez | |
E1 | 3 | 2775 | LEC | T | 9:00 AM - 11:50 AM | Goleta Room 1 | Neomie Congello |
NRS 356 - Vulnerable Populations
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 02 | 1031 | LEC | ARR | Online | Jaime Lapeyre |
NRS 420 - Nursing Care of the Complex Pa
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1032 | LEC | TH | 9:00 AM - 11:50 AM | Bell Tower 2505 | Aaron Mccolpin | |
E1 | 1 | 2776 | LEC | F | 9:00 AM - 11:50 AM | Goleta Room 1 | Kelly Ferguson |
NRS 421 - Nursing Complex Adult Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1033 | LAB | W | 11:00 AM - 1:50 PM | Manzanita 1230 | Melissa Fujikuni | |
1 | 1L | SU | 6:30 AM - 6:30 PM | Off Campus | Melissa Fujikuni | |||
E1 | 1L | 2782 | LAB | TH | 1:00 PM - 3:50 PM | Goleta Room 4 | Allexa Hellman | |
E1 | 1L | M | 7:00 AM - 7:00 PM | Off Campus | Allexa Hellman | |||
E1 | 2L | 2783 | LAB | M | 4:00 PM - 6:50 PM | Goleta Room 4 | Kathryn Yates | |
E1 | 2L | TH | 7:00 AM - 7:00 PM | Off Campus | Kathryn Yates | |||
1 | 3L | 1035 | LAB | M | 6:30 AM - 6:30 PM | Off Campus | Diep Leahy | |
1 | 3L | W | 8:00 AM - 10:50 AM | Manzanita 1230 | Diep Leahy | |||
1 | 4L | 1036 | LAB | W | 2:30 PM - 5:20 PM | Manzanita 1230 | Aaron Mccolpin | |
1 | 4L | W | 2:30 PM - 5:20 PM | Manzanita 1230 | Aaron Mccolpin | |||
1 | 4L | W | 2:30 PM - 5:20 PM | Manzanita 1230 | Aaron Mccolpin | |||
1 | 4L | W | 2:30 PM - 5:20 PM | Manzanita 1230 | Aaron Mccolpin | |||
1 | 4L | SU | 6:30 AM - 6:30 PM | Off Campus | ||||
1 | 5L | 1037 | LAB | S | 6:30 AM - 6:30 PM | Off Campus | Milagros Ebuen | |
1 | 5L | W | 2:00 PM - 4:50 PM | Manzanita 1230 | Milagros Ebuen |
NRS 441 - Health Communication
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2443 | LEC | M | 9:00 AM - 11:50 AM | Bell Tower 2515 | Nien Tsu Chen | |
1 | 03 | 2449 | LEC | ARR | Online | Katherine Elder |
NRS 452 - Community Public Heath Nursing
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2774 | LEC | ARR | Online | Lynette Landry |
NRS 453 - Community Public Health Nursin
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1L | 2770 | LAB | M | 8:00 AM - 5:00 PM | Off Campus | Charlene Niemi | |
E1 | 2L | 2772 | LAB | TH | 8:00 AM - 5:00 PM | Off Campus | Jenna Levy | |
E1 | 3L | 2773 | LAB | W | 8:00 AM - 5:00 PM | Off Campus | Maryam Atashbar |
NRS 460 - Leadership, Healthcare Systems
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1038 | LEC | TH | 1:00 PM - 3:50 PM | Del Norte Hall 1500 | Nancy Mitchell | |
E1 | 1 | 2780 | LEC | F | 1:00 PM - 3:50 PM | Goleta Room 2 | Jessica Davis |
NRS 461 - Nursing Leadership Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1039 | LAB | M | 8:00 AM - 5:00 PM | Off Campus | Jaime Lapeyre | |
E1 | 1L | 2778 | LAB | ARR | 8:00 AM - 5:00 PM | Off Campus | Jenna Levy | |
1 | 2L | 1040 | LAB | T | 8:00 AM - 5:00 PM | Off Campus | Jacqueline Sherman | |
E1 | 2L | 2779 | LAB | ARR | 8:00 AM - 5:00 PM | Off Campus | Antonio Reyes | |
1 | 3L | 1041 | LAB | ARR | 8:00 AM - 5:00 PM | Off Campus | Milagros Ebuen | |
1 | 4L | 1042 | LAB | F | 8:00 AM - 5:00 PM | Off Campus | Andrea Bergholtz |
NRS 497 - Directed Study
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2777 | IND | ARR | Online | Lynette Landry |
NRS 502 - Advanced Pathophysiology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2811 | LEC | ARR | Online | Danilo Bernal |
NRS 504 - Advanced Pharmacology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2812 | LEC | ARR | Online | Aaron Mccolpin |
NRS 522 - Adv Concepts Repro Women Hlth
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2813 | LEC | ARR | Online | Amanda Tuel |
NRS 524 - Primary Care Across the Lifesp
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2814 | LEC | ARR | Online | Amanda Tuel |
NRS 527 - Primary Care Across the Lifesp
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 10L | 2847 | SUP | ARR | Off Campus | Kelly Hines-Stellisch | ||
E1 | 11L | 2848 | SUP | ARR | Off Campus | Aaron Mccolpin | ||
E1 | 1L | 2815 | SUP | ARR | Off Campus | Amanda Tuel | ||
E1 | 2L | 2816 | SUP | ARR | Off Campus | Sherri Greif | ||
E1 | 3L | 2817 | SUP | ARR | Off Campus | Sherri Greif | ||
E1 | 4L | 2818 | SUP | ARR | Off Campus | Kelly Hines-Stellisch | ||
E1 | 5L | 2819 | SUP | ARR | Off Campus | Aaron Mccolpin | ||
E1 | 7L | 2844 | SUP | ARR | Off Campus | Amanda Tuel | ||
E1 | 9L | 2846 | SUP | ARR | Off Campus | Sherri Greif |
NRS 537 - Nurse Educator Practicum I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2821 | SUP | ARR | Off Campus | Jaime Lapeyre |
NRS 539 - Nurse Educator Practicum Ii
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 1 | 2834 | SUP | ARR | By Arrangement | Jaime Lapeyre |
NRS 540 - Culminating Experience
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E1 | 2 | 2822 | SEM | ARR | By Arrangement | Jaime Lapeyre | ||
E1 | 3 | 2823 | SEM | ARR | By Arrangement | Lynette Landry |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials