MATH 95 - Intermediate Algebra
Show Details for Open Courses Only
Description
Hours: Four hours lecture and one hour activity per week Prerequisite: MATH 094 or an appropriate Entry Level Mathematics Score Description: A review of concepts of geometry and intermediate algebra with applications. Students who earn Credit in this course satisfy the Entry Level Mathematics (ELM) requirement. This course is offered Credit/No Credit only. Credit will not apply toward the baccalaureate degree but will apply as 5 units of University Credit.
Units: 0
Grading: Credit / No Credit
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 03 | 1698 | LEC | MW | 10:00 AM - 10:50 AM | Bell Tower 2424 | | Geoffrey Buhl | |
1 | 03 | F | 10:00 AM - 11:50 AM | Bell Tower 2424 | | Geoffrey Buhl | |||
1 | 03 | ARR | By Arrangement | | Geoffrey Buhl | ||||
1 | 04 | 1699 | LEC | MW | 11:00 AM - 11:50 AM | Bell Tower 2372 | | Selenne Banuelos | |
1 | 04 | F | 10:00 AM - 11:50 AM | Bell Tower 1352 | | Selenne Banuelos | |||
1 | 04 | ARR | By Arrangement | | Selenne Banuelos | ||||
1 | 05 | 1700 | LEC | MW | 8:00 AM - 9:50 AM | Ojai Hall 1964 | | Ivona Grzegorczyk | |
1 | 05 | ARR | By Arrangement | | Ivona Grzegorczyk | ||||
1 | 07 | 1702 | LEC | TTH | 8:00 AM - 9:50 AM | Bell Tower 2424 | Jessica Nasr | |
1 | 07 | ARR | By Arrangement | Jessica Nasr |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials