MATH 94 - Introduction to Algebra

Show Details for Open Courses Only

Description

Hours: Four hours lecture and one hour activity per week Description: A review of fundamental concepts of arithmetic, geometry and elementary algebra. Students who earn Credit in this course and in MATH 095 satisfy the Entry Level Mathematics (ELM) requirement. This course is offered Credit/No Credit only. Credit will not apply toward the baccalaureate degree but will apply as 5 units of University Credit.

Units: 0
Grading: Credit / No Credit

Info has been updated in the last 30 minutes
Session Section Class # Type Days Time Location Instructor Course Details [Key]
1 01 1685 LEC MW  8:00 AM  -  8:50 AM  Bell Tower 2424 | Jorge Garcia Course Open Class Details Course Textbook Information In Person Class
1 01 F  8:00 AM  -  9:50 AM  Bell Tower 2424 | Jorge Garcia Course Open Class Details Course Textbook Information In Person Class
1 01 ARR By Arrangement | Jorge Garcia Course Open Class Details Course Textbook Information In Person Class
1 02 1686 LEC MW  8:00 AM  -  8:50 AM  Bell Tower 1688 Benjamin Greenspan | Ivona Grzegorczyk Course Open Class Details Course Textbook Information In Person Class
1 02 F  8:00 AM  -  9:50 AM  Bell Tower 1728 Benjamin Greenspan | Ivona Grzegorczyk Course Open Class Details Course Textbook Information In Person Class
1 02 ARR By Arrangement Benjamin Greenspan | Ivona Grzegorczyk Course Open Class Details Course Textbook Information In Person Class
1 03 1687 LEC MW  8:00 AM  -  8:50 AM  Bell Tower 1424 | Jorge Garcia Course Open Class Details Course Textbook Information In Person Class
1 03 F  8:00 AM  -  9:50 AM  Bell Tower 1462 | Jorge Garcia Course Open Class Details Course Textbook Information In Person Class
1 03 ARR By Arrangement | Jorge Garcia Course Open Class Details Course Textbook Information In Person Class
1 04 1688 LEC MW  9:00 AM  -  9:50 AM  Bell Tower 2424 | William Chaffee Course Open Class Details Course Textbook Information In Person Class
1 04 F  8:00 AM  -  9:50 AM  Bell Tower 2688 | William Chaffee Course Open Class Details Course Textbook Information In Person Class
1 04 ARR By Arrangement | William Chaffee Course Open Class Details Course Textbook Information In Person Class
1 06 1690 LEC MW  11:00 AM  -  11:50 AM  Bell Tower 2424 | Alona Kryshchenko Course Open Class Details Course Textbook Information In Person Class
1 06 F  10:00 AM  -  11:50 AM  Bell Tower 2688 Course Open Class Details Course Textbook Information In Person Class
1 06 ARR By Arrangement | Alona Kryshchenko Course Open Class Details Course Textbook Information In Person Class
1 07 1691 LEC MW  4:00 PM  -  5:50 PM  Bell Tower 2688 | Alona Kryshchenko Course Open Class Details Course Textbook Information In Person Class
1 07 ARR By Arrangement | Alona Kryshchenko Course Open Class Details Course Textbook Information In Person Class
1 08 1692 LEC TTH  8:00 AM  -  9:50 AM  Ojai Hall 1964 | Alona Kryshchenko Course Open Class Details Course Textbook Information In Person Class
1 08 ARR By Arrangement | Alona Kryshchenko Course Open Class Details Course Textbook Information In Person Class

Key for Course Detail Icons

  • Course open= Course Open
  • course closed= Course Closed
  • course details= Course Details
  • textbook info= Textbook Info
  • General Education Class= General Education
  • Extended University Class= Extended University
  • Service Learning Class= Service-Learning
  • In Person Course= In Person Course
  • Asynchronous Online Course= Asynchronous Online Course
  • Synchronous Online Course= Synchronous Online Course
  • Synchronous/Asynchronous Course= Synchronous/Asynchronous Course
  • No Cost Course Materials= No Cost Course Materials
  • Low Cost Course Materials= Low Cost Course Materials