No Cost Course Material Details
Hide No Cost Course Material Details
BIOL 100 - Exploring the Living World
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1364 | LAB | ARR | Online | Shannon Andreoli |
BIOL 200 - Organismal and Pop Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1372 | LAB | ARR | Online | Katrina Hales | ||
1 | 2L | 1373 | LAB | ARR | Online | Katrina Hales | ||
1 | 3L | 1374 | LAB | ARR | Online | Katrina Hales | ||
1 | 4L | 1375 | LAB | ARR | Online | Katrina Hales |
BIOL 201 - Cell and Molecular Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1378 | LAB | ARR | Online | Shannon Andreoli | ||
1 | 2L | 1379 | LAB | ARR | Online | Shannon Andreoli | ||
1 | 3L | 1380 | LAB | ARR | Online | Shannon Andreoli | ||
1 | 6L | 1383 | LAB | W | 6:00 PM - 8:50 PM | Online | Jessica Dalton |
BIOL 217 - Medical Microbiology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1400 | LAB | T | 3:00 PM - 5:50 PM | Aliso Hall 234 | Caryl Ann Becerra | |
1 | 2L | 1401 | LAB | W | 9:00 AM - 11:50 AM | Aliso Hall 234 | Caryl Ann Becerra | |
1 | 3L | 1402 | LAB | TH | 9:00 AM - 11:50 AM | Aliso Hall 234 | Caryl Ann Becerra | |
1 | 4L | 1403 | LAB | TH | 3:00 PM - 5:50 PM | Aliso Hall 234 | Caryl Ann Becerra |
BIOL 333 - Emerge Public Hlth Issues
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1426 | LEC | ARR | Online | Caryl Ann Becerra | ||
1 | 04 | 1429 | LEC | ARR | Online | Charles Sackerson | ||
1 | 05 | 1430 | LEC | ARR | Online | Charles Sackerson |
BIOL 335 - The Biosphere
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1431 | LEC | ARR | Online | Katrina Hales | ||
1 | 02 | 1432 | LEC | ARR | Online | Katrina Hales |
BIOL 425 - Human Genetics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1439 | LEC | ARR | Online | Charles Sackerson |
BIOL 490 - Special Topics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 02 | 1457 | SEM | T | 9:00 AM - 11:50 AM | Online | Amy Denton |
ECS 101 - Intro to Early Childhood Educ
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1501 | SEM | W | 9:00 AM - 10:50 AM | Online | Adria Taha-Resnick | |
1 | 01 | ARR | Online | Adria Taha-Resnick | ||||
1 | 1A | 1502 | ACT | W | 11:00 AM - 12:50 PM | Online | Mari Riojas Cortez | |
1 | 1A | ARR | Online | Mari Riojas Cortez |
ECS 150 - Foundations of Child & Adolesc
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1517 | LEC | ARR | Online | Lauren Chase | ||
1 | 02 | 1518 | LEC | ARR | Online | Lauren Chase | ||
1 | 03 | 1519 | LEC | ARR | Online | Deborah Connolly | ||
1 | 04 | 1520 | LEC | ARR | Online | Darrell Forthe |
ECS 221 - Child and Family in Diverse Co
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1592 | LEC | ARR | Online | Deborah Connolly |
ECS 310 - Steam in Early Childhood
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1596 | LEC | ARR | Online | Regan Bynder | ||
1 | 02 | 1597 | LEC | ARR | Online | Regan Bynder |
ECS 320 - Teaching & Learning Prgms Ecs
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1603 | LEC | ARR | Online | Adria Taha-Resnick | ||
1 | 02 | 1604 | LEC | ARR | Online | Adria Taha-Resnick | ||
1 | 1A | 1605 | LAB | ARR | Online | Adria Taha-Resnick | ||
1 | 2A | 1606 | LAB | ARR | Online | Adria Taha-Resnick |
ECS 322 - Early Childhood Prgm Admn
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1611 | LEC | ARR | Online | Adria Taha-Resnick | ||
1 | 02 | 1612 | LEC | ARR | Online | Adria Taha-Resnick |
ECS 325 - Typical & Atypical Development
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1735 | LEC | T | 6:00 PM - 7:50 PM | Online | Sandy Smith | |
1 | 01 | ARR | Online | Sandy Smith | ||||
1 | 02 | 1736 | LEC | W | 6:00 PM - 7:50 PM | Online | Krista Bloom | |
1 | 02 | ARR | Online | Krista Bloom | ||||
1 | 1A | 1737 | ACT | ARR | Online | Sandy Smith | ||
1 | 2A | 1738 | ACT | ARR | Online | Krista Bloom |
ECS 456 - Family & Community Engagement
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1933 | LEC | M | 4:30 PM - 7:20 PM | Online | Deborah Connolly | |
1 | 01 | ARR | Online | Deborah Connolly | ||||
1 | 02 | 1934 | LEC | W | 4:30 PM - 7:20 PM | Online | Loretta Galaviz | |
1 | 02 | ARR | Online | Loretta Galaviz |
ECS 460 - Infant/Toddler Educaring
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1938 | LEC | M | 4:30 PM - 7:20 PM | Online | Annie White | |
1 | 01 | ARR | Online | Annie White | ||||
1 | 02 | 1939 | LEC | T | 4:30 PM - 7:20 PM | Online | Annie White | |
1 | 02 | ARR | Online | Annie White |
ECS 461 - Infant/Toddler Student Teach &
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1940 | SEM | M | 8:00 PM - 9:50 PM | Online | Krista Bloom | |
1 | 01 | ARR | Online | Krista Bloom | ||||
1 | 02 | 1941 | SEM | T | 8:00 PM - 9:50 PM | Online | Krista Bloom | |
1 | 02 | ARR | Online | Krista Bloom | ||||
1 | 1F | 1942 | FLD | ARR | Online | Krista Bloom | ||
1 | 2F | 1943 | FLD | ARR | Online | Krista Bloom |
ECS 462 - Supporting Dual Language Learn
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2112 | LEC | M | 7:30 PM - 10:20 PM | Online | Lorena Ramos | |
1 | 01 | ARR | Online | Lorena Ramos | ||||
1 | 02 | 2113 | LEC | W | 7:30 PM - 10:20 PM | Online | Lorena Ramos | |
1 | 02 | ARR | Online | Lorena Ramos |
ECS 463 - Creat Supp Recip Fam Comm Net
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2147 | LEC | ARR | Online | Annie White | ||
1 | 02 | 2148 | LEC | ARR | Online | Annie White |
ECS 468 - Early Lang: Lit & Math Dev 3-8
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2149 | LEC | ARR | Online | Krista Bloom | ||
1 | 02 | 2150 | LEC | ARR | Online | Krista Bloom |
ECS 470 - Teach&Learn Preschool/Primary
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2156 | LEC | T | 4:30 PM - 7:20 PM | Online | Lauren Chase | |
1 | 01 | ARR | Online | Lauren Chase | ||||
1 | 02 | 2157 | LEC | TH | 4:30 PM - 7:20 PM | Online | Lauren Chase | |
1 | 02 | ARR | Online | Lauren Chase |
ECS 471 - Preschool/Primary Stu Teaching
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2159 | SEM | T | 8:00 PM - 9:50 PM | Online | Lauren Chase | |
1 | 01 | ARR | Online | Lauren Chase | ||||
1 | 02 | 2160 | SEM | TH | 8:00 PM - 9:50 PM | Online | Mari Riojas Cortez | |
1 | 02 | ARR | Online | Mari Riojas Cortez | ||||
1 | 1F | 2161 | FLD | ARR | Online | Lauren Chase | ||
1 | 2F | 2162 | FLD | ARR | Online | Mari Riojas Cortez |
GEOL 321 - Environmental Geology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1480 | LAB | MW | 3:00 PM - 4:15 PM | Online | Constance Christensen |
HLTH 100 - Medical Terminology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1967 | LEC | W | 6:00 PM - 6:50 PM | Online | Ashley Winans |
HLTH 101 - The Us Health Care System
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 06 | 2067 | LEC | ARR | Online | Ashley Parks |
HLTH 102 - Community Health
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2070 | LEC | M | 6:00 PM - 7:50 PM | Online | Blair Barker | |
1 | 02 | 2071 | LEC | ARR | Online | Ashley Parks | ||
1 | 03 | 2072 | LEC | ARR | Online | Ashley Parks | ||
1 | 04 | 2073 | LEC | W | 10:00 AM - 11:50 AM | Online | Lydia Dixon | |
1 | 05 | 2074 | LEC | ARR | Online | Ashley Winans |
HLTH 301 - Public Health Administration
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2079 | LEC | M | 7:30 PM - 8:45 PM | Online | Ashley Winans | |
1 | 01 | ARR | Online | Ashley Winans | ||||
1 | 02 | 2080 | LEC | W | 1:30 PM - 2:45 PM | Online | Thomas Clobes | |
1 | 02 | ARR | Online | Thomas Clobes | ||||
1 | 03 | 2081 | LEC | W | 3:00 PM - 4:15 PM | Online | Thomas Clobes | |
1 | 03 | ARR | Online | Thomas Clobes |
HLTH 302 - Health Care Informatics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2082 | LEC | T | 12:00 PM - 1:15 PM | Online | Ronald Berkowsky | |
1 | 01 | ARR | Online | Ronald Berkowsky | ||||
1 | 03 | 2084 | LEC | ARR | Online | Ashley Winans | ||
1 | 04 | 2085 | LEC | ARR | Online | Ashley Parks |
HLTH 304 - Aging Policy & Politics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2146 | LEC | ARR | Online | Ronald Berkowsky |
HLTH 307 - Bioethics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2091 | LEC | TH | 12:00 PM - 1:15 PM | Online | Lydia Dixon | |
1 | 01 | ARR | Online | Lydia Dixon | ||||
1 | 02 | 2092 | LEC | W | 1:30 PM - 2:45 PM | Online | Lydia Dixon | |
1 | 02 | ARR | Online | Lydia Dixon | ||||
1 | 04 | 2094 | LEC | ARR | Online | Ronald Berkowsky |
HLTH 309 - Health Science Research Method
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 02 | 2104 | LEC | M | 10:00 AM - 11:50 AM | Online | Kristen Linton | |
1 | 02 | ARR | Online | Kristen Linton | ||||
1 | 03 | 2105 | LEC | M | 6:00 PM - 7:50 PM | Online | Ashley Parks | |
1 | 03 | ARR | Online | Ashley Parks |
HLTH 348 - Healthy Aging
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2151 | LEC | M | 4:30 PM - 5:45 PM | Online | Ronald Berkowsky | |
1 | 01 | ARR | Online | Ronald Berkowsky | ||||
1 | 02 | 2152 | LEC | ARR | Online | Blair Barker | ||
1 | 03 | 2153 | LEC | ARR | Online | Amy Bellomy | ||
1 | 05 | 2155 | LEC | ARR | Online | Jaime Hannans |
HLTH 405 - Fundamentals Health Education
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2110 | LEC | ARR | Online | Blair Barker |
HLTH 492 - Service Learning in Health Sci
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2114 | FLD | ARR | Off Campus | Thomas Clobes | ||
1 | 02 | 2115 | FLD | ARR | Off Campus | Melissa Gutierrez- Jimenez | ||
1 | 03 | 2116 | FLD | ARR | Off Campus | Blair Barker |
HLTH 494 - Independent Research
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 02 | 2128 | IND | ARR | Online | Kristen Linton |
HLTH 499 - Senior Capstone Project
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2141 | SEM | W | 10:30 AM - 11:45 AM | Online | Thomas Clobes | |
1 | 01 | ARR | Online | Thomas Clobes | ||||
1 | 02 | 2142 | SEM | ARR | Online | Ashley Winans | ||
1 | 03 | 2143 | SEM | M | 6:00 PM - 7:15 PM | Online | Ashley Winans | |
1 | 03 | ARR | Online | Ashley Winans |
MATH 150 - Calculus I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2300 | LEC | MW | 10:00 AM - 11:50 AM | Online | Cynthia Wyels |
MATH 201 - Elementary Statistics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2354 | LEC | TTH | 3:00 PM - 4:15 PM | Online | Jessica Nasr | |
1 | 02 | 2355 | LEC | TTH | 4:30 PM - 5:45 PM | Online | Jessica Nasr |
MATH 202 - Biostatistics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 02 | 2433 | LEC | ARR | Online | Jennifer Brown | ||
1 | 03 | 2434 | LEC | ARR | Online | Jennifer Brown | ||
1 | 05 | 2436 | LEC | MW | 9:00 AM - 10:15 AM | Online | Christina Soderlund | |
1 | 06 | 2437 | LEC | TTH | 10:30 AM - 11:45 AM | Online | Christina Soderlund |
MATH 240 - Linear Algebra
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2358 | LEC | TTH | 10:30 AM - 11:45 AM | Online | Selenne Banuelos | |
1 | 02 | 2359 | LEC | TTH | 12:00 PM - 1:15 PM | Online | Selenne Banuelos |
MATH 300 - Discrete Mathematics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2371 | LEC | MW | 3:00 PM - 4:15 PM | Online | Geoffrey Buhl |
MKT 310 - Principles of Marketing
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E10 | 1 | 1139 | LEC | ARR | Online | Violet Christopher |
MKT 320 - Marketing Strategy
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
E11 | 1 | 1208 | LEC | ARR | Online | Violet Christopher |
NRS 342 - Complementary & Alt Health
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2168 | LEC | ARR | Online | Jacqueline Sherman | ||
1 | 02 | 2169 | LEC | ARR | Online | Jacqueline Sherman | ||
1 | 03 | 2170 | LEC | ARR | Online | Amy Bellomy |
NRS 348 - Healthy Aging
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2163 | LEC | M | 4:30 PM - 5:45 PM | Online | Ronald Berkowsky | |
1 | 01 | ARR | Online | Ronald Berkowsky | ||||
1 | 02 | 2164 | LEC | ARR | Online | Blair Barker | ||
1 | 03 | 2165 | LEC | ARR | Online | Amy Bellomy | ||
1 | 05 | 2167 | LEC | ARR | Online | Jaime Hannans |
NRS 461 - Nursing Leadership Lab
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01L | 2429 | LAB | W | 8:00 AM - 5:00 PM | Off Campus | Colleen Nevins | |
1 | 02L | 2430 | LAB | F | 8:00 AM - 5:00 PM | Off Campus | Amy Bellomy |
POLS 304 - Aging Policy & Politics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2158 | LEC | ARR | Online | Ronald Berkowsky |
PSY 150 - Foundations of Child & Adolesc
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1521 | LEC | ARR | Online | Lauren Chase | ||
1 | 02 | 1522 | LEC | ARR | Online | Lauren Chase | ||
1 | 03 | 1523 | LEC | ARR | Online | Deborah Connolly | ||
1 | 04 | 1524 | LEC | ARR | Online | Darrell Forthe |
PSY 202 - Biostatistics
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 02 | 2439 | LEC | ARR | Online | Jennifer Brown | ||
1 | 03 | 2440 | LEC | ARR | Online | Jennifer Brown | ||
1 | 05 | 2442 | LEC | MW | 9:00 AM - 10:15 AM | Online | Christina Soderlund | |
1 | 06 | 2443 | LEC | TTH | 10:30 AM - 11:45 AM | Online | Christina Soderlund |
PSY 342 - Complementary & Alt Health
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2172 | LEC | ARR | Online | Jacqueline Sherman | ||
1 | 02 | 2173 | LEC | ARR | Online | Jacqueline Sherman | ||
1 | 03 | 2174 | LEC | ARR | Online | Amy Bellomy |
PSY 473 - Atypical Psychopathologies/Cul
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2725 | LEC | ARR | Online | Kevin Volkan |
PSY 490 - Topics in Psychology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2726 | SEM | W | 9:00 AM - 11:50 AM | Online | Argero Zerr |
PSY 492 - Internship Or Service Learning
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 02 | 2730 | IND | F | 12:00 PM - 2:00 PM | Online | Kevin Volkan |
SOC 100 - Intro to Sociology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 02 | 1308 | LEC | ARR | Online | Daniel Armanino |
SOC 201 - Social Problems
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 03 | 1311 | LEC | ARR | Online | Mariana Branda |
SOC 311 - Classical Sociological Theory
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 03 | 1326 | LEC | MW | 4:30 PM - 5:45 PM | Online | Mariana Branda |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Cost Course Materials
- = Low Cost Course Materials