A1: Oral Communication
Hide General Education Course Details
COMM 101 - Public Speaking
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2172 | LEC | M | 1:30 PM - 2:45 PM | Bell Tower 1352 | Susan Lefevre | |
1 | 02 | 2174 | LEC | M | 4:30 PM - 5:45 PM | Bell Tower 1494 | Shaina Salin | |
1 | 03 | 2176 | LEC | M | 6:00 PM - 7:15 PM | Bell Tower 1494 | Shaina Salin | |
1 | 04 | 2178 | LEC | T | 10:30 AM - 11:45 AM | Bell Tower 1352 | Emily Saunders | |
1 | 05 | 2180 | LEC | T | 12:00 PM - 1:15 PM | Bell Tower 1352 | Emily Saunders | |
1 | 06 | 2182 | LEC | T | 1:30 PM - 2:45 PM | Bell Tower 1352 | Elenie Opffer | |
1 | 07 | 2184 | LEC | T | 3:00 PM - 4:15 PM | Bell Tower 1494 | David Parsons | |
1 | 08 | 2186 | LEC | T | 4:30 PM - 5:45 PM | Bell Tower 1494 | David Parsons | |
1 | 09 | 2188 | LEC | W | 9:00 AM - 10:15 AM | Bell Tower 1352 | Shante Morgan | |
1 | 10 | 2190 | LEC | W | 10:30 AM - 11:45 AM | Bell Tower 1352 | Shante Morgan | |
1 | 10A | 2191 | SEM | F | 10:30 AM - 11:45 AM | Bell Tower 1352 | Shante Morgan | |
1 | 12 | 2768 | LEC | ARR | Online | Shante Morgan | ||
1 | 12A | 2769 | SEM | ARR | Online | Shante Morgan | ||
1 | 1A | 2173 | SEM | W | 1:30 PM - 2:45 PM | Bell Tower 1352 | Susan Lefevre | |
1 | 2A | 2175 | SEM | W | 4:30 PM - 5:45 PM | Bell Tower 1494 | Shaina Salin | |
1 | 3A | 2177 | SEM | W | 6:00 PM - 7:15 PM | Bell Tower 1494 | Shaina Salin | |
1 | 4A | 2179 | SEM | TH | 10:30 AM - 11:45 AM | Bell Tower 1352 | Emily Saunders | |
1 | 5A | 2181 | SEM | TH | 12:00 PM - 1:15 PM | Bell Tower 1352 | Emily Saunders | |
1 | 6A | 2183 | SEM | TH | 1:30 PM - 2:45 PM | Bell Tower 1352 | Elenie Opffer | |
1 | 7A | 2185 | SEM | TH | 3:00 PM - 4:15 PM | Bell Tower 1494 | David Parsons | |
1 | 8A | 2187 | SEM | TH | 4:30 PM - 5:45 PM | Bell Tower 1494 | David Parsons | |
1 | 9A | 2189 | SEM | F | 9:00 AM - 10:15 AM | Bell Tower 1352 | Shante Morgan |
COMM 210 - Interpersonal Communication
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1450 | LEC | MW | 4:30 PM - 5:45 PM | Online | Elenie Opffer | |
1 | 02 | 1451 | LEC | TTH | 9:00 AM - 10:15 AM | Bell Tower 1494 | Vivian Henchy |
COMM 225 - Professional Communication
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1452 | LEC | MW | 3:00 PM - 4:15 PM | Bell Tower 1352 | Susan Lefevre |
PA 101 - Intro To The Performing Arts
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1744 | LEC | ARR | Online | Craig Bickel | ||
1 | 02 | 2110 | LEC | TH | 10:30 AM - 11:45 AM | Malibu Hall 0140 | Jozben Barrett | |
1 | 02 | ARR | Online |
UNIV 299 - Multiliteracy Tutor Training
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1829 | SEM | F | 9:00 AM - 11:50 AM | Online | Sohui Lee |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Set Meeting Time
- = No Cost Course Materials
- = Low Cost Course Materials