B3: Laboratory
Hide General Education Course Details
ANTH 104L - Bioanthropology Laboratory
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 1L | 1085 | LAB | W | 3:00 PM - 5:50 PM | Sierra Hall 1314 | Rachel Olsthoorn |
BIOL 100 - Exploring The Living World
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1144 | LEC | ARR | Online | Bryan Swig | ||
1 | 1L | 1145 | LAB | M | 3:00 PM - 5:50 PM | Aliso Hall 136 | Bryan Swig | |
1 | 2L | 1146 | LAB | TH | 3:00 PM - 5:50 PM | Aliso Hall 136 | Shannon Andreoli | |
1 | 3L | 1147 | LAB | TH | 6:00 PM - 8:50 PM | Aliso Hall 136 | Shannon Andreoli |
BIOL 170 - Foundations Of Life Science
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1149 | LEC | MW | 1:30 PM - 2:45 PM | Online | Chunnian Zhao | |
1 | 1L | 1150 | LAB | T | 12:00 PM - 2:50 PM | Aliso Hall 134 | Chunnian Zhao | |
1 | 2L | 1151 | LAB | W | 9:00 AM - 11:50 AM | Aliso Hall 136 | Chunnian Zhao |
BIOL 200 - Organismal And Pop Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1152 | LEC | MW | 3:00 PM - 4:15 PM | Online | Steven Norris | |
1 | 02 | 1153 | LEC | TTH | 1:30 PM - 2:45 PM | Online | Geoffrey Dilly | |
1 | 03 | 1154 | LEC | TTH | 3:00 PM - 4:15 PM | Online | Geoffrey Dilly | |
1 | 04 | 1155 | LEC | TTH | 4:30 PM - 5:45 PM | Online | Steven Norris | |
1 | 05 | 2887 | LEC | MW | 12:00 PM - 1:15 PM | Del Norte Hall 1535 | Steven Norris | |
1 | 10L | 1165 | LAB | F | 3:00 PM - 5:50 PM | Aliso Hall 136 | Bryan Swig | |
1 | 2L | 1157 | LAB | M | 12:00 PM - 2:50 PM | Aliso Hall 136 | Katrina Hales | |
1 | 3L | 1158 | LAB | T | 9:00 AM - 11:50 AM | Aliso Hall 136 | Katrina Hales | |
1 | 4L | 1159 | LAB | T | 12:00 PM - 2:50 PM | Aliso Hall 136 | Julie Standish | |
1 | 5L | 1160 | LAB | W | 12:00 PM - 2:50 PM | Aliso Hall 136 | Katrina Hales | |
1 | 6L | 1161 | LAB | W | 3:00 PM - 5:50 PM | Aliso Hall 136 | Bryan Swig | |
1 | 8L | 1163 | LAB | TH | 12:00 PM - 2:50 PM | Aliso Hall 136 | Julie Standish |
BIOL 201 - Cell And Molecular Biology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1167 | LEC | TTH | 9:00 AM - 10:15 AM | Online | Nancy Mozingo | |
1 | 1L | 1168 | LAB | T | 3:00 PM - 5:50 PM | Aliso Hall 134 | Shannon Andreoli | |
1 | 2L | 1169 | LAB | W | 9:00 AM - 11:50 AM | Aliso Hall 134 | Shannon Andreoli | |
1 | 3L | 2772 | LAB | W | 3:00 PM - 5:50 PM | Aliso Hall 134 | Shannon Andreoli |
BIOL 217 - Medical Microbiology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1190 | LEC | TTH | 12:00 PM - 1:15 PM | Online | Tom Schmidhauser | |
1 | 1L | 1191 | LAB | T | 9:00 AM - 11:50 AM | Aliso Hall 234 | Caryl Ann Becerra | |
1 | 2L | 1192 | LAB | T | 3:00 PM - 5:50 PM | Aliso Hall 234 | Caryl Ann Becerra | |
1 | 3L | 1193 | LAB | W | 3:00 PM - 5:50 PM | Aliso Hall 234 | Caryl Ann Becerra | |
1 | 4L | 1194 | LAB | TH | 9:00 AM - 11:50 AM | Aliso Hall 234 | Caryl Ann Becerra | |
1 | 5L | 1195 | LAB | M | 9:00 AM - 11:50 AM | Aliso Hall 234 | Caryl Ann Becerra |
CHEM 110 - Chemistry Of Life
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1627 | LEC | ARR | Online | Michael Burnside | ||
1 | 01L | 1629 | LAB | T | 3:00 PM - 5:50 PM | Aliso Hall 131 | Michael Burnside | |
1 | 02 | 1628 | LEC | ARR | Online | Michael Burnside | ||
1 | 02L | 1630 | LAB | W | 3:00 PM - 5:50 PM | Aliso Hall 131 | Michael Burnside | |
1 | 03L | 1631 | LAB | TH | 3:00 PM - 5:50 PM | Aliso Hall 131 | Michael Burnside | |
1 | 04L | 1632 | LAB | ARR | Online | VincentMark Crisostomo | ||
1 | 05L | 1633 | LAB | TH | 12:00 PM - 2:50 PM | Aliso Hall 131 | Mojgan Roushan | |
1 | 06L | 1634 | LAB | F | 3:00 PM - 5:50 PM | Aliso Hall 131 | Noel D'Angelo | |
1 | 07L | 2869 | LAB | ARR | Online | Mojgan Roushan |
CHEM 121 - General Chemistry I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1636 | LEC | MWF | 8:00 AM - 8:50 AM | Online | William Munroe | |
1 | 01L | 1638 | LAB | M | 12:00 PM - 2:50 PM | Online | Benny Ng | |
1 | 02 | 1637 | LEC | MWF | 10:00 AM - 10:50 AM | Online | Bob Flesher | |
1 | 02L | 1639 | LAB | T | 12:00 PM - 2:50 PM | Aliso Hall 231 | William Munroe | |
1 | 03L | 1640 | LAB | W | 12:00 PM - 2:50 PM | Aliso Hall 231 | Safa Khan | |
1 | 04L | 1641 | LAB | TH | 12:00 PM - 2:50 PM | Aliso Hall 231 | Crisjoe Joseph |
ESRM 210 - Physical Oceanography
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1945 | LEC | T | 12:00 PM - 2:50 PM | Online | Kiki Patsch | |
1 | 1L | 1946 | LAB | TH | 9:00 AM - 11:50 AM | Sierra Hall 2324 | Kiki Patsch | |
1 | 2L | 1947 | LAB | TH | 12:00 PM - 2:50 PM | Sierra Hall 2324 | Kiki Patsch |
GEOL 121 - Physical Geology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1263 | LEC | MW | 1:30 PM - 2:45 PM | Online | Christopher Wheeler | |
1 | 1L | 1264 | LAB | MW | 3:00 PM - 4:15 PM | Sierra Hall 1344 | Christopher Wheeler | |
1 | 2L | 1265 | LAB | F | 12:00 PM - 2:50 PM | Sierra Hall 1344 | Constance Christensen |
GEOL 122 - Historical Geology
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1266 | LEC | TTH | 1:30 PM - 2:45 PM | Sierra Hall 1334 | Christopher Wheeler | |
1 | 1L | 1267 | LAB | TTH | 3:00 PM - 4:15 PM | Sierra Hall 1334 | Christopher Wheeler |
PHSC 170 - Foundations In Phys Science
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1608 | LEC | TTH | 3:00 PM - 4:15 PM | Sierra Hall 2411 | Robin Bennett | |
1 | 01L | 1610 | LAB | T | 9:00 AM - 11:50 AM | Sierra Hall 2131 | Robin Bennett | |
1 | 02 | 1609 | LEC | TTH | 4:30 PM - 5:45 PM | Sierra Hall 2411 | Robin Bennett | |
1 | 02L | 1611 | LAB | TH | 9:00 AM - 11:50 AM | Sierra Hall 2131 | Robin Bennett | |
1 | 03L | 1612 | LAB | T | 12:00 PM - 2:50 PM | Sierra Hall 2131 | Robin Bennett | |
1 | 04L | 1613 | LAB | TH | 12:00 PM - 2:50 PM | Sierra Hall 2131 | Robin Bennett |
PHYS 100 - Introduction To Physics I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 1575 | LEC | MW | 1:30 PM - 2:45 PM | Sierra Hall 2411 | David Nelson | |
1 | 01L | 1578 | LAB | M | 3:00 PM - 5:50 PM | Sierra Hall 2111 | David Nelson | |
1 | 02 | 1577 | LEC | MW | 12:00 PM - 1:00 PM | Aliso Hall 150 | Tabitha Swan-Wood | |
1 | 02L | 1579 | LAB | W | 3:00 PM - 5:50 PM | Sierra Hall 2111 | David Nelson | |
1 | 03L | 1580 | LAB | M | 9:00 AM - 11:50 AM | Sierra Hall 2111 | Tabitha Swan-Wood | |
1 | 04L | 1581 | LAB | W | 9:00 AM - 11:50 AM | Sierra Hall 2111 | Tabitha Swan-Wood |
PHYS 200 - General Physics I
Session | Section | Class # | Type | Days | Time | Location | Instructor | Course Details [Key] |
---|---|---|---|---|---|---|---|---|
1 | 01 | 2686 | LEC | TTH | 3:00 PM - 4:15 PM | Sierra Hall 1422 | Edward Blazejewski | |
1 | 01L | 2688 | LAB | F | 9:00 AM - 11:50 AM | Sierra Hall 2111 | Tabitha Swan-Wood | |
1 | 02 | 2687 | LEC | TTH | 12:00 PM - 1:15 PM | Sierra Hall 2411 | Tabitha Swan-Wood | |
1 | 03L | 2690 | LAB | T | 9:00 AM - 11:50 AM | Sierra Hall 2111 | Tabitha Swan-Wood | |
1 | 04L | 2691 | LAB | TH | 9:00 AM - 11:50 AM | Sierra Hall 2111 | Tabitha Swan-Wood |
Key for Course Detail Icons
- = Course Open
- = Course Closed
- = Course Details
- = Textbook Info
- = General Education
- = Extended University
- = Service-Learning
- = In Person Course
- = Asynchronous Online Course
- = Synchronous Online Course
- = Synchronous/Asynchronous Course
- = No Set Meeting Time
- = No Cost Course Materials
- = Low Cost Course Materials